| Post Time 4:15 P.M. | |||
|
PROGRAM FOR THURSDAY, MAY 15, 2008 (DECLARE BY 9:00 AM SUNDAY, MAY 11, 2008) |
|||
| 1. | Pace | Claiming Price $3000 N/W $1000 Last 5 Starts. | $2,000 |
| 2. | Pace | Claiming Price $3000 W/O $1000 Last 5 Starts | $2,200 |
| 3. | Pace | F&M Claiming Price $3000 N/W $1000 Last 5 Starts | $2,000 |
| 4. | Pace | F&M Claiming Price $3000 W/O $1000 Last 5 Starts | $2,200 |
| 5. | Trot | Winner of 1 PM But No More Than 3 PM Lifetime (F&M Allowed 1 P.M.) | $2,300 |
| 6. | Trot | Winners of 3 But No More Than 5 Ext. Races Lifetime | $2,800 |
| 7. | Trot | Non Winners 1 P.M. Race Lifetime | $1,900 |
| 8. | Pace | Non Winners 1 P.M. Race Lifetime | $1,900 |
| 9. | Pace | Non Winners 2 P.M. Races Lifetime | $2,000 |
| 10. | Pace | Non Winners 3 P.M. Races Lifetime | $2,300 |
| Post Time 4:15 P.M. | |||
|
PROGRAM FOR FRIDAY, MAY 16, 2008 (DECLARE BY 9:00 AM TUESDAY, MAY 13, 2008) |
|||
| 1. | Pace | Claiming Price $3000 N/W $1000 Last 5 Starts. | $2,000 |
| 2. | Pace | Late Closer - The Geno Memorial - Colts &
Geldings Must Have Raced in $3000 Claimer or Less In One of Last 5 Starts - Claiming Only In Final |
$2,000 |
| 3. | Trot | Winners Over $5000 Lifetime | $6,000 |
| 4. | Trot | Non Winners $3500 Last 5 Starts or Claiming Price $10,000 | $3,900 |
| 5. | Trot | Non Winners $1500 Last 5 Starts or Claiming Price $5000 | $3,000 |
| 6. | Trot | Claiming Price $3000 | $2,000 |
| 7. | Pace | Non Winners 1 P.M. Race Lifetime | $1,900 |
| 8. | Pace | Winners of 1 P.M. But Less Than 3 P.M. Races Lifetime (F&M Allowed 1 P.M.) | $2,300 |
| 9. | Pace | Non Winners $1000 Last 5 Starts | $2,000 |
| Special Post Time 2:00 P.M. | |||
|
PROGRAM FOR SATURDAY, MAY 17, 2008 (DECLARE BY 9:00 AM WEDNESDAY, MAY 14, 2008) |
|||
| 1. | Pace | Claiming Price $3000 N/W $1000 Last 5 Starts | $2,000 |
| 2. | Pace | Claiming Price $3000 W/O $1000 Last 5 Starts | $2,200 |
| 3. | Pace | Claiming Price $4000 | $2,600 |
| 4. | Pace | Winners Over $5000 Lifetime | $6,000 |
| 5. | Pace | Non Winners $4000 Last 5 Starts or Claiming Handicap Price $10,000 - $15,000 | $5,000 |
| 6. | Pace | Non Winners $3000 Last 5 Starts or Claiming Price $8000 | $4,000 |
| 7. | Pace | Non Winners $2500 Last 5 Starts or Claiming Price $6000 | $3,400 |
| 8. | Pace | Non Winners $1500 Last 5 Starts or Claiming Price $5000 | $3,000 |
| 9. | Pace | Winners of 3 But No More Than 5 P.M. Races Lifetime | $2,800 |
| Post Time 1:30 P.M. | |||
|
PROGRAM FOR SUNDAY, MAY 18, 2008 (DECLARE BY 9:00 AM THURSDAY, MAY 15, 2008) |
|||
| 1. | Pace | F&M Claiming Price $3000 N/W $1000 Last 5 Starts | $2,000 |
| 2. | Pace | F&M Claiming Price $3000 W/O $1000 Last 5 Starts | $2,200 |
| 3. | Pace | F&M Claiming Price $4000 | $2,600 |
| 4. | Pace | F&M Winners Over $5000 Lifetime | $6,000 |
| 5. | Pace | F&M Non Winners $5000 Last 5 Starts or Claiming Price $10,000 or Non Winners 7 P.M. Races Lifetime | $5,000 |
| 6. | Pace | F&M Non Winners $1500 Last 5 Starts or Claiming Price $5000 | $3,000 |
| 7. | Pace | Non Winners $1000 Last 5 Starts | $2,000 |
| 8. | Pace | Maine Amateur Driving Club Claiming Price $3000. N/W $2000 Last 5 Starts (NW $1000 L/5 to draw inside) | $2,200 |
| 9. | Pace | Maine Amateur Driving Club Non Winners $1200 Last 5 Starts or Claiming Price $4000 | $2,600 |
| RACING OFFICE PHONES (207) 883-9521 OR (207) 883-9522 |
| JUDGES OFFICE PHONES (207) 885-8926 OR FAX NO. (207) 885-8925 |
| A VALID NEGATIVE COGGINS TEST MUST BE ON FILE IN THE RACING OFFICE FOR A HORSE TO BE ENTERED IN ANY RACE! EHV VACCINATION IS ALSO REQUIRED |
| All Must Be Aware Of The Trainers Responsibility Rule M.H.R.C. Chapter 7, Section 46. |
| CONDITION HORSES RACE WHERE THEY BELONG!! |
| Qualifying Times are as follows: Pacers 2:08.0 Trotters 2:10.0 |
| QUALIFIERS WILL BE HELD ON THURSDAY MAY 8, 2008 AT 2:30 PM. DECLARE BY WEDNESDAY MAY 7, 2008 BY 10:00 AM |
| QUALIFIERS WILL BE HELD ON SUNDAY MAY 11, 2008 AT 12:00 PM. DECLARE BY SATURDAY MAY 10, 2008 BY 4:00 PM |
| CLASSES MAY BE COMBINED TO FILL A RACE |
| IF A HORSE WAS SCRATCHED SICK OR LAME A WELL SLIP MUST BE IN THE JUDGES OFFICE BEFORE THE HORSE IS ENTERED IN THE BOX!! THE FAX NUMBER IS 885-8925 |
| THE CLEAR FOR SUNDAY PROGRAM WILL BE ON FRIDAY AFTERNOON AT 2:30. OFFICE OPENS AT 1:30. THE CLEAR FOR THURSDAY CARD WILL BE ON TUESDAY MORNING AT 10:00 AM. |
Paddock Schedule
|
Post 1:30 PM |
Post 2:00 PM |
Post 4:15 PM |
||||
|
Lasix Horses |
Non Lasix Horses |
Lasix Horses |
Non Lasix Horses |
Lasix Horses |
Non Lasix Horses |
|
| Race 1 | 10:30 AM | 12:30 PM | 11:00 AM | 1:00 PM | 1:15 PM | 3:15 PM |
| Race 2 | 10:50 AM | 12:50 PM | 11:20 AM | 1:20 PM | 1:35 PM | 3:35 PM |
| Race 3 | 11:10 AM | 1:10 PM | 11:40 AM | 1:40 PM | 1:55 PM | 3:55 PM |
| Race 4 | 11:30 AM | 1:30 PM | 12:00 PM | 2:00 PM | 2:15 PM | 4:15 PM |
| Race 5 | 11:50 AM | 1:50 PM | 12:20 PM | 2:20 PM | 2:35 PM | 4:35 PM |
| Race 6 | 12:10 PM | 2:10 PM | 12:40 PM | 2:40 PM | 2:55 PM | 4:55 PM |
| Race 7 | 12:30 PM | 2:30 PM | 1:00 PM | 3:00 PM | 3:15 PM | 5:15 PM |
| Race 8 | 12:50 PM | 2:50 PM | 1:20 PM | 3:20 PM | 3:35 PM | 5:35 PM |
| Race 9 | 1:10 PM | 3:10 PM | 1:40 PM | 3:40 PM | 3:55 PM | 5:55 PM |
| Race 10 | 1:30 PM | 3:30 PM | 2:00 PM | 4:00 PM | 4:15 PM | 6:15 PM |
| Race 11 | 1:50 PM | 3:50 PM | 2:20 PM | 4:20 PM | 4:35 PM | 6:35 PM |
| Race 12 | 2:10 PM | 4:10 PM | 2:40 PM | 4:40 PM | 4:55 PM | 6:55 PM |
| Non Lasix Horses are due in the paddock one hour prior to post time. |
| Horses enrolled in the Lasix program are due in the paddock at 3 hours prior to post time. They may receive between 2cc to 5cc as early as 4 hours prior to post time. They may receive Lasix as late as 2 1/2 hours prior to post, but will be fined if the horse has not been in the paddock since the time due in (3 hours pre race). If the horse arrives in the paddock less than 2.5 hours prior to post, it will be scratched. |