Leading Drivers for All Maine Tracks
With 1 Start
Pct. Starts Wins Place Show Purse UDRS EPS
1 Drew Campbell 21.0 1003 211 158 153 $344,673.23 0.349 $343.64
2 Jason Bartlett 20.0 884 177 126 132 $344,280.44 0.329 $389.46
3 Heath Campbell 19.9 820 163 142 140 $303,919.11 0.352 $370.63
4 Chris Long 17.8 737 131 128 93 $171,822.00 0.316 $233.14
5 Shawn Gray 21.4 504 108 89 58 $153,332.10 0.351 $304.23
6 Shane Taggart 14.0 486 68 65 61 $94,220.50 0.256 $193.87
7 John Davidson 11.9 469 56 72 60 $105,354.69 0.247 $224.64
8 Kevin Switzer 17.4 311 54 44 36 $119,734.54 0.291 $385.00
9 Wallace Watson 12.0 433 52 67 60 $119,034.80 0.252 $274.91
10 Ivan Davies 13.2 370 49 34 68 $137,492.25 0.245 $371.60
11 Greg Bowden 15.9 302 48 58 43 $86,694.57 0.313 $287.07
12 Michael Cushing 15.2 289 44 57 61 $96,087.57 0.332 $332.48
13 Jason MacDougall 10.6 395 42 60 53 $76,929.94 0.235 $194.76
14 Dirk Duncan 15.6 244 38 39 29 $60,275.20 0.284 $247.03
15 Kim Ireland 16.8 214 36 40 45 $155,770.69 0.342 $727.90
16 Donald Richards 19.1 178 34 34 26 $70,190.69 0.346 $394.33
17 Leigh Fitch 9.6 353 34 42 53 $60,589.20 0.212 $171.64
18 Douglas Gray 13.4 247 33 38 37 $54,891.85 0.269 $222.23
19 James Apperti, Jr 14.6 226 33 29 28 $40,898.50 0.259 $180.97
20 Shawn Thayer 14.3 217 31 34 34 $43,118.76 0.282 $198.70
21 Brian Nelson 8.9 315 28 42 34 $60,916.20 0.199 $193.38
22 Steven Mahar 15.7 166 26 21 36 $35,648.47 0.299 $214.75
23 Joey Mosher 25.3 91 23 10 14 $25,128.72 0.365 $276.14
24 John Nason 17.3 133 23 22 25 $53,793.88 0.327 $404.47
25 Russell Lanpher, III. 14.2 148 21 20 26 $28,279.10 0.276 $191.08
26 Gary Mosher 21.8 87 19 15 9 $35,259.86 0.349 $405.29
27 Gordon Corey 30.4 56 17 4 10 $40,351.56 0.403 $720.56
28 Cain MacKenzie 10.7 149 16 10 17 $17,483.50 0.183 $117.34
29 Michael Downey 29.5 44 13 7 7 $15,354.50 0.437 $348.97
30 Nelson Reynolds 19.1 68 13 6 8 $13,982.50 0.279 $205.63
31 Donald Dickison 16.9 71 12 7 11 $11,892.50 0.275 $167.50
32 Mark Athearn 8.6 128 11 21 24 $22,916.50 0.240 $179.04
33 Gary Hall 6.6 166 11 20 29 $39,595.14 0.191 $238.52
34 Steven Robinson 5.1 215 11 22 17 $22,297.00 0.134 $103.71
35 David Ingraham 12.3 73 9 13 17 $31,846.21 0.300 $436.25
36 Valerie Grondin 17.6 51 9 5 7 $11,929.00 0.277 $233.90
37 D. (Jimmy) Whittemore, Jr. 17.8 45 8 5 5 $8,129.00 0.277 $180.64
38 Gerald MacKenzie,Jr. 9.3 86 8 10 10 $14,132.72 0.196 $164.33
39 Louis Gasbarro,III 7.6 105 8 11 12 $13,169.50 0.172 $125.42
40 Michael Graffam 8.0 88 7 18 13 $23,064.05 0.242 $262.09
41 Freeman Parker 6.7 105 7 16 19 $22,817.22 0.212 $217.31
42 Kevin Switzer, Jr. 17.6 34 6 6 3 $6,876.00 0.304 $202.24
43 William Smith 14.0 43 6 6 2 $8,126.50 0.233 $188.99
44 William Loubier 12.5 48 6 5 3 $12,092.50 0.204 $251.93
45 Robert Sumner 55.6 9 5 4 0 $14,557.50 0.802 $1,617.50
46 Esau Cooper,Jr 35.7 14 5 1 3 $5,882.00 0.468 $420.14
47 Timothy Nehila 9.1 55 5 7 7 $9,501.90 0.204 $172.76
48 Russell Pratt 9.3 54 5 4 11 $15,058.20 0.202 $278.86
49 Jerry Watson 7.7 65 5 10 7 $10,429.00 0.198 $160.45
50 Randy Bickmore 10.9 46 5 5 2 $4,839.85 0.184 $105.21
51 Brewster Burns 50.0 8 4 1 0 $3,075.50 0.569 $384.44
52 Michael Girouard 30.8 13 4 3 2 $5,310.00 0.487 $408.46
53 John Durfee 19.0 21 4 2 5 $4,620.00 0.323 $220.00
54 Orrin Phipps 13.3 30 4 2 4 $4,334.00 0.215 $144.47
55 Ryan Neill 15.4 26 4 1 2 $4,186.75 0.201 $161.03
56 Russell Lanpher, Jr 7.7 52 4 3 10 $5,741.00 0.173 $110.40
57 Onil Bibeau 5.2 77 4 8 10 $8,513.00 0.153 $110.56
58 Charles Price 25.0 12 3 1 3 $2,564.00 0.380 $213.67
59 William Varney 18.8 16 3 4 2 $5,873.50 0.368 $367.09
60 Kevin Bubier 27.3 11 3 0 1 $2,272.00 0.303 $206.55
61 Gregory Leone 10.7 28 3 5 6 $4,729.00 0.278 $168.89
62 Russell Wing, Jr. 7.3 41 3 4 12 $4,806.00 0.225 $117.22
63 Scott MacKenzie 5.8 52 3 5 8 $6,494.28 0.162 $124.89
64 Douglas Beckwith 8.3 36 3 3 2 $4,750.50 0.148 $131.96
65 Michael Eaton 28.6 7 2 3 2 $2,810.00 0.619 $401.43
66 Allie Hiscock 50.0 4 2 0 0 $172.00 0.500 $43.00
67 Walter Lafreniere, Jr. 28.6 7 2 0 1 $1,922.00 0.333 $274.57
68 Brent Thayer 10.5 19 2 2 4 $3,851.53 0.234 $202.71
69 Charles Watson 5.7 35 2 6 4 $4,417.00 0.190 $126.20
70 William MacDonald 9.5 21 2 3 1 $2,485.00 0.190 $118.33
71 Thomas Beckwith 6.5 31 2 5 3 $5,056.50 0.186 $163.11
72 Linwood Gray 6.3 32 2 5 3 $4,715.00 0.181 $147.34
73 Chester Carter 3.7 54 2 8 9 $6,742.10 0.175 $124.85
74 Jamie Romeling 100.0 1 1 0 0 $750.00 1.000 $750.00
75 George Casale 50.0 2 1 0 0 $1,004.00 0.500 $502.00
76 Alan Schwartz 50.0 2 1 0 0 $926.00 0.500 $463.00
77 Alison Hynes 20.0 5 1 2 0 $1,331.00 0.422 $266.20
78 Charles Fleming 10.0 10 1 3 2 $2,973.00 0.333 $297.30
79 Dennis Whittemore 33.3 3 1 0 0 $990.00 0.333 $330.00
80 James Davis 33.3 3 1 0 0 $550.00 0.333 $183.33
81 Denise McNitt 33.3 3 1 0 0 $450.00 0.333 $150.00
82 Ronald Hafford 9.1 11 1 4 1 $2,037.50 0.323 $185.23
83 David Cochrane 16.7 6 1 1 1 $1,493.00 0.315 $248.83
84 Paul Battis 10.0 10 1 2 3 $3,277.50 0.311 $327.75
85 Luke Varnum 6.3 16 1 4 5 $5,024.00 0.306 $314.00
86 Robert Marston 9.1 11 1 4 0 $1,586.00 0.293 $144.18
87 Irving Mauran 20.0 5 1 0 1 $1,916.00 0.267 $383.20
88 D.T. Newlands 20.0 5 1 0 1 $458.00 0.267 $91.60
89 Owen Davies 4.8 21 1 4 6 $5,241.78 0.249 $249.61
90 Michael Murchison 14.3 7 1 0 2 $1,046.75 0.238 $149.54
91 Roland Mallar 16.7 6 1 0 1 $998.00 0.222 $166.33
92 Donald Bishop 11.1 9 1 1 1 $1,248.50 0.210 $138.72
93 Kenneth Lantz 3.7 27 1 5 4 $3,178.00 0.189 $117.70
94 Frank Withee 7.7 13 1 2 1 $3,442.00 0.188 $264.77
95 Debora Freeman 3.3 30 1 4 5 $2,989.50 0.163 $99.65
96 David Crochere 10.0 10 1 1 0 $920.00 0.156 $92.00
97 David Hall 9.1 11 1 0 2 $1,384.00 0.152 $125.82
98 Timothy Wing 11.1 9 1 0 1 $1,219.00 0.148 $135.44
99 Joseph Burke 14.3 7 1 0 0 $755.00 0.143 $107.86
100 L.(Alex) MacDonald 1.8 57 1 8 7 $5,833.00 0.136 $102.33
101 Philip Sowers 7.7 13 1 1 0 $1,145.00 0.120 $88.08
102 Ronald Merrill 5.3 19 1 2 0 $1,638.00 0.111 $86.21
103 Eugene D'Alessandro 5.6 18 1 1 1 $1,394.00 0.105 $77.44
104 Timothy Hudson 6.3 16 1 0 2 $1,262.50 0.104 $78.91
105 Ronald Patoine 5.9 17 1 0 2 $2,238.00 0.098 $131.65
106 Frank Hall,Jr. 9.1 11 1 0 0 $876.00 0.091 $79.64
107 Chris Lefebvre 2.7 37 1 3 0 $3,709.75 0.072 $100.26
108 William Pillsbury 2.2 46 1 1 4 $3,813.00 0.063 $82.89
109 William Dubois 1.4 74 1 3 4 $5,682.00 0.054 $76.78
110 Carl Smith 1.7 60 1 1 2 $2,423.00 0.037 $40.38
111 Todd O'dea 0.0 1 0 1 0 $275.00 0.556 $275.00
112 Charlene Clouser 0.0 1 0 1 0 $250.00 0.556 $250.00
113 Cornelius Bonetti 0.0 2 0 1 1 $615.00 0.444 $307.50
114 David Prince 0.0 2 0 1 1 $407.00 0.444 $203.50
115 Scott Woogen 0.0 2 0 0 2 $444.00 0.333 $222.00
116 David Sawyer 0.0 2 0 0 2 $282.00 0.333 $141.00
117 David Kingstrom 0.0 1 0 0 1 $216.00 0.333 $216.00
118 Frank Dubreul, Jr. 0.0 1 0 0 1 $162.00 0.333 $162.00
119 Lawrence MacDonald 0.0 1 0 0 1 $132.00 0.333 $132.00
120 William Clark, Jr. 0.0 2 0 1 0 $550.00 0.278 $275.00
121 Paul Bresciani 0.0 2 0 1 0 $425.00 0.278 $212.50
122 Joseph Faraldo 0.0 2 0 1 0 $375.00 0.278 $187.50
123 Anthony Verruso 0.0 2 0 1 0 $337.00 0.278 $168.50
124 Gary Barbere 0.0 2 0 1 0 $325.00 0.278 $162.50
125 Mark Grant 0.0 2 0 1 0 $315.00 0.278 $157.50
126 John P. Farrell 0.0 12 0 5 1 $2,102.00 0.259 $175.17
127 Eric Bickmore 0.0 5 0 2 0 $802.50 0.222 $160.50
128 Chester Eatmon 0.0 3 0 0 2 $353.00 0.222 $117.67
129 Manuel Gonzalez 0.0 6 0 2 0 $836.00 0.185 $139.33
130 Kelly Case 0.0 8 0 0 4 $2,053.00 0.167 $256.63
131 Robert  Lefebvre, Sr. 0.0 10 0 3 0 $968.00 0.167 $96.80
132 James Dunn 0.0 6 0 0 3 $572.00 0.167 $95.33
133 Robert  Krivelin 0.0 2 0 0 1 $223.00 0.167 $111.50
134 David Baker 0.0 2 0 0 1 $132.00 0.167 $66.00
135 Kevin Merrill 0.0 9 0 2 1 $1,072.00 0.160 $119.11
136 Dana Childs 0.0 9 0 2 1 $75.00 0.160 $8.33
137 Richard Flanders 0.0 15 0 1 5 $1,217.00 0.148 $81.13
138 Ronald Cushing 0.0 4 0 1 0 $583.00 0.139 $145.75
139 Wade Canney 0.0 15 0 0 6 $1,338.00 0.133 $89.20
140 Stacey Lord 0.0 8 0 1 1 $460.00 0.111 $57.50
141 Gerald Kilgore,Jr. 0.0 3 0 0 1 $12.00 0.111 $4.00
142 Frank MacDougall 0.0 9 0 1 1 $676.00 0.099 $75.11
143 Rosario Cloutier, Jr. 0.0 34 0 3 5 $2,214.00 0.098 $65.12
144 Bion Pike 0.0 12 0 0 3 $748.00 0.083 $62.33
145 Randall Smith 0.0 7 0 1 0 $410.00 0.079 $58.57
146 Franklin Hiscock 0.0 7 0 1 0 $315.00 0.079 $45.00
147 Sara Learned 0.0 12 0 1 1 $574.50 0.074 $47.88
148 Shawn MacLennan 0.0 9 0 0 2 $429.00 0.074 $47.67
149 John Beckwith 0.0 14 0 0 3 $975.00 0.071 $69.64
150 Robert  Gray 0.0 23 0 1 3 $1,162.00 0.068 $50.52
151 Bernard Dubois 0.0 10 0 0 2 $404.00 0.067 $40.40
152 Michael Creamer 0.0 10 0 1 0 $432.00 0.056 $43.20
153 Fred Ward, Jr. 0.0 19 0 0 3 $711.00 0.053 $37.42
154 Aaron Tuttle 0.0 22 0 2 0 $878.00 0.051 $39.91
155 Richard Robertson, Jr 0.0 11 0 1 0 $275.00 0.051 $25.00
156 Kenneth Orr 0.0 12 0 1 0 $599.50 0.046 $49.96
157 John LeBlanc 0.0 8 0 0 1 $348.00 0.042 $43.50
158 Ronald Estes 0.0 24 0 1 1 $1,072.00 0.037 $44.67
159 Charles Eaton, III 0.0 18 0 0 2 $595.00 0.037 $33.06
160 Edward Ballou 0.0 10 0 0 1 $438.00 0.033 $43.80
161 Robert  Truitt 0.0 13 0 0 1 $406.50 0.026 $31.27
162 Todd Whitney 0.0 7 0 0 0 $383.00 0.000 $54.71
163 John DiStefano 0.0 1 0 0 0 $240.00 0.000 $240.00
164 Gretchen Rohr 0.0 4 0 0 0 $239.50 0.000 $59.88
165 Wayne Hubbard 0.0 3 0 0 0 $184.00 0.000 $61.33
166 Frank Pike,III 0.0 3 0 0 0 $150.00 0.000 $50.00
167 Ronald Stratton 0.0 2 0 0 0 $150.00 0.000 $75.00
168 Frank Davis 0.0 9 0 0 0 $148.00 0.000 $16.44
169 Irving Atherton 0.0 2 0 0 0 $144.00 0.000 $72.00
170 Justin Mahar 0.0 1 0 0 0 $120.00 0.000 $120.00
171 William Mulligan 0.0 1 0 0 0 $120.00 0.000 $120.00
172 Russell Lawson 0.0 5 0 0 0 $117.50 0.000 $23.50
173 Peter Sarnie 0.0 6 0 0 0 $110.00 0.000 $18.33
174 James Brown 0.0 2 0 0 0 $107.00 0.000 $53.50
175 Vernal Sinclair 0.0 7 0 0 0 $97.50 0.000 $13.93
176 Donald Patchell 0.0 2 0 0 0 $96.00 0.000 $48.00
177 Calvin Jennings 0.0 1 0 0 0 $88.00 0.000 $88.00
178 Richard Jones, Jr. 0.0 1 0 0 0 $88.00 0.000 $88.00
179 Wesley Brown, Jr. 0.0 1 0 0 0 $80.00 0.000 $80.00
180 Robert Cushing 0.0 1 0 0 0 $80.00 0.000 $80.00
181 Kenneth Hafford, III 0.0 8 0 0 0 $72.00 0.000 $9.00
182 Frank Antonacci, Jr. 0.0 1 0 0 0 $65.00 0.000 $65.00
183 Anthony Brannigan 0.0 4 0 0 0 $65.00 0.000 $16.25
184 Howard Mauran 0.0 1 0 0 0 $60.00 0.000 $60.00
185 Clinton Conant 0.0 5 0 0 0 $55.00 0.000 $11.00
186 Richard Jones, Sr. 0.0 2 0 0 0 $55.00 0.000 $27.50
187 Stephen La Casse 0.0 2 0 0 0 $50.00 0.000 $25.00
188 David Truitt 0.0 4 0 0 0 $45.00 0.000 $11.25
189 Bradley Rice 0.0 1 0 0 0 $42.50 0.000 $42.50
190 Ramona Smith 0.0 1 0 0 0 $42.50 0.000 $42.50
191 Charles Peers 0.0 1 0 0 0 $35.00 0.000 $35.00
192 Joseph Alongi 0.0 1 0 0 0 $0.00 0.000 $0.00
193 Derek Bickford 0.0 1 0 0 0 $0.00 0.000 $0.00
194 Donald Billingsley, Jr. 0.0 1 0 0 0 $0.00 0.000 $0.00
195 Robert Blanchard 0.0 5 0 0 0 $0.00 0.000 $0.00
196 Stanley Bubier, III 0.0 11 0 0 0 $0.00 0.000 $0.00
197 Leslie Clary 0.0 1 0 0 0 $0.00 0.000 $0.00
198 Richard Cluff 0.0 1 0 0 0 $0.00 0.000 $0.00
199 Arthur Davignon 0.0 2 0 0 0 $0.00 0.000 $0.00
200 Michael Davis 0.0 4 0 0 0 $0.00 0.000 $0.00
201 John Dunleavy, Jr. 0.0 2 0 0 0 $0.00 0.000 $0.00
202 Timothy Ferrante 0.0 1 0 0 0 $0.00 0.000 $0.00
203 Bernard Fournier 0.0 1 0 0 0 $0.00 0.000 $0.00
204 Stephen Lancaster 0.0 1 0 0 0 $0.00 0.000 $0.00
205 Jack Levine 0.0 1 0 0 0 $0.00 0.000 $0.00
206 Gerald Nelson 0.0 1 0 0 0 $0.00 0.000 $0.00
207 Derryl Niles, Jr 0.0 2 0 0 0 $0.00 0.000 $0.00
208 Conrad Pike 0.0 3 0 0 0 $0.00 0.000 $0.00
209 Joseph Rankin 0.0 1 0 0 0 $0.00 0.000 $0.00
210 Raymond Rogers 0.0 2 0 0 0 $0.00 0.000 $0.00
211 Anthony Tambolleo 0.0 2 0 0 0 $0.00 0.000 $0.00
212 Frank Ward 0.0 1 0 0 0 $0.00 0.000 $0.00
Index