Leading Bangor Raceway Drivers
With 1 Start
Final Standings
             
Pct. Starts Win Second Third Purse UDRS
Heath Campbell 24.0 196 47 33 35 $73,919.58 0.393
Stephen Mahar 20.7 169 35 25 27 $53,409.23 0.343
Jason Bartlett 28.1 121 34 27 15 $58,546.34 0.446
John Davidson 10.9 201 22 22 29 $40,026.39 0.218
Greg Bowden 12.0 166 20 27 32 $39,271.99 0.275
Dirk Duncan 10.2 157 16 22 21 $32,798.55 0.224
Russell Lanpher, III 13.7 102 14 13 19 $22,035.00 0.270
Kevin Merrill 15.2 66 10 15 7 $15,980.00 0.313
Kim Ireland 20.0 40 8 8 3 $14,743.48 0.336
Kevin Switzer 25.0 24 6 6 1 $16,008.28 0.403
Brent Thayer 26.1 23 6 3 1 $5,963.00 0.348
Cain MacKenzie 5.8 103 6 13 10 $13,369.50 0.161
Shawn Gray 38.5 13 5 2 3 $8,108.00 0.547
Wilbur Brown 11.9 42 5 2 5 $7,659.00 0.185
Ivan Davies 66.7 6 4 0 0 $11,385.00 0.667
Gerald Mackenzie, Jr. 12.1 33 4 5 1 $7,733.50 0.215
Drew Campbell 30.0 10 3 2 1 $9,123.00 0.444
Wallace Watson 20.0 15 3 4 1 $6,744.00 0.370
William Varney 25.0 12 3 0 1 $4,729.00 0.278
Valerie Grondin 9.7 31 3 5 5 $7,153.75 0.240
Donald Dickison 7.0 43 3 3 5 $5,650.00 0.147
Gary Mosher 14.3 14 2 4 0 $5,300.75 0.302
Douglas Gray 11.8 17 2 2 3 $5,092.75 0.242
Linwood Gray 15.4 13 2 0 3 $2,704.00 0.231
Michael Cushing 5.6 36 2 6 6 $8,937.88 0.204
Anthony Verruso 100.0 1 1 0 0 $1,250.00 1.000
Irving Mauran 50.0 2 1 0 0 $2,342.00 0.500
Mark Athearn 33.3 3 1 0 1 $930.00 0.444
Richard Armstrong 33.3 3 1 0 0 $715.00 0.333
Mark Grant 14.3 7 1 1 2 $1,357.00 0.317
Scott MacKenzie 9.1 11 1 2 4 $4,163.00 0.313
Timothy Hudson 12.5 8 1 2 0 $2,354.00 0.264
Gordon Corey 25.0 4 1 0 0 $2,759.20 0.250
Derryl Niles, Jr. 12.5 8 1 1 1 $1,301.00 0.236
Gary Hall 3.3 30 1 4 7 $4,961.65 0.185
Douglas Beckwith 10.0 10 1 1 0 $1,395.00 0.156
Chester Carter 9.1 11 1 0 1 $1,102.00 0.121
Bernard Fournier 0.0 4 0 3 0 $1,097.50 0.417
Alan Schwartz 0.0 1 0 0 1 $300.00 0.333
Randy Bickmore 0.0 1 0 0 1 $156.00 0.333
John  Nason 0.0 3 0 1 1 $2,298.58 0.296
Brian Condon 0.0 3 0 1 1 $469.00 0.296
Todd Whitney 0.0 2 0 1 0 $750.00 0.278
Derek Howes 0.0 2 0 1 0 $375.00 0.278
Rosario Cloutier, Jr 0.0 2 0 1 0 $350.00 0.278
Ken Lantz 0.0 11 0 2 4 $2,439.50 0.222
Donald Richards 0.0 6 0 1 2 $3,235.00 0.204
Michael Huff 0.0 3 0 1 0 $325.00 0.185
Edwin Mc Lellan 0.0 5 0 1 1 $700.00 0.178
Anthony Brannigan 0.0 2 0 0 1 $240.00 0.167
William MacDonald 0.0 2 0 0 1 $228.00 0.167
Freeman Parker 0.0 9 0 1 2 $2,116.40 0.136
Philip Sowers 0.0 27 0 2 4 $2,482.00 0.091
Russell Lanpher,Jr. 0.0 14 0 1 2 $962.00 0.087
Debora Freeman 0.0 8 0 1 0 $587.00 0.069
Ronald Estes 0.0 11 0 0 2 $636.00 0.061
Michael Graffam 0.0 8 0 0 0 $1,372.88 0.000
Alison Hynes 0.0 3 0 0 0 $550.52 0.000
Owen Davies 0.0 6 0 0 0 $301.00 0.000
Ronald Patoine 0.0 1 0 0 0 $278.80 0.000
Percy Jones 0.0 2 0 0 0 $208.00 0.000
Vernal Sinclair 0.0 11 0 0 0 $206.00 0.000
Terrence Farrington 0.0 2 0 0 0 $200.00 0.000
Peter Gerry 0.0 1 0 0 0 $200.00 0.000
George Casale 0.0 1 0 0 0 $125.00 0.000
Donald Bishop 0.0 4 0 0 0 $112.00 0.000
Russell Wing, Jr. 0.0 1 0 0 0 $104.00 0.000
Kenneth Orr 0.0 5 0 0 0 $86.00 0.000
Christopher Calor 0.0 1 0 0 0 $75.00 0.000
Russell Pratt 0.0 2 0 0 0 $70.00 0.000
Edward Ballou 0.0 4 0 0 0 $0.00 0.000
Thomas Beckwith 0.0 2 0 0 0 $0.00 0.000
Eric Bickmore 0.0 4 0 0 0 $0.00 0.000
Joyce Blackman 0.0 2 0 0 0 $0.00 0.000
Stanley Bubier, III 0.0 1 0 0 0 $0.00 0.000
William Clark, Jr. 0.0 1 0 0 0 $0.00 0.000
Bernard Du Bois 0.0 1 0 0 0 $0.00 0.000
Allie Hiscock 0.0 2 0 0 0 $0.00 0.000
David Offenberg 0.0 1 0 0 0 $0.00 0.000
Charlene Urquidez 0.0 1 0 0 0 $0.00 0.000

 

Driver Standings Index Page             MEHarness.com