Leading Scarborough Downs Drivers 
Final Standings
             
Pct. Starts Win Second Third Purse UDRS
Chris Long 21.2 612 130 115 90 $244,431.15 0.366
Drew Campbell 19.3 555 107 114 81 $236,415.90 0.356
Kevin Switzer 20.0 505 101 75 69 $216,146.43 0.328
Jason Bartlett 21.5 441 95 65 72 $199,002.73 0.352
Shawn Gray 18.5 340 63 51 52 $145,809.70 0.320
Ronald Cushing 16.2 334 54 49 52 $118,845.59 0.295
Heath Campbell 21.3 174 37 24 31 $192,877.40 0.349
Brian Nelson 14.7 252 37 35 24 $62,550.00 0.256
Gary Mosher 23.2 151 35 28 14 $101,790.65 0.366
Shane Taggart 7.1 378 27 41 35 $70,306.50 0.163
Don O'Dwyer 8.7 195 17 22 33 $45,704.20 0.206
Douglas Gray 10.6 151 16 24 24 $44,728.05 0.247
Leigh Fitch 13.0 123 16 14 17 $37,892.60 0.239
Wally Watson 7.8 206 16 29 36 $72,971.98 0.214
John Beckwith 11.1 144 16 11 20 $40,536.80 0.200
Irving Mauran 15.6 90 14 15 12 $39,197.90 0.293
John Nason 8.8 125 11 11 15 $31,368.91 0.177
Robert Dinning 23.1 39 9 3 5 $20,072.94 0.316
Shawn Thayer 24.3 37 9 2 3 $13,234.00 0.300
Mark Athearn 7.0 129 9 15 19 $34,369.92 0.183
Brent Thayer 20.0 40 8 4 6 $15,832.00 0.306
Michael McGee 19.4 36 7 4 6 $14,544.00 0.312
Bernard Du Bois 17.5 40 7 2 4 $10,298.00 0.236
Kim Ireland 10.2 59 6 5 9 $22,590.59 0.200
Donald Richards 8.6 58 5 17 12 $23,585.00 0.318
Onil Bibeau 14.7 34 5 3 2 $7,343.00 0.216
Jerry Watson 6.8 74 5 8 12 $15,117.24 0.182
Greg Bowden 3.9 127 5 11 10 $41,606.31 0.114
Stephen Mahar 30.8 13 4 2 1 $36,049.14 0.419
Gordon Corey 14.8 27 4 6 3 $15,095.87 0.309
Michael Graffam 8.7 46 4 5 10 $21,340.69 0.220
William Smith 11.1 36 4 5 3 $7,280.00 0.216
Richard Flanders 6.6 61 4 5 12 $10,827.00 0.177
Loyal Pratt 2.8 143 4 8 14 $12,774.50 0.092
Charlene Urquidez 33.3 9 3 1 3 $5,480.00 0.506
Joey Mosher 23.1 13 3 1 4 $38,372.70 0.376
Chester Carter 13.0 23 3 7 5 $7,627.00 0.372
James Smallwood 16.7 18 3 2 3 $5,614.00 0.284
Randy Bickmore 15.8 19 3 1 3 $4,406.00 0.240
Michael Downey 8.6 35 3 4 6 $7,018.00 0.206
Cain MacKenzie 9.7 31 3 4 2 $7,481.00 0.190
Timothy Hudson 9.4 32 3 2 4 $5,417.00 0.170
L. Alex MacDonald 6.5 46 3 6 3 $13,750.85 0.159
William Varney 12.5 16 2 3 2 $7,483.00 0.271
William Pillsbury 18.2 11 2 1 1 $2,601.00 0.263
D. Jimmy Whittemore 15.4 13 2 0 4 $4,344.00 0.256
Russell Pratt 25.0 8 2 0 0 $2,168.00 0.250
Todd Whitney 14.3 14 2 1 2 $2,900.00 0.230
Carl Smith 2.7 73 2 9 11 $10,152.10 0.146
Louis Talarico, II 100.0 1 1 0 0 $50.00 1.000
David Ingraham 16.7 6 1 3 1 $11,346.00 0.500
John Di Stefano 25.0 4 1 1 0 $1,025.00 0.389
Brewster Burns 25.0 4 1 0 1 $958.00 0.333
Alison Hynes 11.1 9 1 1 3 $2,245.00 0.284
Paul Battis 10.0 10 1 2 2 $5,971.00 0.278
Dennis Whittemore 11.1 9 1 1 2 $1,679.00 0.247
Michael Cushing 7.7 13 1 2 3 $20,650.15 0.239
Stacey Lord 11.1 9 1 1 0 $1,548.00 0.173
Charles Fleming 4.5 22 1 3 3 $4,348.00 0.167
Kevin Switzer, Jr. 4.0 25 1 2 5 $2,781.00 0.151
Joseph Burke 11.1 9 1 0 1 $1,798.00 0.148
Allie Hiscock 3.6 28 1 5 1 $3,136.00 0.147
Kenneth Daigle 3.1 32 1 1 5 $3,570.00 0.101
William Childs 10.0 10 1 0 0 $3,347.63 0.100
Ronald Patione 5.9 17 1 0 2 $782.00 0.098
Louis Gasbarro, III 2.4 42 1 3 4 $4,573.00 0.095
Dana Childs 4.8 21 1 0 2 $1,475.00 0.079
Charles Eaton, III 2.6 39 1 3 1 $5,268.90 0.077
Kenneth Watson 1.8 57 1 3 5 $4,912.00 0.076
Eugene Pratt 1.5 67 1 4 5 $5,974.00 0.073
Dirk Duncan 0.0 1 0 1 0 $1,050.00 0.556
Roderick Cushing 0.0 3 0 2 0 $15,627.06 0.370
Anthony Verruso 0.0 1 0 0 1 $192.00 0.333
Michael Eaton 0.0 3 0 1 1 $740.00 0.296
David Hall 0.0 7 0 3 1 $6,217.80 0.286
Robert Krivelin 0.0 2 0 1 0 $600.00 0.278
Alan Schwartz 0.0 2 0 1 0 $520.00 0.278
Linwood Perkins 0.0 2 0 1 0 $33.00 0.278
Russell Lanpher, III 0.0 11 0 3 3 $3,347.00 0.242
Valerie Grondin 0.0 3 0 1 0 $2,651.00 0.185
Ivan Davies 0.0 10 0 2 2 $10,994.26 0.178
Shawn Nichols 0.0 2 0 0 1 $258.00 0.167
Edward Gilman 0.0 2 0 0 1 $240.00 0.167
Gary Hall 0.0 8 0 1 2 $4,727.05 0.153
Derek Howes 0.0 33 0 7 3 $5,555.00 0.148
Edwin McLellan 0.0 8 0 2 0 $1,246.00 0.139
Esau Cooper, Jr. 0.0 5 0 0 2 $733.00 0.133
Russell Wing, Jr. 0.0 21 0 2 5 $3,076.00 0.132
Paul Bresciani 0.0 7 0 1 1 $1,340.00 0.127
Donna Smith 0.0 7 0 1 1 $542.00 0.127
John Davidson 0.0 8 0 0 3 $2,757.64 0.125
Bion Pike 0.0 17 0 3 1 $2,128.33 0.118
William Loubier 0.0 8 0 1 1 $1,441.50 0.111
David Crochere 0.0 3 0 0 1 $600.00 0.111
Freeman Parker 0.0 25 0 3 2 $4,088.13 0.093
Michael Girouard 0.0 6 0 1 0 $820.00 0.093
Timothy Wing 0.0 14 0 1 2 $2,195.00 0.087
Brian Tisbert 0.0 4 0 0 1 $525.00 0.083
Wilbur Brown 0.0 4 0 0 1 $168.00 0.083
Michael King 0.0 4 0 0 1 $144.00 0.083
William Du Bois 0.0 9 0 0 2 $360.00 0.074
Randal Smith 0.0 28 0 3 1 $1,876.00 0.071
Orrin Phipps 0.0 8 0 1 0 $325.00 0.069
Thomas Beckwith 0.0 13 0 1 1 $1,079.00 0.068
Aaron Tuttle 0.0 5 0 0 1 $374.00 0.067
Rosario Cloutier, Jr. 0.0 9 0 1 0 $1,228.00 0.062
Scott Nichols 0.0 9 0 1 0 $855.00 0.062
Steven Robinson 0.0 18 0 1 1 $932.00 0.049
Kevin Pillsbury 0.0 31 0 1 2 $1,541.33 0.039
Stanley Bubier, III 0.0 9 0 0 1 $505.00 0.037
Dylan Davis 0.0 8 0 0 0 $1,418.54 0.000
Barry Farber 0.0 3 0 0 0 $340.00 0.000
Scott MacKenzie 0.0 11 0 0 0 $254.00 0.000
Brewer Adams 0.0 1 0 0 0 $250.00 0.000
William MacDonald 0.0 6 0 0 0 $205.00 0.000
Theresa Donnelly 0.0 1 0 0 0 $192.00 0.000
Brian Condon 0.0 5 0 0 0 $144.00 0.000
Scott Woogen 0.0 1 0 0 0 $128.00 0.000
Fernard Paquet, Jr. 0.0 1 0 0 0 $125.00 0.000
Kevin Merrill 0.0 1 0 0 0 $112.00 0.000
Eric Bickmore 0.0 1 0 0 0 $100.00 0.000
Christopher Antonacci 0.0 1 0 0 0 $80.00 0.000
Frank Withee 0.0 2 0 0 0 $69.33 0.000
Charlene Brogan 0.0 1 0 0 0 $0.00 0.000
George Chamberlin 0.0 1 0 0 0 $0.00 0.000
Robert Chatigny 0.0 1 0 0 0 $0.00 0.000
Arthur Davignon 0.0 3 0 0 0 $0.00 0.000
Donald Dickison 0.0 2 0 0 0 $0.00 0.000
John Dunleavy, Jr. 0.0 2 0 0 0 $0.00 0.000
Ronald Estes 0.0 6 0 0 0 $0.00 0.000
Linwood Gray 0.0 1 0 0 0 $0.00 0.000
Michael Huff 0.0 1 0 0 0 $0.00 0.000
Gerald Kilgore, Jr. 0.0 2 0 0 0 $0.00 0.000
William Krikorian 0.0 1 0 0 0 $0.00 0.000
Stephen La Casse 0.0 1 0 0 0 $0.00 0.000
Donald McQueen, Jr. 0.0 1 0 0 0 $0.00 0.000
Ronald Merrill 0.0 2 0 0 0 $0.00 0.000
Timothy Nehila 0.0 2 0 0 0 $0.00 0.000
Vernal Sinclair 0.0 1 0 0 0 $0.00 0.000
Gerald Smith 0.0 2 0 0 0 $0.00 0.000
Frederick Ward, Jr. 0.0 1 0 0 0 $0.00 0.000
George Casale 0.0 2 0 0 0 $0.00 0.000
David Cochrane 0.0 1 0 0 0 $0.00 0.000
David Sawyer 0.0 1 0 0 0 $0.00 0.000
David Truitt 0.0 1 0 0 0 $0.00 0.000

ME Harness.com               Driver Standings Index