CUMBERLAND FAIR HANDLES AND PURSES
Here is a comparison of monies handled and purses at Cumberland Fair between 2009 and 2003.
|
2009 |
|||||||||||
| Day | Races | Live Handle |
Simulcast Handle |
Total Handle |
Ave Per Race |
Increase/ Decrease |
Overnight Purses |
Stake Purse |
Ave Purse |
Comments |
|
| Sun | 9/27 | 4 | $5,755 | $1,877 | $7,642 | $1,911 | -49.93% | $8,800 | $17,169 | $4,328 | Power Failure |
| Mon | 9/28 | 10 | $23,925 | $6,523 | $30,448 | $3,045 | 19.64% | $23,800 | $2,380 | ||
| Tues | 9/29 | 10 | $25,650 | $3,549 | $29,199 | $2,920 | -16.93% | $19,800 | $19,697 | $3,950 | |
| Wed | 9/30 | 10 | $20,412 | $5,253 | $25,665 | $2,567 | -46.09% | $19,500 | $38,487 | $5,272 | |
| Thur | 10/1 | 10 | $25,164 | $6,897 | $32,061 | $3,206 | 11.26% | $25,600 | $25,639 | $3,941 | |
|
Fri |
10/2 | 11 | $28,732 | $9,953 | $38,685 | $3,517 | 30.43% | $22,800 | $20,458 | $3,933 | |
| Sat | 10/3 | 12 | $22,523 | $10,712 | $33,235 | $2,770 | -24.08% | $34,800 | $10,328 | $3,761 | |
| Sun | 10/40 | 12 | $20,644 | $0 | $20,644 | $1,720 | 11.47% | $29,500 | $2,458 | ||
| 79 | $172,805 | $44,774 | $217,579 | $2,754 | -13.17% | $184,600 | $131,778 | $3,722 | |||
|
2008 |
|||||||||||
| Day | Races | Live Handle |
Simulcast Handle |
Total Handle |
Ave Per Race |
Increase/ Decrease |
Overnight Purses |
Stake Purse |
Ave Purse |
Comments |
|
| Sun | 9/21 | 10 | $38,157 | nr | $38,157 | $3,816 | -13.06% | $18,700 | $19,318 | $3,802 | |
| Mon | 9/22 | 10 | $25,449 | nr | $25,449 | $2,545 | -16.83% | $23,400 | $2,340 | ||
| Tues | 9/23 | 10 | $35,151 | nr | $35,151 | $3,515 | -7.98% | $20,600 | $16,609 | $3,721 | |
| Wed | 9/24 | 10 | $47,606 | nr | $47,606 | $4,761 | 61.30% | $16,000 | $35,539 | $4,685 | |
| Thur | 9/25 | 11 | $31,697 | nr | $31,697 | $2,882 | -6.22% | $18,300 | $25,884 | $3,682 | |
|
Fri |
9/26 | 10 | $26,963 | nr | $26,963 | $2,696 | -18.91% | $16,800 | $28,566 | $4,537 | |
| Sat | 9/27 | 10 | $25,570 | 10908 | $36,478 | $3,648 | -39.82% | $24,100 | $18,324 | $4,242 | |
| Sun | 9/28 | 10 | $15,433 | $0 | $15,433 | $1,543 | -42.42% | $22,100 | $2,211 | ||
| 81 | $246,026 | $10,908 | $256,934 | $3,172 | -15.27% | $160,000 | $144,240 | $3,666 | |||
|
2007 |
|||||||||||
| Day | Races | Live Handle |
Simulcast Handle |
Total Handle |
Ave Per Race |
Increase/ Decrease |
Overnight Purses |
Stake Purse |
Ave Purse |
Comments |
|
| Sun | 9/23 | 10 | $37,256 | $6,631 | $43,887 | $4,389 | -2.20% | $20,600 | $2,060 | ||
| Mon | 9/24 | 9 | $22,836 | $4,704 | $27,540 | $3,060 | -13.92% | $17,400 | $1,933 | ||
| Tues | 9/25 | 9 | $27,708 | $6,670 | $34,379 | $3,820 | -21.73% | $20,100 | $2,233 | ||
| Wed | 9/26 | 10 | $23,350 | $6,164 | $29,514 | $2,951 | -16.76% | $15,200 | $19,694 | $3,489 | |
| Thur | 9/27 | 9 | $21,218 | $6,435 | $27,653 | $3,073 | -8.58% | $15,500 | $19,298 | $3,866 | |
|
Fri |
9/28 | 10 | $25,023 | $8,229 | $33,252 | $3,325 | 5.26% | $17,300 | $10,830 | $2,813 | |
| Sat | 9/29 | 12 | $63,080 | $9,655 | $72,735 | $6,061 | -1.05% | $33,000 | $2,750 | ||
| Sun | 9/30 | 10 | $26,803 | $0 | $26,803 | $2,680 | 9.24% | $20,800 | $2,080 | ||
| 79 | $247,274 | $48,489 | $295,763 | $3,744 | -5.33% | $159,900 | $49,822 | $2,655 | |||
|
2006 |
|||||||||||
| Day | Races | Live Handle |
Simulcast Handle |
Total Handle |
Ave Per Race |
Increase/ Decrease |
Overnight Purses |
Stake Purse |
Ave Purse |
Comments |
|
| Sun | 9/24 | 10 | $34,070 | $10,802 | $44,872 | $4,487 | -14.48% | $16,870 | $1,687 | ||
| Mon | 9/25 | 10 | $25,072 | $10,476 | $35,548 | $3,555 | -8.87% | $13,825 | $1,383 | ||
| Tues | 9/26 | 9 | $35,729 | $8,197 | $43,926 | $4,881 | 8.41% | $14,180 | $1,576 | ||
| Wed | 9/27 | 8 | $23,453 | $4,912 | $28,365 | $3,546 | -27.86% | $9,800 | $18,189 | $3,110 |
(1) non-bettor |
| Thur | 9/28 | 10 | $24,487 | $9,122 | $33,609 | $3,361 | 23.02% | $12,325 | $19,486 | $3,181 | |
|
Fri |
9/29 | 9 | $18,044 | $10,386 | $28,430 | $3,159 | -33.2% | $15,575 | $19,304 | $3,875 | |
| Sat | 9/30 | 10 | $47,835 | $13,418 | $61,253 | $6,125 | .06% | $20,335 | $2,034 | ||
| Sun | 10/1 | 10 | $24,536 | $0 | $24,536 | $2,454 | -21.48% | $18,215 | $1,822 | ||
| 76 | $233,226 | $67,313 | $300,539 | $3,954 | -10.57% | $121,125 | $56,979 | $2,313 | |||
|
2005 |
|||||||||||
| Day | Races | Live Handle |
Simulcast Handle |
Total Handle |
Ave Per Race |
Increase/ Decrease |
Overnight Purses |
Stake Purse |
Ave Purse |
Comments |
|
| Sun | 9/26 | 10 | $43,314 | $9,156 | $52,470 | $5,247 | -15.92% | $17,450 | $1,745 |
|
|
| Mon | 9/27 | 10 | $29,544 | $9,464 | $39,008 | $3,901 | -2.65% | $11,250 | $1,125 | ||
| Tues | 9/28 | 8 | $29,259 | $6,756 | $36,015 | $4,502 | 11.96% | $9,800 | $1,225 | ||
| Wed | 9/29 | 9 | $34,843 | $9,394 | $44,237 | $4,915 | -13.52% | $9,800 | $8,404 | $1,655 |
(2) non bettor |
| Thur | 9/30 | 9 | $16,445 | $8,143 | $24,588 | $2,732 | -43.40% | $11,700 | $8,527 | $1,839 |
(2) non bettor |
|
Fri |
10/1 | 10 | $32,407 | $14,882 | $47,289 | $4,729 | -20.46% | $11,600 | $9,101 | $1,882 |
(1) non bettor |
| Sat | 10/2 | 10 | $52,419 | $8,795 | $61,214 | $6,121 | -18.37% | $18,450 | $1,845 | ||
| Sun | 10/3 | 10 | $23,023 | $8,226 | $31,249 | $3,125 | -14.31% | $14,450 | $1,445 | ||
|
76 |
$261,254 | $74,816 | $336,070 | $4,422 | -16.32% | $104,500 | $26,032 | $1,612 | |||
|
2004 |
|||||||||||
| Day | Races | Live Handle |
Simulcast Handle |
Total Handle |
Ave Per Race |
Increase/ Decrease |
Overnight Purses |
Stake Purse |
Ave Purse |
Comments |
|
| Sun | 9/26 | 10 | $50,151 | $12,255 | $62,406 | $6,241 | 1.01% | $12,750 | $1,275 | ||
| Mon | 9/27 | 9 | $25,312 | $10,752 | $36,064 | $4,007 | -1.81% | $9,400 | $1,044 | ||
| Tues | 9/28 | 8 | $22,745 | $9,423 | $32,168 | $4,021 | 17.82% | $8,600 | $1,075 | ||
| Wed | 9/29 | 9 | $41,720 | $9,430 | $51,150 | $5,683 | 13.16% | $9,450 | $10,554 | $2,000 |
(1) non bettor |
| Thur | 9/30 | 10 | $37,720 | $10,481 | $48,272 | $4,827 | 3.23% | $9,450 | $12,278 | $2,173 | |
|
Fri |
10/1 | 11 | $49,898 | $15,500 | $65,398 | $5,945 | 33.16% | $10,700 | $11,148 | $1,986 | |
| Sat | 10/2 | 10 | $59,148 | $15,846 | $74,994 | $7,499 | -3.20% | $20,630 | $2,063 | ||
| Sun | 10/3 | 10 | $36,468 | $0 | $36,468 | $3,647 | 30.39% | $10,850 | $1,085 | ||
| 77 | $323,233 | $83,687 | $406,920 | $5,285 | 7.63% | $91,830 | $33,980 | $1,474 | |||
|
2003 |
|||||||||||
| Day | Races | Live Handle |
Simulcast Handle |
Total Handle |
Ave Per Race |
Increase/ Decrease |
Overnight Purses |
Stake Purse |
Ave Purse |
Comments |
|
| Sun | 9/21 | 10 | $50,938 |
$10,846 |
$61,784 | $6,178 | $12,050 | $1,205 | |||
| Mon | 9/22 | 10 | $30,667 | $10,143 | $40,810 | $4,081 | $11,350 | $1,135 | |||
| Tues | 9/23 | 8 | $17,705 | $9,597 | $27,302 | $3,413 | $9,100 | $1,138 | |||
| Wed | 9/24 | 9 | $34,849 | $10,354 | $45,203 | $5,023 | $7,250 | $11,498 | $2,083 | ||
| Thur | 9/25 | 10 | $33,862 | $12,899 | $46,761 | $4,676 | $10,700 | $10,443 | $1,922 |
(1) non bettor |
|
|
Fri |
9/26 | 9 | $27,291 | $12,893 | $40,184 | $4,465 | $7,700 | $11,611 | $2,146 | ||
| Sat | 9/27 | 12 | $73,399 | $19,570 | $92,969 | $7,747 | $31,100 | $2,592 | |||
| Sun | 9/28 | 10 | $27,969 | $0 | $27,969 | $2,797 | $13,550 | $1,355 | |||
|
78 |
$296,680 |
$86,302 |
$382,982 | $4,910 | $102,800 | $33,552 | $1,554 | ||||
Increase/Decrease is based on average handle per race
n/a denotes we could not compare similar dates because of change in schedule
We have included non bettors and learn and earns
.