BANGOR RACEWAY
2004 HANDLES AND PURSES
Bangor Index Track
Statements
MEHarness.com
Here is a comparison of monies handled
and purses at
Scarborough Downs in 2006.
| Day | Races | Live Handle |
Simulcast Handle |
Total Handle |
Ave Per Race | Increase/ Decrease |
Overnight Purses |
Stake Purse |
Ave Purse |
Comments |
|
|
Fri |
5/21 | 9 | $37,751 |
$11,083 |
$48,834 | $5,426 | 42.03% | $14,300 | $1,589 | ||
| Sun | 5/23 | 9 | $28,290 | $8,920 | $37,210 | $4,134 | 5.81% | $12,800 | $1,422 | ||
| Fri | 5/28 | 10 | $21,654 | $10,224 | $31,878 | $3,188 | -15.32% | $14,500 | $1,450 | ||
|
Sun |
5/30 | 11 | $34,628 | $14,983 | $49,611 | $4,510 | 42.53% | $16,050 | $1,459 | ||
| Fri | 6/4 | 10 | $31,805 | $10,597 | $42,402 | $4,240 | -1.66% | $14,600 | $1,460 | ||
| Sun | 6/6 | 10 | $27,606 | $19,011 | $46,617 | $4,662 | 23.83% | $14,750 | $1,475 | ||
|
Fri |
6/11 | 9 | $25,784 | $8,601 | $34,385 | $3,821 | n/a | $12,900 | $1,433 | ||
| Sun | 6/13 | 12 | $38,832 | $16,614 | $55,446 | $4,621 | 82.36% | $18,800 | $1,567 | ||
| Fri | 6/18 | 10 | $28,553 | $12,616 | $41,169 | $4,117 | 19.41% | $15,200 | $1,267 | ||
| Sun | 6/20 | 12 | $35,864 | $17,144 | $53,008 | $4,417 | 64.76% | $18,800 | $1,567 | ||
| Fri | 6/25 | 10 | $27,953 | $9,953 | $37,906 | $3,791 | -5.43% | $15,400 | $1,283 | ||
| Sun | 6/27 | 12 | $36,786 | $15,154 | $51,940 | $4,328 | 52.39% | $16,600 | $1,383 | ||
| Fri | 7/2 | 10 | $28,716 | $8,077 | $36,793 | $3,679 | 4.94% | $15,050 | $1,505 | ||
| Sat | 7/3 | 9 | $19,054 | $9,302 | $28,356 | $3,151 | -42.15% | $14,000 | $1,556 | ||
| Sun | 7/4 | 11 | $45,101 | $8,945 | $54,046 | $4,903 | 69.64% | $10,000 | $23,275 | $3,025 | |
| Wed | 7/7 | 12 | $23,612 | $12,957 | $36,569 | $3,047 | 10.21% | $11,500 | $22,140 | $2,588 | |
| Fri | 7/9 | 10 | $28,530 | $14,456 | $42,986 | $4,299 | 38.25% | $10,100 | $16,488 | $2,417 | |
| Sat | 7/10 | 11 | $26,366 | $9,956 | $36,322 | $3,302 | 25.46% | $13,800 | $11,871 | $2,334 | |
| Sun | 7/11 | 11 | $41,556 | $12,951 | $54,507 | $4,955 | 19.52% | $17,000 | $1,545 | ||
| Wed | 7/14 | 8 | $12,544 | $6,516 | $19,060 | $2,383 | -11.44% | $9,900 | $1,238 | ||
| Fri | 7/16 | 8 | $25,321 | $7,950 | $33,271 | $4,159 | 9.24% | $10,200 | $1,275 | ||
| Sat | 7/17 | 8 | $20,572 | $5,626 | $26,198 | $3,275 | -5.94% | $11,500 | $1,438 | ||
| Sun | 7/18 | 11 | $33,796 | $16,538 | $50,334 | $4,576 | -1.37% | $10,400 | $19,011 | $2,674 | |
| Wed | 7/21 | 11 | $24,908 | $17,678 | $42,586 | $3,871 | $10,400 | $22,490 | $2,741 | ||
| Fri | 7/23 | 9 | $28,286 | $11,858 | $40,144 | $4,460 | $8,400 | $16,088 | $2,449 | ||
| Sat | 7/24 | 11 | $30,343 | $11,398 | $41,741 | $3,795 | $12,600 | $11,521 | $2,193 | ||
| Sun | 7/25 | 12 | $49,209 | $20,804 | $70,013 | $5,834 | $26,900 | $2,242 | |||
| TOTALS |
276 |
$813,420 |
$329,912 |
$1,143,332 | $4,143 | 12.02% | $376,450 |
$142,884 |
$1,829 |
||
Increase/Decrease is based on average handle per race
n/a denotes we could not compare similar dates because of change in schedule
We have included non bettors and learn and earns
.