BANGOR RACEWAY
2006 HANDLES AND PURSES
Bangor
Index Track
Statements
ME Harness.com
Here is a comparison of monies handled
and purses at
Bangor Raceway in 2006.
| Day | Races | Live Handle |
Simulcast Handle |
Total Handle |
Ave Per Race | Increase/ Decrease |
Overnight Purses |
Stake Purse |
Ave Purse |
Comments |
|
|
Fri |
4/28 | 10 | $24,342 | $6,839 | $31,181 | $3,118 | n/a | $23,200 | $0 | $2,320 | |
| Sun | 4/30 | 10 | $26,761 | $6,862 | $33,623 | $3,362 | n/a | $21,500 | $0 | $2,150 | |
| Fri | 5/5 | 11 | $22,294 | $5,714 | $28,008 | $2,546 | n/a | $24,800 | $0 | $2,255 | |
|
Sun |
5/7 | 12 | $27,242 | $9,936 | $37,178 | $3,098 | n/a | $21,400 | $0 | $1,783 | |
| Fri | 5/12 | 11 | $22,066 | $6,851 | $28,917 | $2,629 | n/a | $25,400 | $0 | $2,309 | |
| Sun | 5/14 | 12 | $24,393 | $9,424 | $33,817 | $2,818 | n/a | $21,700 | $0 | $1,808 | |
| Fri | 5/19 | 12 | $20,809 | $9,402 | $30,211 | $2,518 | n/a | $28,000 | $0 | $2,333 | |
| Sun | 5/21 | 12 | $24,772 | $9,921 | $34,693 | $2,891 | n/a | $26,000 | $0 | $2,167 | |
| Fri | 5/26 | 12 | $25,638 | $12,156 | $37,794 | $3,150 | -28.88% | $28,000 | $0 | $2,333 | |
| Sun | 5/28 | 12 | $31,552 | $6,749 | $38,301 | $3,192 | 18.21% | $27,100 | $0 | $2,258 | |
| Fri | 6/2 | 11 | $27,519 | $8,093 | $35,612 | $3,237 | -4.49% | $26,400 | 0 | $2,400 | |
| Sun | 6/4 | 12 | $21,411 | $11,586 | $32,997 | $2,750 | -22.40% | $26,600 | 0 | $2,217 | |
| Tues | 6/6 | 10 | $14,153 | $7,983 | $22,136 | $2,214 | n/a | $21,300 | 0 | $2,130 |
(3) Learn & Earns |
| Fri | 6/9 | 10 | $19,413 | $7,753 | $27,166 | $2,717 | -20.83% | $25,200 | 0 | $2,520 | |
| Sun | 6/11 | 12 | $27,160 | $8,077 | $35,237 | $2,936 | -28.85% | $24,500 | 0 | $2,042 | |
| Tues | 6/13 | 10 | $12,289 | $6,170 | $18,459 | $1,846 | n/a | $21,500 | 0 | $2,150 | |
| Fri | 6/16 | 11 | $23,618 | $6,508 | $30,126 | $2,739 | -19.42% | $26,900 | 0 | $1,921 | |
| Sun | 6/18 | 12 | $28,601 | $8,851 | $37,452 | $3,121 | -19.94% | $21,100 | 0 | $1,758 | |
| Tues | 6/20 | 10 | $11,949 | $4,706 | $16,655 | $1,666 | n/a | $19,800 | 0 | $1,980 | |
| Fri | 6/23 | 11 | $25,377 | $7,246 | $32,623 | $2,966 | 10.41% | $26,600 | 0 | $2,418 | |
| Sun | 6/25 | 12 | $26,531 | $6,910 | $33,441 | $2,787 | 12.88% | $22,700 | 0 | $1,892 | |
| Tues | 6/27 | 11 | $19,184 | $7,785 | $26,969 | $2,452 | n/a | $22,550 | $18,814 | $3,447 | (1) non-bettor |
| Fri | 6/30 | 12 | $29,498 | $9,248 | $38,746 | $3,229 | -12.90% | $23,900 | $20,412 | $3,693 | |
| Sun | 7/2 | 13 | $31,008 | $11,541 | $42,549 | $3,273 | 4.08% | $22,110 | $37,368 | $4,248 | (1) non-bettor |
| Tues | 7/4 | 10 | $29,233 | $10,784 | $40,017 | $4,002 | -1.09% | $18,600 | $20,156 | $3,876 | |
| Fri | 7/7 | 12 | $31,601 | $6,893 | $38,494 | $3,208 | -13.42% | $28,400 | $2,367 | ||
| Sun | 7/9 | 11 | $24,896 | $6,306 | $31,202 | $2,837 | -17.86% | $18,700 | $18,058 | $3,063 | (1) non-bettor |
| Tues | 7/11 | 13 | $18,535 | $10,098 | $28,633 | $2,203 | n/a | $18,800 | $29,740 | $3,734 | |
| Fri | 7/14 | 13 | $29,201 | $6,706 | $35,907 | $2,762 | -6.47% | $28,700 | $37,932 | $4,759 | (1) non-bettor |
| Sun | 7/16 | 12 | $25,833 | $4,425 | $30,258 | $2,522 | -19.53% | $21,900 | $1,825 | ||
| Tues | 7/18 | 9 | $14,584 | $7,409 | $21,993 | $2,444 | n/a | $19,300 | $2,144 | ||
| Fri | 7/21 | 10 | $23,118 | $2,834 | $25,952 | $2,595 | -23.74% | $16,400 | $1,640 | ||
| Sun | 7/23 | 12 | $54,608 | $13,378 | $67,986 | $5,666 | 35.75% | $60,600 | $5,050 | ||
| Fri | 10/13 | 11 | $23,769 | $8,563 | $32,332 | $2,939 | n/a | $27,460 | $2,496 | ||
| Sun | 10/15 | 12 | $23,719 | $9,394 | $33,113 | $2,759 | n/a | $25,220 | $2,102 | ||
| Tues | 10/17 | 9 | $11,227 | $4,761 | $15,988 | $1,776 | n/a | $15,720 | $1,747 | ||
| Fri | 10/20 | 10 | $12,567 | $8,137 | $20,704 | $2,070 | n/a | $26,020 | $2,602 | ||
| Sun | 10/22 | 12 | $19,068 | $9,427 | $28,495 | $2,375 | n/a | $25,100 | $2,092 | ||
| Tues | 10/24 | 8 | $7,386 | $7,385 | $14,771 | $1,846 | n/a | $16,620 | $2,078 | ||
| Fri | 10/27 | 11 | $17,049 | $10,375 | $27,424 | $2,493 | n/a | $32,600 | $2,964 | ||
| Sun | 10/29 | 12 | $18,303 | $10,966 | $29,269 | $2,439 | n/a | $27,040 | $2,253 | ||
| Tues | 10/31 | 8 | $6,529 | $7,726 | $14,255 | $1,782 | n/a | $17,620 | $2,203 | ||
| Fri | 11/3 | 11 | $18,506 | $10,048 | $28,554 | $2,596 | n/a | $32,540 | $2,958 | ||
| Sun | 11/5 | 12 | $17,996 | $7,087 | $25,083 | $2,090 | n/a | $28,040 | $2,337 | ||
| TOTALS |
489 |
$995,308 |
$359,013 |
$1,354,321 | $2,770 | -17.76% | $1,083,630 |
$182,480 |
$2,553 |
||
Increase/Decrease is based on average handle per race
n/a denotes we could not compare similar dates because of change in schedule
We have included non bettors and learn and earns
.