BANGOR RACEWAY
2007 HANDLES AND PURSES
Bangor
Index Track
Statements
ME Harness.com
Here is a comparison of monies handled
and purses at
Bangor Raceway in 2007.
| Day | Races | Live Handle |
Simulcast Handle |
Total Handle |
Ave Per Race | Increase/ Decrease |
Overnight Purses |
Stake Purse |
Ave Purse |
Comments |
|
|
Sun |
4/22 | 12 | $29,814 | $7,896 | $37,710 | $3,143 | n/a | $31,800 | $0 | $2,650 | |
| Thur | 4/26 | 8 | $6,775 | $4,246 | $11,021 | $1,378 | n/a | $17,800 | $0 | $2,225 | |
| Fri | 4/27 | 8 | $6,459 | $4,985 | $11,444 | $1,431 | -54.12% | $20,600 | $0 | $2,575 | |
|
Sun |
4/29 | 9 | $14,320 | $6,274 | $20,594 | $2,288 | -31.94% | $21,000 | $0 | $2,333 | |
| Thur | 5/10 | 8 | $9,977 | $2,385 | $12,362 | $1,545 | n/a | $14,900 | $0 | $1,863 | |
| Fri | 5/11 | 9 | $11,199 | $4,976 | $16,175 | $1,797 | -31.63% | $29,900 | $0 | $3,322 | |
| Sun | 5/13 | 10 | $15,576 | $8,617 | $24,193 | $2,419 | -14.15% | $21,700 | $0 | $2,170 | |
| Thur | 5/17 | 10 | $10,746 | $7,855 | $18,601 | $1,860 | n/a | $19,500 | $0 | $1,950 | |
| Fri | 5/18 | 9 | $7,495 | $7,201 | $14,696 | $1,633 | -35.14% | $36,600 | $0 | $4,067 | |
| Sun | 5/20 | 12 | $16,029 | $13,533 | $29,562 | $2,646 | -14.79% | $22,700 | $0 | $1,892 | |
| Thur | 5/24 | 11 | $9,412 | $8,275 | $17,687 | $1,608 | -48.95% | $26,000 | $0 | $2,364 | |
| Fri | 5/25 | 8 | $12,388 | $6,406 | $18,794 | $2,349 | n/a | $26,280 | $0 | $3,285 | |
| Sun | 5/27 | 12 | $20,757 | $10,830 | $31,587 | $2,632 | -17.53% | $29,900 | $0 | $2,492 | |
| Thur | 5/31 | 9 | $10,089 | $6,445 | $16,534 | $1,837 | -43.25% | $36,600 | $0 | $4,067 | |
| Fri | 6/1 | 11 | $15,455 | $8,084 | $23,539 | $2,140 | n/a | $33,200 | $0 | $3,018 | |
| Sun | 6/3 | 10 | $18,041 | $10,419 | $28,460 | $2,846 | 3.50% | $20,200 | $0 | $2,020 | |
| Tues | 6/5 | 8 | $5,263 | $4,290 | $9,553 | $1,194 | -46.06% | $16,900 | $0 | $2,113 | |
| Thur | 6/7 | 8 | $7,971 | $6,095 | $14,066 | $1,758 | n/a | $15,440 | $0 | $1,930 | |
| Fri | 6/8 | 10 | $15,623 | $7,245 | $22,868 | $2,287 | -15.82% | $27,225 | $0 | $2,723 | |
| Sun | 6/10 | 9 | $15,350 | $5,300 | $20,650 | $2,294 | -21.86% | $24,060 | $0 | $2,673 | |
| Tues | 6/12 | 8 | $4,854 | $3,716 | $8,570 | $1,071 | -41.97% | $15,950 | $0 | $1,994 | |
| Thur | 6/14 | 8 | $10,814 | $4,601 | $15,415 | $1,927 | n/a | $18,225 | $0 | $2,278 | |
| Fri | 6/15 | 10 | $13,373 | $5,420 | $18,793 | $1,879 | -31.38% | $27,050 | $0 | $2,705 | |
| Sun | 6/17 | 10 | $16,694 | $5,733 | $22,427 | $2,243 | -28.14% | $26,800 | $0 | $2,680 | |
| Tues | 6/19 | 9 | $6,292 | $4,240 | $10,532 | $1,170 | -29.74% | $17,580 | $0 | $1,953 | |
| Thurs | 6/21 | 9 | $9,262 | $7,784 | $17,046 | $1,894 | n/a | $25,870 | $0 | $2,874 | |
| Fri | 6/22 | 12 | $19,716 | $9,186 | $28,902 | $2,409 | -18.79% | $35,555 | $0 | $2,963 | |
| Sun | 6/24 | 9 | $16,777 | $7,088 | $23,865 | $2,652 | -4.85% | $21,685 | $0 | $2,409 | |
| Tues | 6/26 | 8 | $5,127 | $3,651 | $8,778 | $1,097 | -55.25% | $16,100 | $0 | $2,013 | |
| Thurs | 6/28 | 9 | $10,486 | $5,804 | $16,290 | $1,810 | -43.94% | $21,155 | $0 | $2,351 | |
| Fri | 6/29 | 10 | $18,920 | $5,790 | $24,710 | $2,471 | n/a | $30,755 | $0 | $3,076 | |
| Sun | 7/1 | 10 | $18,689 | $6,595 | $25,284 | $2,528 | -22.75% | $21,860 | $0 | $2,186 | |
| Wed | 7/4 | 9 | $23,731 | $5,016 | $28,747 | $3,194 | -20.18% | $17,550 | $0 | $1,950 | |
| Fri | 7/6 | 11 | $18,691 | $7,584 | $26,275 | $2,389 | -25.54% | $27,350 | $40,732 | $6,189 | |
| Sun | 7/8 | 11 | $20,103 | $9,141 | $29,244 | $2,659 | -6.28% | $21,421 | $20,155 | $3,780 | |
| Tues | 7/10 | 9 | $11,000 | $10,481 | $21,481 | $2,387 | 8.36% | $13,700 | $20,198 | $3,766 | |
| Thurs | 7/12 | 9 | $12,614 | $7,112 | $19,726 | $2,192 | n/a | $18,448 | $0 | $2,050 | |
| Fri | 7/13 | 12 | $17,765 | $8,990 | $26,755 | $2,230 | -19.28% | $31,960 | $41,204 | $6,097 | |
| Sun | 7/15 | 9 | $17,491 | $4,900 | $22,391 | $2,488 | -1.33% | $18,220 | $0 | $2,024 | |
| Tues | 7/17 | 10 | $11,720 | $7,210 | $18,930 | $1,893 | -22.53% | $11,780 | $40,536 | $5,232 | |
| Thurs | 7/19 | 9 | $14,307 | $8,955 | $23,262 | $2,585 | n/a | $28,618 | $0 | $3,180 | |
| Fri | 7/20 | 9 | $17,375 | $9,305 | $26,680 | $2,964 | 14.23% | $18,830 | $30,308 | $5,460 | |
| Sun | 7/22 | 10 | $33,848 | $15,232 | $49,080 | $4,908 | -13.37% | $52,348 | $10,830 | $6,318 | |
| Sat | 10/13 | 11 | $14,188 | $13,389 | $27,577 | $2,507 | 2.59% | $38,095 | $0 | $3,463 | |
| Sun | 10/14 | 12 | $12,890 | $11,580 | $24,470 | $2,039 | -21.43% | $28,290 | $0 | $2,358 | |
| Thur | 10/18 | 10 | $7,392 | $6,714 | $14,106 | $1,411 | -75.10% | $22,655 | $0 | $2,266 | |
| Sat | 10/20 | 10 | $11,716 | $9,633 | $21,349 | $2,135 | -27.37% | $28,950 | $0 | $2,895 | |
| Sun | 10/21 | 9 | $11,528 | $8,782 | $20,310 | $2,257 | -18.22% | $22,765 | $0 | $2,529 | |
| Thur | 10/25 | 10 | $6,732 | $8,070 | $14,802 | $1,480 | -16.68% | $21,745 | $0 | $2,175 | |
| Sat | 10/27 | 8 | $5,902 | $7,126 | $13,028 | $1,629 | -21.34% | $29,575 | $0 | $3,697 | |
| Sun | 10/28 | 10 | $10,329 | $7,600 | $17,929 | $1,793 | -24.50% | $24,860 | $0 | $2,486 | |
| Thur | 11/1 | 10 | $9,238 | $7,749 | $16,987 | $1,699 | -8.00% | $22,155 | $0 | $2,216 | |
| Sat | 11/3 | 10 | $9,558 | $13,169 | $22,727 | $2,273 | -8.84% | $40,130 | $0 | $4,013 | |
| Sun | 11/4 | 10 | $12,455 | $9,110 | $21,565 | $2,157 | -11.59% | $20,700 | $0 | $2,070 | |
| TOTALS |
521 |
$720,316 |
$407,813 |
$1,128,129 | $2,165 | -21.82% | $1,331,035 |
$203,963 |
$2,929 |
||
Increase/Decrease is based on average handle per race
n/a denotes we could not compare similar dates because of change in schedule
We have included non bettors and learn and earns
.