SCARBOROUGH DOWNS HANDLES AND PURSES
Scarborough Index      Track Statements    MEHarness.com
Here is a comparison of monies handled and purses at Scarborough Downs in 2005.

2005

Day Races Live
Handle
Simulcast
Handle
Total
Handle
Ave Per
Race
Increase/
Decrease
Overnight
Purses
Stake
Purse
Ave
Purse

Comments

Sat 4/2 9 $28,462 $32,471 $60,933 $6,770 35.56% $14,500   $1,611  
Sun 4/3 8 $15,861 $15,301 $31,162 $3,895 -19.17% $14,200   $1,775  
Sat 4/9 10 $25,914 $30,056 $55,970 $5,597 15.71% $15,300   $1,530  
Sun 4/10 10 $23,842 $21,135 $44,977 $4,498 18.79% $16,600   $1,660  
Sat 4/16 10 $24,212 $25,383 $49,595 $4,960 13.25% $17,100   $1,710  
Sun 4/17 10 $24,091 $22,323 $46,414 $4,641 7.07% $16,700   $1,670  
Fri 4/22 10 $18,526 $10,782 $29,308 $2,931 -5.43% $13,400   $1,340  
Sat 4/23 10 $16,122 $11,344 $27,466 $2,747 -20.68% $13,400   $1,340  
Sun 4/24 10 $19,255 $21,728 $40,983 $4,098 1.35% $15,800   $1,580  
Fri 4/29 10 $20,456 $12,433 $32,889 $3,289 12.82% $15,900   $1,590  
Sat 4/30 10 $20,780 $15,735 $36,515 $3,652 -31.04% $17,100   $1,710

2004 Kentucky Derby

Sun 5/1 8 $18,681 $17.298 $35.979 $4.497 13.77% $12,400   $1,550  
Fri 5/6 10 $17,630 $10,856 $28.486 $2.849 2.00% $15,600   $1,560  
Sat 5/7 10 $35,200 $26,120 $61.320 $6.132 82.76% $16,800   $1,680

2005 Kentucky Derby

Sun 5/8 9 $18,457 $18,078 $36.535 $4.059 -7.47% $14,000   $1,556  
Fri 5/13 10 $18,205 $15,035 $33.240 $3.324 20.36% $15,600   $1,560  
Sat 5/14 10 $22,102 $10,530 $32.632 $3.263 -34.69% $17,700   $1,770 2004 Preakness
Sun 5/15 10 $23,197 $24,547 $47.744 $4.774 -2.14% $15,100   $1,510  
Fri 5/20 10 $16,349 $9,920 $26.269 $2.627 -13.49% $14,400   $1,440  
Sat 5/21 10 $28,669 $16,954 $45.623 $4.562 41.97% $17,700   $1,770 2005 Preakness
Sun 5/22 10 $21,987 $23,101 $45.088 $4.509 20.06% $15,100   $1,510  
Fri 5/27 10 $17,718 $7,677 $25.395 $2.540 -14.81% $14,900   $1,490  
Sat 5/28 10 $26,448 $11,331 $37.779 $3.778 11.79% $16,700   $1,670  
Sun 5/29 9 $18,966 $13,187 $32.153 $3.573 -4.03% $13,500   $1,500  
Mon 5/30 8 $13,799 $4,540 $18.339 $2.292 -15.23% $12,300   $1,538  
Wed 6/1 8 $8,132 $5,598 $13,730 $1,716 -28.94% $11,000   $1,375  
Fri 6/3 9 $16,005 $7,181 $23,186 $2,576 -13.89% $14,600   $1,622  
Sat 6/4 10 $23,827 $10,621 $34,448 $3,445 -32.69% $18,700   $1,870  
Sun 6/5 9 $17,388 $13,359 $30,747 $3,416 -11.32% $14,600   $1,622  
Wed 6/8 8 $10,428 $8,184 $18,612 $2,327 26.85% $9,900   $1,238  
Fri 6/10 9 $15,058 $9,808 $24,866 $2,763 -4.32% $18,100   $2,011  
Sat 6/11 9 $18,929 $17,092 $36,921 $4,102 26.01% $15,300   $1,700  
Sun 6/12 9 $16,732 $12,470 $29,202 $3,245 -7.98% $14,000   $1,556  
Wed 6/15 9 $10,606 $4,523 $15,129 $1,681 -25.54% $11,700   $1,064 (2) Learn & Earns
Fri 6/17 9 $16,105 $8,341 $24,446 $2,716 2.55% $15,000   $1,364 (2) Learn & Earns
Sat 6/18 9 $19,513 $8,139 $27,652 $3,072 -19.82% $16,200   $1,800  
Sun 6/19 10 $16,723 $9,692 $26,415 $2,642 -26.00% $15,900   $1,590  
Wed 6/22 10 $17,233 $6,735 $23,968 $2,397 -8.81% $13,300   $887

(5) Learn & Earns

Fri 6/24 9 $15,413 $6,781 $22,194 $2,466 -18.10% $12,800   $1,280  
Sat 6/25 8 $14,903 $9,309 $24,212 $3,027 -14.28% $15,300   $1,913  
Sun 6/26 9 $14,470 $10,562 $25,032 $2,781 -21.40% $14,300   $1,589  
Wed 6/29   Cancelled - Rainstorm    
Fri 7/1 9 $21,605 $7,367 $28,972 $3,219 -13.39% $14,800   $1,644  
Sat 7/2 9 $25,304 $10,867 $36,171 $4,019 -3.62% $17,100   $1,900  
Sun 7/3 12 $30,687 $20,381 $51,068 $4,256 7.87% $15,700 $21,304 $2,643  
Wed 7/6 8 $23,318 $11,783 $35,101 $4,388 7.6% $10,100 $9,996 $2,233  
Fri 7/8 9 $23,190 $10,176 $33,366 $3,707 -13.97% $13,600 $15,769 $2,670  
Sat 7/9 10 $30,975 $12,724 $43,699 $4,370 11.98% $19,900 $8,629 $2,377  
Sun 7/10 9 $20,261 $9,879 $30,140 $3,349 -20.72% $14,700   $1,633  
Wed 7/13 10 $29,011 $10,395 $39,406 $3,941 -4.22% $12,100 $9,996 $2,009  
Fri 7/15 9 $17,282 $8,100 $25,382 $2,820 -28.77% $15,100   $1,678  
Sat 7/16 10 $24,379 $8,977 $33,356 $3,336 -22.80% $18,000   $1,800  
Sun 7/17 12 $25,021 $19,136 $44,157 $3,680 5.20% $11,600 $23,134 $2,895  
Wed 7/20 9 $20,454 $8,242 $28,696 $3,188 -21.13% $10,000 $9,821 $1,982  
Fri 7/22 10 $20,045 $9,581 $29,626 $2,963 -16.89% $13,800 $20,694 $3,136  
Sat 7/23 10 $29,099 $12,176 $41,275 $4,128 10.92% $42,300 $10,729 $4,821

'05 Joe Ricci Trot

Sun 7/24 9 $17,606 $11,814 $29,420 $3,269 -27.88% $11,800   $1,311  
Wed 7/27 10 $18,443 $7,103 $25,546 $2,555 -42.08% $12,400   $1,240  
Fri 7/29 10 $25,523 $8,176 $33,699 $3,370 -12.83% $16,400   $1,640  
Sat 7/30 10 $28,334 $12,363 $40,697 $4,070 3.78% $18,700   $1,870  
Sun 7/31 10 $27,975 $14,978 $42,953 $4,295 0.53% $15,900   $1,590  
Wed 8/3 10 $29,631 $11,024 $40,655 $4,066 -15.61% $12,700   $1,270  
Fri 8/5 10 $29,159 $10,551 $39,710 $3,971 0.52% $16,000   $1,600  
Sat 8/6 9 $25,793 $11,577 $37,370 $4,152 -6.40% $18,500   $2,056  
Sun 8/7 10 $20,354 $9,693 $30,047 $3,005 -24.62% $14,000   $1,400  
Wed 8/10 8 $26,814 $9,406 $36,220 $4,528 20.83% $12,600 $11,721 $3,040  
Fri 8/12 8 $21,791 $9,060 $30,851 $3,856 2.90% $17,600   $2,200  
Sat 8/13 9 $22,806 $9,145 $31,951 $3,550 -13.94% $16,100   $1,789  
Sun 8/14 9 $19,137 $8,573 $27,710 $3,079 -19.92% $13,000   $1,444  
Wed 8/17 8 $23,030 $9,535 $32,565 $4,071 12.67% $12,400   $1,550  
Fri 8/19 8 $22,642 $8,593 $31,235 $3,904 -25.06% $13,800   $1,725  
Sat 8/20 8 $22,817 $8,317 $31,134 $3,892 21.35% $17,700   $2,213  
Sun 8/21 8 $17,404 $10,559 $27,963 $3,495 2.16% $11,800   $1,475  
Wed 8/24 8 $20,236 $8,222 $28,458 $3,557 5.05% $11,800   $1,475  
Fri 8/26 8 $22,622 $7,476 $30,098 $3,762 15.89% $15,800   $1,975  
Sat 8/27 9 $18,104 $10,850 $28,954 $3,217 -2.79% $19,100   $2,122  
Sun 8/28 9 $16,252 $9,528 $25,780 $2,864 -1.37% $13,900   $1,544  
Wed 8/31 8 $15,393 $7,947 $23,340 $2,918 -8.83% $12,000   $1,200  
Fri 9/2 9 $16,980 $6,791 $23,371 $2,637 -23.65% $20,700   $2,300  
Sat 9/3 9 $22,592 $10,296 $32,888 $3,654 -8.35% $16,400 $10,792 $3,021  
Sun 9/4 9 $21,895 $11,161 $33,056 $3,673 -4.17% $13,800 $9,646 $2,345  
Sat 9/10 10 $25,188 $12,708 $37,896 $3,790 0.18% $17,300   $1,730  
Sun 9/11 12 $35,690 $20,744 $56,434 $4,703 -10.04% $13,100 $83,830 $8,087 2 Year Old Finals
Sat 10/16 12 $20,945 $23,451 $44,396 $3,700 11.30% $19,900   $1,658  
Sun 10/17 12 $29,479 $22,060 $51,539 $4,295 -11.92% $17,700 $118,947 $9,761 3 Year Old Finals
Sat 10/22 12 $21,981 $24,494 $46,475 $3,873 16.70% $19,100   $1,592  
Sun 10/23 12 $18,093 $20,123 $38,216 $3,185 2.73% $16,300 $13,500 $1,987

New England Sire Stakes

Sat 10/29 12 $21,046 $17,480 $38,526 $3,211 0.18% $20,200   $1,683  
Sun 10/30 12 $19,990 $14,871 $34,861 $2,905 -13.07% $16,000   $1,333  
Sat 11/5 12 $23,139 $20,340 $43,479 $3,623 13.21% $18,100   $1,508  
Sun 11/6 12 $21,055 $14,788 $35,843 $2,987 -11.84% $18,100   $1,508  
Sat 11/12 12 $17,248 $16,731 $33,979 $2,832 -35.19% $20,000   $1,667  
Sun 11/13 12 $20,442 $15,737 $36,179 $3,015 -12.90% $16,000   $1,333  
Sat 11/19 12 $18,910 $21,831 $40,741 $3,395 -27.82% $18,100   $1,508  
Sun 11/20 12 $20,163 $18,233 $38,396 $3,200 -6.51% $16,300   $1,358  
Sat 11/26 12 $22,697 $20,456 $43,153 $3,596 -2.25% $19,100   $1,592  
Sun 11/27 12 $18,251 $20,380 $38,631 $3,219 -0.32% $16,500   $1,375  
Sat 12/3 11 $20,327 $25,502 $45,829 $4,166 -0.19% $17,200   $1,564  
Sun 12/4 11 $14,886 $16,387 $31,273 $2,843 -35.93% $13,800   $1,255  
Sat 12/10 10 $16,135 $25,015 $41,150 $3,741 -2.83% $17,200   $1,564  
Sun 12/11 10 $16,605 $18,219 $34,824 $3,482 -16.87% $12,500   $1,250  
Sat 12/17 10 $10,840 $15,398 $26,238 $2,624 n/a $15,700   $1,570  
Sun 12/18 11 $12,688 $16,235 $28,923 $2,629 n/a $14,600   $1,327  
    998 $2,127,056 $1,399,925 $3,526,981 $3,534 -6.80% $1,589,000 $378,508 $1,916  

.Disclaimer: Wow, that's a lot of numbers!! But why doesn't these numbers match what is posted in the results in the newspaper? The difference is the off track betting figures are included in the total handle numbers posted in the newspaper results. To stay uniform with Bangor and the fairs, we only list live racing figures.

Index    MEHarness.com