SCARBOROUGH DOWNS HANDLES AND PURSES
Scarborough Index      Track Statements    MEHarness.com
Here is a comparison of monies handled and purses at Scarborough Downs in 2006.

2006

Day Races Live
Handle
Simulcast
Handle
Total
Handle
Ave Per
Race
Increase/
Decrease
Overnight
Purses
Stake
Purse
Ave
Purse

Comments

Fri 3/31 10 $21,196 $19,164 $40,360 $4,036 n/a $19,600 $1,960
Sat 4/1 10 $25,759 $23,096 $48,855 $4,886 -27.84% $24,400 $2,440
Sun 4/2 10 $23,524 $18,649 $42,172 $4,217 8.27% $18,500 $1,850
Wed 4/5 9 $8,891 $19,068 $27,959 $3,107 n/a $15,300 $1,700
Fri 4/7 9 $12,467 $21,201 $33,668 $3,741 n/a $20,300 $2,256
Sat 4/8 10 $20,777 $28,689 $49,466 $4,947 -11.62% $24,200 $2,420
Sun 4/9 10 $18,183 $17,640 $35,823 $3,582 -20.35% $19,900 $1,990
Wed 4/12 10 $10,547 $17,952 $28,499 $2,850 n/a $18,300 $1,830
Fri 4/14 10 $18,421 $26,381 $44,802 $4,480 n/a $19,500 $1,950
Sat 4/15 10 $20,369 $30,234 $50,603 $5,060 2.03% $19,500 $1,950
Sun 4/16 9 $15,049 $13,196 $28,245 $3,138 -32.38% $17,800 $1,978
Wed 4/19 10 $14,537 $17,229 $31,766 $3,177 n/a $18,200 $1,820
Fri 4/21 10 $15,834 $12,322 $28,156 $2,816 -3.93% $21,000 $2,100
Sat 4/22 10 $22,796 $11,687 $34,483 $3,448 25.55% $24,400 $2,440
Sun 4/23 10 $19,292 $27,570 $46,862 $4,686 14.34% $21,600 $2,160
Wed 4/26 10 $12,612 $20,441 $33,053 $3,305 n/a $18,300 $1,830
Fri 4/28 9 $13,273 $8,779 $22,052 $2,450 -25.50% $17,000 $1,889
Sat 4/29 10 $17,998 $9,958 $27,956 $2,796 -23.44% $24,200 $2,420
Sun 4/30 10 $17,571 $14,841 $32,412 $3,241 -27.93% $21,200 $2,120
Wed 5/3 10 $12,125 $26,778 $38,903 $3,890 n/a $17,300 $1,730
Fri 5/5 10 $15,413 $9,762 $25,175 $2,518 -11.62% $19,600 $1,960
Sat 5/6 12 $33,250 $18,932 $52,182 $4,349 -29.09% $26,500 $2,208

Kentucky Derby Day

Sun 5/7 9 $16,750 $17,670 $34,420 $3,824 -5.79% $19,600 $2,178
Wed 5/10 10 $10,401 $20,327 $30,728 $3,073 n/a $17,600 $1,760
Fri 5/12 10 $12,648 $10,359 $23,007 $2,301 -30.9% $20,000 $2,000
Sat 5/13 10 $11,958 $8,398 $20,356 $2,036 -37.62% $23,500 $2,350
Sun 5/14 10 $16,861 $14,680 $31,541 $3,154 -33.94% $21,600 $2,160
Wed 5/17 10 $14,971 $7,833 $22,804 $2,280 n/a $25,200 $2,520
Fri 5/19 10 $10,658 $2,511 $36,369 $3,637 38.45% $17,600 $1,760
Sat 5/20 11 $27,721 $24,165 $51,886 $4,717 3.39% $26,100 $2,373
Sun 5/21 10 $13,443 $12,965 $26,408 $2,641 -41.43% $20,900 $2,090
Wed 5/24 10 $12,323 $24,443 $36,766 $3,677 n/a $15,900 $1,590
Fri 5/26 9 $13,694 $7,347 $21,041 $2,338 -7.94% $19,700 $2,189
Sat 5/27 10 $19,176 $9,972 $29,148 $2,915 -22.85% $24,000 $2,400
Sun 5/28 10 $16,694 $14,826 $31,520 $3,152 -11.77% $18,800 $1,880
Wed 5/31 10 $14,843 $35,911 $50,754 $5,075 195.73% $17,300 $1,730
Fri 6/2 9 $15,322 $10,765 $26,087 $2,899 12.51% $16,400 $1,822
Sat 6/3 10 $17,754 $11,810 $29,564 $2,956 -14.18% $25,700 $2,570
Sun 6/4 9 $16,009 $18,051 $34,060 $3,784 10.78% $17,500 $1,944
Wed 6/7 9 $9,214 $6,888 $16,102 $1,789 -23.10% $15,400 $1,711
Fri 6/9 9 $13,896 $9,031 $22,927 $2,547 -7.8% $19,300 $2,144
Sat 6/10 11 $29,879 $26,084 $55,963 $5,088 24.02% $27,300 $2,482
Sun 6/11 10 $16,413 $11,339 $27,752 $2,775 -14.47% $18,000 $1,800
Wed 6/14 9 $10,819 $6,217 $17,036 $1,893 12.60% $15,400 $1,711
Fri 6/16 9 $16,515 $7,925 $24,440 $2,716 -0.02% $23,100 $2,567
Sat 6/17 10 $21,388 $10,481 $31,869 $3,187 3.73% $32,500 $3,250
Sun 6/18 9 $14,705 $9,477 $24,182 $2,687 1.72% $18,500 $2,056
Wed 6/21 8 $13,364 $4,688 $18,052 $2,257 -5.85% $14,700 $1,838
Fri 6/23 10 $19,008 $7,356 $26,364 $2,636 6.91% $23,200 $2,320
Sat 6/24 10 $21,333 $11,092 $32,425 $3,243 7.14% $26,500 $2,650
Sun 6/25 10 $19,836 $16,210 $36,046 $3,605 29.60% $20,100 $19,300 $3,940
Wed 6/28 9 $14,927 $6,396 $21,323 $2,369 n/a $16,600 $1,844
Fri 6/30 10 $23,675 $8,200 $31,875 $3,188 -0.98% $23,900 $2,390
Sat 7/1 10 $23,476 $13,731 $37,207 $3,721 -7.42% $26,500 $2,650
Sun 7/2 12 $27,919 $16,526 $44,445 $3,704 -12.97% $23,300 $1,942
Wed 7/5 11 $32,721 $15,902 $48,623 $4,420 0.74% $19,800 $17,414 $3,383
Fri 7/7 12 $32,695 $9,877 $42,572 $3,548 -4.31% $25,700 $35,539 $5,103
Sat 7/8 10 $24,007 $10,057 $34,064 $3,406 -22.05% $22,500 $2,250
Sun 7/9 12 $28,477 $14,622 $43,099 $3,592 7.25% $25,700 $2,142
Wed 7/12 10 $25,763 $14,833 $40,596 $4,060 3.02% $16,400 $18,089 $3,449
Fri 7/14 10 $21,865 $7,538 $29,403 $2,940 4.26% $23,200 $2,320
Sat 7/15 10 $20,719 $11,607 $32,326 $3,233 -3.09% $25,200 $2,520
Sun 7/16 12 $20,572 $15,709 $36,281 $3,023 -17.84% $30,800 $17,383 $4,105
Wed 7/19 10 $23,490 $9,386 $32,876 $3,288 3.11% $16,900 $10,050 $2,450
Fri 7/21 12 $29,559 $12,368 $41,927 $3,494 17.93% $24,900 $33,854 $4,896
Sat 7/22 11 $17,518 $7,367 $24,885 $2,262 +45.19% $27,300 $2,482
Sun 7/23 12 $25,258 $9,112 $34,370 $2,864 -12.38% $20,500 $30,439 $4,245
Wed 7/26 10 $23,939 $9,976 $33,915 $3,392 32.76% $18,200 $1,820
Fri 7/28 10 $19,412 $9,521 $28,933 $2,893 -14.14% $19,800 $1,980
Sat 7/29 12 $38,878 $15,049 $53,927 $4,494 10.42% $62,500 $5,208

Joe Ricci Trot

Sun 7/30 10 $23,308 $11,718 $35,026 $3,503 -18.46% $22,300 $2,230
Wed 8/2 10 $19,394 $10,269 $29,663 $2,966 -27.04% $16,760 $1,676
Fri 8/4 10 $22,492 $10,232 $32,724 $3,272 -17.59% $21,600 $2,160
Sat 8/5 10 $26,967 $10,274 $37,241 $3,724 -10.31% $25,100 $2,510
Sun 8/6 10 $20,166 $10,801 $30,967 $3,097 3.06% $22,600 $2,260
Wed 8/9 10 $25,460 $13,825 $39,285 $3,929 -13.23% $20,600 $16,008 $3,328
Fri 8/11 10 $25,738 $9,200 $34,938 $3,494 -9.40% $23,600 $2,360
Sat 8/12 10 $24,134 $10,655 $34,789 $3,479 -2.01% $26,500 $2,650
Sun 8/13 10 $21,125 $11,650 $32,775 $3,278 6.45% $23,600 $2,360
Wed 8/16 8 $19,498 $5,794 $25,292 $3,162 -22.33% $15,500 $1,938
Fri 8/18 10 $23,363 $10,304 $33,667 $3,367 -13.77% $29,700 $2,970
Sat 8/19 10 $24,852 $9,862 $34,714 $3,471 -10.80% $26,000 $2,690
Sun 8/20 8 $17,696 $13,673 $31,369 $3,921 12.18% $17,400 $2,175
Wed 8/23 10 $22,361 $9,118 $31,479 $3,148 -11.51% $20,000 $2,000
Fri 8/25 9 $19,568 $8,708 $28,276 $3,142 -16.49% $21,600 $2,400
Sat 8/26 10 $20,260 $10,038 $30,298 $3,030 -5.82% $27,100 $2,710
Sun 8/27 9 $17,211 $12,964 $30,175 $3,353 17.05% $21,200 $2,356
Wed 8/30 9 $17,598 $6,471 $24,069 $2,674 -8.33% $17,600 $1,956
Fri 9/1 8 $21,017 $7,171 $28,188 $3,524 33.63% $21,800 $2,725
Sat 9/2 10 $24,835 $11,010 $35,845 $3,585 -1.91% $21,900 $33,379 $5,528
Sun 9/3 10 $25,507 $16,312 $41,819 $4,182 13.86% $22,800 $17,383 $3,653
Fri 9/8 11 $22,500 $9,873 $32,373 $2,943 n/a $27,500 $2,500
Sat 9/9 11 $21,328 $12,552 $33,880 $3,080 -18.72% $29,300 $2,664
Sun 9/10 12 $38,265 $26,077 $64,342 $5,362 14.01% $26,600 $190,761 $16,720

2 Y.O. Stake Finals

Fri 10/13 9 $10,047 $11,440 $21,487 $2,387 n/a $20,300 $2,256
Sat 10/14 10 $14,255 $21,390 $35,645 $3,565 -3.65% $23,700 $2,370
Sun 10/15 12 $53305 $37,109 $90,414 $7,535 75.43% $23,700 $287,554 $23,943 3 Y.O. Stake Finals
Fri 10/20 10 $12,301 $13,090 $25,391 $2,539 n/a $22,500 $2,250
Sat 10/21 12 $18,578 $23,791 $42,369 $3,531 -8.83% $30,600 $10,500 $2,740
Sun 10/22 10 $15,109 $16,328 $31,437 $3,144 -1.29% $23,000 $2,300 New Eng. Sulky Champ.
Fri 10/27 10 $10,899 $17,109 $28,008 $2,801 n/a $22,500 $2,250
Sat 10/28 10 $8,853 $18,215 $27,068 $2,707 -15.69% $23,000 $2,300
Sun 10/29 10 $17,150 $17,251 $34,401 $3,440 18.42% $20,000 $2,000
Fri 11/3 10 $12,656 $16,608 $29,264 $2,926 n/a $23,400 $2,340
Sat 11/4 10 $17,150 $17,251 $34,401 $3,440 -5.05% $23,900 $2,390
Sun 11/5 10 $13,580 $17,072 $30,652 $3,065 2.62% $22,900 $2,290
Fri 11/10 10 $12,342 $19,125 $31,467 $3,147 n/a $20,700 $2,070
Sat 11/11 10 $14,910 $21,329 $36,239 $3,624 27.98% $28,700 $2,870
Sun 11/12 10 $15,053 $17,483 $32,536 $3,254 7.92% $20,500 $2,050
Fri 11/17 10 $12,493 $17,598 $30,091 $3,009 n/a $23,400 $2,340
Sat 11/18 10 $15,311 $19,463 $34,774 $3,477 2.42% $28,100 $2,810
Sun 11/19 10 $13,796 $15,923 $29,719 $2,972 -7.12% $20,500 $2,050
Fri 11/24 10 $13,435 $20,637 $34,072 $3,407 n/a $25,600 $2,560
Sat 11/25 10 $14,719 $25,492 $40,211 $4,021 11.82% $28,700 $2,870
Sun 11/26 10 $14,001 $16,076 $30,077 $3,008 -6.57% $20,500 $2,050
Fri 12/1 10 $10,586 $19,798 $30,384 $3,038 n/a $24,100 $2,410
Sat 12/2 10 $15,490 $25,710 $41,200 $4,120 -1.11% $28,700 $2,870
Sun 12/3 10 $15,878 $18,012 $33,890 $3,389 19.21% $20,500 $2,050
Fri 12/8 Cancelled - Weather
Sat 12/9 10 $16,569 $25,513 $42,082 $4,208 12.49% $28,700 $2,870
Sun 12/10 10 $13,685 $19,915 $33,600 $3,360 -3.51% $20,700 $2,070
Fri 12/15 10 $13,250 $18,610 $31,860 $3,186 n/a $35,600 $3,560
Sat 12/16 10 $17,019 $25,307 $42,326 $4,233 61.32% $28,700 $2,870
Sun 12/17 10 $13,892 $23,080 $36,972 $3,697 40.61% $21,100 $2,110
Sat 12/22 11 $18,141 $18,176 $36,317 $3,302 n/a $31,500 $2,864
Sun 12/23 11 $16,284 $26,430 $42,714 $3,883 n/a $34,800 $3,164
Totals 1,254 $2,357,730 $1,922,249 $4,200,948 $3,350 -5.21% $2,837,860 $737,653 $2,833

.Disclaimer: Wow, that's a lot of numbers!! But why doesn't these numbers match what is posted in the results in the newspaper? The difference is the off track betting figures are included in the total handle numbers posted in the newspaper results. To stay uniform with Bangor and the fairs, we only list live racing figures.

Index    MEHarness.com