SCARBOROUGH DOWNS
HANDLES AND PURSES
Scarborough
Index Track
Statements
MEHarness.com
Here is a comparison of monies handled
and purses at
Scarborough Downs in 2007.
|
2007 |
||||||||||||
| Day | Races | Live Handle |
Simulcast Handle |
Total Handle |
Ave Per Race |
Increase/ Decrease |
Overnight Purses |
Stake Purse |
Ave Overnight Purse |
Ave Stake Purse |
Comments |
|
| Sat | 4/14 | 9 | $25,363 | $16,788 | $42,151 | $4,683 | -7.45% | $19,411 | $2,156 | |||
| Sun | 4/15 | 8 | $14,550 | $24,066 | $38,616 | $4,827 | 53.81% | $23,700 | $2,963 | |||
| Mon | 4/16 | Cancelled due to inclement weather | ||||||||||
| Tues | 4/17 | Cancelled due to inclement weather | ||||||||||
| Sat | 4/21 | 8 | $15,318 | $12,865 | $28,183 | $3,523 | 2.16% | $16,800 | $2,100 | |||
| Sun | 4/22 | 8 | $14,594 | $13,578 | $28,172 | $3,522 | -24.85% | $23,300 | $2,913 | |||
| Mon | 4/23 | 8 | $7,631 | $12,704 | $20,335 | $2,542 | -23.10% | $28,000 | $3,500 | |||
| Tues | 4/24 | 8 | $7,368 | $13,177 | $20,545 | $2,568 | 4.81% | $23,800 | $2,975 | |||
| Sat | 4/28 | 9 | $16,847 | $17,674 | $34,521 | $3,836 | 37.20% | $20,200 | $2,244 | |||
| Sun | 4/29 | 9 | $14,282 | $17,360 | $31,642 | $3,516 | 8.47% | $23,600 | $2,622 | |||
| Mon | 4/30 | 8 | $6,509 | $19,987 | $26,496 | $3,312 | -14.87% | $28,300 | $3,538 | |||
| Tues | 5/1 | 10 | $7,399 | $14,688 | $22,087 | $2,209 | -12.27% | $27,800 | $2,780 | |||
| Sat | 5/5 | 10 | $22,944 | $20,226 | $43,170 | $4,317 | -0.72% | $21,000 | $2,100 | |||
| Sun | 5/6 | 10 | $18,735 | $23,404 | $42,139 | $4,214 | 10.18% | $26,400 | $2,640 | |||
| Mon | 5/7 | 11 | $13,591 | $35,914 | $49,515 | $4,500 | 46.46% | $37,000 | $3,364 | |||
| Tues | 5/8 | 11 | $8,612 | $26,964 | $35,576 | $3,234 | 40.57% | $31,400 | $2,855 | |||
| Sat | 5/12 | 10 | $15,733 | $13,234 | $28,967 | $2,897 | 42.30% | $20,600 | $2,060 | |||
| Sun | 5/13 | 8 | $14,554 | $13,300 | $27,854 | $3,482 | 10.39% | $23,300 | $2,913 | |||
| Mon | 5/14 | 10 | $11,087 | $23,722 | $34,809 | $3,481 | 52.64% | $29,900 | $2,990 | |||
| Tues | 5/15 | 10 | $8,765 | $17,905 | $26,670 | $2,667 | -22.67% | $28,100 | $2,810 | |||
| Sat | 5/19 | 12 | $25,372 | $24,468 | $49,840 | $4,153 | -11.95% | $25,500 | $2,125 | |||
| Sun | 5/20 | 9 | $18,746 | $17154 | $35,900 | $3,989 | 51.05% | $25,300 | $2,811 | |||
| Mon | 5/21 | 10 | $11,267 | $19,185 | $30,452 | $3,045 | -17.17% | $33,000 | $3,300 | |||
| Tues | 5/22 | 9 | $9,017 | $15,577 | $24,594 | $2,733 | 16.89% | $25,100 | $2,789 | |||
| Sat | 5/26 | 10 | $16,249 | $12,878 | $29,127 | $2,913 | -0.07% | $21,900 | $2,190 | |||
| Sun | 5/27 | 8 | $14,787 | $14,402 | $29,189 | $3,649 | 15.76% | $22,900 | $2,863 | |||
| Mon | 5/28 | 10 | $17,608 | $13,024 | $30,632 | $3,063 | -39.65% | $38,700 | $3,870 | |||
| Tues | 5/29 | 10 | $9,025 | $18,897 | $27,922 | $2,792 | -3.67% | $23,700 | $2,370 | |||
| Sat | 6/2 | 9 | $18,545 | $12,316 | $30,861 | $3,429 | 15.99% | $18,800 | $2,089 | |||
| Sun | 6/3 | 9 | $15,596 | $17,986 | $33,582 | $3,731 | -1.40% | $26,000 | $2,889 | |||
| Mon | 6/4 | 9 | $7,157 | $14,877 | $22,034 | $2,448 | 36.84% | $27,200 | $3,022 | |||
| Tues | 6/5 | 9 | $9,472 | $14,875 | $24,347 | $2,705 | 6.19% | $25,100 | $2,789 | |||
| Sat | 6/9 | 10 | $18,238 | $17,501 | $35,739 | $3,574 | -29.75% | $19,200 | $1,920 | |||
| Sun | 6/10 | 11 | $16,282 | $20,331 | $36,613 | $3,328 | 19.94% | $30,900 | $2,809 | |||
| Mon | 6/11 | 10 | $11,485 | $15,417 | $26,902 | $2,690 | 42.12% | $30,800 | $1,925 | |||
| Tues | 6/12 | 8 | $10,987 | $20,808 | $31,795 | $3,180 | 17.08% | $26,400 | $2,640 | |||
| Sat | 6/16 | 8 | $13,186 | $13,654 | $26,840 | $3,355 | 5.27% | $17,500 | $2,188 | |||
| Sun | 6/17 | 10 | $19,686 | $14,306 | $33,992 | $3,399 | 26.51% | $30,100 | $3,010 | |||
| Mon | 6/18 | 10 | $12,871 | $20,472 | $33,343 | $3,334 | 47.76% | $34,800 | $3,480 | |||
| Tues | 6/19 | 10 | $10,850 | $15,734 | $26,584 | $2,658 | 0.83% | $30,700 | $3,070 | |||
| Sat | 6/23 | 10 | $15,513 | $14,624 | $30,137 | $3,014 | -7.06% | $22,600 | $2,260 | |||
| Sun | 6/24 | 9 | $14,349 | $14,250 | $28,599 | $3,178 | -11.84% | $27,800 | $3,089 | |||
| Mon | 6/25 | 10 | $13,531 | $21,366 | $34,897 | $3,490 | 47.29% | $41,600 | $4,160 | |||
| Tues | 6/26 | 10 | $9,482 | $15,448 | $24,930 | $2,493 | -21.79% | $30,800 | $3,080 | |||
| Sat | 6/30 | 11 | $29,253 | $18,689 | $47,942 | $4,358 | 17.14% | $14,600 | $40,732 | $2,086 | $10,183 | |
| Sun | 7/1 | 10 | $22,824 | $20,632 | $43,456 | $4,346 | 17.33% | $25,800 | $20,605 | $3,225 | $10,303 | |
| Mon | 7/2 | 11 | $20,266 | $32,443 | $52,709 | $4,792 | 8.40% | $31,000 | $29,288 | $3,875 | $9,763 | |
| Tues | 7/3 | 11 | $19,199 | $27,414 | $46,613 | $4,238 | 19.45% | $28,000 | $21,324 | $3,111 | $10,662 | |
| Sat | 7/7 | 11 | $23,084 | $16,022 | $39,106 | $3,555 | 4.37% | $15,400 | $38,408 | $2,200 | $9,602 | |
| Sun | 7/8 | 11 | $22,917 | $16,066 | $38,983 | $3,544 | -1.33% | $32,600 | $2,964 | |||
| Mon | 7/9 | 11 | $18,512 | $29,190 | $47,702 | $4,337 | 6.82% | $29,000 | $29,463 | $3,625 | $9,821 | |
| Tues | 7/10 | 9 | $14,475 | $24,076 | $38,551 | $4,283 | 45.68% | $23,500 | $2,611 | |||
| Sat | 7/14 | 11 | $24,824 | $19,203 | $44,027 | $4,002 | 23.82% | $15,400 | $38,933 | $2,200 | $9,733 | |
| Sun | 7/15 | 11 | $20,531 | $21,369 | $41,900 | $3,809 | 25.99% | $27,400 | $20,380 | $3,044 | $10,190 | |
| Mon | 7/16 | 11 | $15,067 | $23,810 | $38,877 | $3,534 | 7.50% | $37,600 | $3,418 | |||
| Tues | 7/17 | 10 | $11,240 | $15,172 | $26,412 | $2,641 | -24.41% | $27,200 | $2,720 | |||
| Sat | 7/21 | 11 | $20,770 | $18,844 | $39,614 | $3,601 | 59.19% | $18,000 | $41,807 | $2,571 | $10,452 | |
| Sun | 7/22 | 11 | $22,399 | $22,371 | $44,770 | $4,070 | 42.10% | $27,600 | $2,509 | |||
| Mon | 7/23 | 11 | $16,636 | $24,012 | $40,648 | $3,695 | 8.96% | $34,700 | $3,155 | |||
| Tues | 7/24 | 11 | $16,928 | $26,307 | $43,235 | $3,930 | 35.85% | $23,700 | $20,198 | $2,633 | $10,099 | |
| Sat | 7/28 | 10 | $18,176 | $18,888 | $37,064 | $3,706 | -17.52% | $23,100 | $2,310 | |||
| Sun | 7/29 | 11 | $24,458 | $24,712 | $49,170 | $4,470 | 27.62% | $31,500 | $2,864 | |||
| Mon | 7/30 | 12 | $20,535 | $27,203 | $47,738 | $3,978 | 34.11% | $48,100 | $4,008 | |||
| Tues | 7/31 | 11 | $14,857 | $25,704 | $40,561 | $3,687 | 12.68% | $32,900 | $2,991 | |||
| Sat | 8/4 | 11 | $20,048 | $18,708 | $38,756 | $3,523 | -5.39% | $27,400 | $2,491 | |||
| Sun | 8/5 | 11 | $21,025 | $25,844 | $46,869 | $4,261 | 37.59% | $32,300 | $2,936 | |||
| Mon | 8/6 | 9 | $11,723 | $15,362 | $27,085 | $3,009 | -23.39% | $34,700 | $3,856 | |||
| Tues | 8/7 | 10 | $13,630 | $27,018 | $40,648 | $4,065 | 16.34% | $29,100 | $2,910 | |||
| Sat | 8/11 | 10 | $21,724 | $14,824 | $36,548 | $3,655 | 5.06% | $23,000 | $2,300 | |||
| Sun | 8/12 | 10 | $15,931 | $16,388 | $32,319 | $3,232 | -1.39% | $30,500 | $3,050 | |||
| Mon | 8/13 | 9 | $14,756 | $13,051 | $27,807 | $3,090 | -2.27% | $33,100 | $3,678 | |||
| Tues | 8/14 | 9 | $14,447 | $21,577 | $36,024 | $4,003 | 18.89% | $21,800 | $2,422 | |||
| Sat | 8/18 | 9 | $16,532 | $14,611 | $31,143 | $3,460 | -0.32% | $20,100 | $2,233 | |||
| Sun | 8/19 | 10 | $24,388 | $20,935 | $45,323 | $4,532 | 15.59% | $30,100 | $3,010 | |||
| Mon | 8/20 | 10 | $14,664 | $22,255 | $36,919 | $3,692 | 17.28% | $36,,900 | $3,690 | |||
| Tues | 8/21 | 8 | $15,544 | $21,395 | $36,939 | $4,617 | 46.97% | $29,200 | $3,650 | |||
| Sat | 8/25 | 10 | $17,499 | $14,496 | $31,995 | $3,200 | 5.60% | $23,000 | $2,300 | |||
| Sun | 8/26 | 9 | $16,302 | $18,558 | $34,860 | $3,873 | 15.53% | $23,100 | $2,567 | |||
| Mon | 8/27 | 10 | $24,996 | $23,287 | $48,283 | $4,828 | 80.54% | $78,900 | $20,388 | $9,863 | $10,194 | |
| Tues | 8/28 | 10 | $13,306 | $21,673 | $34,979 | $3,498 | -0.73% | $23,500 | $20,258 | $2,938 | $10,129 | |
| Sat | 9/1 | 9 | $15,758 | $13,831 | $29,589 | $3,288 | -8.28% | $20,900 | $2,322 | |||
| Sun | 9/2 | 9 | $20,872 | $16,056 | $36,928 | $4,103 | -1.88% | $31,900 | $3,544 | |||
| Mon | 9/3 | 8 | $13,578 | $7,396 | $20,974 | $2,622 | -10.92% | $32,400 | $4,050 | |||
| Tues | 9/4 | 9 | $9,978 | $21,964 | $31,942 | $3,549 | 15.23% | $25,700 | $2,856 | |||
| Sat | 9/8 | 11 | $18,381 | $19,749 | $38,130 | $3,466 | -35.35% | $25,500 | $2,318 | |||
| Sun | 9/9 | 12 | $46,870 | $32,906 | $79,776 | $6,648 | n/a | $25,800 | $188,160 | $3,225 | $47,040 | |
| Mon | 9/10 | 11 | $11,870 | $22,178 | $34,048 | $3,095 | n/a | $38,600 | $3,509 | |||
| Tues | 9/11 | 9 | $11,004 | $18,300 | $29,304 | $3,256 | n/a | $26,200 | $2,911 | |||
| Mon | 10/8 | 10 | $11,375 | $11,975 | $23,350 | $2,335 | -2.20% | $24,200 | $2,420 | |||
| Tues | 10/9 | 10 | $11,687 | $15,180 | $26,867 | $2,687 | -26.63% | $21,800 | $2,180 | |||
| Sat | 10/13 | 10 | $14,425 | $11,737 | $26,162 | $2,616 | -65.28% | $20,900 | $2,090 | |||
| Sun | 10/14 | 11 | $35,660 | $27,803 | $63,463 | $5,769 | 127.22% | $21,000 | $277,797 | $3,000 | $69,449 | |
| Mon | 10/15 | 10 | $10,430 | $17,680 | $28,110 | $2,811 | -20.39% | $29,700 | $2,970 | |||
| Tues | 10/16 | 10 | $7,844 | $18,966 | $26,810 | $2,681 | 14.72% | $26,100 | $2,610 | |||
| Sat | 10/20 | 10 | $17,314 | $14,417 | $31,731 | $3,176 | 13.29% | $21,200 | $11,250 | $2,120 | $3,750 | |
| Sun | 10/21 | 10 | $13,942 | $14,911 | $28,853 | $2,885 | 6.59% | $25,400 | $2,540 | |||
| Mon | 10/22 | 10 | $12,222 | $19,954 | $32,176 | $2,925 | -14.97% | $34,200 | $3,109 | |||
| Tues | 10/23 | 11 | $11,398 | $20,944 | $32,342 | $2,940 | 0.47% | $27,700 | $2,518 | |||
| Sat | 10/27 | 11 | $16,362 | $16,598 | $32,960 | $2,996 | -12.90% | $23,200 | $2,109 | |||
| Sun | 10/28 | 10 | $13,594 | $16,194 | $29,788 | $2,979 | -2.82% | $21,700 | $2,170 | |||
| Mon | 10/29 | 10 | $8,840 | $16,977 | $25,817 | $2,582 | -17.96% | $31,900 | $3,190 | |||
| Tues | 10/30 | 10 | $8,109 | $20,790 | $28,899 | $2,890 | -20.25% | $25,800 | $2,580 | |||
| Sat | 11/3 | 10 | $10,720 | $13,139 | $23,859 | $2,386 | -26.67% | $20,500 | $2,050 | |||
| Sun | 11/4 | 10 | $17,046 | $17,631 | $34,677 | $3,468 | 15.24% | $25,800 | $2,580 | |||
| Mon | 11/5 | 10 | $8,490 | $17,034 | $25,524 | $2,552 | -26.60% | $29,200 | $2,920 | |||
| Tues | 11/6 | 10 | $7,606 | $23,328 | $30,934 | $3,093 | 4.09% | $25,800 | $2,580 | |||
| Sat | 11/10 | 10 | $11,529 | $15,778 | $27,307 | $2,731 | -19.86% | $21,200 | $2,120 | |||
| Sun | 11/11 | 10 | $12,792 | $19,427 | $32,219 | $3,222 | -19.88% | $27,300 | $2,730 | |||
| Mon | 11/12 | 10 | $9,681 | $20,835 | $30,516 | $3,052 | 1.46% | $32,200 | $3,220 | |||
| Tues | 11/13 | 10 | $9,289 | $23,533 | $32,822 | $3,282 | 8.02% | $24,000 | $2,400 | |||
| Sat | 11/17 | 10 | $10,258 | $15,158 | $25,416 | $2,542 | -38.31% | $20,800 | $2,080 | |||
| Sun | 11/18 | 10 | $10,787 | $16,133 | $26,920 | $2,692 | -20.57% | $26,900 | $2,690 | |||
| Mon | 11/19 | 10 | $8,267 | $18,726 | $26,993 | $2,699 | n/a | $33,700 | $3,370 | |||
| Tues | 11/20 | 10 | $7,659 | $24,543 | $32,202 | $3,220 | -23.48% | $23,700 | $2,370 | |||
| Sat | 11/24 | 10 | $10,276 | $16,833 | $27,109 | $2,711 | -19.32% | $21,200 | $2,120 | |||
| Sun | 11/25 | 10 | $10,707 | $21,275 | $31,982 | $3,198 | 0.38% | $20,700 | $2,070 | |||
| Mon | 11/26 | 10 | $8,296 | $26,294 | $34,590 | $3,459 | -18.28% | $34,400 | $3,440 | |||
| Tues | 11/27 | 10 | $8,479 | $37,494 | $45,973 | $4,597 | 24.35% | $24,700 | $2,470 | |||
| Sat | 12/1 | 10 | $11,802 | $21,165 | $32,967 | $3,297 | -0.15% | $21,200 | $2,120 | |||
| Sun | 12/2 | 10 | $10,118 | $22,899 | $33,017 | $3,302 | -14.97% | $25,100 | $2,510 | |||
| Mon | 12/3 | 10 | Cancelled due to inclement weather | |||||||||
| Tues | 12/4 | 10 | $5,034 | $34,851 | $39,885 | $3,989 | n/a | $24,300 | $2,430 | |||
| Sat | 12/8 | 10 | $12,322 | $18,574 | $30,896 | $3,090 | n/a | $20,800 | $2,080 | |||
| Sun | 12/9 | 10 | $11,025 | $20,961 | $31,986 | $3,199 | n/a | $25,100 | $2,510 | |||
| Mon | 12/10 | 10 | $7,242 | $21,868 | $29,110 | $2,911 | n/a | $30,300 | $3,030 | |||
| Tues | 12/11 | 11 | $8,429 | $34,317 | $42,746 | $3,886 | n/a | $28,100 | $2,555 | |||
| Totals | 1,238 | $1,826,016 | $2,397,517 | $4,223,533 | $3,431 | 0.52% | $3,321,600 | $818,991 | $3,320 | $18,200 | ||
Increase/Decrease is based on average handle per race
Due to change in schedule, we
are comparing Monday 2007 to Wednesday 2006
and Tuesday 2007 to Friday 2006
We have included non bettors and learn and earns
Stakes Purses includes the New England Sulky Championships
.Disclaimer: Wow, that's a lot of numbers!! But why doesn't these numbers match what is posted in the results in the newspaper? The difference is the off track betting figures are included in the total handle numbers posted in the newspaper results. To stay uniform with Bangor and the fairs, we only list live racing figures.