SCARBOROUGH DOWNS
HANDLES AND PURSES
Scarborough
Index Track
Statements
MEHarness.com
Here is a comparison of monies handled
and purses at
Scarborough Downs in 2008.
|
2008 |
||||||||||||
| Day | Races | Live Handle |
Simulcast Handle |
Total Handle |
Ave Per Race |
Increase/ Decrease |
Overnight Purses |
Stake Purse |
Ave Overnight Purse |
Ave Stake Purse |
Comments |
|
| Sat | 1/5 | 10 | $10,704 | $21,338 | $32,122 | $3,212 | n/a | $30,100 | $3,010 | |||
| Sun | 1/6 | 10 | $12,926 | $24,534 | $37,460 | $3,746 | n/a | $26,300 | $2,630 | |||
| Sat | 1/12 | 10 | $12,926 | $24,534 | $37,460 | $3,746 | n/a | $30,100 | $3,010 | |||
| Sun | 1/13 | 10 | $12,711 | $26,918 | $39,629 | $3,963 | n/a | $27,000 | $2,700 | |||
| Sat | 1/19 | 10 | $12,711 | $26,919 | $39,630 | $3,963 | n/a | $25,700 | $2,570 | |||
| Sun | 1/20 | 10 | $14,609 | $22,612 | $37,221 | $3,722 | n/a | $25,900 | $2,590 | |||
| Sat | 1/26 | 11 | $14,610 | $22,611 | $37,221 | $3,384 | n/a | $31,700 | $2,882 | |||
| Sun | 1/27 | 11 | $14,289 | $27,080 | $41,369 | $3,761 | n/a | $28,900 | $2,627 | |||
| Fri | 4/11 | 10 | $14,375 | $15,533 | $29,908 | $2,991 | n/a | $24,300 | $2,430 | |||
| Sat | 4/12 | 9 | $18,606 | $13,118 | $31,724 | $3,525 | -24.74% | $30,400 | $3,378 | |||
| Sun | 4/13 | 10 | $17,938 | $17,776 | $35,714 | $3,571 | -26.01% | $27,000 | $2,700 | |||
| Fri | 4/18 | 10 | $12,436 | $16,233 | $28,669 | $2,867 | n/a | $27,700 | $2,770 | |||
| Sat | 4/19 | 10 | $17,169 | $13,180 | $30,349 | $3,035 | -13.85% | $31,000 | $3,100 | |||
| Sun | 4/20 | 10 | $20,097 | $12,635 | $32,732 | $3,273 | 7-.05% | $26,800 | $2,680 | |||
| Fri | 4/25 | 10 | $15,096 | $20,957 | $36,053 | $3,605 | 40.39% | $27,600 | $3,605 | |||
| Sat | 4/26 | 10 | $17,110 | $18,472 | $35,582 | $3,558 | -7.23% | $31,400 | $3,558 | |||
| Sun | 4/27 | 10 | $17,300 | $17,298 | $34,598 | $3,460 | -1.59% | $27,000 | $3,460 | |||
| Day | Races | Live Handle |
Simulcast Handle |
Total Handle |
Ave Per Race |
Increase/ Decrease |
Overnight Purses |
Stake Purse |
Ave Overnight Purse |
Ave Stake Purse |
Comments |
|
| Thur | 5/1 | 9 | $6,980 | $17,203 | $24,183 | $2,687 | -18.87% | $19,100 | $2,687 | |||
| Fri | 5/2 | 10 | $15,192 | $20,948 | $36,140 | $3,614 | 63.63% | $23,500 | $3,614 | |||
| Sat | 5/3 | 10 | $41,721 | $21,650 | $63,371 | $5,281 | 22.33% | $38,800 | $5,281 | |||
| Sun | 5/4 | 10 | $16,031 | $14,505 | $30,536 | $3,054 | -27.54% | $24,200 | $3,054 | |||
| Thur | 5/8 | 9 | $7,736 | $16,021 | $23,757 | $2,640 | -41.35% | $26,800 | $2,640 | |||
| Fri | 5/9 | 10 | $14,157 | $21,002 | $35,159 | $3,516 | 8.71% | $26,800 | $3,516 | |||
| Sat | 5/10 | 10 | $16,110 | $16,445 | $32,555 | $3,256 | 12.39% | $34,000 | $3,256 | |||
| Sun | 5/11 | 10 | $17,440 | $12,994 | $30,434 | $3,043 | -12.59% | $25,800 | $2,580 | |||
| Thur | 5/15 | 10 | $10,500 | $21,283 | $31,783 | $3,178 | -8.69% | $21,600 | $2,160 | |||
| Fri | 5/16 | 12 | $15,610 | $21,801 | $37,411 | $3,118 | 16.89% | $30,800 | $2,567 | |||
| Sat | 5/17 | 12 | $30,744 | $24,141 | $54,885 | $4,574 | 10.12% | $40,200 | $3,350 | |||
| Sun | 5/18 | 12 | $20,089 | $19,299 | $39,388 | $3,282 | -17.71% | $30,000 | $2,500 | |||
| Thur | 5/22 | 9 | $9,580 | $14,877 | $24,457 | $2,717 | -10.76% | $19,000 | $2,111 | |||
| Fri | 5/23 | 10 | $13,598 | $17,557 | $31,155 | $3,116 | 14.01% | $26,800 | $2,680 | |||
| Sat | 5/24 | 9 | $14,170 | $12,223 | $26,393 | $2,933 | 0.68% | $28,800 | $3,200 | |||
| Sun | 5/25 | 10 | $15,910 | $13,369 | $29,279 | $2,928 | -19.75% | $25,300 | $2,530 | |||
| Thur | 5/29 | 9 | $7,274 | $13,139 | $20,413 | $2,268 | -25.96% | $18,800 | $2,089 | |||
| Fri | 5/30 | 10 | $14,939 | $18,693 | $33,632 | $3,363 | 20.45% | $30,800 | $3,080 | |||
| Sat | 5/31 | 9 | $15,644 | $18,354 | $33,998 | $3,778 | 10.16% | $27,500 | $3,056 | |||
| Day | Races | Live Handle |
Simulcast Handle |
Total Handle |
Ave Per Race |
Increase/ Decrease |
Overnight Purses |
Stake Purse |
Ave Overnight Purse |
Ave Stake Purse |
Comments |
|
| Sun | 6/1 | 9 | $12,069 | $6,384 | $18,453 | $2,050 | -45.05% | $23,700 | $2,633 | |||
| Thur | 6/5 | 9 | $8,781 | $11,826 | $20,607 | $2,290 | -6.48% | $25,000 | $2,778 | |||
| Fri | 6/6 | 10 | $11,796 | $13,307 | $25,103 | $2,510 | -7.21% | $26,000 | $2,600 | |||
| Sat | 6/7 | 10 | $27,349 | $14,776 | $42,125 | $4,213 | 17.87% | $34,200 | $3,420 | |||
| Sun | 6/8 | 10 | $11,063 | $7,697 | $18,760 | $1,876 | -43.64% | $26,800 | $2,680 | |||
| Thur | 6/12 | 10 | $10,505 | $13,244 | $23,749 | $2,375 | -11.72% | $18,500 | $1,850 | |||
| Fri | 6/13 | 10 | $10,610 | $14,144 | $24,754 | $2,475 | -22.14% | $26,800 | $2,680 | |||
| Sat | 6/14 | 10 | $14,916 | $12,453 | $27,369 | $2,737 | -18.42% | $35,100 | $3,510 | |||
| Sun | 6/15 | 10 | $19,906 | $9,194 | $29,100 | $2,910 | -14.39% | $26,400 | $2,640 | |||
| Thur | 6/19 | 10 | $14,671 | $13,953 | $28,624 | $2,862 | -14.15% | $20,500 | $2,050 | |||
| Fri | 6/20 | 10 | $14,045 | $13,108 | $27,153 | $2,715 | 2.14% | $38,800 | $3,880 | |||
| Sat | 6/21 | 10 | $14,227 | $13,628 | $27,855 | $2,786 | -7.57% | $34,700 | $3,470 | |||
| Sun | 6/22 | 10 | $19,105 | $9,323 | $28,428 | $2,843 | -10.54% | $33,500 | $3,350 | |||
| Thur | 6/26 | 10 | $10,037 | $15,066 | $25,103 | $2,510 | -28.07% | $22,600 | $2,260 | |||
| Fri | 6/27 | 11 | $14,695 | $13,928 | $28,623 | $2,602 | 4.38% | $25,600 | $29,016 | $3,200 | $9,672 | |
| Sat | 6/28 | 10 | $17,528 | $14,216 | $31,744 | $3,174 | -27.17% | $33,700 | $3,370 | |||
| Sun | 6/29 | 12 | $24,460 | $13,507 | $37,967 | $3,164 | -27.19% | $28,880 | $29,268 | $3,200 | ||
| Day | Races | Live Handle |
Simulcast Handle |
Total Handle |
Ave Per Race |
Increase/ Decrease |
Overnight Purses |
Stake Purse |
Ave Overnight Purse |
Ave Stake Purse |
Comments |
|
| Thur | 7/3 | 10 | $15,867 | $20,665 | $36,532 | $3,653 | -23.76% | $24,100 | $2,410 | |||
| Fri | 7/4 | 10 | $13,447 | $10,247 | $23,694 | $2,369 | -44.09% | $27,300 | $2,730 | |||
| Sat | 7/5 | 10 | $20,377 | $16,098 | $36,475 | $3,648 | 2.60% | $3,680 | $3,680 | |||
| Sun | 7/6 | 9 | $16,132 | $12,367 | $28,499 | $3,167 | -10.65% | $26,300 | $2,922 | |||
| Thur | 7/10 | 11 | $15,954 | $16,143 | $32,097 | $2,918 | -32.71% | $18,900 | $28,364 | $2,363 | $9,455 | |
| Fri | 7/11 | 10 | $19,240 | $15,993 | $35,233 | $3,523 | -17.75% | $46,100 | $4,610 | |||
| Sat | 7/12 | 10 | $18,117 | $13,983 | $32,100 | $3,210 | -19.80% | $38,700 | $3,870 | |||
| Sun | 7/13 | 12 | $23,969 | $16,228 | $40,197 | $3,350 | -12.06% | $27,800 | $29,043 | $3,089 | $9,681 | |
| Thur | 7/17 | 12 | $14,454 | $16,575 | $31,029 | $2,586 | -26.84% | $21,700 | $28,364 | $2,411 | $9,455 | |
| Fri | 7/18 | 5 | $6,317 | $6,771 | $13,088 | $2,618 | -0.89% | $10,900 | $2,180 | |||
| Sat | 7/19 | 12 | $22,829 | $17,556 | $40,385 | $3,365 | -6.55% | $36,100 | $27,776 | $4,011 | $9,259 | |
| Sun | 7/20 | 10 | $16,646 | $9,291 | $25,937 | $2,594 | -36.27% | $28,100 | $2,810 | |||
| Thur | 7/24 | 12 | $16,847 | $18,985 | $35,832 | $2,986 | -19.19% | $21,700 | $27,891 | $2,411 | $9,297 | |
| Fri | 7/25 | 10 | $11,916 | $11,194 | $23,110 | $2,311 | -41.20% | $38,000 | $3,800 | |||
| Sat | 7/26 | 10 | $18,071 | $12,354 | $30,425 | $3,043 | -17.91% | $34,000 | $3,400 | |||
| Sun | 7/27 | 12 | $25,316 | $18,429 | $43,745 | $3,645 | -18.45% | $54,700 | $4,558 | |||
| Thur | 7/31 | 10 | $10,857 | $15,587 | $26,444 | $2,644 | -33.53% | $23,800 | $2,380 | |||
| Day | Races | Live Handle |
Simulcast Handle |
Total Handle |
Ave Per Race |
Increase/ Decrease |
Overnight Purses |
Stake Purse |
Ave Overnight Purse |
Ave Stake Purse |
Comments |
|
| Fri | 8/1 | 10 | $15,062 | $21,786 | $36,848 | $3,685 | -0.07% | $31,200 | $3,120 | |||
| Sat | 8/2 | 10 | $20,717 | $20,452 | $41,169 | $4,117 | 16.85% | $36,300 | $3,630 | |||
| Sun | 8/3 | 10 | $23,162 | $18,481 | $41,643 | $4,164 | -2.27% | $47,200 | $4,720 | |||
| Thur | 8/7 | 12 | $17,917 | $32,776 | $50,693 | $4,224 | 40.37% | $24,100 | $18,160 | $2,410 | $9,080 | |
| Fri | 8/8 | 11 | $17,568 | $27,777 | $45,345 | $4,122 | 1.41% | $26,600 | $27,599 | $3,325 | $9,200 | |
| Sat | 8/9 | 10 | $30,139 | $22,563 | $52,702 | $5,270 | 44.20% | $84,600 | $8,460 | |||
| Sun | 8/10 | 9 | $16,048 | $10,390 | $26,438 | $2,938 | -9.11% | $27,400 | $3,044 | |||
| Thur | 8/14 | 10 | $13,546 | $14,913 | $28,459 | $2,846 | -7.89% | $23,800 | $2,380 | |||
| Fri | 8/15 | 10 | $12,704 | $15,864 | $28,568 | $2,857 | -28.63% | $30,400 | $3,040 | |||
| Sat | 8/16 | 10 | $17,312 | $12,378 | $29,690 | $2,969 | -14.20% | $35,500 | $3,550 | |||
| Sun | 8/17 | 9 | $17,294 | $9,896 | $27,190 | $3,021 | -33.34% | $25,400 | $2,822 | |||
| Thur | 8/21 | 10 | $14,217 | $12,818 | $27,035 | $2,704 | -26.77% | $21,700 | $24,510 | $2,411 | $8,170 | |
| Fri | 8/22 | 10 | $14,348 | $15,856 | $30,204 | $3,020 | -34.59% | $25,500 | $2,550 | |||
| Sat | 8/23 | 12 | $22,330 | $24,170 | $46,500 | $3,875 | 21.11% | $37,800 | $18,850 | $3,780 | $9,425 | |
| Sun | 8/24 | 9 | $14,562 | $14,492 | $29,054 | $3,228 | -16.66% | $30,800 | $3,422 | |||
| Thur | 8/28 | 9 | $12,513 | $19,854 | $32,367 | $3,596 | -25.52% | $23,500 | $19,209 | $3,357 | $9,605 | |
| Fri | 8/29 | 9 | $11,891 | $17,953 | $29,844 | $3,316 | -5.20% | $38,800 | $4,311 | |||
| Sat | 8/30 | 10 | $18,188 | $19,645 | $37,833 | $3,783 | 15.08% | $43,000 | $4,300 | |||
| Sun | 8/31 | 10 | $18,859 | $14,972 | $33,831 | $3,383 | -17.55% | $32,600 | $19,994 | $4,075 | $9,997 | |
| Day | Races | Live Handle |
Simulcast Handle |
Total Handle |
Ave Per Race |
Increase/ Decrease |
Overnight Purses |
Stake Purse |
Ave Overnight Purse |
Ave Stake Purse |
Comments |
|
| Thur | 9/4 | 12 | $15,376 | $37,730 | $53,106 | $4,426 | 68.80% | $21,700 | $18,510 | $2,170 | $9,255 | |
| Fri | 9/5 | 10 | $11,569 | $20,428 | $31,997 | $3,200 | -9.85% | $35,400 | $3,540 | |||
| Sat | 9/6 | 8 | $17,236 | $18,894 | $36,130 | $4,516 | 30.29% | $38,900 | $4,863 | |||
| Sun | 9/7 | 10 | $21,035 | $11,438 | $32,473 | $3,247 | -51.15% | $31,900 | $3,190 | |||
| Fri | 10/10 | 8 | $7,0,82 | $11,763 | $18,845 | $2,356 | -12.32% | $18,400 | $2,300 | |||
| Sat | 10/11 | 12 | $32,403 | $24,899 | $57,302 | $4,775 | 82.52% | $23,300 | $210,117 | $2,913 | $52,529 | |
| Sun | 10/12 | 125 | $39,742 | $20,474 | $60,216 | $5,018 | -13.02% | $19,200 | $310,623 | $2,400 | $77,656 | |
| Fri | 10/17 | 8 | $6,153 | $12,395 | $18,548 | $2,319 | -13.52% | $16,700 | $2,088 | |||
| Sat | 10/18 | 11 | $13,414 | $19,300 | $32,714 | $2,974 | -6.27% | $20,800 | $17,400 | $2,600 | $5,800 | |
| Sun | 10/19 | 10 | $12,336 | $13,253 | $25,589 | $2,559 | -11.31% | $23,600 | $2,360 | |||
| Fri | 10/24 | 8 | $7,673 | $11,049 | $18,722 | $2,340 | -20.40% | $18,400 | $2,300 | |||
| Sat | 10/25 | 9 | $12,768 | $16,032 | $28,800 | $3,200 | 6.80% | $20,400 | $2,267 | |||
| Sun | 10/26 | 10 | $13,406 | $11,536 | $24,942 | $2,494 | -16.27% | $23,600 | $2,360 | |||
| Fri | 10/31 | 8 | $5,449 | $11,497 | $16,946 | $2,118 | -26.70% | $17,700 | $2,213 | |||
| Sat | 11/1 | 10 | $12,378 | $15,833 | $28,211 | $2,821 | 18.24% | $23,900 | $2,390 | |||
| Sun | 11/2 | 9 | $11,440 | $15,019 | $26,459 | $2,940 | -15.22% | $19,200 | $2,133 | |||
| Fri | 11/7 | 8 | $5,305 | $14,716 | $20,021 | $2,503 | -19.10% | $16,700 | $2,088 | |||
| Sat | 11/8 | 10 | $12,734 | $19,629 | $32,363 | $3,236 | 18.52% | $24,400 | $2,440 | |||
| Totals | 1,072 | $1,687,113 | $1,788,393 | $3,475,506 | $3.242 | -5.51% | $3,056,600 | $884,694 | $3,667 | $18,431 | ||
Increase/Decrease is based on average handle per race
Due to change in schedule, we
are comparing Monday 2007 to Thursday 2008
and Tuesday 2007 to Friday 2008
We have included non bettors and learn and earns
Stakes Purses includes the New England Sulky Championships
.Disclaimer: Wow, that's a lot of numbers!! But why doesn't these numbers match what is posted in the results in the newspaper? The difference is the off track betting figures are included in the total handle numbers posted in the newspaper results. To stay uniform with Bangor and the fairs, we only list live racing figures.