SCARBOROUGH DOWNS
TRACK STATEMENTS

2012
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Sat 3/31 11 $24,613 $24,233 $48,846 $4,441 0.70% $40,900 $3,718  
Sun 4/1 11 $17,652 $16,454 $34,106 $3,101 -18.55% $39,400 $3,582  
Sat 4/7 12 $14,865 $27,774 $42,639 $3,553 9.87% $45,400 $3,783  
Sun 4/8 11 $15,135 $26,646 $41,781 $3,798 37.99% $41,400 $3,764  
Sat 4/14 12 $13,002 $29,886 $42,888 $3,574 2.45% $39,400 $3,283  
Sun 4/15 12 $17,742 $20,625 $38,367 $3,197 -12.90% $42,400 $3,533  
Fri 4/20 10 $9,094 $25,883 $34,977 $3,498 3.45% $27,200 $2,720  
Sat 4/21 11 $15,035 $33,938 $48,973 $4,452 44.00% $43,200 $3,927  
Sun 4/22 11 $13,458 $23,587 $37,045 $3,368 -34.67% $40,900 $3,718  
Fri 4/27 10 $11,211 $22,813 $34,024 $3,402 -4.55% $26,400 $2,640  
Sat 4/28 11 $14,815 $30,152 $44,967 $4,088 4.12% $39,900 $3,627  
Sun 4/29 11 $14,232 $23,087 $37,319 $3,393 -18.73% $44,700 $4,064  
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Fri 5/4 10 $10,652 $20,130 $30,782 $3,078 -10.91% $26,300 $2,630  
Sat 5/5 13 $44,484 $28,254 $72,738 $5,595 -0.56% $48,100 $3,700 Kentucky Derby
Sun 5/6 10 $13,321 $20,396 $33,717 $3,372 14.39% $39,900 $3,990  
Fri 5/11 10 $13,409 $19,909 $33,318 $3,332 10.75% $33,600 $3,360  
Sat 5/12 10 $9,780 $24,662 $34,442 $3,444 -2.75% $26,900 $2,690  
Sun 5/13 10 $14,536 $23,068 $37,604 $3,760 27.64% $41,200 $4,120  
Fri 5/18 9 $7,596 $24,963 $32,559 $3,618 12.68% $24,900 $2,767  
Sat 5/19 13 $27,958 $25,968 $53,926 $4,148 0.08% $44,100 $3,392 Preakness
Sun 5/20 9 $11,699 $14,315 $26,014 $2,890 0.97% $36,000 $4,000  
Fri 5/25 10 $10,853 $20,152 $31,005 $3,101 -5.21% $26,900 $2,690  
Sat 5/26 11 $13,649 $20,140 $33,789 $3,072 -14.30% $39,900 $3,627  
Sun 5/27 8 $12,273 $12,634 $24,907 $3,113 6.75% $31,400 $3,925  
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Fri 6/1 9 $9,412 $22,554 $31,966 $3,552 7.34% $31,966 $3,552  
Sat 6/2 12 $13,544 $26,588 $40,132 $3,344 8.13% $38,300 $3,192  
Sun 6/3 10 $13,194 $15,567 $28,761 $2,876 7.65% $36,300 $3,630  
Thu 6/7 8 $5,472 $11,129 $16,601 $2,075 3.41% $19,100 $1,469  
Fri 6/8 8 $7,465 $14,266 $21,731 $2,716 -21.80% $22,500 $2,813  
Sat 6/9 12 $31,555 $30,976 $62,531 $5,211 13.30% $55,400 $4,617 Belmont
Sun 6/10 10 $12,187 $14,103 $26,290 $2,629 -16.56% $31,600 $3,160  
Thu 6/14 8 $6,283 $12,136 $18,419 $2,302 -23.80% $21,700 $1,808  
Fri 6/15 10 $7,495 $19,009 $26,504 $2,650 -25.03% $27,500 $2,750  
Sat 6/16 9 $17,161 $26,487 $43,648 $4,850 47.96% $31,900 $3,544  
Sun 6/17 9 $15,555 $16,111 $31,666 $3,518 19.68% $34,100 $3,789  
Thu 6/21 8 $7,070 $21,259 $28,329 $3,541 -1.32% $19,219 $2,402  
Fri 6/22 9 $10,550 $17,892 $28,442 $3,160 -3.28% $24,700 $2,744  
Sat 6/23 11 $17,615 $19,824 $37,439 $3,404 4.71% $30,700 $35,401 $6,009  
Sun 6/24 12 $17,059 $17,860 $34,919 $2,910 -25.11% $33,600 $35,067 $5,722  
Thu 6/28 8 $8,318 $16,081 $24,399 $3,050 -7.57% $14,200 $23,723 $4,740  
Fri 6/29 8 $8,826 $19,054 $27,880 $3,485 6.11% $21,700 $2,713  
Sat 6/30 12 $15,439 $23,558 $38,997 $3,250 -3.52% $34,200 $36,201 $5,867  
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Sun 7/1 11 $18,550 $16,557 $35,107 $3,192 -21.99% $31,300 $24,392 $5,063  
Thu 7/5 8 $11,607 $15,777 $27,384 $3,423 7.44% $12,000 $33,899 $5,737  
Fri 7/6 10 $13,071 $28,369 $41,440 $4,144 30.98% $26,400 $2,640  
Sat 7/7 11 $16,764 $30,939 $47,703 $4,337 43.52% $40,200 $3,655  
Sun 7/8 9 $14,303 $15,532 $29,835 $3,315 -3.94% $30,500 $3,389  
Thu 7/12 8 $8,589 $14,413 $23,002 $2,875 -10.95% $11,500 $33,724 $5,653  
Fri 7/13 11 $9,707 $27,430 $37,137 $3,376 26.63% $19,500 $45,256 $5,887  
Sat 7/14 11 $13,987 $22,420 $36,407 $3,310 -2.10% $37,000 $3,364  
Sun 7/15 10 $18,777 $23,872 $42,649 $4,265 n/a $57,700 $5,770  
Thu 7/19 8 $9,555 $13,793 $23,348 $2,919 -28.93% $18,400 $2,300  
Fri 7/20 10 $11,152 $14,991 $26,143 $2,614 n/a $27,000 $2,700  
Sat 7/21 10 $10,912 $18,553 $29,465 $2,947 -27.65% $33,000 $3,300  
Sun 7/22 12 $18,250 $21,147 $39,397 $3,283 -17.35% $35,700 $34,617 $5,860  
Thu 7/26 11 $13,458 $11,267 $24,725 $2,248 -17.48% $19,200 $37,249 $5,132  
Fri 7/27 11 $14,175 $20,111 $34,286 $3,117 -12.74% $27,000 $45,256 $5,161  
Sat 7/28 11 $17,545 $18,064 $35,609 $3,237 -12.24% $31,400 $24,626 $5,093  
Sun 7/29 11 $17,856 $15,998 $33,854 $3,078 -9.12% $40,100 $3,645  
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Thu 8/2 9 $10,662 $12,056 $22,718 $2,524 -22.84% $20,900 $2,322  
Fri 8/3 10 $10,738 $20,779 $31,517 $3,152 -18.37% $27,300 $2,730  
Sat 8/4 8 $11,950 $16,260 $28,210 $3,526 5.36% $27,200 $3,400  
Sun 8/5 9 $14,506 $14,750 $29,256 $3,251 -13.34% $41,300 $4,589  
Thu 8/9 8 $8,827 $10,433 $19,260 $2,408 -9.82% $27,100 $3,388  
Sat 8/11 10 $16,157 $18,565 $34,722 $3,472 -11.94% $30,400 $34,851 $6,525  
Sun 8/12 10 $12,257 $13,087 $25,344 $2,534 -32.64% $44,300 $4,430  
Thu 8/16 8 $9,598 $9,355 $18,953 $2,369 -7.18% $25,300 $3,163  
Fri 8/17 8 $10,085 $12,174 $22,259 $2,782 -21.76% $26,200 $3,275  
Sat 8/18 8 $13,109 $16,407 $29,516 $3,690 4.58% $41,300 $5,163  
Sun 8/19 9 $15,406 $19,220 $34,626 $3,847 -12.87% $36,800 $23,716 $6,724  
Thu 8/23 9 $12,330 $12,410 $24,740 $2,749 22.86% $14,200 $33,898 $5,344  
Fri 8/24 9 $9,742 $16,125 $25,867 $2,874 2.46% $22,500 $22,810 $5,034  
Sat 8/25 10 $15,336 $12,263 $27,599 $2,760 -17.49% $44,700 $4,470  
Sun 8/26 9 $10,354 $14,316 $24,670 $2,741 n/a $37,500 $23,041 $6,727  
Thu 8/30 9 $8,909 $11,593 $20,502 $2,278 -12.11% $21,500 $34,074 $6,175  
Sat 9/1 8 $14,433 $15,709 $30,142 $3,768 -30.75% $34,700 $4,338  
Sun 9/2 8 $14,516 $16,547 $31,063 $3,883 29.19% $28,500 $23,006 $6,438  
Thu 9/6 9 $7,783 $13,278 $21,061 $2,340 -9.80% $24,300 $2,700  
Sat 9/8 10 $12,853 $14,999 $27,852 $2,785 -9.27% $34,000 $3,400  
Sun 9/9 11 $25,345 $18,376 $43,721 $3,975 -15.76% $38,500 $209,943 $22,586 2 Year Old Stake Finals
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Fri 10/12 10 $6,428 $11,839 $18,267 $1,827 -45.30% $26,000 $2,600  
Sat 10/13 11 $11,253 $16,579 $27,832 $2,530 -11.73% $37,500 $3,409  
Sun 10/14 13 $28,247 $27,293 $55,540 $4,272 -23.70% $40,400 $269,846 $23,865 3 Year Old Stake Finals
Fri 10/19 10 $8,691 $17,735 $26,426 $2,643 6.37% $24,400 $2,440  
Sat 10/20 11 $15,391 $20,438 $35,829 $3,257 18.44% $41,900 $3,809  
Sun 10/21 11 $14,167 $18,708 $32,875 $2,989 15.49% $40,300 $3,664  
Fri 10/26 10 $6,728 $14,535 $21,263 $2,126 -41.34% $25,000 $2,500  
Sat 10/27 11 $11,350 $18,855 $30,205 $2,746 -24.32% $44,700 $4,064  
Sun 10/28 11 $9,119 $17,596 $26,715 $2,429 n/a $40,400 $3,673  
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Fri 11/2 10 $7,124 $24,574 $31,698 $3,170 1.30% $25,000 $2,500  
Sat 11/3 11 $11,561 $23,178 $34,739 $3,158 12.66% $42,900 $3,900  
Sun 11/4 11 $12,696 $23,719 $36,415 $3,310 16.91% $37,300 $3,391  
Fri 11/9 10 $8,014 $22,066 $30,080 $3,008 -12.36% $23,900 $2,390  
Sat 11/10 11 $12,052 $26,681 $38,733 $3,521 -8.81% $44,000 $4,000  
Sun 11/11 11 $8,555 $18,521 $27,076 $2,461 -2.74% $37,000 $3,364  
Fri 11/16 10 $8,127 $19,253 $27,380 $2,738 -9.08% $25,000 $2,500  
Sat 11/17 11 $9,633 $27,156 $36,789 $3,344 3.14% $41,900 $3,809  
Sun 11/18 11 $10,331 $17,813 $28,144 $2,559 -1.96% $40,400 $3,673  
Fri 11/23 11 $9,700 $20,205 $29,905 $2,719 -9.50% $25,200 $2,291  
Sat 11/24 11 $11,276 $24,234 $35,510 $3,228 2.15% $41,400 $3,764  
Sun 11/25 11 $10,321 $23,795 $34,116 $3,101 7.70% $40,200 $3,655  
Fri 11/30 11 $6,818 $27,756 $34,574 $3,143 -18.57% $25,700 $2,336  
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Sat 12/1 11 $8,008 $25,314 $33,322 $3,029 -5.78% $42,900 $3,900  
Sun 12/2 11 $9,391 $21,764 $31,155 $2,832 1.39% $42,300 $3,845  
Fri 12/7 11 $8,625 $23,645 $32,270 $2,934 -17.58% $25,200 $2,291  
Sat 12/8 11 $10,914 $26,900 $37,814 $3,438 -2.54% $38,000 $3,455  
Sun 12/9 11 $10,981 $25,468 $36,449 $3,314 15.29% $42,000 $3,818  
Sat 12/15 11 $10,471 $24,588 $35,059 $3,187 -2.52% $37,100 $3,373  
Sun 12/16 11 $7,932 $24,232 $32,164 $2,924 -6.22% $36,800 $3,345  
Sat 12/22 11 $11,662 $25,647 $37,309 $3,392 n/a $35,100 $3,191  
Sun 12/23 11 $11,850 $34,134 $45,984 $4,180 n/a $38,103 $3,464  
TOTALS 1,128 $1,413,984 $2,202,145 $3,616,129 $3,206 -8.06% $3,635,385 $1,084,596 $4,140