SCARBOROUGH DOWNS
TRACK STATEMENTS

2013
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Sat 3/31 11 $24,613 $24,233 $48,846 $4,441 0.70% $40,900 $3,718  
Sat 3/30 10 $21,038 $7,999 $29,037 $2,904 -34.61% $32,300 $3,230
Sun 3/31 10 $13,398 $2,297 $15,695 $1,570 -49.38% $33,000 $3,300
Fri 4/5 10 $8,842 $20,256 $29,098 $2,910 n/a $28,200 $2,820
Sat 4/6 10 $11,340 $22,558 $33,898 $3,390 -4.60% $33,000 $3,300
Sun 4/7 8 $9,947 $16,736 $26,683 $3,335 -12.19% $26,800 $3,350
Fri 4/12 11 $10,627 $19,568 $30,195 $2,745 n/a $27,400 $2,491
Sat 4/13 10 $8,131 $25,238 $33,369 $3,337 -6.63% $34,700 $3,470
Sun 4/14 9 $12,368 $21,299 $33,667 $3,741 17.00% $31,300 $3,478
Fri 4/19 11 $9,110 $24,073 $33,183 $3,017 -13.75% $30,800 $2,800
Sat 4/20 10 $12,417 $25,626 $38,043 $3,804 -14.55% $26,400 $2,640
Sun 4/21 9 $12,598 $17,542 $30,140 $3,349 -0.56% $30,800 $3,422
Fri 4/26 9 $8,537 $19,392 $27,929 $3,103 -8.79% $30,800 $3,422
Sat 4/27 11 $14,667 $22,223 $36,890 $3,354 -17.96% $33,100 $3,009
Sun 4/28 11 $12,830 $23,163 $35,993 $3,272 -3.55% $28,800 $2,618
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Fri 5/3 9 $9,470 $21,738 $31,208 $3,468 12.65% $28,800 $3,200
Sat 5/4 13 $40,252 $24,000 $64,252 $4,942 -11.67% $43,200 $3,323 Kentucky Derby
Sun 5/5 9 $11,774 $16,730 $28,504 $3,167 -6.07% $24,000 $2,667
Fri 5/10 9 $6,957 $19,867 $26,824 $2,980 -10.55% $31,300 $3,478
Sat 5/11 11 $12,368 $23,747 $36,115 $3,283 -4.68% $36,600 $3,327
Sun 5/12 10 $14,195 $19,240 $33,435 $3,344 -11.09% $26,500 $2,650
Fri 5/17 9 $9,345 $25,763 $35,108 $3,901 7.83% $27,000 $3,000
Sat 5/18 13 $30,024 $29,962 $59,986 $4,614 11.24% $37,700 $2,900 Preakness
Sun 5/19 10 $12,444 $17,462 $29,906 $2,991 3.47% $26,500 $2,650
Fri 5/24 10 $10,795 $23,215 $34,010 $3,401 9.69% $27,800 $2,780
Sat 5/25 10 $12,248 $21,107 $33,355 $3,336 8.59% $29,400 $2,940
Sun 5/26 9 $14,099 $16,881 $30,980 $3,442 10.56% $26,500 $2,944
Mon 5/27 8 $7,806 $12,498 $20,304 $2,538 n/a $24,800 $3,100
Fri 5/31 9 $7,582 $25,781 $33,363 $3,707 4.37% $29,100 $3,233
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Sat 6/1 11 $13,048 $24,234 $37,282 $3,389 1.34% $35,300 $2,521
Sun 6/2 9 $12,496 $15,195 $27,691 $3,077 6.98% $25,400 $2,117
Fri 6/7 11 $8,270 $26,434 $34,704 $3,155 16.14% $34,300 $3,118
Sat 6/8 13 $27,171 $39,860 $67,031 $5,156 -1.05% $42,000 $3,231 Belmont
Sun 6/9 11 $11,404 $18,773 $30,177 $2,743 4.35% $27,700 $2,518
Fri 6/14 10 $8,689 $24,992 $33,681 $3,368 27.08% $31,100 $3,110
Sat 6/15 11 $12,083 $23,774 $35,857 $3,260 -32.79% $27,400 $1,827
Sun 6/16 11 $16,750 $17,538 $34,288 $3,117 -11.41% $30,700 $2,791
Thu 6/20 8 $6,113 $12,828 $18,941 $2,368 -33.14% $18,900 $2,363
Fri 6/21 10 $10,375 $18,606 $28,981 $2,898 -8.29% $32,100 $3,210
Sat 6/22 9 $11,908 $22,089 $33,997 $3,777 10.99% $28,800 $3,200
Sun 6/23 11 $16,308 $21,961 $38,269 $3,479 19.56% $21,300 $1,936
Thu 6/27 9 $9,084 $23,774 $32,858 $3,651 19.71% $13,600 $32,557 $5,129
Fri 6/28 9 $10,136 $29,124 $39,260 $4,362 25.17% $39,260 $4,362
Sat 6/29 10 $15,168 $39,227 $54,395 $5,440 67.38% $26,400 $22,280 $4,868
Sun 6/30 10 $15,329 $25,867 $41,196 $4,120 29.08% $18,600 $33,071 $5,167
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Thu 7/4 9 $9,349 $20,694 $30,043 $3,338 -2.48% $20,694 $2,299
Fri 7/5 8 $9,754 $26,593 $36,347 $4,543 9.64% $26,700 $3,338
Sat 7/6 11 $17,765 $34,226 $51,991 $4,726 8.99% $29,200 $22,505 $2,046
Sun 7/7 11 $17,094 $35,951 $53,045 $4,822 45.47% $20,700 $32,186 $4,808
Thu 7/11 8 $18,776 $20,548 $39,324 $4,916 70.96% $14,100 $42,206 $5,631
Fri 7/12 11 $14,375 $37,443 $51,818 $4,711 39.53% $24,300 $31,670 $5,088
Sat 7/13 8 $11,608 $20,092 $31,700 $3,963 19.72% $23,000 $2,875
Sun 7/14 11 $15,773 $24,354 $40,127 $3,648 -14.47% $23,500 $32,846 $5,122
Thu 7/18 8 $11,044 $33,038 $44,082 $5,510 88.80% $15,600 $20,725 $4,541
Sat 7/20 10 $10,208 $20,240 $30,448 $3,045 3.34% $31,200 $3,120
Sun 7/21 11 $15,756 $22,826 $38,582 $3,507 6.83% $20,400 $31,936 $4,758
Thu 7/25 9 $9,707 $18,952 $28,659 $3,184 41.67% $15,800 $42,207 $5,273
Fri 7/26 11 $13,768 $36,395 $50,163 $4,560 46.31% $39,000 $3,545
Sat 7/27 10 $14,053 $22,493 $36,546 $3,655 12.89% $27,000 $2,700
Sun 7/28 11 $13,878 $29,717 $43,595 $3,963 28.77% $23,300 $32,396 $5,063
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Fri 8/2 9 $12,365 $32,563 $44,928 $4,992 58.39% $31,600 $3,511
Sat 8/3 10 $12,617 $23,855 $36,472 $3,647 3.43% $29,000 $2,900
Sun 8/4 9 $14,158 $32,879 $47,037 $5,226 60.78% $17,700 $32,396 $5,566
Fri 8/9 10 $14,018 $32,255 $46,273 $4,627 n/a $27,000 $21,495 $4,850
Sat 8/10 9 $12,671 $22,953 $35,624 $3,958 14.00% $20,200 $22,280 $4,720
Sun 8/11 8 $15,314 $17,519 $32,833 $4,104 61.94% $20,500 $2,563
Fri 8/16 9 $13,320 $27,495 $40,815 $4,535 62.99% $31,000 $3,444
Sat 8/17 8 $10,656 $15,376 $26,032 $3,254 -11.80% $22,400 $2,800
Sun 8/18 11 $19,125 $26,957 $46,082 $4,189 8.89% $21,700 $32,396 $4,918
Fri 8/23 10 $12,235 $28,792 $41,027 $4,103 42.75% $33,600 $3,360
Sat 8/24 8 $14,769 $31,811 $46,580 $5,823 110.97% $23,600 $2,950
Sun 8/25 10 $16,246 $29,347 $45,593 $4,559 66.33% $18,700 $32,621 $5,132
Sat 8/31 8 $14,843 $29,818 $44,661 $5,583 48.17% $22,300 $22,055 $5,544
Sun 9/1 8 $11,784 $26,199 $37,983 $4,748 22.28% $23,400 $2,925
Sat 9/7 10 $14,897 $41,701 $56,598 $5,660 103.21% $21,900 $21,605 $4,351
Sun 9/8 12 $26,849 $30,751 $57,600 $4,800 20.77% $36,200 $209,346 $20,462 2 YO Stake Finals
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Thu 10/11 8 $7,042 $15,560 $22,602 $2,825 n/a $22,900 $2,863
Fri 10/12 11 $25,601 $41,734 $67,335 $6,121 235.11% $21,600 $309,833 $30,130 3 YO Stake Finals
Sat 10/13 9 $11,185 $19,082 $30,267 $3,363 32.92% $22,300 $2,478
Sun 10/14 9 $7,231 $25,894 $33,125 $3,681 -13.85% $23,700 $2,633
Fri 10/18 10 $7,189 $27,093 $34,282 $3,428 29.73% $30,600 $3,060
Sat 10/19 10 $10,830 $37,305 $48,135 $4,814 47.78% $35,700 $3,570
Sun 10/20 11 $9,164 $25,370 $34,534 $3,139 5.05% $32,400 $2,945
Fri 10/25 11 $8,650 $22,647 $31,297 $2,845 33.81% $32,300 $2,936
Sat 10/26 11 $14,012 $36,684 $50,696 $4,609 67.84% $35,900 $3,264
Sun 10/27 9 $7,690 $13,877 $21,567 $2,396 -1.33% $24,100 $2,678
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Fri 11/1 9 $7,067 $29,978 $37,045 $4,116 29.85% $29,400 $3,267
Sat 11/2 9 $10,961 $21,942 $32,903 $3,656 15.76% $27,500 $3,056
Sun 11/3 10 $10,285 $25,714 $35,999 $3,600 8.74% $32,400 $3,240
Fri 11/8 9 $6,271 $24,006 $30,277 $3,364 11.84% $29,400 $3,267
Sat 11/9 9 $10,203 $27,528 $37,731 $4,192 19.06% $31,300 $3,478
Sun 11/10 10 $10,058 $32,146 $42,204 $4,220 71.46% $32,600 $3,260
Fri 11/15 9 $6,603 $20,447 $27,050 $3,006 9.77% $29,400 $3,267
Sat 11/16 10 $10,207 $43,706 $53,913 $5,391 61.20% $34,500 $3,450
Sun 11/17 11 $9,840 $45,203 $55,043 $5,004 95.58% $38,800 $3,527
Fri 11/22 11 $8,035 $31,409 $39,444 $3,586 31.90% $33,000 $3,000
Sat 11/23 11 $11,865 $35,236 $47,101 $4,282 32.64% $38,100 $3,464
Sun 11/24 11 $8,700 $32,325 $41,025 $3,730 20.25% $35,600 $3,236
Fri 11/29 10 $7,971 $31,645 $39,616 $3,962 26.04% $36,400 $3,640
Sat 11/30 11 $10,098 $37,557 $47,655 $4,332 43.01% $37,500 $3,409
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Sun 12/1 11 $9,032 $28,563 $37,595 $3,418 20.67% $35,800 $3,255
Fri 12/6 10 $6,875 $22,390 $29,265 $2,927 -0.24% $35,900 $3,590
Sat 12/7 10 $10,001 $27,758 $37,759 $3,776 9.84% $33,900 $3,390
Sun 12/8 10 $8,202 $27,615 $35,817 $3,582 8.09% $34,100 $3,410
Sat 12/14 11 $8,150 $42,151 $50,301 $4,573 43.48% $37,700 $3,427
Sun 12/15 Races Cancelled - Weather
Sat 12/21 5 $5,722 $23,307 $29,029 $5,806 71.18% $20,800 $4,160
Sun 12/22 Races Cancelled - Weather
Sun 4/1 11 $17,652 $16,454 $34,106 $3,101 -18.55% $39,400 $3,582  
TOTALS 1,033 $1,293,056 $2,679,942 $3,972,998 $3,846 18.47% $3,000,354 $1,080,612 $3,898