SKOWHEGAN STATE FAIR
TRACK STATEMENTS

2017
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Sun                      
Mon                      
Tues                    
Wed                    
Thurs                    
Fri                    
Sat                    
TOTALS                    


2016
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Sun                      
Mon                      
Tues                    
Wed                    
Thurs                    
Fri                    
Sat                    
TOTALS                    


2015
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Sun 8/16 11 $34,925 $5,081 $40,006 $3,637 -7.36% $25,900 $34,567 $5,039  
Mon 8/17 10 $18,404 $6,497 $24,901 $2,490 -34.74% $28,600 $0 $2,860  
Tues 8/18 10 $21,075 $2,742 $23,817 $2,382 -17.89% $22,000 $23,308 $4,531
Wed 8/19 9 $15,987 $3,892 $19,879 $2,209 n/a $16,400 $33,408 $5,534
Thurs 8/20 9 $20,652 $4,743 $25,395 $2,822 9.75% $25,300 $20,487 $4,162
Fri 8/21 8 $10,359 $3,853 $14,212 $1,777 -60.09% $22,100 $0 $2,763
Sat 8/22 12 $41,833 $8,106 $49,939 $4,162 -13.24% $41,100 $21,939 $4,503
TOTALS 69 $163,235 $34,914 $198,149 $2,873 -23.72% $181,400 $133,709 $4,258  


2014
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Sun 8/10 10 $34,023 $5,236 $39,259 $3,926 -8.63% $24,300 $19,958 $4,426  
Mon 8/11 11 $35,915 $6,055 $41,970 $3,815 32.25% $25,900 $22,194 $4,372  
Tues 8/12 9 $23,384 $2,723 $26,107 $2,901 71.95% $22,700 $9,993 $3,633
Wed 8/13 Cancelled - Rain
Thurs 8/14 10 $22,269 $3,441 $25,710 $2,571 -9.59% $32,600 $28,490 $4,699
Fri 8/15 9 $34,823 $5,236 $40,059 $4,451 75.37% $17,100 $29,184 $5,143
Sat 8/16 11 $47,394 $5,370 $52,764 $4,797 -9.51% $48,000   $4,364
TOTALS 60 $197,808 $28,061 $225,869 $3,764 14.00% 170,600 $109,819 $4,451  


2013
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Sun 8/11 12 $43,807 $7,751 $51,558 $4,297 36.24% $35,500   $2,958  
Mon 8/12 10 $24,129 $4,722 $28,851 $2,885 -15.13% $16,800 $31,561 $4,836  
Tues 8/13 8 $11,627 $1,869 $13,496 $1,687 -39.15% $16,900 $20,725 $4,703
Wed 8/14 10 $21,124 $3,780 $24,904 $2,490 -17.49% $18,200 $33,120 $5,132
Thurs 8/15 10 $24,402 $4,034 $28,436 $2,844 48.59% $25,300   $2,530
Fri 8/16 8 $16,889 $3,415 $20,304 $2,538 -14.10% $19,400 $21,670 $5,134
Sat 8/17 12 $55,355 $8,255 $63,610 $5,301 10.93% $46,000 $21,830 $5,653
TOTALS 70 $197,333 $33,826 $231,159 $3,302 3.55% $178,100 $128,906 $4,386  


2012
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Sun 8/12 12 $31,964 $5,880 $37,844 $3,154 -17.17% $30,500 $23,716 $4,518  
Mon 8/13 11 $31,871 $5,524 $37,395 $3,400 35.03% $24,800 $33,706 $5,319  
Tues 8/14 10 $24,446 $3,280 $27,726 $2,773 9.49% $25,300 $22,634 $4,793
Wed 8/15 10 $26,253 $3,930 $30,183 $3,018 -15.07% $26,600 $43,305 $6,991
Thurs 8/16 10 $13,767 $5,370 $19,137 $1,914 -47.45% $28,600 $33,049 $6,165
Fri 8/17 10 $23,057 $6,490 $29,547 $2,955 12.12% $30,300 $0 $3,030
Sat 8/18 12 $50,295 $7,048 $57,343 $4,779 -5.31% $41,600 $35,301 $6,408
TOTALS 75 $201,653 $37,522 $239,175 $3,189 -7.15% $207,700 $191,711 $5,325  


2011
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Sun 8/14 12 $38,101 $7,587 $45,688 $3,807 -17.15% $22,800 $28,881 $4,307  
Mon 8/15 11 $19,978 $7,715 $27,693 $2,518 -6.06% $26,700 $19,194 $4,172  
Tues 8/16 9 $19,354 $3,437 $22,791 $2,532 -28.81% $31,800 $0 $3,533
Wed 8/17 11 $35,050 $4,043 $39,093 $3,554 9.03% $19,400 $38,743 $5,286
Thurs 8/18 9 $29,875 $2,900 $32,775 $3,642 23.60% $18,600 $18,959 $4,173
Fri 8/19 11 $22,896 $6,093 $28,989 $2,635 -16.31% $26,000 $28,016 $4,911
Sat 8/20 12 $50,406 $10,153 $60,559 $5,047 -6.56% $45,500 $19,454 $5,413
TOTALS 75 $215,660 $41,928 $257,588 $3,435 -7.08% $190,800 $153,247 $4,587  


2010
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Sun 8/15 11 $45,060 $5,492 $50,552 $4,596 26.28% $24,600 $19,007 $3,964  
Mon 8/16 11 $22,857 $6,621 $29,478 $2,680 -5.87% $21,300 $27,126 $4,036  
Tues 8/17 10 $31,828 $3,742 $35,570 $3,557 13.77% $24,100   $2,410
Wed 8/18 11 $32,498 $3,358 $35,856 $3,260 2.77% $18,300 $38,762 $5,187
Thurs 8/19 10 $27,001 $2,462 $29,463 $2,946 -11.94% $16,500 $36,835 $5,334
Fri 8/20 10 $26,541 $4,948 $31,489 $3,149 -12.95% $20,400 $27,437 $4,784
Sat 8/21 12 $57,814 $6,998 $64,812 $5,401 3.29% $44,600 $18,578 $5,265
TOTALS 75 $243,599 $33,621 $277,220 $3,696 2.25% $169,800 $167,745 $4,441  


2009
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Sun 8/16 12 $39,570 $4,100 $43,670 $3,639 -22.08% $26,600 $20,019 $3,885  
Mon 8/17 10 $22,684 $5,785 $28,469 $2,847 2.72% $22,500   $2,250  
Tues 8/18 10 $27,509 $3,755 $31,264 $3,126 30.18% $22,350 $20,458 $4,281
Wed 8/19 10 $28,279 $3,438 $31,717 $3,172 -0.14% $16,900 $39,162 $5,606
Thurs 8/20 10 $29,816 $3,643 $33,459 $3,346 16.66% $16,300 $38,139 $4,949
Fri 8/21 10 $29,350 $6,825 $36,175 $3,618 27.11% $18,500 $28,597 $4,710
Sat 8/22 12 $54,097 $8,651 $62,748 $5,229 4.13% $43,200 $19,753 $5,246
TOTALS 74 $231,305 $36,197 $267,502 $3,615 5.12% $166,350 $166,128 $4,433  


2008
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Sun 8/10 10 $40,844 $5,857 $46,701 $4,670 -18.11% $19,200 $28,599 $4,780  
Mon 8/11 10 $22,008 $5,708 $27,716 $2,772 -13.97% $21,500   $2,150  
Tues 8/12 10 $15,808 $8,208 $24,016 $2,402 -31.22% $19,700 $19,966 $3,967
Wed 8/13 10 $26,514 $5,246 $31,760 $3,176 -11.64% $12,900 $36,964 $4,986
Thurs 8/14 10 $21,791 $6,891 $28,682 $2,868 -12.28% $15,400 $27,434 $4,283
Fri 8/15 10 $23,147 $5,313 $28,460 $2,846 -5.27% $19,200 $18,509 $3,771
Sat 8/16 12 $51,715 $8,543 $60,258 $5,022 -15.26% $28,200 $27,423 $4,635
TOTALS 72 $201,827 $45,766 $247,593 $3,439 -16.01% $136,100 $158,895 $4,097  


2007
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Sun 8/12 10 $51,037 $5,995 $57,032 $5,703 -16.11% $21,955   $2,196  
Mon 8/13 10 $26,798 $5,418 $32,216 $3,222 -12.98% $16,200 $20,388 $3,659  
Tues 8/14 10 $30,614 $4,301 $34,915 $3,492 -12.00% $16,000 $29,333 $4,533
Wed 8/15 10 $26,647 $9,296 $35,943 $3,594 -0.43% $12,700 $48,982 $5,607
Thurs 8/16 9 $25,023 $4,404 $29,427 $3,270 -8.80% $14,000 $19,748 $3,750
Fri 8/17 10 $23,568 $6,475 $30,043 $3,004 -10.04% $17,900 $19,705 $3,761
Sat 8/18 12 $62,108 $9,005 $71,113 $5,926 -9.97% $34,500   $2,875
TOTALS 71 $245,795 $44,894 $290,689 $4,094 -11.01% $133,255 $138,156 $3,770  


2006
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Sun 8/13 12 $67,315 $14,267 $81,582 $6,799 -0.13% $16,700 $19,343 $3,004  
Mon 8/14 9 $28,815 $4,503 $33,318 $3,702 -14.66% $12,700   $1,411  
Tues 8/15 9 $28,915 $6,792 $35,707 $3,967 -21.07% $9,700 $19,435 $3,237
Wed 8/16 9 $27,837 $4,650 $32,487 $3,610 -26.37% $7,400 $38,372 $4,577
Thurs 8/17 10 $29,687 $6,166 $35,853 $3,585 -21.51% $10,600 $20,161 $3,076
Fri 8/18 9 $23,727 $6,328 $30,055 $3,339 -14.95% $9,800 $19,304 $3,234
Sat 8/19 9 $50,287 $8,957 $59,244 $6,583 -17.46% $21,300   $2,367
TOTALS 67 $256,583 $51,663 $308,246 $4,601 -14.97% $88,200 $116,615 $3,012  


2005
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Sun 8/14 10 $58,485 $9,589 $68,074 $6,807 18.79% $12,600 $9,167 $1,979  
Mon 8/15 9 $31,450 $7,590 $39,040 $4,338 -0.18% $11,800   $1,311  
Tues 8/16 9 $38,361 $6,877 $45,238 $5,026 11.88% $9,500 $10,742 $2,249
Wed 8/17 8 $32,825 $6,395 $39,220 $4,903 12.69% $5,050 $22,325 $3,422
Thurs 8/18 9 $34,137 $6,972 $41,109 $4,568 -0.08% $7,950 $10,977 $2,103
Fri 8/19 10 $31,754 $7,511 $39,265 $3,927 -12.46% $8,950 $10,740 $1,969
Sat 8/20 10 $67,466 $12,284 $79,750 $7,975 45.70% $20,250   $2,025
TOTALS 65 $294,478 $57,218 $351,696 $5,411 12.75% $76,100 $63,951 $2,122  


2004
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Sun 8/15 10 $47,758 $9,549 $57,307 $5,731 3.29% $12,750   $1,275  
Mon 8/16 10 $35,712 $7,745 $43,457 $4,346 16.25% $10,000 $15,471 $2,316  
Tues 8/17 10 $39,175 $5,751 $44,926 $4,493 67.28% $7,250 $16,809 $2,406
Wed 8/18 8 $30,500 $4,302 $34,802 $4,350 24.61% $6,550 $11,779 $2,291
Thurs 8/19 9 $33,741 $7,400 $41,141 $4,571 18.64% $7,900 $12,703 $2,289
Fri 8/20 9 $33,137 $7,232 $40,369 $4,485 -6.28% $7,800 $12,473 $2,253
Sat 8/21 10 $41,145 $13,591 $54,736 $5,474 -19.65% $21,200   $2,120
TOTALS 66 $261,168 $55,570 $316,738 $4,799 6.57% $73,450 $69,235 $2,130  


2003
Date Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Ave
Purse
Comments
Sun 8/10 8 $44,386 $0 $44,386 $5,548 n/a $7,900   $988  
Mon 8/11 9 $33,645 $0 $33,645 $3,738 n/a $11,650   $1,294  
Tues 8/12 8 $21,486 $0 $21,486 $2,686 n/a $11,250   $1,406
Wed 8/13 8 $27,929 $0 $27,929 $3,491 n/a $5,500 $18,552 $3,007
Thurs 8/14 10 $38,529 $0 $38,529 $3,853 n/a $6,150 $18,249 $2,440  
Fri 8/15 8 $38,289 $0 $38,289 $4,786 n/a $8,650 $11,810 $2,558
Sat 8/16 11 $74,930 $0 $74,930 $6,812 n/a $19,200   $1,745
TOTALS 62 $279,194 $0 $279,194 $4,503 n/a $70,300 $48,611 $1,918