TRACK STATEMENTS

2012
Track Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Purses
Paid
Average
Per Race
Comments
Scarborough Downs 101           $359,200 $3,556  
Bangor Raceway                  
Northern Maine Fair                
Topsham Fair                
Skowhegan State Fair                
Union Fair                
Windsor Fair                
Oxford Fair                
Farmington Fair                
Cumberland Fair                  
Fryeburg Fair                  
TOTALS 101           $359,200 $3,556  
Inc/Dec                  
2011
Track Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Purses
Paid
Average
Per Race
Comments
Scarborough Downs 1,174 $1,647,324 $2,375,187 $4,022,511 $3,426 -2.65% $4,523,204 $3,853  
Bangor Raceway 531 $412,547 $846,226 $1,243,223 $2,341 -15.99% $1,942,171 $3,651  
Northern Maine Fair 53 $97,990 $0 $97,990 $1,849 6.70% $247,796 $4,589
Topsham Fair 48 $61,494 $22,642 $84,136 $1,753 -21.15% $177,735 $3,703
Skowhegan State Fair 75 $215,660 $41,928 $257,588 $3,435 -7.08% $344,047 $4,587
Union Fair 51 $105,931 $0 $105,931 $2,077 -4.24% $202,422 $3,893
Windsor Fair 91 $487,248 $57,383 $544,631 $5,985 3.81% $330,934 $3,558
Oxford Fair 53 $94,320 $33,108 $127,428 $2,404 -9.10% $179,079 $3,379
Farmington Fair 70 $162,091 $37,671 $199,762 $2,854 -8.54% $259,651 $3,657
Cumberland Fair 73 $162,981 $41,066 $204,047 $2,795 -7.56% $284,328 $3,842  
Fryeburg Fair 60 $580,877 $0 $580,877 $9,681 -7.74% $249,303 $4,087  
TOTALS 2,279 $4,028,463 $3,455,211 $7,468,124 $3,277 -2.27% $8,740,670 $3,822  
Inc/Dec -3.60% -9.20% -1.00% -5.78%     -8.76% -4.13%  

2010
Track Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Purses
Paid
Average
Per Race
Comments
Scarborough Downs 1,187 $1,682,991 $2,280,741 $3,963,732 $3,294 -1.42% $5,171,272 $4,281  
Bangor Raceway 590 $541,308 $998,204 $1,539,512 $2,609 17.32% $2,172,157 $3,626  
Northern Maine Fair 57 $98,771 $0 $98,771 $1,733 14.65% $273,067 $4,628
Topsham Fair 51 $89,287 $24,083 $113,370 $2,223 14.08% $153,764 $2,957
Skowhegan State Fair 75 $243,599 $33,621 $277,220 $3,696 2.25% $337,545 $4,441
Union Fair 49 $106,288 $0 $106,288 $2,169 6.38% $162,264 $3,312
Windsor Fair 100 $571,998 $50,174 $622,172 $6,222 -7.30% $381,382 $3,739
Oxford Fair 54 $11,0171 $32,656 $142,827 $2,645 -5.97% $187,540 $3,410
Farmington Fair 70 $19,0676 $27,750 $218,426 $3,120 0.20% $237,029 $3,338  
Cumberland Fair 71 $17,1732 $42,949 $214,681 $3,024 9.80% $262,047 $3,448  
Fryeburg Fair 60 $629,614 $0 $629,614 $10,494 -3.29% $241,917 $3,722  
TOTALS 2,364 $4,436,435 $3,490,178 $7,926,613 $3,353 1.16% $9,579,984 $3,987  
Inc/Dec -3.31% -4.06% 0.29% -2.19% 1.16%   8.99% 13.39%  


2009
Track Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Purses
Paid
Average
Per Race
Comments
Scarborough Downs 1306 $1,874,198 $2,548,899 $4,423,097 $3,387 5.22% $4,708,396 $3,554  
Bangor Raceway 562 $531,123 $718,700 $1,249,823 $2,224 23.93% $1,763,945 $3,089  
Northern Maine Fair 55 $83,125 $0 $83,125 $1,511 -12.59% $268,265 $4,878
Topsham Fair 43 $68,039 $15,748 $83,787 $1,949 17.03% $141,863 $3,224
Skowhegan State Fair 74 $231,305 $36,197 $267,502 $3,615 5.12% $332,478 $4,433
Union Fair 40 $81,565 $0 $81,565 $2,039 -12.05% $150,352 $3,580
Windsor Fair 100 $623,521 $47,647 $671,168 $6,712 -1.69% $373,540 $3,698
Oxford Fair 56 $126,599 $30,917 $157,516 $2,813 2.35% $242,746 $3,793
Farmington Fair 70 $180,678 $37,291 $217,969 $3,114 -2.57% $237,768 $3,213  
Cumberland Fair 79 $172,805 $44,774 $217,579 $2,754 -13.17% $316,378 $3,722  
Fryeburg Fair 60 $651,042 $0 $651,042 $10,851 -0.98% $254,341 $3,974  
TOTALS 2445 $4,624,000 $3,480,173 $8,104,173 $3,315 4.47% $8,790,072 $3,516  
Inc/Dec 1.8% -4.75% 25.9% 6.38% 4.47%   6.43% 3.19%  


2008
Track Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Purses
Paid
Average
Per Race
Comments
Scarborough Downs 1246 $1,866,992 $2,143,536 $4,010,528 $3,219 -6.19% $4,321,594 $3,468  
Bangor Raceway 543 $588,705 $464,783 $1,053,488 $1,940 -10.40% $1,636,738 $2,992  
Northern Maine Fair 63 $108,930 $0 $108,930 $1,729 -16.23% $300,969 $4,426
Topsham Fair 48 $64,672 $15,249 $79,921 $1,665 -34.71% $132,964 $2,659
Skowhegan State Fair 72 $201,827 $45,766 $247,593 $3,439 -16.01% $294,995 $4,097
Union Fair 56 $129,834 $0 $129,834 $2,318 3317% $178,434 $3,186
Windsor Fair 99 $675,883 $0 $675,883 $6,827 -4.27% $339,496 $3,429
Oxford Fair 62 $133,951 $36,435 $170,386 $2,748 -7.88% $243,638 $3,748
Farmington Fair 71 $180,196 $46,730 $226,926 $3,196 -21.74% $257,505 $3,527  
Cumberland Fair 81 $246,026 $10,908 $256,934 $3,172 -15.27% $304,240 $3,666  
Fryeburg Fair 60 $657,500 $0 $657,500 $10,958 -19.95% $248,346 $3,942  
TOTALS 2401 $4,854,516 $2,763,407 $7,617,923 $3,173 -11.03% $8,258,919 $3,407  
Inc/Dec 3.9% -7.7% -7.3% -7.56% -11.03%   8.52% -1.17%  


2007
Track Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Purses
Paid
Average
Per Race
Comments
Scarborough Downs 1231 $1,826,016 $2,397,517 $4,223,533 $3,431 0.52% $4,140,591 $3,364  
Bangor Raceway 521 $720,316 $407,813 $1,128,129 $2,165 -21.82% $1,534,998 $2,929  
Northern Maine Fair 44 $90,816 $0 $90,816 $2,064 -8.08% $191,951 $4,266
Topsham Fair 42 $92,313 $14,788 $107,101 $2,550 -9.27% $159,651 $3,628
Skowhegan State Fair 71 $245,795 $44,894 $290,689 $4,094 -11.01% $271,411 $3,770
Union Fair 56 $194,276 $0 $194,276 $3,469 2.11% $234,692 $4,117
Windsor Fair 96 $684,659 $0 $684,659 $7,132 -8.33% $284,670 $2,935
Oxford Fair 44 $105,071 $26,185 $131,256 $2,983 -25.29% $148,972 $3,310
Farmington Fair 67 $231,992 $41,624 $273,616 $4,084 -5.64% $195,592 $2,919  
Cumberland Fair 79 $247,274 $48,489 $295,763 $3,744 -5.33% $209,722 $2,655  
Fryeburg Fair 60 $821,387 $0 $821,387 $13,690 -3.93% $238,117 $3,907  
TOTALS 2311 $5,259,915 $2,981,310 $8,241,225 $3,566 -4.57% $7,610,267 $3,255  
Inc/Dec 0.96% -13.79% 17.75% -3.66% -4.57%   21.20% 16.99%  


2006
Track Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Purses
Paid
Average
Per Race
Comments
Scarborough Downs 1254 $2,357,730 $1,922,249 $4,200,948 $3,350 -5.21% $3,575,513 $2,833  
Bangor Raceway 489 $995,308 $359,013 $1,354,321 $2,770 -17.76% $1,266,110 $2,553  
Northern Maine Fair 53 $119,014 $0 $119,014 $2,246 -38.30% $166,725 $3,146
Topsham Fair 53 $119,776 $29,180 $148,956 $2,810 -4.36% $103,278 $1,913
Skowhegan State Fair 67 $256,583 $51,663 $308,246 $4,601 -14.97% $321,430 $3,012
Union Fair 50 $169,884 $0 $169,884 $3,398 -17.03% $170,422 $3,216
Windsor Fair 86 $669,097 $0 $669,097 $7,780 -1.77% $231,927 $2,636
Oxford Fair 40 $121,549 $38,164 $159,713 $3,993 4.20% $118,935 $2,703
Farmington Fair 62 $203,941 $64,391 $268,332 $4,328 -12.97% $146,699 $2,292  
Cumberland Fair 76 $233,226 $67,313 $300,539 $3,954 -10.57% $178,104 $2,313  
Fryeburg Fair 60 $854,970 $0 $854,970 $14,250 6.63% $176,013 $2,839  
TOTALS 2289 $6,101,078 $2,531,973 $8,554,020 $3,737 -10.69% $6,455,156 $2,782  
Inc/Dec 26.81% 9.8% 26.97% 13.25% -10.69%   83.32% 46.73%  

2005
Track Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Purses
Paid
Average
Per Race
Comments
Scarborough Downs 998 $2,127,056 $1,399,925 $3,526,981 $3,534 -6.80% $1,967,508 $1,916  
Bangor Raceway 270 $565,092 $335,564 $902,656 $3,343 -19.30% $520,178 $1,885  
Northern Maine Fair 34 $123,744 $0 $123,744 $3,640 46.64% $105,152 $3,093
Topsham Fair 52 $152,807 $0 $152,807 $2,939 1.68% $74,809 $1,411
Skowhegan State Fair 65 $294,478 $57,218 $351,696 $5,411 12.75% $140,051 $2,122
Union Fair 57 $233,421 $0 $233,421 $4,095 10.32% $105,681 $1,822
Windsor Fair 102 $792,057 $0 $792,057 $7,721 -9.80% $178,062 $1,763
Oxford Fair 41 $101,666 $55,440 $157,106 $3,832 10.25% $79,422 $1,891
Farmington Fair 62 $237,064 $71,255 $308,319 $4,973 -1.20% $101,576 $1,563  
Cumberland Fair 76 $261,254 $74,816 $336,070 $4,422 -16.32% $130,532 $1,612  
Fryeburg Fair 50 $668,151 $0 $668,151 $13,363 -13.2% $118,287 $2,191  
TOTALS 1805 $5,556,790 $1,994,218 $7,553,008 $4,184 -7.27% $3,521,258 $1,896  
Inc/Dec -6.9% -15.06% -9.51% -13.64% -7.27%   -4.56% 1.61%  

2004
Track Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Purses
Paid
Average
Per Race
Comments
Scarborough Downs 1097 $2,527,513 $1,632,098 $4,159,611 $3,792 -1.59% $2,050,861 $1,843  
Bangor Raceway 276 $813,420 $329,912 $1,143,332 $4,143 12.02% $519,334 $1,829  
Northern Maine Fair 53 $131,539 $0 $131,539 $2,482 2.47% $113,535 $2,064
Topsham Fair 47 $135,826 $0 $135,826 $2,890 0.15% $79,780 $1,662
Skowhegan State Fair 66 $261,168 $55,570 $316,738 $4,799 6.57% $142,685 $2,130
Union Fair 64 $237,563 $0 $237,563 $3,712 -8.87% $144,559 $2,158
Windsor Fair 95 $834,223 $0 $834,223 $8,781 -8.50% $191,632 $1,936
Oxford Fair 40 $108,275 $30,754 $139,029 $3,476 -28.50% $58,100 $1,453
Farmington Fair 63 $245,246 $71,865 $317,111 $5,037 -5.27% $112,155 $1,752  
Cumberland Fair 77 $323,233 $83,687 $406,920 $5,285 7.63% $114,960 $1,474  
Fryeburg Fair 60 $923,753 $0 $923,753 $15,396 5.09% $161,919 $2,612  
TOTALS 1938 $6,541,759 $2,203,886 $8745645 $4,513 -1.21% $3,689,520 $1,866  
Inc/Dec 4.5% 2.20% 6.31% 3.21% -1.21%   5.51% -0.70%  

2003
Track Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Purses
Paid
Average
Per Race
Comments
Scarborough Downs 1038 $2,334,532 $1,665,062 $3,999,594 $3,853   $2,055,448 $1,980
Bangor Raceway 251 $723,059 $205,102 $928,161 $3,698   $484,561 $1,931  
Northern Maine Fair 54 $130,788 $0 $130,788 $2,422   $105,810 $1,960
Topsham Fair 52 $150,045 $0 $150,045 $2,885   $86,988 $1,673
Skowhegan State Fair 62 $279,194 $0 $279,194 $4,503   $118,911 $1,918
Union Fair 58 $236,252 $0 $236,252 $4,073   $115,582 $1,993
Windsor Fair 101 $969,338 $0 $969,338 $9,597   $190,978 $1,891
Oxford Fair 40 $151,439 $43,014 $194,453 $4,861   $61,708 $1,543
Farmington Fair 61 $250,492 $73,637 $324,129 $5,314   $104,601 $1,715  
Cumberland Fair 78 $296,680 $86,302 $382,982 $4,910   $136,202 $1,746
Fryeburg Fair 60 $878,990 $0 $878,990 $14,650   $125,416 $2,090  
TOTALS 1855 $6,400,809 $2,073,117 $8,473,926 $4,568   $3,486,205 $1,879  
Inc/Dec