| Pace | ||
| Fillies And Mares | ||
| Non Winners $1000 in Last 5 Starts | ||
| Topsham Fair | Sunday August 3 | $2,000 |
| Skowhegan Fair | Sunday, August 10 | $2,000 |
| Union Fair | Sunday, August 17 | $2,000 |
| Windsor Fair | Sunday, August 24 | FINAL $4,000 added |
|
Nominating Fee $35 - No Starting Fee |
||
| Horse | Total | Tops | Skow | Union | Wind |
| COHENUCOPIA | 10 | 10 | - | - | |
| NEMESIS | 8 | 8 | - | - | |
| NEW YORK MINUTE | 6 | 6 | - | - | |
| KANDY CORNERS | 5 | 5 | - | - | |
| OUR COLORS BEST | 3 | 3 | - | - | |
| MAY ROSEBUD | 1 | 1 | - | - | |
| ROCKYS MOLLY | 0 | - | - | - | |
| Nomination List is Subject to Additions, Errors and Corrections | |||||
| Trot | ||
| Non Winners $1,000 in Last 5 Starts | ||
| (Trotters that have started in W/O, Pref. or Open class in last 6 Starts N.E.) | ||
| Topsham Fair | Monday August 4 | $2,200 |
| Skowhegan Fair | Monday, August 11 | $2,200 |
| Union Fair | Monday, August 18 | $2,200 |
| Windsor Fair | Monday, August 25 | FINAL $4,200 added |
|
Nominating Fee $40 - No Starting Fee |
||
| Horse | Total | Tops | Skow | Union | Wind |
| DARTBOARD HANOVER | 0 | - | - | - | |
| DEMPSEY HALL | 0 | - | - | - | |
| HIGH SPEED MODEM | 0 | - | - | - | |
| HUNTER NICOLE | 0 | - | - | - | |
| STEUBEN SIRCHARLES | 0 | - | - | - | |
| TROPICAL KIDD K | 0 | - | - | - | |
| Nomination List is Subject to Additions, Errors and Corrections | |||||
| Pace | ||
|
Fillies & Mares Non Winners $1,200 Last 5 Starts AE Claimers $3,000 (Claimers must show 3 starts as $3000 claimers or less in last 6 starts) |
||
| Topsham Fair | Tuesday, August 5 | $2,200 |
| Skowhegan Fair | Tuesday, August 12 | $2,200 |
| Union Fair | Tuesday, August 19 | $2,200 |
| Windsor Fair | Tuesday, August 26 | FINAL $4,200 added |
|
Nominating Fee $40 |
||
| Horse | Total | Tops | Skow | Union | Wind |
| SANTANA SCORE N | 14 | 6 | 8 | - | |
| SMOOTH FORCE N | 13 | 8 | 5 | - | |
| GREENSPRING MEGAN | 11 | 10 | 1 | - | |
| FELLAMIA | 11 | 5 | 6 | - | |
| KATE'S ATOM N | 10 | 1 | 10 | - | |
| GLORY DAYS | 6 | 3 | 3 | - | |
| NEMESIS | - | - | - | ||
| Nomination List is Subject to Additions, Errors and Corrections | |||||
| Pace | ||
|
Horses & Geldings Non Winners $1,250 in Last 5 Starts |
||
| Oxford Fair | Thursday, September 11 | $2,200 |
| Farmington Fair | Thursday, September 18 | $2,200 |
| Cumberland Fair | Thursday, September 25 | $2,200 |
| Fryeburg Fair | Thursday, October 2 | FINAL $4,500 added |
|
Nominating Fee $50 - No Starting Fee |
||
| Horse | Total | Oxfd | Farm | Cum | Frybg |
| CAMS KNIGHT DREAM | 0 | ||||
| DIAMOND LOU | 0 | ||||
| EXETER EXCLUSIVE | 0 | ||||
| HE GOES EASY | 0 | ||||
| MY DING A LING | 0 | ||||
| RICHMOND KNIGHT | 0 | ||||
| TIGER MICA A | 0 | ||||
| WOODMERE QUIKROUTE | 0 | ||||
| Nomination List is Subject to Additions, Errors and Corrections | |||||
| Trot | ||
|
Non Winners $1000 Last 5 Starts Also Eligible Claiming Price $2,500 |
||
|
(Claimer must show three starts as $2,500 Claiming in last eight starts) |
||
| Oxford Fair | Friday, September 12 | $2,000 |
| Farmington Fair | Friday, September 19 | $2,000 |
| Cumberland Fair | Friday, September 26 | $2,000 |
| Fryeburg Fair | Friday, October 3 | FINAL $4,000 added |
|
Nominating Fee $35 - No Starting Fee |
||
| Horse | Total | Oxfd | Farm | Cum | Frybg |
| DARTBOARD HANOVER | 0 | ||||
| GUMCORNER VIC | 0 | ||||
| HALO OVERHEAD | 0 | ||||
| HIGH SPEED MODEM | 0 | ||||
| HUNTER NICOLE | 0 | ||||
| LORD LANGFORD | 0 | ||||
| TEE CEE | 0 | ||||
| TROPICAL KIDD K | 0 | ||||
| TUSCARORA LILY | 0 | ||||
| Nomination List is Subject to Additions, Errors and Corrections | |||||
| Pace | ||
| For horses Maine owned or bred and that have not raced for a claiming price larger than $3,000 last 6 starts | ||
| Oxford Fair | Saturday, September 13 | $2,200 |
| Farmington Fair | Saturday, September 20 | $2,200 |
| Cumberland Fair | Saturday, September 27 | $2,200 |
| Fryeburg Fair | Saturday, October 4 | FINAL $4,200 added |
|
Nominating Fee $35 - No Starting Fee |
||
| Horse | Total | Oxfd | Farm | Cum | Frybg |
| EPISODIC |