| 2009 World Driving Championship |
| The 2009 World Driving Championship starts May 14 in Bergen Norway. 10 drivers from around the world will be competing in 20 dashes over 4 days at 4 separate tracks. The drivers are: |
| Driver | Country | Race Finish Position | Point Totals |
|||||||||||||||||||
| Bergen | Biri | Jarlsberg | Sorlandets | Bjerke | ||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
| Birger Jorgensen | Denmark | 4 | 6 | 1 | 4 | 6 | 9 | 4 | 3 | 6 | 5 | 2 | 1 | 4 | 9 | 1 | 7 | 1 | 1 | 3 | 6 | 164 |
| Peter Ferguson | New Zealand | 1 | 10 | 8 | 9 | 1 | 7 | 2 | 2 | 7 | 3 | 6 | 2 | 2 | 5 | 2 | 10 | 5 | 3 | 8 | 9 | 148 |
| Eirik Hoitomt | Norway | 3 | 4 | 9 | 3 | 4 | 2 | 8 | 4 | 4 | 4 | 8 | 8 | 3 | 3 | 3 | 1 | - | 2 | 1 | 7 | 147 |
| Roland Hulskath | Germany | 7 | 2 | 3 | 7 | 5 | 5 | 3 | 8 | 2 | 1 | 5 | 4 | 9 | 2 | 7 | 2 | 3 | - | 10 | 3 | 138 |
| Bjorn Goop | Sweden | 9 | 9 | 6 | 2 | 3 | 6 | 5 | 1 | 3 | 9 | 1 | 5 | 6 | 4 | 5 | 8 | 2 | 7 | 7 | 5 | 136 |
| Jason Bartlett | United States | 6 | 7 | 4 | 6 | 9 | 1 | 10 | 6 | 1 | 2 | 7 | 9 | 8 | 10 | 6 | 3 | - | 5 | 2 | 1 | 127 |
| Christophe Martens | Belgium | 10 | 1 | 2 | 8 | 10 | 3 | 7 | 9 | -- | 6 | 9 | 6 | 1 | 1 | 9 | 9 | 7 | 6 | 9 | 4 | 120 |
| Brad Forward | Canada | 5 | 3 | 5 | 1 | 2 | 10 | 6 | 10 | 5 | 7 | 10 | 10 | 5 | 6 | 8 | 6 | 6 | - | 5 | 8 | 96 |
| Imre Fazekas | Hungary | 2 | 5 | 7 | 5 | 8 | 8 | 9 | 7 | 9 | 10 | 4 | 3 | 7 | 7 | 4 | 4 | 8 | 8 | 4 | 10 | 93 |
| Gareth Rattray | Australia | 8 | 8 | 10 | 10 | 7 | 4 | 1 | 5 | 8 | 8 | 3 | 7 | 10 | 8 | 10 | 5 | 4 | 4 | 6 | 2 | 89 |
![]() |
||||||||||||||||||||||
| Rear; from left: Birger Jorgensen,
Eirik Hoitomt,Roland Hulskath, Jason Bartlett, Gareth Rattray, Peter
Ferguson Front; from left: Bjorn Goop, Imre Fazekas, Christophe Martens and Brad Forward.. |
||||||||||||||||||||||
| Note: Points are
awarded on a 17-12-9-7-6-5-4-3-2-1 basis in each heat.
Day 1 (May 14) is at the Bergen Travpark - Starters can be found at this link Day 2 (May 15) is at the Biri Travbane - Starters can be found at this link Day 3 (May 16) is at the Jarlsberg Travbane - Starters can be found at this link Day 4 (May 18) is at the Sorlandets in Southern Norway - Starters can be found at this link Day 5 (May 20) is at the Bjerke in Oslo - Starters can be found at this link Norway is six (6) hours ahead of the US. A Post time of 6:00pm in Norway is 12:00 pm in Maine. |
||||||||||||||||||||||