PENALTY BOX
Fines and suspensions issued by the licensed judges
of the Maine Harness Racing Commission
Scarborough Presiding Judge: Steve Mancine Associate Judges: Charles Malia
& Frank Woodbury
Bangor Presiding Judge: Walter MacIntire Associate Judges: Frank Hall &
Roger Smith, Jr.
Presque Isle Presiding Judge : Roger Smith, Jr. Associate Judges : Richard
Crabtree & Sheridan Smith
Topsham Fair Presiding Judge : Kenneth Ronco Associate Judges :
Richard Crabtree & Sheridan Smith
Skowhegan Fair Presiding Judge : Kenneth Ronco Associate Judges:
Roger Smith, Jr. & Sheridan Smith
Union Fair Presiding Judge: Roger Smith, Jr. Associate Judges: Kenneth
Ronco & Sheridan Smith
Windsor Fair Presiding Judge: Frank Woodbury Associate Judges: Kenneth
Ronco & George Hickman
Oxford Fair Presiding Judge: Ken Ronco Associate Judges: Richard
Crabtree & Roger Smith, Jr.
Farmington Fair Presiding Judge: Roger Smith, Jr. Associate Judges:
Sheridan Smith, Ken Ronco & Albert Smith
Cumberland Fair Presiding Judge: Frank Woodbury Associate Judges:
George Hickman & Sheridan Smith
Fryeburg Fair Presiding Judge: Roger Smith, Jr. Associate Judges: Sheridan
Smith & Walter McIntire
Occ - Occurance
Susp - Suspension
| Date | Licensee | Rule | Violation | Occ | Fine | Susp | Track | Comments |
| 12/12/04 | John Nason | 7,54S | Reins in one hand before 7/8th pole | 1 | $50 | Scar | ||
| 12/12/04 | Roderick Cushing | 11,3C-1 | Late to Lasix Barn | 1 | $50 | Scar | rescinded | |
| 12/12/04 | Richard Tourangeau | 11,3C-1 | Late to Lasix Barn | 1 | $50 | Scar | ||
| 12/11/04 | Fred Ward, Jr. | 11.3C-1 | Late to Lasix Barn | 2 | $50 | Scar | ||
| 12/5/04 | Derryl Niles, Jr. | 7,34 | Late Driver Change | 1 | $25 | Scar | ||
| 12/5/04 | Shawn Nye | 11,3C-1 | Late to Lasix Barn | 2 | $50 | Scar | ||
| 12/4/04 | David Miller | 11,3C-1 | Late to Lasix Barn | 1 | $50 | Scar | ||
| 12/4/04 | Shawn Gray | 7,53,1C-8 | Whipping in an excessive manner | 1 | $100 | Scar | ||
| 12/2/04 | James Apperti, Jr. | 7,54S | Reins in one hand before 7/8th pole | 2 | $100 | Scar | ||
| 12/2/04 | Drew Campbell | 7,54S | Reins in one hand before 7/8th pole | 1 | $50 | Scar | ||
| 12/1/04 | Greg Bowden | n/a | Suspension in reciprocity with Mass. Racing Commission | 1 | 11 Days | Staff | Dec 1 - Dec 11 | |
| 11/28/04 | Michael Hitchcock | 7,34 | Late Driver Change | 1 | $25 | Scar | rescinded | |
| 11/28/04 | James Apperti, Jr. | 7,54S | Reins in one hand before 7/8th pole | 2 | $100 | Scar | ||
| 11/27/04 | Gordon Dubois, Sr. | 11-3C-1 | Late to Lasix Barn | 2 | $50 | Scar | ||
| 11/27/04 | James Apperti, Jr | 7,54S | Reins in one hand before 7/8th pole | 1 | $50 | Scar | ||
| 11/27/04 | Drew Campbell | 7,53C-8 | Kicking | 2 | $50 | Scar | ||
| 11/21/04 | Richard Jones, Jr. | 11,3 | Positive Horse Test - High TCO2 Test | 1 | $500 | 90 days | Staff | |
| 11/21/04 | Shawn Gray | 7,54S | Reins in one hand before 7/8th pole | 7 | $100 | Scar | ||
| 11/21/04 | Ronald Cushing | 7,53C-8 | Kicking | 1 | $50 | Scar | ||
| 11/21/04 | Jason Bartlett | 7,53C-8 | Kicking | 2 | $50 | Scar | ||
| 11/14/04 | Richard Bartlett, Sr. | 11,3 | Positive Horse Test - High TCO2 Test | 1 | Full | Staff | rescinded | |
| 11/14/04 | James Apperti, Jr. | 7,54T | Foot out of stirrup | 1 | $50 | Scar | ||
| 11/14/04 | Louis Gasbarro | 7,54Q5 | Whipping beyond the vertical plane | 1 | $100 | Scar | ||
| 11/7/04 | Kim Ireland | 7,54M | Interference | 1 | 3 days | Scar | Nov. 13, 14, & 20 | |
| 11/6/04 | Linda Nelson | 7,34 | Late Driver Change | 1 | $25 | Scar | ||
| 10/24/04 | Drew Campbell | 7,54M | Impede the progress of another horse | 1 | $100 | Scar | ||
| 10/24/04 | Robert Marston | 7,34 | Late Driver Change | 1 | $25 | Scar | ||
| 10/24/04 | Jamie Gerard | 11,3 | Positive Horse Test - High TCO2 Test | 1 | $500 | 90 Days | Staff | Susp until 2/4/04 |
| 10/24/04 | Ronald Patoine | 7,54A | Carried a horse out and caused confusion at 5/8ths pole | 1 | 3 days | Scar | 10/30,10/31, & 11/6 | |
| 10/24/04 | Bernard Dubois | 7,54S | Both reins in one hand before the 7/8th pole | 1 | $50 | Scar | ||
| 10/23/04 | Heidi Rohr | 11/3 | Positive Horse Test - High TCO2 Test | 1 | Full | Susp. until hearing | ||
| 10/23/04 | Wallace Watson | 7,54Q1 | Whipping in such a manner as to have the vet check the horse | 1 | $100 | Scar | ||
| 10/23/04 | Shawn Gray | 7,45S | Both reins in one hand before the 7/8th pole | 3 | $100 | Scar | ||
| 10/17/04 | Roderick Cushing | 7,34 | Late Driver Change | 2 | $25 | Scar | ||
| 10/16/04 | Shawn Nye | 7,30 | Failure to honor two declarations | 1 | $200 | Scar | ||
| 10/9/04 | Mark Athearn | 7,54S | Both reins in one hand before 7/8th pole | 1 | $25 | Frybg | ||
| 10/9/04 | Dirk Duncan | 7,54S | Both reins in one hand before 7/8th pole | 1 | $25 | Frybg | ||
| 10/8/04 | Greg Bowden | 7,54S | Both reins in one hand before 7/8th pole | 1 | $25 | Frybg | ||
| 10/2/04 | Wallace Watson | 7,54T | Foot out of stirrup | 1 | $50 | Cum | ||
| 10/1/04 | Dirk Duncan | 7,1C8 | Excessive or indiscriminate use of whip | 1 | $50 | Cum | ||
| 10/1/04 | Owen Davies | 7,54N | Failure to set and maintain pace comparable to class of race | 1 | $50 | Cum | ||
| 9/29/04 | Drew Campbell | 7-54Q | Foot out of stirrup | 1 | $50 | Cum | ||
| 9/27/04 | Michael Creamer | 11,3 | Positive Horse Test | 1 | $500 | 90 days | Staff | Suspended until Nov. 26. |
| 9/26/04 | Shawn Thayer | 7-54K | Excessively slow the field | 2 | $50 | Cum | ||
| 9/24/04 | Greg Bowden | 7-54G | Letting a horse pass inside needlessly | 1 | $50 | Farm | ||
| 9/20/04 | Ronald Hafford | 7-54Q-2 | Whipping after the race | 1 | $100 | Farm | ||
| 9/18/04 | Stanley Whittemore | 11-3C-1 | Late to Lasix Barn | 1 | $50 | Oxfd | ||
| 9/18/04 | Lloyd MacDonald | 7-54Q | Use of the whip beyond the vertical plane | 2 | $200 | Oxfd | ||
| 9/16/04 | Shawn Gray | 11-3C-1 | Late to Lasix Barn | 1 | $50 | Oxfd | ||
| 9/15/04 | Kenneth Orr | 11-3C-1 | Late to Lasix Barn | 1 | $50 | Oxfd | ||
| 9/14/04 | Steven Robinson | 1,22 | Positive Human Test | 1 | 365 days | Staff | Suspended until further notice | |
| 9/12/04 | Valerie Grondin | 7-531A | Riding double on sulky returning to the paddock | 1 | $25 | Scar | ||
| 9/12/04 | Cain MacKenzie | 7-34 | Failure to drive when programmed | 1 | $25 | Scar | ||
| 9/12/04 | Heath Campbell | 7-53C-3 | Improper Language to an official | 1 | $50 | Scar | ||
| 9/11/04 | James Apperti, Jr. | 7-54T | Foot out of stirrup | 1 | $50 | Scar | ||
| 9/6/04 | Frank Withee | 7-54 | Late Driver Change | 1 | $25 | Wind | ||
| 9/6/04 | Ronald Cushing | 7-54f | Taking up abruptly, causing confusing among trailing horses | 1 | $50 | Wind | ||
| 9/6/04 | Timothy Hudson | 7-54G | Letting a horse pass inside needlessly | 1 | $50 | Wind | ||
| 9/5/04 | Shawn Gray | 7-54S | Whipping with one hand before 7/8 pole | 4 | $50 | Wind | ||
| 9/4/04 | Shawn Thayer | 7-54M | Interference - causing another horse to break | 1 | $100 | 3 days | Scar | Sept 7 - Sept 12 |
| 9/3/04 | Shawn Nye | 11,3C-1 | Late to Lasix Barn | 1 | $50 | Scar | ||
| 9/2/04 | Shane Taggart | 7-54M | Impeding the progress of another horse | 1 | $50 | Wind | ||
| 9/1/04 | Loyal Pratt | 7-54F | Carry a horse out | 3 | $50 | Scar | ||
| 8/31/04 | Heath Campbell | 7-54,1T | Foot out of the stirrup | 2 | $50 | Wind | ||
| 8/28/04 | Bernard Dubois | 7-54N | Failure to set and maintain proper pace | 1 | $50 | Scar | ||
| 8/28/04 | Eugene D'Alessandro | 7-54M | Impede the progress of another horse causing him to break | 1 | 3 days | Scar | Sept 6-Sept 9 | |
| 8/27/04 | Lloyd MacDonald | 7-54M | Impede the progress of another horse causing him to break | 1 | 3 days | Scar | Aug 30 - Sept 1 | |
| 8/22/04 | Scott MacKenzie | 7-54,1T | Foot out of the stirrup | 1 | $25 | Union | ||
| 8/22/04 | Heath Campbell | 7,54S | Whipping with one hand before 7/8 pole | 1 | $25 | Union | ||
| 8/22/04 | Lloyd MacDonald | 7,36F | Failure to come up in position behind the gate | 1 | $25 | Scar | ||
| 8/22/04 | Shane Taggart | 7,54S | Whipping with one hand before 7/8 pole | 1 | $25 | Scar | ||
| 8/21/04 | Shawn Thayer | 7,53C-3 | Kicking | 1 | $100 | Scar | ||
| 8/21/04 | Shawn Thayer | 7,54K | Excessively slowing the field | 1 | $50 | Scar | ||
| 8/20/04 | Jason Bartlett | 7,53C-1 | Failure to drive when programmed - 2 races | 1 | $50 | Scar | ||
| 8/15/04 | James Apperti, Jr. | 7,53C-3 | Verbal & Physical Assault to another licensee in a threatening manner | 1 | $100 | 10 days | Scar | Drvr Suspension 8/22 - 8/31 |
| 8/15/04 | Jon Chenard | 7,53C-3 | Verbal Assault to another licensee in a threatening manner | 1 | $100 | Scar | ||
| 8/15/04 | William Smith | 7-54 | Letting a horse pass inside needlessly | 1 | $50 | Skow | ||
| 8/14/04 | Clifford Keene | 7-54Q | Whipping Outside the Sulky | 1 | $100 | Scar | ||
| 8/14/04 | Owen Davies | 7-54 | Late Driver Change | 2 | $25 | Scar | ||
| 8/14/04 | Lester Dancer | 11,3C-1 | Late to Lasix Barn | 1 | $50 | Scar | ||
| 8/14/04 | John Nason | 11,3C-1 | Late to Lasix Barn | 1 | $50 | Scar | ||
| 8/14/04 | Greg Bowden | 7-53C-5 | Smoking on the track | 1 | $25 | Tops | ||
| 8/14/04 | Wallace Watson | 7-54N | Failure to set and maintain proper pace | 1 | $50 | Tops | ||
| 8/13/04 | Shawn Gray | 7,54Q2 | Whipping after the race | 1 | $100 | Scar | ||
| 8/13/04 | Shawn Gray | 7,54S | Failure to keep reins in both hands | 3 | $100 | Scar | ||
| 8/13/04 | James Apperti, Jr. | 7,53C-3 | Kicking | 3 | $200 | Scar | ||
| 8/13/04 | Lloyd MacDonald | 7-54T | Foot out of stirrup | 1 | $50 | Scar | ||
| 8/13/04 | Russell Pratt | 7-34 | Late Driver Change | 2 | $25 | Scar | ||
| 8/11/04 | Randy Bickmore | 11,3C-1 | Late to the Lasix Barn | 1 | $50 | Scar | ||
| 8/10/04 | Michael Cushing | 7,54T | Foot out of stirrup | 1 | $25 | Tops | ||
| 8/10/04 | Jason Bartlett | 7,54T | Foot out of stirrup | 1 | $25 | Tops | ||
| 8/9/04 | Daniel Sumner | 1,22 | Positive Human Test | 1 | 42 Days | Staff | ||
| 8/9/04 | Jason Bartlett | 7,54N | Failure to set and maintain proper pace | 1 | $50 | Tops | ||
| 8/8/04 | Ivan Davies | 7,34 | Failure to drive when programmed | 1 | $25 | Scar | ||
| 8/8/04 | Norman Tisbert | 11,3C-1 | Late to Lasix Barn | 1 | $50 | Scar | ||
| 8/8/04 | Clifford Chase | 7-34 | Late Driver Change | 1 | $25 | Scar | ||
| 8/7/04 | Christian Larsen | 11,3C-1 | Late to Lasix Barn | 1 | $50 | Scar | ||
| 8/4/04 | Ivan Davies | 7-34 | Late Driver Change | 1 | $25 | Scar | ||
| 8/4/04 | D. Charlie Day | 7,34 | Late Driver Change | 1 | $25 | PI | ||
| 8/4/04 | Greg Bowden | 7,53C | Whipping outside the sulky | 1 | $100 | PI | ||
| 8/1/04 | Eugene Eugley | 7,34 | Late Driver Change | 1 | $25 | Scar | ||
| 8/1/04 | Loyal Pratt | 7-54M | Impede the progress of another horse causing him to break | 2 | $100 | Scar | ||
| 8/1/04 | Kevin Switzer, Jr. | 7-54 | Whipping outside the parameters established | 1 | $100 | Pres | ||
| 8/1/04 | Gary Hall | 7-34 | Late Driver Change | 1 | $25 | Pres | ||
| 8/1/04 | Owen Davies | 7-34 | Late Driver Change | 1 | $25 | Pres | ||
| 7/30/04 | Ronald Patoine | 7-34 | Late Driver Change | 1 | $25 | Pres | ||
| 7/25/04 | George Chamberlin | 7-36F | Failure to come into position behind the gate | 1 | $25 | Scar | ||
| 7/25/04 | Mark Athearn | 7-36F | Failure to come into position behind the gate | 1 | $25 | Scar | ||
| 7/25/04 | Loyal Pratt | 7-54Q1 | Caused Visible Injury with the whip | 2 | $200 | Scar | ||
| 7/25/04 | Shawn Gray | 7-53C-7 | Late for Post Parade | 1 | $25 | Scar | ||
| 7/16/04 | Lyle Bedell | 11,3C-1 | Late to Lasix Barn | 1 | $50 | Scar | ||
| 7/16/04 | Brad Irvine | 7,53C-1 | Failure to drive when programmed | 1 | $25 | Scar | ||
| 7/14/04 | Chris Long | 7,53C-1 | Failure to drive when programmed | 1 | $25 | Scar | ||
| 7/14/04 | David Miller | 7,34 | Late Driver Change | 1 | $25 | Scar | ||
| 7/14/04 | Russell Pratt | 7.34 | Late Driver Change | 1 | $25 | Scar | ||
| 7/14/04 | Kenneth Sumner | 11,3C-1 | Late to Lasix Barn | 1 | $50 | Scar | ||
| 7/14/04 | Ronald Hafford | 7,54M | Interference - causing another horse to make a break | 1 | 3 days | Scar | July 18 - July 23 | |
| 7/10/04 | John Nason | 7,54Q-3 | Hitting the wheel disc with whip | 1 | $100 | Scar | ||
| 7/10/04 | Eugene D'Allessandro | 7,54T | Foot out of stirrup | 1 | $50 | Scar | ||
| 7/7/04 | Richard Bartlett | 7,62 | Using profane and threatening language to an offical | 1 | $250 | 15 days | Bang | July 15 - July 29 |
| 7/7/04 | Scott Niles | 7-62 | Using profane and threatening language to an official | 1 | $100 | Bang | ||
| 7/7/04 | Greg Bowden | 7,53C-7 | Late to post parade | 1 | $25 | Bang | ||
| 7/7/04 | Owen Davies | 7,30 | Failure to honor declaration by bringing the wrong horse | 1 | $100 | Bang | ||
| 7/7/04 | James Apperti | 7,53-8 | Kicking | 1 | $100 | Scar | ||
| 7/7/04 | Ronald Cushing | 7,1C8 | Use of the whip in an excessive and indiscriminate manner | 1 | $100 | Bang | ||
| 7/4/04 | Shawn Gray | 7,54M | Interference - causing another horse to make a break | 1 | $100 | Scar | ||
| 7/3/04 | Shane Taggart | 7,53C-8 | Kicking | 1 | $50 | Scar | ||
| 7/3/04 | Shawn Gray | 7,53C-8 | Kicking | 1 | $50 | Scar | ||
| 7/3/04 | Shawn Gray | 7,54S | Whip in one hand before the 7/8th pole | 1 | $50 | Scar | ||
| 7/3/04 | Jamie Gerard | 7,34 | Late Driver Change | 1 | $25 | Scar | ||
| 7/3/04 | Winston D. Campbell | 7,53C-8 | Kicking | 1 | $50 | Scar | ||
| 7/3/04 | Elmer Ballard | 11,3C-1 | Late to Lasix Barn | 1 | $50 | Scar | ||
| 6/27/04 | Gary Mosher | 7,34 | Late Driver Change | 1 | $25 | Scar | ||
| 6/26/04 | Frank Withee | 7-34 | Late Driver Change | 1 | $25 | Scar | ||
| 6/25/04 | Christopher Hitchcock | 7-63 | Using Profane Language | 1 | $100 | Bang | ||
| 6/25/04 | Edward Ballou | 7-63 | Physically assaulting a licensee outside the paddock | 1 | 30 Days | Bang | June 25 - July 25 | |
| 6/25/04 | Dirk Duncan | 7-54N | Failure to set and maintain proper pace | 1 | $50 | Bang | ||
| 6/23/04 | Earlon Eugley | 7-50 | Ride double on the sulky from the winner's circle to the paddock | 1 | $25 | Scar | ||
| 6/23/04 | Kevin Switzer | 7-54M | Impede the progress of another horse causing the horse to break | 1 | $100 | Scar | ||
| 6/23/04 | Loyal Pratt | 7-54M | Impede the progress of another horse causing the horse to break | 1 | $100 | Scar | ||
| 6/20/01 | Freeman Parker | 7,34 | Late Driver Change | 1 | $25 | Scar | ||
| 6/20/04 | Shawn Thayer | 7,54Q | Whipping outside the sulky | 3 | $500 | 30 Days | Bang | June 21 - July 20 |
| 6/20/04 | Charles Symes | 11,3C-1 | Late to Lasix Barn | 1 | $50 | Scar | ||
| 6/19/04 | Charles Symes | 1,10-1 | Participate without a proper licence ( 5 starts) | 2 | $125 | Scar | ||
| 6/13/04 | Shawn Thayer | 7,54T | Foot out of the stirrup | 1 | $25 | Bang | ||
| 6/12/04 | Nelson Reynolds | 11 | DMS0 Test | 1 | 30 Days | State | ||
| 6/12/04 | Timothy Nehila | 11,3C-1 | Late to Lasix Barn | 1 | $50 | Scar | ||
| 6/12/04 | James Apperti, Jr. | 7,53C-8 | Kicking | 1 | $100 | Scar | ||
| 6/10/04 | Shawn Gray | 7,53C-1 | Failure to drive as programmed | 1 | $25 | Scar | ||
| 6/8/04 | Chris Long | 1-22 | Urine Test | 1 | 30 days | State | 30 days end July 8 | |
| 6/6/04 | Heath Campbell | 7,53C8 | Continuous whipping | 1 | $50 | Bang | ||
| 6/6/04 | Randy Bickmore | 7,34 | Late Driver Change | 1 | $25 | Scar | ||
| 6/5/04 | Freeman Parker | 7,54 1M | Interference with the progress of another horse | 1 | 3 Days | Scar | June 9,10,11 | |
| 6/4/04 | Dirk Duncan | 7,53C8 | Continuous whipping | 1 | $50 | Bang | ||
| 6/4/04 | Shawn Thayer | 7,53C8 | Continuous whipping | 1 | $50 | Bang | ||
| 5/31/04 | Daniel Sumner | 7,54M | Interference with the progress of another horse | 1 | 3 Days | Scar | June 7,8,9 | |
| 5/30/04 | Timothy Hudson | 7,54Q5 | Use of the whip beyond the vertical plane | 1 | $100 | Bang | ||
| 5/30/04 | Timothy Hudson | 7,34 | Late Driver Change | 1 | $25 | Bang | ||
| 5/30/04 | Eugene D'Alessandro | 11,3C-1 | Late to Lasix Barn | 1 | $25 | Scar | ||
| 5/29/04 | Fred Ward, Jr | 11,3C-1 | Late to Lasix Barn | 1 | $50 | Scar | ||
| 5/28/04 | Lloyd MacDonald | 7,54 Q5 | Use of the whip beyond the vertical plane | 1 | $100 | Scar | ||
| 5/23/04 | Loyal Pratt | 7,1C8 | Use of the whip in an excessive and indiscriminate manner | 1 | $100 | 3 Days | Scar | May 28, 29 30 |
| 5/21/04 | Ronald Patoine | 7,54S | Failure to have both hands in reins prior to 7/8th pole | 1 | $50 | Scar | ||
| 5/21/04 | Charles Symes | 1,10-1 | Participated in races without being licenced | 1 | $50 | Bang | ||
| 5/21/04 | Elisha LaFreniere | 7,34 | Late Driver Change | 1 | $25 | Scar | ||
| 5/16/04 | Bernard Fournier | 7,34 | Late Driver Change | 1 | $25 | Scar | ||
| 5/16/04 | Jason Bartlett | 7,54Q5 | Use of the whip beyond the vertical plane | 1 | $100 | Scar | ||
| 5/15/04 | Heath Campbell | 7,62 | Using improper language to an official | 1 | $50 | Scar | ||
| 5/15/04 | Shawn Thayer | 7,54Q | Whipping outside confines of sulky | 2 | $100 | Scar | ||
| 5/15/04 | Chris Long | 7,54N | Failure to maintain pace comparable to the class | 1 | $50 | Scar | ||
| 5/15/04 | Russell Lanpher, III | 7,53 | Failure to drive when programmed | 1 | $25 | Scar | ||
| 5/15/04 | William Smith | 7,54T | Foot out of the stirrup | 1 | $50 | Scar | ||
| 5/15/04 | Leigh Fitch | 7,54Q | Use of the whip above the vertical plane | 1 | $100 | Scar | ||
| 5/7/04 | Chris Long | 7,53C-8 | Using the whip in an indiscriminate manner | 1 | $50 | Scar | ||
| 5/4/04 | James Apperti, Jr. | 7,53 | Failure to drive when programmed | 1 | $25 | Scar | ||
| 5/4/04 | Allison MacDonald | 11,3 | Late to the Lasix Barn | 3 | $50 | Scar | ||
| 5/2/04 | Allison MacDonald | 11,3 | Late to the Lasix Barn | 2 | $50 | Scar | ||
| 4/24/04 | Shawn Thayer | 7,54S | Whip in one hand before 7/8 pole | 1 | $50 | Scar | ||
| 4/23/04 | Amber Sawyer | 11,3C | Late to the Lasix Barn | 1 | $50 | Scar | ||
| 4/23/04 | Roderick Cushing | 7,34 | Late Driver Change | 1 | $25 | Scar | ||
| 4/20/04 | Louis Gasbarro, III | 11,9 | Using paraphenalia to administer a substance that is prohibited | 1 | $500 | 30 days | Scar | April 20 - May 19 |
| 4/13/04 | Loyal Pratt | 11,3C | Late to the Lasix Barn | 1 | $50 | Scar | ||
| 4/13/04 | Heath Campbell | 7,54T | Foot out of the stirrup | 1 | $50 | Scar | ||
| 4/11/04 | Allison MacDonald | 11,3 | Late to the Lasix Barn | 1 | $50 | Scar | ||
| 4/10/04 | Jason Bartlett | 7,538 | Kicking a Horse | 1 | $50 | Scar | ||
| 4/4/04 | Gordon Dubois | 7,51 | Late to the Paddock | 1 | $50 | Scar | ||
| 4/3/04 | Gordon Dubois | 11,2 | Late to the Lasix Barn | 1 | $50 | Scar | ||
| 4/3/04 | Fred Ward, Jr | 11,1 | Using an apparatus | 1 | $250 | Scar | ||
| 3/28/04 | Shawn Gray | 7,54S | Whip in one hand before 7/8 pole | 1 | $50 | Scar | ||
| 3/28/04 | Loyal Pratt | 7,54Q | Whipping, Vertical Plane Rule | 1 | $100 | Scar | ||
| 3/28/04 | Elisha LaFrienere | 7,3C1 | Late to Lasix Barn | 1 | $50 | Scar | ||
| 3/21/04 | David Miller | 7,34 | Late Driver Change | 1 | $25 | Scar | ||
| 3/21/04 | Joey Mosher | 7,53 | Failure to drive when programmed | 1 | $25 | Scar | ||
| 3/20/04 | J. Greg Tulloch | 7.34 | Late Driver Change | 1 | $25 | Scar |
FULL SUSPENSIONS
| Licensee | Violation |
| Richard Jones Jr. | Suspended for 90 days, $500 fine and return of purse - High TCO2 Test |
| Jamie Gerard | Suspended for 90 days, $500 fine and return of purse - High TCO2 Test |
| Heidi Rohr | Suspended pending commission hearing. High TCO2 Test |
| Steven Robinson | Suspended until further notice. |
| Christopher Long | Suspended until further notice. |
| Nelson Reynolds | Suspended until a fine of $500.00 is paid. |
| Patrick Murchison |