PENALTY BOX - 2008
Fines and suspensions issued by the licensed judges
of the Maine Harness Racing Commission
Scarborough Presiding Judges: Edward Kelleher & Steve Mancine
Associate Judges : Charles Malia, Steve Mancine & Gary Reed
Bangor Raceway Presiding Judge : Walter McIntire Associate Judges :
Frank Hall, Jr & Kenneth Ronco
Northern Maine Fair Presiding Judge : Kenneth Ronco Associate Judges
: John Oldminon & Scott Farley
Skowhegan State Fair Presiding Judge : Kenneth Ronco Associate
Judges : Sheridan Smith & Frank Hall, Jr.
Union Fair Presiding Judge : Kenneth Ronco Associate Judges : Sheridan
Smith & Ronald Merrill
Windsor Fair Presiding Judge : Kenneth Ronco Associate Judges :
Roger Smith, Jr. & Ronald Merrill
Oxford Fair Presiding Judge : Ken Ronco Associate Judges : Ronald
Merrill & Sheridan Smith
Farmington Fair Presiding Judge : Roger Smith, Jr. Associate Judges
: Albert Smith & Sheridan Smith
Fryeburg Fair Presiding Judge : Roger Smith, Jr. Associate Judges Sheridan
Smith & Ronald Merrill
Occ - Occurrence
Susp - Suspension
Other Years - 2009 2007 2006 2005 2004
| Date | Licensee | Rule | Violation | Occ | Fine | Susp | Track | Comments |
| 12/27/08 | Michael Hitchcock | 7,34 | Mr. Hitchcock did make a late driver change | 1 | $25 | Scar | ||
| 12/26/08 | Ronald Dinsmore | 11,3,C1 | Mr. Dinsmore was late to the lasix barn | 1 | $25 | Scar | ||
| 12/26/08 | Kevin Switzer, Jr. | 7,53,C8 | Mr. Switzer did kick his horse repeatedly down the stretch. | 2 | $100 | Scar | ||
| 12/26/08 | James Apperti, Jr. | 7,54,M | Mr. Apperti did impede the progress of another horse causing it to break, resulting in placings | 1 | 3 days | Scar | Dec 26 - Dec 28 | |
| 12/20/08 | Michael Hitchcock | 11,3,C1 | Mr. Hitchcock was late to the lasix barn | 2 | $50 | Scar | ||
| 12/17/08 | Kenneth Sumner | 11,3,C1 | Mr. Sumner was late to the lasix barn | 1 | $50 | Scar | ||
| 12/7/08 | Brian Nelson | 7,54,O | Mr. Nelson did leave the course in the stretch causing placings | 1 | $50 | Scar | ||
| 12/7/08 | Charlene Cushing | 7,54,O | Ms. Cushing did fail to drive when programmed to do so. | 1 | $25 | Scar | ||
| 12/7/08 | Kevin Switzer, Jr. | 7,53,C8 | Mr. Switzer did excessively use the whip from the head of the stretch to the whire | 2 | $250 | Scar | ||
| 11/30/08 | Joey Mosher | 7,53,C1 | Mr. Mosher did fail to drive when programmed to do so on two different horses. | 1 | $50 | Scar | ||
| 11/26/08 | Robert Dinning | 7,54,O | Mr. Dinning did not keep a rein in each hand prior to the start | 2 | $100 | Scar | ||
| 11/22/08 | William Childs | 7,54,O | Mr. Childs did drive his horse inside the pylons in the first turn | 1 | $50 | Scar | ||
| 11/21/08 | Richard Flanders | 7,62 | Mr. Flanders did use improper language towards an official | 1 | $200 | Scar | ||
| 11/21/08 | Sue Stetson | 7,62 | Ms. Stetson did use improper language and/or conduct towards an official | 1 | $200 | Scar | ||
| 11/21/08 | Samuel Smith | 7,53,C3 | Mr. Smith did use improper language towards another licensee | 1 | $100 | Scar | ||
| 11/21/08 | Carl Smith | 7,53,C8 | Mr. Smith did use improper language towards another licensee | 1 | 10 days | Scar | ||
| 11/21/08 | L. Alex MacDonald | 7,53,C8 | Mr. MacDonald did kick his horse around the last turn | 1 | $100 | Scar | ||
| 11/16/08 | Shawn Gray | 7,53,S | Mr. Gray did fail to have a rein in each hand prior to the 7/8 pole | 6 | $75 | Bang | ||
| 11/16/08 | W. Drew Campbell | 7,54,S | Mr. Campbell did fail to keep a rein in each hand prior to the 7/8 pole. | 7 | $125 | Scar | ||
| 11/16/08 | Gary Mosher | 7,53,C8 | Mr. Mosher did kick his horse repeatedly up the backstretch in the homestretch | 1 | $100 | Scar | ||
| 11/16/08 | Kevin Switzer, Jr. | 7,54,M | Mr. Switzer did interfere with another horse approaching the 5/8 pole | 1 | $100 | Scar | ||
| 11/15/08 | Kevin Switzer, Jr. | 7,54,G | Mr. Switzer did allow a horse to pass on the inside needlessly at or near the 3/4 pole. | 1 | $50 | Scar | ||
| 11/9/08 | Greg Bowden | 7,54,S | Mr. Bowden did fail to have a rein in each hand before the 7/8 pole | 1 | $50 | Bang | ||
| 11/8/08 | Heath Campbell | 7,54,T | Mr. Campbell did have his foot out of the stirrup | 3 | $50 | Bang | ||
| 11/8/08 | Philip R. Sowers | 7,34 | Mr. Sowers did make a late driver change | 1 | $25 | Bang | ||
| 11/5/08 | Michael Cushing | 7,53,1B | Mr. Cushing did fail to obey the directions of the Paddock Judge | 1 | $50 | Bang | ||
| 11/5/08 | W. Drew Campbell | 7,53,C3 | Mr. Campbell did use profanities in the paddock | 1 | $100 | Bang | ||
| 11/5/08 | W. Drew Campbell | 7,53,1B | Mr. Campbell failed to obey the directions of the Paddock Judge | 1 | $50 | Bang | ||
| 11/2/08 | Philip "Bo" Sowers | 7,54,S | Mr. Sowers did fail to keep a rein in each hand approaching the 7/8 pole | 1 | $50 | Bang | ||
| 11/1/08 | Shane Taggart | 7,53,C8 | Mr. Taggart did kick his horse approaching the 3/4 pole | 1 | $100 | Scar | ||
| 11/1/08 | Michael DeRuntz | 7,54M | Mr. DeRuntz did cause interference while on a break causing others to break near the 7/8 pole | 1 | $100 | Scar | ||
| 11/1/08 | Craig Hall | 7,34 | Mr. Hall did make a late driver change | 1 | $25 | Bang | ||
| 11/1/08 | Charlene Cushing | 7,34 | Ms. Cushing did make a late driver change | 1 | $25 | Bang | ||
| 11/1/08 | Joey Mosher | 7,54,S | Mr. Mosher did fail to keep a rein in each hand approaching the 7/8 pole | 1 | $50 | Bang | ||
| 10/29/08 | W. Drew Campbell | 7,54,S | Mr. Campbell did fail to keep a rein in each hand approaching the 7/8 pole | 6 | $100 | Bang | ||
| 10/26/08 | Marc Tardif | 11,3,C1 | Mr. Tardif was late to the medication barn | 1 | $50 | Scar | ||
| 10/25/08 | Mark Harris | 7,62 | Mr. Harris did use improper conduct or language towards a racing official | 1 | $100 | Scar | ||
| 10/19/08 | Gary Hall | 7,54,S | Mr. Hall did fail to keep a rein in both hands down the backside | 1 | $50 | Bang | ||
| 10/19/08 | Cain MacKenzie | 7,54,Q | Mr. MacKenzie did hit the wheel disc after the 3/4 pole | 1 | $50 | Bang | ||
| 10/18/08 | Timothy Hudson | 7,54,M | Mr. Hudson did interfere with another horse after the start | 1 | $50 | Bang | ||
| 10/18/08 | Michael McGee | 7,54,M | Mr. McGee did impede another horse causing it to break | 1 | 3 days | Bang | Oct 19 - Oct 22 | |
| 10/18/08 | Joey Mosher | 7,53,C1 | Mr. Mosher did fail to drive as programmed | 2 | $25 | Bang | ||
| 10/17/08 | William Childs | 7,54,O | Mr. Childs did go inside the pylons throughout the mile | 1 | $50 | Scar | ||
| 10/15/08 | Shawn Gray | 7,54,S | Mr. Gray did fail to keep a rein in each hand before the 7/8 pole | 5 | $75 | Bang | ||
| 10/14/08 | Leigh FItch | 7,53,C3 | Mr. Fitch did engage in improper conduct toward another licensee after the race | 1 | $100 | Scar | ||
| 10/12/08 | Louis Gasbarro, III | 7,54,S | Mr. Gasbarro did fail to keep a rein in both hands before the 7/8 pole | 1 | $50 | Scar | ||
| 10/12/08 | Paul Hanley | 11,3,C1 | Mr. Hanley was late to the lasix barn | 1 | $50 | Bang | ||
| 10/8/08 | Heath Campbell | 7,54,T | Mr. Campbell did fail to keep both feet in the stirrup in the stretch | 2 | $50 | Bang | ||
| 10/7/08 | W. Drew Campbell | 7,54,S | Mr. Campbell did fail to keep a rein in each hand before the 7/8 pole | 5 | $100 | Bang | ||
| 10/1/08 | L. Alex MacDonald | 7,54,Q1 | Mr. MacDonald did cut his horse with the whip per the State Veterinarian | 3 | $500 | 30 days | Frybg | Oct 2 - Oct 31 |
| 10/1/08 | Gary Mosher | 7,62 & 68 | Mr. Mosher did exhibit unacceptable behavior while parading his horse for the tenth race and used abusive language to the Presiding Judge following the race | 1 | $200 | Frybg | ||
| 9/20/08 | Richard Flanders | 7,30 | Mr. Flanders failed to honor his declaration for his horse "YOU WILL KNOW". | 1 | $100 | Farm | ||
| 9/19/08 | Shane Taggart | 7,54,1K | Mr. Taggart did allow his horse to slow down excessively | 1 | $50 | Farm | ||
| 9/17/08 | Daniel Dickison | 7,54,1K | Mr. Dickison did allow his horse to slow down excessively | 1 | $50 | Farm | ||
| 9/13/08 | Kevin Switzer | 7,54,T | Mr. Switzer did have a foot out of the stirrup | 1 | $50 | Oxfd | ||
| 9/11/08 | L. Alex MacDonald | 7,53,C8 | Mr. MacDonald did cut his horse with the whip | 2 | $200 | Oxfd | ||
| 9/7/08 | Linwood Perkins | 11,3,C1 | Mr. Perkins was late to the lasix barn | 1 | $50 | Scar | ||
| 9/7/08 | Michael Creamer | 7,54,I | Mr. Creamer did change course in the stretch causing interference. Finished first placed second | 1 | $50 | Oxfd | ||
| 9/6/08 | Michael Girouard | 7,54,O | Mr. Girouard did leave the course | 1 | $50 | Scar | ||
| 9/5/08 | Albert Smith, Sr. | 11,3,C1 | Mr. Smith was late to the lasix barn | 1 | $50 | Scar | ||
| 9/5/08 | Michael Creamer | 7,54,Q1 | Mr. Creamer did mark his horse with the whip causing multiple welts | 1 | $100 | Scar | ||
| 9/5/08 | L. Alex MacDonald | 7,53,C3 | Mr. MacDonald did use improper conduct toward another licensee | 1 | $150 | Scar | ||
| 9/1/08 | Bruce Bridgham | 11,3,C | Mr. Bridgham was late to the lasix barn | 1 | $50 | Wind | ||
| 9/1/08 | Robert Dinning | 7,62 | Mr. Dinning did use improper language to racing officials | 1 | $250 | Wind | ||
| 9/1/08 | Robert Dinning | 7,54,S | Mr. Dinning did fail to keep a rein in each hand prior to the 7/8 pole | 1 | $50 | Wind | ||
| 8/30/08 | Drew Campbell | 7,54,S | Mr. Campbell did fail to keep a line in each hand prior to the 7/8 pole. | 5 | $50 | Scar | ||
| 8/30/08 | Lonnie Lefebvre | 7,34 | Mr. Lefebvre did make a late driver change | 1 | $25 | Scar | ||
| 8/29/08 | Stephen Mahar | 7,54,N | Mr. Mahar did fail to set and keep a proper pace | 1 | $50 | Wind | ||
| 8/29/08 | L. Alex MacDonald | 7,54,S | Mr. MacDonald did fail to keep a line in each hand prior to the 7/8 pole | 2 | $100 | Scar | ||
| 8/29/08 | James Smith | 7,54,Q3 | Mr. Smith did strike his wheel disc with the whip | 1 | $100 | Scar | ||
| 8/29/08 | Leigh Fitch | 7,62 | Mr. Fitch did use improper language and or conduct towards security officers Frost and Gordon | 1 | $100 | Scar | ||
| 8/28/08 | Louis Gasbarro, III | 7,54,O | Mr. Gasbarro did go inside the pylons multiple times during the mile | 1 | $50 | Scar | ||
| 8/27/08 | Michael Campbell | 7,54,M | Mr. Campbell did impede the progress of another horse | 1 | $50 | Wind | ||
| 8/24/08 | Heath Campbell | 7,54,S | Mr. Campbell did fail to have a rein in each hand before the 7/8th pole. | 1 | $50 | Wind | ||
| 8/23/08 | Tammy Sowers | 7,17,4 | Mrs. Sowers did race a claimed horse out of state twice in violation of the claiming rule | 1 | $200 | Pres | ||
| 8/22/08 | Robert Dinning | 7,54,Q1 | Mr. Dinning did hit his horse after the race was over | 1 | $100 | Scar | ||
| 8/22/08 | Ernest Mathieu | 7,34 | Mr. Mathieu did make a late driver change | 1 | $25 | Scar | ||
| 8/21/08 | Michael McGee | 7,54,T | Mr. McGee did have a foot out of the stirrup | 1 | $50 | Union | ||
| 8/20/08 | Mary Fernald | 11,3,C1 | Ms Fernald was late to the lasix barn | 1 | $50 | Union | ||
| 8/19/08 | Shawn Gray | 7,54,S | Mr. Gray did fail to have a rein in each hand before the 7/8th pole | 4 | $50 | Union | ||
| 8/18/08 | Joey Mosher | 7,54,T | Mr. Mosher did have a foot out of the stirrup | 1 | $50 | Union | ||
| 8/18/08 | W. Drew Campbell | 7,53,1B | Mr. Campbell did talk on the racetrack | 1 | $25 | Union | ||
| 8/18/08 | Heath Campbell | 7,54,T | Mr. Campbell did have his foot out of the stirrup | 1 | $50 | Union | ||
| 8/17/08 | Linwood Gray | 7,54,S | Mr. Gray did fail to keep a rein in each hand prior to the 7/8th pole | 1 | $50 | Union | ||
| 8/15/08 | Joey Mosher | 7,53,C3 | Mr. Mosher did use improper language | 1 | $100 | Skow | ||
| 8/14/08 | Kevin Switzer, Jr. | 7,54,Q1 | Mr. Switzer, Jr. did cut his horse with the whip | 1 | $100 | Scar | ||
| 8/10/08 | Randy Bickmore | 7,54,S | Mr. Bickmore did fail to keep a rein in each hand prior to the 7/8 pole. | 1 | $50 | Scar | ||
| 8/10/08 | Andrew Card | 7,53,C6 | Mr. Card did warm up between races with improper colors. | 1 | $25 | Skow | ||
| 8/9/08 | Charlene Brogan | 7,54,M | Ms Brogan did crowd inside horses and corrected abruptly causing outside horses to break stride | 1 | $100 | Scar | ||
| 8/9/08 | Joey Mosher | 7,34 | Mr. Mosher did fail to drive as programmed for two different races | 1 | $50 | Scar | ||
| 8/8/08 | L. Alex MacDonald | 7,54,Q1 | Mr. MacDonald did cut his horse with the whip | 1 | $100 | Scar | ||
| 8/7/08 | Timothy Nehila | 7,62 | Mr. Nehila did use improper conduct towards the State Vet. | 1 | $100 | Scar | ||
| 8/7/08 | Louis Gasbarro, III | 7,34 | Mr. Gasbarro, III did go through the post parade while warming up | 1 | $25 | Scar | ||
| 8/7/08 | Gary Mosher | 7,53,C8 | Mr. Mosher did kick his horse through the stretch | 1 | $100 | Scar | ||
| 8/7/08 | Freeman Parker | 7,54,Q2 | Mr. Parker did strike his horse with the whip after the race | 1 | $100 | Scar | ||
| 8/7/08 | Kevin Switzer, Jr. | 7,53,C8 | Mr. Switzer, Jr. did kick his horse up the backside and in the stretch | 1 | $100 | Scar | ||
| 8/3/08 | Ryan Hall | 7,54,O | Mr. Hall did drive inside other horses past the 3/4 pole, leaving the course while doing so | 1 | $100 | Scar | ||
| 8/3/08 | Ryan Hall | 7,54,M | Mr. Hall did drive inside other horses past the 3/4 pole and forced those horses to the outside causing interference. | 1 | 3 days | Scar | ||
| 8/2/08 | W. Drew Campbell | 7,54,S | Mr. Campbell did fail to keep a line in each hand prior to the 7/8th pole | 4 | $50 | Scar | ||
| 8/1/08 | L. Alex MacDonald | 7,54,S | Mr. MacDonald failed to keep a line in each hand prior to the 7/8th pole | 1 | $100 | Scar | ||
| 8/1/08 | Chris Long | 7,51,A | Mr. Long did drive without a valid Maine 2008 license | 1 | $100 | Scar | ||
| 8/1/08 | Shane Taggart | 7,54,Q1 | Mr. Taggart did cut his horse with the whip as reported by the State Vet | 1 | $100 | Scar | ||
| 7/30/08 | Ivan Davies | 7,54,M | Mr. Davies did impede the progress of another horse, finished second placed third | 1 | $50 | Pres | ||
| 7/30/08 | Russell Pratt | 7,54,N | Mr. Pratt did fail to set and maintain a proper pace | 1 | $50 | Pres | ||
| 7/27/08 | Jonathan Roberts | 7,54,Q1 | Mr. Roberts did cut his horse with the whip per the State Vet | 1 | $100 | Scar | ||
| 7/26/08 | Greg Bowden | 7,S,53,C-1 | Mr. Bowden did fail to drive when programmed to do so | 2 | $75 | Scar | ||
| 7/25/08 | Greg Bowden | 7,S54,O | Mr. Bowden drove his horse inside the pylons | 1 | $50 | Scar | ||
| 7/25/08 | Charlene Cushing | 11,S3C-1 | Mrs. Cushing was late to the lasix barn | 1 | $50 | Scar | ||
| 7/25/08 | Eugene Pratt | 7,S54M | Mr. Pratt did come out in the stretch where clearance did not exist, interfering with other horses | 1 | 3 days | Scar | July 28, 29, 30 | |
| 7/20/08 | Shawn Gray | 7,54C | Mr. Gray did drive inside the pylons in the last turn | 1 | $25 | Bang | ||
| 7/20/08 | Jason Bartlett | 7,54Q | Mr. Bartlett did hit the wheel disc at the half | 1 | $50 | Bang | ||
| 7/20/08 | Wallace Watson | 7,54Q-1 | Mr. Watson did cut his horse with the whip as reported by the State Vet | 1 | $100 | Scar | ||
| 7/20/08 | Douglas Gray | 7,S53C-3 | Mr. Gray did use improper language or conduct towards an official | 1 | $50 | Scar | ||
| 7/20/08 | Ryan Hall | 7,S53C-8 | Mr. Hall did kick his horse around the 7/8th pole | 1 | $50 | Scar | ||
| 7/20/08 | Roger B. Davis | 7,S,54,A | Mr. Davis failed to conform to the rules of racing. Mr. Davis pulled his horse up and came head on into a field of horses still racing | 1 | $50 | Scar | ||
| 7/19/08 | Freeman Parker | 7,S54M | Mr. Parker did cross over after the start, and interfered with another horse causing contact an resulting in a break | 1 | 5 days | Scar | July 27, 28, 29, 30, 31 | |
| 7/19/08 | Richard Bartlett, Jr. | 7,S,54,O | Mr. Bartlett did drive his horse inside the pylons. | 1 | $50 | Scar | ||
| 7/19/08 | Earlon Eugley | 7,S,34 | Mr. Eugley did make a late driver change | 1 | $25 | Scar | ||
| 7/19/08 | W. Drew Campbell | 7,S,54,S | Mr. Campbell did fail to keep a line in each hand prior to the 7/8th pole | 3 | $50 | Scar | ||
| 7/19/08 | Kevin Switzer, Jr. | 7,S,54,M | Mr. Switzer did cross over after the start and interfere with another causing it to break | 1 | $100 | Scar | ||
| 7/19/08 | Shawn Thayer | 7,S,54,M | Mr. Thayer came out where clearance did not exist, interfering with another horse | 1 | $50 | Scar | ||
| 7/19/08 | Shawn Thayer | 7,S,54,S | Mr. Thayer did single hand up the backside | 1 | $50 | Scar | ||
| 7/18/08 | Chris Long | 7,S,54,Q-1 | Mr. Long did cut his horse with the whip as reported by the State Vet | 1 | $100 | Scar | ||
| 7/13/08 | W. Drew Campbell | 7,54,S | Mr. Campbell did fail to keep a line in each hand prior to the 7/8 pole and whipped his horse repeatedly | 2 | $75 | Scar | ||
| 7/13/08 | Heath Campbell | 7,53,C-8 | Mr. Campbell did kick his horse through the stretch | 1 | $100 | Scar | ||
| 7/13/08 | Dirk Duncan | 7,54O | Mr. Duncan did drive inside the pylons in the stretch | 1 | $25 | Bang | ||
| 7/12/08 | Richard Bartlett, Jr. | 7,54M | Mr. Bartlett did impede the progress of another horse causing it to break at or near the 1/4 pole | 1 | 3 days | Scar | July 16 - 18 | |
| 7/11/08 | Shawn Thayer | 7,54F | Mr. Thayer took his horse up abruptly, causing confusion going to the quarter pole | 1 | $50 | Bang | ||
| 7/11/08 | Jason MacDougall | 7,54O | Mr. MacDougall did drive inside the pylons after the start. | 2 | $50 | Scar | ||
| 7/11/08 | Ryan Hall | 7,54M | Mr. Hall did impede the progress of another horse at the 1/4 pole | 1 | $100 | Scar | ||
| 7/10/08 | Bruce Bridgham | 7,S53A | Mr. Bridgham failed to wear proper driving colors while warming up his horse | 1 | $25 | Scar | ||
| 7/10/08 | James Apperti, Jr. | 7,S53A | Mr. Apperti failed to wear proper driving colors while warming up his horse | 1 | $25 | Scar | ||
| 7/9/08 | Stephen Mahar | 7,54T | Mr. Mahar did have a foot out of the stirrup in the stretch | 1 | $25 | Bang | ||
| 7/8/08 | Brent Thayer | 7,54S | Mr. Thayer failed to keep a rein in each hand before the 7/8th pole | 1 | $50 | Bang | ||
| 7/6/08 | Joey Mosher | 7,54M | Mr. Mosher impeded the progress of Mr. Thayer, causing his horse to break and pull up. | 1 | 3 days | Bang | July 11 - 13 | |
| 7/6/08 | Robert Gray | 5,54M | Mr. Gray did come down into Mr. Dickison causing him to break. | 1 | 5 days | Bang | July 14 - 19 | |
| 7/6/08 | Todd Whitney | 7,S54E | Mr. Whitney did crowd another around the last turn, forcing him inside the pylons | 1 | $50 | Scar | ||
| 7/6/08 | Allie Hiscock | 7,S34 | Mr. Hiscock did make a late driver change | 1 | $25 | Scar | ||
| 7/6/08 | Allie Hiscock | 7,54M | Mr. Hiscock did pull out where clearance did not exist, interfering with trailing horses | 2 | 5 days | Scar | July 12 - 17 | |
| 7/5/08 | Kevin Switzer, Jr. | 7,S,54,Q3 | Mr. Switzer Jr. did strike the wheel disc with his whip | 1 | $100 | Scar | ||
| 7/5/08 | Amy Lynn Taggart | 11,S,3,C-1 | Ms. Taggart was late to the lasix barn | 1 | $50 | Scar | ||
| 7/2/08 | Robert Dinning | 7,S,36FC | Mr. Dinning did fail to come up into position on the gate per the starter | 1 | $50 | Scar | ||
| 7/2/08 | William Varney | 7,54N | Mr. Varney did fail to set and maintain a proper pace | 1 | $50 | Bang | ||
| 6/29/08 | Michael Graffam | 11,S,3,C-1 | Mr. Graffam was late to the lasix barn | 1 | $50 | Scar | ||
| 6/28/08 | Robert Dinning | 7,54Q-1 | Mr. Dinning did cut his horse with his whip | 1 | $100 | Scar | ||
| 6/28/08 | Kevin Switzer, Jr. | 7,54S | Mr. Switzer, Jr. did fail to keep a rein in each hand prior to the 7/8ths pole | 1 | $50 | Scar | ||
| 6/26/08 | Timothy Simmons | 7,S,53,A | Mr. Simmons did take a horse to the testing area without a current Maine license | 1 | $75 | Scar | ||
| 6/22/08 | Shawn Thayer | 7,54T | Mr. Thayer did have his foot out of the stirrup in the stretch | 1 | $50 | Bang | ||
| 6/29/08 | Joey Mosher | 7,53,1B | Mr. Mosher did fail to obey instructions from a race official | 1 | $50 | Bang | ||
| 6/27/08 | Paul McHugh | 7,S,53A | Mr. McHugh did fail to conform to the rules of racing, operating with no Maine trainer's license | 1 | $250 | Scar | ||
| 6/27/08 | Freeman Parker | 7,54M | Mr. Parker did come out at the 7/8ths where clearance did not exist, interfering with another causing a break | 1 | $50 | Scar | ||
| 6/26/08 | Linda Jean Nelson | 7,S34 | Ms. Nelson did make a late driver change | 1 | $25 | Scar | ||
| 6/22/08 | Robert Lefebvre | 7, S54,O | Mr. Lefebvre did drive inside the pylons into the 5/8th turn | 1 | $50 | Scar | ||
| 6/22/08 | Steven Vafiades | 11,13 | Mr. Vafaides did possess a hypodermic device on the grounds on June 20th. | 1 | $250 | Bang | ||
| 6/22/08 | Todd Whitney | 7,53C-3 | Mr. Whitney did use improper language and conduct to another licensee | 1 | $75 | Scar | ||
| 6/20/08 | Onil Bibeau | 7,54E | Mr. Bibeau did crowd another horse around the 5/8th turn | 1 | $50 | Scar | ||
| 6/19/08 | Kevin Switzer, Jr. | 7,54N | Mr. Switzer, Jr. did fail to set and maintain a pace comparable to the class | 2 | $50 | Scar | ||
| 6/19/08 | Leon John McGee | 7,34 | Mr. McGee did make a late driver change | 1 | $25 | Scar | ||
| 6/14/08 | Frank Withee | 7,34 | Mr. Withee did make a late driver change | 1 | $25 | Scar | ||
| 6/13/08 | Leigh Fitch | 7,54Q-1 | Mr. Fitch cut his horse with the whip reported by the State Veterinarian | 1 | $100 | Scar | ||
| 6/12/08 | Richard Flanders | 7,62 | Mr. Flanders did use improper language to an official (starter) | 1 | $50 | Scar | ||
| 6/8/08 | Allie Hiscock | 7,54,1M | Mr. Hiscock did impede the progress of Landmark Patriot going into the first turn | 1 | $50 | Scar | ||
| 6/6/08 | Shawn Gray | 7,54S | Mr. Gray did fail to keep a rein in each hand before the 7/8th pole. | 3 | $100 | Bang | ||
| 5/30/08 | Stephen Mahar | 7,54S | Mr. Mahar did fail to keep a rein in each hand before the 7/8th pole. | 1 | $50 | Bang | ||
| 5/30/08 | James Apperti, Jr. | 7,53C8 | Mr. Apperti was kicking his horse around the 7/8th pole | 1 | $75 | Scar | ||
| 5/30/08 | Michael Hitchcock | 11,3,C1 | Mr. Hitchcock did report late to the medication administration area. | 1 | $50 | Scar | ||
| 5/25/08 | W. Drew Campbell | 7,545S | Mr. Campbell did fail to keep a lline in each hand prior to the 7/8th pole | 1 | $50 | Scar | ||
| 5/25/08 | Greg Bowden | 7,54C | Mr. Bowden did drive inside the hubrail. | 1 | $25 | Bang | ||
| 5/24/08 | Greg Bowden | 7,53,1C1 | Mr. Bowden did fail to drive when programmed to do so in the 4th and 5th races. | 1 | $50 | Scar | ||
| 5/23/08 | Randy Bickmore | 7,53,C3 | Mr. Bickmore did use improper conduct toward another licensee | 1 | $50 | Scar | ||
| 5/23/08 | Debora Freeman | 11,2,C1 | Ms. Freeman was late to the lasix barn | 1 | $50 | Scar | ||
| 5/22/08 | Alan Dvorkis | 1,10,2A | Mr. Dvorkis did fail to conform to the rules of racing by not being properly licensed | 1 | $25 | Scar | ||
| 5/17/08 | Robert Dinning | 7,541S | Mr. Dinning did fail to keep a rein in both hands. | 1 | $50 | Scar | ||
| 5/17/08 | Heath Campbell | 7,541S | Mr. Campbell did fail to keep a rein in both hands. | 1 | $50 | Scar | ||
| 5/11/08 | James Apperti, Jr. | 7,541T | Mr. Apperti did have his foot out of the stirrups around the 7/8 pole | 1 | $50 | Scar | ||
| 5/10/08 | Greg Bowden | 7,541N | Mr. Bowden did fail to set and maintain a pace comparable to the class | 1 | $50 | Scar | ||
| 5/10/08 | Kevin Switzer, Jr. | 7,53C8 | Mr. Switzer, Jr. did excessively use the whip from the head of the stretch to the wire | 1 | $100 | Scar | ||
| 5/10/08 | Kevin Switzer, Jr. | 7,541N | Mr. Switzer, Jr. did fail to set and maintain a pace comparable to the class | 1 | $50 | Scar | ||
| 5/9/08 | Kevin Switzer | 7,54S | Mr Switzer did fail to keep a rein in both hands before the 7/8th pole | 1 | $50 | Scar | ||
| 5/8/08 | Jason MacDougall | 7,541N | Mr. MacDougall did fail to set and maintain a proper pace | 1 | $50 | Scar | ||
| 5/8/08 | Kevin Switzer, Jr. | 7,54Q5 | Mr. Switzer, Jr. did violate the vertical plane rule | 1 | $100 | Scar | ||
| 5/2/08 | Ryan Hall | 7,53,1C6 | Mr. Hall did warm up his horse without proper equipment and without colors. | 1 | $50 | Scar | ||
| 5/2/08 | Kevin Switzer, Jr. | 7,541Q5 | Mr. Switzer, Jr. did extend his whip beyond the vertical plane through the stretch | 1 | $100 | Scar | ||
| 5/1/08 | James Apperti, Jr. | 7,54,1I | Mr. Apperti, Jr. did come out in the stretch where clearance did not exist. | 1 | $100 | Scar | ||
| 5/1/08 | Robert Dinning | 7,54,1T | Mr. Dinning did fail to keep his feet in the stirrups | 1 | $50 | Scar | ||
| 5/1/08 | Richard Flanders | 7,54,1T | Mr. Flanders did fail to keep his feet in the stirrups | 1 | $50 | Scar | ||
| 4/25/08 | Heidi Rohr | 7,34S | Ms. Rohr did make a late driver change | 1 | $25 | Scar | ||
| 4/25/08 | W. Drew Campbell | 7,54M | Mr. Campbell did pull out approaching the 3/4 pole interfering with another horse | 1 | $100 | Scar | ||
| 4/20/08 | Kevin Switzer | 7,54S | Mr. Switzer did fail to keep a rein in both hands prior to the 7/8 pole | 1 | $50 | Scar | ||
| 4/19/08 | Jason MacDougall | 7,54O | Mr. MacDougall did leave the course by going inside two pylons after the half | 1 | $50 | Scar | ||
| 4/19/08 | Lonnie Lefebvre | 7,34 | Mr. Lefebvre did make a late driver change | 1 | $25 | Scar | ||
| 4/13/08 | Michael DeRuntz | 7,54E | Mr. DeRuntz did bear into another horse into the first turn pushing him into the pylons | 1 | $50 | Scar | ||
| 4/13/08 | Robert Dinning | 7,53,C8 | Mr. Dinning did kick his horse going to the 5/8 pole | 2 | $100 | Scar | ||
| 4/12/08 | Shawn Gray | 7,54S | Mr. Gray did fail to keep a rein in each hand prior to the 7/8 pole | 2 | $50 | Scar | ||
| 4/12/08 | Robert Dinning | 7,53C8 | Mr. Dinning did kick his horse around the 5/8 and 7/8 pole | 1 | $100 | Scar | ||
| 4/11/08 | Shawn Gray | 7,54S | Mr. Gray did fail to keep a rein in each hand after the 1/2 | 1 | $50 | Scar | ||
