
Pinnacle - 2007 Pinnacle - 2005 ME Harness.com
|
Top Pacing Miles |
| Date | Mile | Horse | Driver | Owner | Trainer | Track |
|---|---|---|---|---|---|---|
| 7/23/2006 | 1:53.4 | CHEWY GROSS | Drew Campbell | Martin Scharf | Jamie E. Smith | Bangor |
| 7/1/2006 | 1:54.4 | WHITLOCK N | Kevin Switzer | Lorna Cohen | Robert D. Marston | Scarborough |
| 6/17/2006 | 1:55.0 | MR MIDWAY | Jason Bartlett | Robert W. Kopack | Randy L. Bickmore | Scarborough |
| 9/10/2006 | 1:55.1 | PERCEE ANGUS | Gary Mosher | Michael R. Cayouette & James P. Christensen | Gary D. Mosher | Scarborough |
| 8/26/2006 | 1:55.2 | MORTY | Jason Bartlett | George K. Liakopoulos | Sonia J. Bartlett | Scarborough |
| 7/8/2006 | 1:55.2 | FANCY SCHMANSY | Chris Long | David J. Slyman | Timothy A. Simmons | Scarborough |
| 7/15/2006 | 1:55.2 | VILLAGE SURFER | Chris Long | Steven L. Blood | Steven L. Blood | Scarborough |
| 5/27/2006 | 1:55.3 | MR MIDWAY | Jason Bartlett | Robert W. Kopack | Todd C. Whitney | Scarborough |
| 8/27/2006 | 1:55.4 | YANKEE ANTHEM | Stephen Mahar | Bernard W. Charlton | Bernard W. Charlton | Windsor |
| 9/3/2006 | 1:55.4 | QUINTESSA HANOVER | Jason Bartlett | Earlon R. Eugley | Sonia J. Bartlett | Windsor |
| 6/2/2006 | 1:55.4 | THE BOY N | Shawn Gray | Gaetan P Cloutier & Mary J. Parker | Shawn T. Gray | Bangor |
| 8/19/2006 | 1:55.4 | ARTCHIE ANDREWS | Jason Bartlett | Scott A. Dillon | Sonia J. Bartlett | Skowhegan |
| 8/19/2006 | 1:56.0 | MORTY | Jason Bartlett | George K Liakopoulos | Sonia J. Bartlett | Scarborough |
| 7/15/2006 | 1:56.0 | FANCY SCHMANSY | Chris Long | David J. Slyman | Timothy A. Simmons | Scarborough |
| 6/23/2006 | 1:56.0 | SAM FRANCISCO ACE | Shawn Gray | Gaetan P Cloutier & Mary J. Parker | Shawn T. Gray | Bangor |
| 9/16/2006 | 1:56.0 | WORK OUT | Heath Campbell | John Baker | Valerie M. Grondin | Oxford |
| 9/3/2006 | 1:56.1 | PENTAGON DON | Jason Bartlett | Peter D. Lord | Eric P. Bickmore | Windsor |
| 8/26/2006 | 1:56.1 | CHIANAGLIA | D. Jimmy Whittemore | martha E. Richardson | Dennis J. Whittemore | Scarborough |
| 5/6/2006 | 1:56.1 | BLUERIDGE PLAYER | Drew Campbell | Brian D. Bickmore | Randy L. Bickmore | Scarborough |
| 6/16/2006 | 1:56.1 | SAM FRANCISCO ACE | Shawn Gray | Gaetan P Cloutier & Mary J. Parker | Shawn T. Gray | Bangor |
| 7/14/2006 | 1:56.1 | MORTY | Jason Bartlett | George K. Liakopoulos | Scott M. Blackler | Bangor |
| 6/24/2006 | 1:56.1 | MR MIDWAY | Jason Bartlett | Robert W. Kopack | Randy L. Bickmore | Scarborough |
| 6/28/2006 | 1:56.1 | YANKEE ANTHEM | Stephen Mahar | Bernard W. Charlton | Bernard W. Charlton | Bangor |
| 6/24/2006 | 1:56.2 | LASTLINE HANOVER | Kevin Switzer | Thomas R. Dillon | Donald J. Richards | Scarborough |
| 4/22/2006 | 1:56.2 | THE BOY N | Shawn Gray | Gaetan P. Cloutier & Mary J. Parker | Shawn T. Gray | Scarborough |
| 9/3/2006 | 1:56.2 | FOUR STARZ SEARCH | Jason Bartlett | Earlon R. Eugley | Sonia J. Bartlett | Windsor |
| 9/2/2006 | 1:56.2 | KEYSTONE MAGNUS | Jason Bartlett | Scott A. Dillon | Robert W. Simmons, Jr. | Windsor |
| 5/26/2006 | 1:56.2 | RUPERT RUPERT | Jason Bartlett | Scott A. Dillon | Joseph O. Nelson | Bangor |
| 4/28/2006 | 1:56.2 | RUPERT RUPERT | Jason Bartlett | Scott A. Dillon | Joseph O. Nelson | Bangor |
| 4/22/2006 | 1:56.2 | MISTER GENDER | Shawn Gray | Scott F. Brewer | Shawn T. Gray | Scarborough |
| 9/16/2006 | 1:56.2 | POINT WELL TAKEN | Kevin Switzer, Jr. | Lorna Cohen | Kevin P. Switzer | Oxford |
| 9/1/2006 | 1:56.2 | PEMBROKE DELUXE | Heath Campbell | William L. Varney | Valerie M. Grondin | Windsor |
| 7/14/2006 | 1:56.2 | THE BOY N | Shawn Gray | Gaetan P Cloutier & Mary J. Parker | Shawn T. Gray | Bangor |
| 6/13/2006 | 1:56.2 | YANKEE ANTHEM | Stephen Mahar | Bernard W. Charlton | Bernard W. Charlton | Bangor |
| 5/31/2006 | 1:56.2 | FOUR STARZ PRINCE | Kevin Switzer | Jane F. Holmes | Frank W. Withee | Scarborough |
|
Top Trotting Miles |
|
Winners of 10 Races or More |
| SNAP DANCER | 15 | RICHIES LIGHTNING | 12 |
| PERCEE ANGUS | 14 | THREE TIMES PLEASE | 12 |
| SUPERMAN CAN | 14 | BEST CONNECTION | 11 |
| THE BOY N | 14 | JK BRITE STAR | 11 |
| FISHER KING | 13 | MONDO HANOVER | 11 |
| EYES A FLASHING N | 12 | ROYAS ROMEO | 11 |
| KDK BELLAGIO | 12 | TRAVELLING WHITBY | 11 |
| KINGS EDITION | 12 | JUST PLAIN HENRY | 10 |
| LANDMARK PRECIOUS | 12 | KEYSTONE MARGARITA | 10 |
| LUCKYS REPORT | 12 | PEMBROKE DELUXE | 10 |
| MURRAWEE MAGIC A | 12 | R U REDY BLUEGRASS | 10 |
| POP N PAULA | 12 |