| 2005 SEASON LEADERS |
| (Time, Horse, Driver, Track, Date, Pedigree, Owner, Trainer) |
| Pace |
| Two Year Old Colt | |||
|---|---|---|---|
| 2:03.1 | WOUNDED SOLDIER | Gary Mosher | Tops, August 9 |
| (JAY TRIM - ARMBRO BEV - MEADOW SKIPPER) | |||
| Peter Hanley | Gary Mosher | Two Year Old Gelding | |
| 2:01.2 | PEMBROKE DELUXE | Heath Campbell | Skow, August 16 |
| (BARON BILTMORE - PRIMO DELUXE - KENTUCKY SPUR) | |||
| William Varney | Valerie Grondin | Two Year Old Filly | |
| 2:01.0 | LANDMARK PRECIOUS | Irving Mauran | Skow, August 16 |
| (LAHAR - LANDMARK PRICESS - TYLER'S MARK) | |||
| Joseph Palmeri | Cheryl Mauran | Three Year Old Colt | |
| 1:56.3 | ALLAMERICAN STASH | Jason Bartlett | Wind, August 28 |
| (FALCON SEELSTER - STARPASS - DRAGON'S LIAR) | |||
| Scott Dillon & Robert Sumner | Richard Bartlett | Three Year Old Gelding | |
| 1:56.0 | RACE ME VOLCANO | Gary Mosher | Wind, September 2 |
| (LAHAR - BALIUS - NO NUKES) | |||
| Yvette Prudenzano & Basil Kellis | Gary Mosher | ||
| 1:56.0 | SAMMY NEUTRON | Jason Bartlett | Wind, September2 |
| (NEUTRALIZE - LADY GANNET - ALBATROSS) | |||
| Arlene Shaw & Alice Bonefant | Richard Bartlett | Three Year Old Filly | |
| 1:58.0 | BATON | Jason Bartlett | Wind, September 1 |
| (RED B - RELAY TEAM - NO NUKES) | |||
| Ram Racing Stable, LLC | Richard Bartlett | ||
| 1:58.0 | BLOND MOMENT | Wallace Watson | Wind, September 1 |
| (NEUTRALIZE - MAKE A LIL' MAGIC - FALCON SEELSTER) | |||
| Charles Eaton, III | Charles Eaton, III | Four Year Old Horse | |
| 1:57.3 | SAKU | Dirk Duncan | Bang, July 8 |
| (THE PANDEROSA - BRIDGE MISTRESS - CAM FELLA) | |||
| Judson Merrill | Judson Merrill | Four Year Old Gelding | |
| 1:54.4 | ARTCHIE ANDREWS | Jason Bartlett | Wind, September 5 |
| (ARTISCAPE - CAMELIA MAE - CAM FELLA) | |||
| Windsor Kon X Tion | Richard Bartlett | Four Year Mare | |
| 1:56.0 | EIGHTH WONDER | Wallace Watson | Oxfd, September 15 |
| (CAM'S CARD SHARK - OUR INHERITANCE - FALCON SEELSTER) | |||
| Robert E. Frazier | Wallace Watson | Aged Horse | |
| 1:54.2 | JASON'S JIFFY | W. Drew Campbell | Wind, August 28 |
| (VILLAGE JIFFY - TWILIGHT ALMAHURST - TYLER B) | |||
| Brian Bickmore | Randy Bickmore | Aged Gelding | |
| 1:55.4 | JUST PLAIN HENRY | Jason Bartlett | Wind, September 5 |
| (RED COLT - R-ACHEYBREAKYHEART - MORNING BREEZE) | |||
| Dillon, Emery, Levesque | Joseph Nelso | Aged Mare | |
| 1:55.4 | JOLLY HOLLY | Jason Bartlett | Wind, September 5 |
| (NOBLELAND SAM - HOLLYWOOD MADAM - CAMBEST) | |||
| Ronald Ralph | David Crochere | ||
Trot |
| Two Year Old Colt | |||
|---|---|---|---|
| 2:07.4 | RANGERMAN | Kim Ireland | Bang, June 18 |
| (MALABAR MAN - RANGE STAR ROYAL - ROYAL TROUBADOR) | |||
| Lew Hayden | Ray Ireland | ||
| 2:07.4 | KEROGEN | Kim Ireland | Bang, June 18 |
| (LINDY LANE - KARA LEE LOBELL - SPEEDY SOMOLLI) | |||
| Lew Hayden | Kim Ireland | Two Year Old Gelding | |
| 2:05.4 | FORWARD MOMENTUM | Gordon Corey | Wind, August 28 |
| (MOVING FORWARD - A VIRTUE - PINE CHIP) | |||
| Michael Andrew | Gordon Corey | Two Year Old Filly | |
| 2:05.1 | POP N PAULA | Gary Mosher | Wind, August 28 |
| (SPEEDY LEROM - FRANCY MARVEL - INCREDIBLE NEVELE) | |||
| Sheridan Smith | Gary Mosher | Three Year Old Colt | |
| 2:00.2 | WESTRIDGE NOGOSSIP | Stephen Mahar | Wind, September 5 |
| (JELLY APPLE - CHARBET KATTY - MY BILL FORWOOD) | |||
| C. Paul Mullen & Doug Beckwith | Douglas Beckwith | Three Year Old Gelding | |
| 2:04.1 | CRANMEADOW MUSIC | Gordon Corey | Bang, July 16 |
| (CONDUCTOR STICK - CRANMEADOW CUPIE - CUMIN) | |||
| Alison Hynes & Sandra Hall | Gordon Corey | Three Year Old Filly | |
| 2:01.4 | BLACK CHIP WINNER | W. Drew Campbell | Scar, December 4 |
| (CREDIT WINNER - PATTI LEE BROOK - JOIE DE VIE) | |||
| Louis Talarico, II | Louis Talarico, II | Four Year Old Horse | |
| 2:00.3 | GAINESVILLE GATOR | Kevin Switzer | Scar, September 11 |
| (CONWAY HALL - SUPER SENNA - SUPER SAM) | |||
| Thomas Dillon & Walter Hight | Donald Richards | Four Year Old Gelding | |
| 1:59.3 | PEMBROKE MARVEL | Heath Campbell | Skow, August 20 |
| (MALABAR MAN - LIZZIE MARVEL - GO THE DISTANCE) | |||
| William Varney | Valerie Grondin | Four Year Mare | |
| 2:03.2 | HOME TOWN PRINCESS | John Nason | Scar, July 29 |
| (CAMELOT ERNST - BREEZIN BY HOME - KELVIN LOBELL) | |||
| Maxine Hadlock | John Nason | Aged Horse | |
| 2:00.2 | CURRENT CAST | Donald Richards | Scar, July 17 |
| (SUPERGILL - ELECTRA LOBELL - SPEEDY CROWN) | |||
| J. Doherty, T. Dillon, W. Hight | Donald Richards | Aged Gelding | |
| 1:58.4 | STARS PHOTO | Heath Campbell | Wind, September 5 |
| (S J'S PHOTO - SPEEDY STAR - SPEEDY SOMOLLI) | |||
| William Varney | Valerie Grondin | Aged Mare | |
| 2:00.0 | SNAP DANCER | Jason Bartlett | Scar, August 26 |
| (SNAP HANOVER - ALBERTA'S RUFFIAN - ALBERT ALBERT) | |||
| Bruce Bridgham | Frederick Ward, Jr. | ||