2005 Three Year Old Colt Pacers
Final Standings
FINAL Points Starts Wins Second Third Earnings Win Time
RACE ME VOLCANO 1 337 12 6 3 1 $32,661.40 Wind 1:56.0
LINDONS LUEY 2 101 12 1 2 0 $12,109.25 Frybg 1:59.3
KDK BELLAGIO 3 257 13 2 4 5 $17,497.34 Scar 1:59.1
SAMMY NEUTRON 4 329 11 5 2 2 $20,732.70 Wind 1:56.0
BILLY BILTMORE 5 232 13 1 5 3 $14,123.72 Bang 1:59.4
PEMBROKE CUSHY 6 428 13 7 2 1 $22,539.97 Scar 1:58.4
OH HAPPY DAYS 7 87 10 0 0 6 $4,758.76    
SWEET ROCK N ROLL 8 61 11 0 1 0 $3,343.46    
DRAGON'S DESCENT   220 8 3 2 1 $12,611.45 Bang 1:58.3
O O BEACH   60 7 0 2 0 $3,335.80    
VINATERI   60 8 0 0 3 $3,030.48    
SWEET MACGREGOR   57 9 0 1 0 $3,221.58    
SECRET HERO   42 3 0 1 1 $2,137.40    
T J'S DIAMOND   38 7 0 0 0 $1,884.33    
FRIDAYNIGHT   30 6 0 0 1 $1,651.88    
PENNEY'S EXPRESS   21 6 0 0 0 $1,114.20    
IRA'S DATA COM   18 4 0 0 0 $1,101.78    
RED BOOTS   18 3 0 0 1 $1,061.82    
LINDONS HUEY   10 5 0 0 0 $499.68    
CAUSEY SINGS   5 1 0 0 0 $261.00    
C SUM MIC MAT   0 1 0 0 0 $0.00    
HESAMIRACLE   0 1 0 0 0 $0.00    
IRISH MEN CAN DO   0 1 0 0 0 $0.00    
LINDONS DUEY   0 1 0 0 0 $0.00    

2005 Three Year Old Filly Pacers
Final Standings
                 
FINAL Points Starts Wins Second Third Earnings Win Time
BATON 1 500.0 12 10 2 0 $40,977.75 Wind 1:58.0
BLOND MOMENT 2 475.0 13 7 6 0 $31,692.75 Wind 1:58.0
MY GIRL CONNIE 3 211.0 13 1 4 3 $14,043.84 Cum 2:04.0
SWEET BIRDIE 4 114.0 11 0 2 3 $8,257.02    
OHYOULITTLETHING 5 281.0 12 4 2 0 $16,322.16 Bang 2:01.1
QUEEN OF PEMBROKE 6 149.0 12 1 1 4 $7,780.69 Skow 2:01.0
NEON RED 7 119.0 7 1 1 3 $5,973.94 Pres 2:03.3
ROXIE 8 142.0 12 0 3 4 $7,284.66    
DANSAN NOVA   82.0 4 1 0 2 $4,292.82 Frybg 2:03.3
HASTA LUEGO BABY   81.0 12 0 1 2 $4,008.27    
PEMBROKE ANNIE MAC   73.0 10 0 0 3 $3,757.47    
TISMYLITTLEONE   72.0 9 0 1 1 $3,503.71    
LETHAL ADDICTION   53.0 8 0 1 0 $2,703.06    
NOTSOSWEETSOPHIA   33.0 2 0 1 0 $1,447.83    
SOCIAL DRAGONFLY   22.0 4 0 0 0 $1,112.96    
SHEEZA WILDFIRE   10.0 3 0 0 0 $398.08    
DAN'S FALLON   1.0 1 0