Bangor
Raceway
Trainer Totals
for Sub-Two Minute Miles
| Valerie M. Grondin | 39 |
| Donald J. Richards | 26 |
| Richard N. Bartlett | 21 |
| Kyle R. Gibbs | 20 |
| Douglas N. Beckwith | 17 |
| Bernard W. Charlton | 15 |
| Shawn T. Gray | 14 |
| Gary D. Mosher | 13 |
| Joseph O. Nelson | 12 |
| Dirk A. Duncan | 12 |
| Shawn D. Nye | 12 |
| Randy L. Bickmore | 10 |
| David J. Crochere | 9 |
| Steven V. Vafiades | 9 |
| Galen J. Dempsey | 9 |
| Warren B. Hallett | 8 |
| Bernard R. Fournier | 8 |
| Eric P. Bickmore | 8 |
| John G. Davidson | 7 |
| Gerald MacKenzie, Jr. | 6 |
| Ray Ireland | 6 |
| Stephen L. Mahar | 6 |
| Kevin P. Switzer | 6 |
| Michael B. Downey | 5 |
| Shawn A. Thayer | 5 |
| Judson R. Merrill | 5 |
| George P. Tzikas | 5 |
| James E. Dunn | 4 |
| Allison H. MacDonald | 4 |
| Deane E. Mills | 4 |
| Peter L. Salley | 4 |
| Wallace R. Watson | 4 |
| Scott M. Blackler | 4 |
| Scott D. MacKenzie | 4 |
| Michael G. Hitchcock | 4 |
| Rodney A. Grady | 4 |
| Ronald W. Dinsmore | 3 |
| Roderick L. Cushing | 3 |
| Balemans F. Belding | 3 |
| Robert D. Marston | 3 |
| Janice A. Lanpher | 3 |
| Marc G. Mosher | 3 |
| Brian G. Nelson | 3 |
| Clayton M. Dickison | 3 |
| Nelson D. Reynolds | 3 |
| Chris W. Johnson | 3 |
| Cheryl A. Mauran | 3 |
| Beverly J. Penney | 2 |
| Carl E. Penney | 2 |
| Bruce Murray | 2 |
| David F. Bishop | 2 |
| Cheryl Bennett | 2 |
| David R. Marston | 2 |
| Austin W. Hope | 2 |
| Ashley N. Sloat | 2 |
| Charles S. Eaton, III | 2 |
| Dana W. Childs | 2 |
| Lester C. Dancer | 2 |
| Timothy R. Fenno | 2 |
| Steven J. Mancine | 2 |
| Robert W. Sumner | 2 |
| Robert W. Cushing | 2 |
| Percy E. Grant | 2 |
| Paul W. Battis | 2 |
| Patrick J. Eastwood | 2 |
| Kelly A. Case | 2 |
| Michael T. Hudson | 2 |
| David V. Miller | 2 |
| Lee Blodgett | 2 |
| Kirk A. Charters | 2 |
| Kenneth R. Underhill | 2 |
| Kenneth Daigle | 2 |
| Joey D. Mosher | 2 |
| Gerald MacKenzie, Jr | 2 |
| Gerald L. Smith | 2 |
| Dean W. Bustard | 2 |
| Norman S. Foss | 2 |
For Trainers with more than one sub two minute mile
Sub Two Minute Index Page MEHarness.Com