| Date | Horse | Driver | Mile | 1st Qtr | Half | 3rd Qtr | Second | Third | Owner | Trainer | Gait | Purse | Condition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/9/1991 | DR D.C. | Joey Mosher | 1:58.1 | :28.3 | :58.2 | 1:28.0 | STEPHS MAGIC | WESTON MIRACLE | Glenwood Lee Boulier | Joey D. Mosher | Pace | $2,000.00 | INVITATIONAL |
| 8/14/1992 | RACE ME SCOOTER | Kevin Switzer | 1:59.4 | :29.2 | 1:00.0 | 1:30.0 | LL ANWEN | EASY CHORE | Race Me Stables | Dana W. Childs | Pace | $800.00 | FM |
| 8/14/1992 | POSSESSIVE NATURE | Kevin Switzer | 1:58.3 | :29.2 | :59.0 | 1:28.3 | DERWEN | BARELY A BREEZE | Joseph O. Nelson | Joseph O. Nelson | Pace | $1,800.00 | INV |
| 8/12/1994 | C CEDILLE | Gerald MacKenzie, Jr. | 1:57.4 | :28.2 | :57.3 | 1:27.2 | FRED AND BARNEY | TOWNSHIP BUSTER | Bernard W. Charlton | Bernard W. Charlton | Pace | $4,000.00 | INV |
| 8/8/1995 | HI TEMPERED | Philip Sowers | 1:59.3 | :28.2 | :58.1 | 1:28.2 | JACOB TWO TWO | RIDEAU HARBOR | Anna M & Percy E. Grant | Percy E. Grant | Pace | $900.00 | WO 2000 CD |
| 8/9/1996 | LA ROYCE N | John Davidson | 1:58.4 | :29.0 | 1:00.2 | 1:29.3 | SPEND ALLTHE MONEY | FRED AND BARNEY | R. Stephen Ralph | Rodney A. Grady | Pace | $2,000.00 | OPEN |
| 8/6/1997 | CALGARY FLUTIE | Mark Grant | 1:58.4 | :29.1 | :58.2 | 1:27.3 | HI TEMPERED | TEMPLES RUFFIAN | Robert J. Hume | Robert J. Hume | Pace | $1,100.00 | WO 1500 CD |
| 8/7/1997 | SUE'S DATA | Douglas Gray | 1:59.1 | :28.4 | :59.0 | 1:28.4 | WINSONG CHINA | SOMERSET AWSOMLUV | Harry S. Badger | Harry S. Badger | Pace | $5,031.00 | MSBS 3 YR F |
| 8/8/1997 | GUADALAJARA HARRY | Eddie Davis, Jr. | 1:59.0 | :29.1 | 1:01.1 | 1:29.4 | TORONADO | LADDIE'S ACE | R.P. & Y.M. Prudenzano & B.L.Kellis | Janet M. Stevenson | Pace | $4,819.00 | MSBS 3 YR C&G |
| 8/8/1997 | VALIANT TOWNER | John Davidson | 1:56.0 | :27.4 | :57.1 | 1:26.2 | FRED AND BARNEY | CALGARY FLUTIE | R. Stephen Ralph | Rodney A. Grady | Pace | $2,500.00 | INVITATIONAL |
| 8/12/1998 | CALGARY FLUTIE | Mark Grant | 1:59.4 | :29.0 | :59.2 | 1:29.3 | STAR TRACK | CRIMINAL TYPE | Robert J. Hume | Robert J. Hume | Pace | $1,200.00 | WO 2500 CD |
| 7/30/1999 | STAR TRACK | Stephen Mahar | 1:59.1 | :30.1 | 1:01.0 | 1:30.1 | JOHNATHAN | SAMCOR HANOVER | Douglas N. Beckwith | Douglas N. Beckwith | Pace | $1,200.00 | WO 2000 |
| 8/2/1999 | CANACO NASA | Kim Ireland | 1:59.2 | :30.2 | 1:00.1 | 1:30.4 | CALGARY FLUTIE | BACK ROAD PRIDE | Frank C. Dunphy | M.G. Collett | Pace | $1,300.00 | PREFERRED |
| 8/6/1999 | MARIANNE'S BIG BOY | Gary Mosher | 1:58.1 | :28.0 | :58.1 | 1:28.1 | TOMFOOLERY | SHURFINE FELLA | R.P. & Y.M. Prudenzano & B.L.Kellis | Peter L. Salley | Pace | $5,110.00 | MSBS 3 YR C&G |
| 8/6/1999 | CALGARY FLUTIE | Gary Mosher | 1:59.2 | :29.4 | 1:00.3 | 1:29.2 | STAR TRACK | ABBYS HANDY GUY | Robert J. Hume | Robert J. Hume | Pace | $2,000.00 | OPEN |
| 8/6/1999 | K V'S DRAGON | David Ingraham | 1:59.3 | :29.1 | :59.2 | 1:29.4 | LONG TALL CURLY | LINDONS KINGARTHUR | Germain Binette & Kathleen Monmaney | Dana W. Childs | Pace | $5,110.00 | MSBS 3 YR C&G |
| 8/3/2000 | LADY KATIE | Kevin Switzer | 1:59.4 | :28.2 | :58.4 | 1:28.3 | DUCHESS OF WINDSOR | GONE TO CAROLINA | KDK Standardbreds | Thomas J. Wildes | Pace | $5,111.00 | MSBS 3 YR F |
| 8/3/2000 | BACK ROAD PRIDE | Stephen Mahar | 1:59.1 | :27.4 | :58.1 | 1:28.4 | NOTCH ONE OUT | HE'S A KNIGHT | Linda S. Beckwith | Douglas N. Beckwith | Pace | $1,600.00 | H&G NPO |
| 8/4/2000 | GEORGE THE GREEK | Kevin Switzer | 1:59.3 | :28.2 | :58.2 | 1:28.1 | MR NORTON | RADIANT GUN | Kevin P. Switzer | Kevin P. Switzer | Pace | $5,669.00 | MSBS 3 YR C&G |
| 8/4/2000 | CHATHAM HOOCHEE | Gary Mosher | 1:57.2 | :28.4 | :59.3 | 1:28.2 | KEF HANOVER | ARMBRO RAPTOR | John L. Brophy | David J. Crochere | Pace | $3,000.00 | INVITATIONAL |
| 7/29/2001 | FRENCH STEPP | Dirk Duncan | 1:59.1 | :28.1 | :58.4 | 1:29.0 | EURASIA | CINDY | French Stepp Stables | Dirk A. Duncan | Pace | $1,500.00 | F&M OPEN |
| 8/2/2001 | FRENCH STEPP | Dirk Duncan | 1:59.1 | :28.0 | :58.2 | 1:28.1 | BACK ROAD PRIDE | STONY B | French Stepp Stables | Dirk A. Duncan | Pace | $1,500.00 | NW 1500 CD |
| 8/1/2002 | FRED AND BARNEY | Kim Ireland | 1:59.3 | :29.1 | :58.4 | 1:29.1 | FRUGAL HANOVER | STAR TRACK | Ray Ireland | Ray Ireland | Pace | $1,300.00 | NW 2000 |
| 8/1/2002 | PATIENCE AND MONEY | John Davidson | 1:58.2 | :28.1 | :58.3 | 1:28.1 | KISSING RAIN | ADMIRAL'S FROSTY | E. Thomas Clendining | Mark R. Cianchette | Pace | $3,000.00 | DIRIGO LC |
| 7/31/2003 | FRENCH STEPP | Dirk Duncan | 1:59.0 | :29.0 | :58.3 | 1:29.1 | ADMIRAL'S FROSTY | TOP OF THE WORLD | French Stepp Stables | Dirk A. Duncan | Pace | $2,500.00 | DIRIGO LC |
| 7/31/2003 | PATIENCE AND MONEY | John Davidson | 1:57.2 | :28.4 | :58.0 | 1:27.2 | TWIN B CANDY | BLUE MOON SHADOW | Walter L. McManus, Jr. | Mark R. Cianchette | Pace | $2,500.00 | DIRIGO LC |
| 8/1/2004 | PENNEY'S PRIDE | Dirk Duncan | 1:59.4 | :29.1 | 1:00.1 | 1:30.0 | IN GALS | RAINING WAMPUM | Carl & Beverly Penney | Dirk A. Duncan | Pace | $1,000.00 | NW 150 PS CD |
| 8/1/2004 | JOSIE VENTURE | Heath Campbell | 1:59.2 | :29.2 | 1:00.3 | 1:30.0 | FRENCH STEPP | STYLISH GOODS | Blanche G. Patoine | Ronald A. Patoine | Pace | $1,600.00 | FM WO 3000 |
| 8/4/2004 | CAMS MAN NZ | Michael Downey | 1:59.4 | :30.2 | 1:01.0 | 1:30.1 | STYLISH GOODS | ZERO VISABILITY | Michael B. Downey | Michael B. Downey | Pace | $1,300.00 | NW 1700 L5 CD |
| 8/5/2004 | PATIENCE AND MONEY | Greg Bowden | 1:59.3 | :29.2 | 1:00.1 | 1:29.1 | FUTURE FOX | MOCA ALI | Rick Simonds | Greg D. Bowden | Pace | $2,000.00 | DIRIGO LC |
| 8/5/2004 | VERHEY QUICK | Cain MacKenzie | 1:59.3 | :28.3 | :59.4 | 1:29.3 | TWO LAST WORDS | NOTCH ONE OUT | Joley-Ann Da Fonte & Irene E. Dafonte | Joley-Ann Da Fonte | Pace | $1,200.00 | NW 225 PS CD |
| 8/5/2004 | SIR BEACH DRAGON | Owen Davies | 1:58.4 | :29.0 | :58.2 | 1:28.1 | HILLBILLIE BANJO | MIC MAC MIKE | Carolyn L. Corso | Owen L. Davies | Pace | $5,300.00 | MSBS 3YO C&G |
| 8/5/2004 | ABLISS | Jason Bartlett | 1:59.3 | :30.1 | 1:00.3 | 1:29.4 | MISS PEMBROKE | BLUE MOON SHADOW | Windsor Kon X Tion | Richard N. Bartlett | Pace | $2,000.00 | DIRIGO LC |
| 7/31/2005 | EXETER EXCLUSIVE | John Davidson | 1:59.3 | :29.2 | :59.2 | 1:29.0 | CHARLIE BURKE | SYMBOLIC GESTURE | Kermit P. Allen | John G. Davidson | Pace | $1,800.00 | WO 2000 LFT |
| 7/31/2005 | PERFECT TRICK | Heath Campbell | 1:58.3 | :29.1 | :58.4 | 1:27.4 | SHADY SEQUEL | SAKU | Douglas N. Beckwith | Douglas N. Beckwith | Pace | $2,200.00 | WO 2000 LFT |
| 8/4/2005 | CHANCE IT | Jason Bartlett | 1:59.2 | :29.1 | :59.2 | 1:29.2 | RUNAWAY MONK | I'M A MAINE BOY | Geoffrey L. Reynolds | Frederick H. Ward, Jr. | Pace | $1,700.00 | LATECLOSER |
| 8/4/2005 | DOCTOR YOUNG | Shane Taggart | 1:59.4 | :29.4 | 1:00.4 | 1:29.4 | CHARLIE BURKE | FUZZY CONVICT | Ronald L. Alexander & William A. Shatuck | Ronald L. Alexander | Pace | $1,500.00 | NW 2000 L5 |
| 8/3/2006 | CHARLIE BURKE | Dirk Duncan | 1:59.2 |
:29.2 |
1:00.1 |
1:29.4 |
SHURFINE BAILYCATE | LOTTA SPEED | Norman G. Trask & Leon P. Buckingham | Dirk A. Duncan | Pace | $1,600.00 | NW 1750 L5 CD |
| 7/29/2007 | PERFECT TRICK | Heath Campbell | 1:58.3 | :28.4 | :59.0 | 1:28.2 | SAKU | PACIFIC SONATA | Douglas Beckwith | Douglas Beckwith | Pace | $3,500.00 | NW 3500 L5 CD |
| 8/1/2007 | PERFECT TRICK | Heath Campbell | 1:59.0 | :28.4 | :59.0 | 1:29.2 | YEA-MEL | CHARLIE BURKE | Douglas Beckwith | Douglas Beckwith | Pace | $3,500.00 | NW 2000 L5 CD |
| 8/1/2007 | WOODMERE QUIKROUTE | Wilbur Brown | 1:59.4 | :28.4 | :59.0 | 1:28.2 | SPIZ R RINKUM | MAGIC BOY | Roland Bennett | Wilbur Brown | Pace | $2,200.00 | NW 500 L5 CD |
| 8/2/2007 | FREEDOM HANOVER | Jason Bartlett | 1:59.1 | :29.4 | 1:01.1 | 1:29.2 | MEMBERSHIP | KYRO DOWN | Johanne Fortin | Richard Parker | Pace | $4,000.00 | NW 2800 L5 CD |
| 7/26/2008 | WORK OUT | Heath Campbell | 1:58.4 | :29.0 | :59.4 | 1:28.4 | PERFECT TRICK | MORTY | John Baker | Valerie Grondin | Pace | $6,000.00 | JR INV |
| 7/28/2008 | IGODDAGO | Michael Campbell | 1:57.4 | :29.1 | :59.0 | 1:28.1 | SKILL FACTOR | ERIC THE ENEMY | Michael Campbell | Michael Campbell | Pace | $2,600.00 | NW 2250 L5 CD |
| 7/30/2008 | RUPERT RUPERT | Shawn Gray | 1:57.0 | :28.4 | :58.2 | 1:27.1 | PEMBROKE DELUXE | SJ'S CHARACTER | Scott Dillon | Joseph Nelson | Pace | $8,000.00 | INVITATIONAL |
| 8/1/2008 | PEMBROKE PRIMO | Heath Campbell | 1:59.0 | :29.1 | 1:00.3 | 1:30.2 | ELSIES ALBERTA | WINDY CITY ANITA | William Varney | Valerie Grondin | Pace | $7,000.00 | INVITATIONAL |
| 8/1/2008 | IGODDAGO | Michael Campbell | 1:59.1 | :29.4 | :59.4 | 1:29.2 | ERIC THE ENEMY | CHARLIE BURKE | Michael Campbell | Michael Campbell | Pace | $2,500.00 | NW 2000 L5 CD |
| 8/2/2008 | PERFECT TRICK | Stephen Mahar | 1:58.4 | :29.0 | :59.0 | 1:29.4 | HILLBILLIE BANJO | COLD STREAM PETE | Douglas Beckwith | Douglas Beckwith | Pace | $4,000.00 | NW 4000 L5 CD |
| 8/2/2008 | TERRY'S STAR DRAGON | Michael Graffam | 1:59.3 | :30.2 | 1:01.2 | 1:30.4 | WILL'S DREAM | KDK LEMONDROPKID | Robert Tourangeau | Michael Graffam | Pace | $8,606.00 | MSBS 3 YO CG |
| 8/2/2008 | MAINEIAC MATT | Michael Graffam | 1:58.3 | :30.0 | 1:00.4 | 1:30.3 | PEMBROKE BLITZ | RAIDER JOHN | William Arnold, Timothy Arnold & P.R. Shaw | Michael Graffam | Pace | $8,606.00 | MSBS 3 YO CG |
| 8/2/2008 | BEST CONNECTION | Drew Campbell | 1:58.0 | :28.3 | :57.4 | 1:27.3 | ISLAND EAGLE | RD KAK | Kyle & Robert Gibbs | Kyle Gibbs | Pace | $2,000.00 | 2500 CLM |
| 8/2/2008 | SUNRISE JD | Drew Campbell | 1:59.1 | :29.4 | 1:01.1 | 1:29.4 | NORTH WIND MOLLY | LAST DANCE | Michael Huff | Shawn Nye | Pace | $2,500.00 | FM NPO |
| 8/2/2008 | STAR FOLLOWER | Heath Campbell | 1:59.0 | n.r | n.r | n.r | CAROLINA STAR | CLAUDE SEELSTER | Murray Pearson | Philip R. Sowers | Pace | $2,000.00 | NW 1000 L5 CD |