Skowhegan Fair
Trainer Totals
for Sub-Two Minute Miles
| Valerie M. Grondin | 10 |
| Rodney A. Grady | 9 |
| Richard N. Bartlett | 6 |
| Deane E. Mills | 5 |
| Frank W. Withee | 5 |
| Warren B. Hallett | 5 |
| Donald J. Richards | 5 |
| David J. Crochere | 4 |
| Matthew A. Medeiros | 4 |
| Kevin P. Switzer | 4 |
| Eric P. Bickmore | 4 |
| Cecil Blackwood, Jr | 4 |
| Gary D. Mosher | 4 |
| Roderick L. Cushing | 3 |
| Douglas N. Beckwith | 3 |
| Derek S. Bickford | 3 |
| James E. Dunn | 2 |
| Dana W. Childs | 2 |
| Franklin P. Hiscock | 2 |
| Donald V. Guidette, Jr. | 2 |
| Cheryl A. Mauran | 2 |
| Galen J. Dempsey | 2 |
| Bernard W. Charlton | 2 |
| Gretchen R. Rohr | 2 |
| Lisa M. Gosselin | 2 |
| Michael L. Cushing | 2 |
| Michael S. Graffam | 2 |
| Norman H. Murray | 2 |
| Norman S. Foss | 2 |
| Randy L. Bickmore | 2 |
| Roosevelt T. Susi | 2 |
| Shawn D. Nye | 2 |
| Timothy A. Simmons | 2 |
| George P. Tzikas | 2 |
For Trainers with more than one sub two minute mile