Windsor
Fair Horse Totals
for Sub-Two Minute Miles
| TO POOPED TO POP | 6 |
| S K HURRICANE | 6 |
| HOPPER WELLWOOD | 5 |
| RAGTIME BAND | 4 |
| BRANCHBROOK MYSTIC | 4 |
| CINDY | 4 |
| FRENCH STEPP | 4 |
| CINDY'S DRAGON | 3 |
| STAR TRACK | 3 |
| MATTLANTA BRAVE | 3 |
| SHANNON'S BARRETT | 3 |
| OOMPA'S PREDATOR | 3 |
| CE YAA BT | 3 |
| FREESTATE ADIEU | 3 |
| PENNEY'S FLASH | 3 |
| SAND SAVE | 3 |
| JOHNATHAN | 3 |
| I FOOLED YA | 3 |
| T B TWO | 3 |
| BENVECK N | 3 |
| TRIM RAIDER | 3 |
| JAMES SKINNER | 3 |
| MAKA STAR | 3 |
| SULKY SADIE | 3 |
| SINN FEIN | 3 |
| WALT'S SKEETER | 3 |
| VIC'S LEGACY | 3 |
| FARMER LISA | 2 |
| JUST PLAIN HENRY | 2 |
| GLYNAWEN | 2 |
| GYPSY | 2 |
| HAHN | 2 |
| JASON'S JIFFY | 2 |
| HILLBILLY JANE | 2 |
| HARE ROLLERS | 2 |
| CUTTING EDGE | 2 |
| ARMBRO FOXY | 2 |
| ARTOFTHEMILLENIUM | 2 |
| BACK ROAD PRIDE | 2 |
| BARN BRAT | 2 |
| BATON | 2 |
| BETHSBLUEBLOOD | 2 |
| DAVE'S TERMINATOR | 2 |
| CHEVIOT | 2 |
| EXPRESS ROUTE | 2 |
| KEYSTONE SHEEN | 2 |
| DOCTOR WILL | 2 |
| DOVERS KOJAK | 2 |
| DUFFY'S IRISH FELLA | 2 |
| EXCUSE ME MARION | 2 |
| EXETER EXCLUSIVE | 2 |
| BLOND MOMENT | 2 |
| SUNDAY SILENCE | 2 |
| MESSENGER T | 2 |
| POSTCARD JACK | 2 |
| RED STAR CLINT | 2 |
| RIVLEA FRANK C | 2 |
| RUNAWAVE | 2 |
| SAM FRANCISCO ACE | 2 |
| SCOOTER'S LAAG | 2 |
| PERFECT TRICK | 2 |
| STREAKOFSPICE | 2 |
| PENTAGON DON | 2 |
| SUNGAIT DAVE | 2 |
| TAKAPOP | 2 |
| TRUE LAUGHTER | 2 |
| TWIN B MERCEDES | 2 |
| VALERIN HANOVER | 2 |
| VALIANT TOWNER | 2 |
| WITSEND'S SPORT | 2 |
| SPEEDCOP | 2 |
| MY BILL TROY | 2 |
| KV'S DRAGON | 2 |
| LAINE V | 2 |
| LEE'S LAIR | 2 |
| LIMESTONE | 2 |
| ADMIRAL'S FROSTY | 2 |
| MORDRED | 2 |
| YOU SLAY ME | 2 |
| PETE N EARL | 2 |
| MR CAIN | 2 |
| KINGS EDITION | 2 |
| MY BILLS CARRIE JO | 2 |
| MYRNA TOWNER | 2 |
| NEW KID ON BLOCK | 2 |
| NOTCH ONE OUT | 2 |
| NUCLEAR KEY | 2 |
| ON THE BAY | 2 |
| OUTTACONTROL | 2 |
| MOVING STORY | 2 |
For Horses with more than one sub two minute mile