Leading Topsham Fair Trainers
With 1 Start
Thru August 4, 2003
Pct. Starts Wins Place Show Purse
Stanley Bubier, Jr. 100.0 2 2 0 0  $    975.00 1.000
Gordon Corey 50.0 4 2 0 0  $ 3,135.00 0.500
Cheryl Mauran 100.0 1 1 0 0  $ 2,925.00 1.000
Shawn Nye 100.0 1 1 0 0  $    650.00 1.000
Lester Dancer 100.0 1 1 0 0  $    425.00 1.000
Wendy Ireland 100.0 1 1 0 0  $    425.00 1.000
Amy Lefebvre 100.0 1 1 0 0  $    425.00 1.000
Shawn Gray 50.0 2 1 0 1  $    585.00 0.667
Clayton Dickison 33.3 3 1 1 0  $    925.00 0.519
Robert Marston 50.0 2 1 0 0  $    893.00 0.500
Derryl Niles, Jr. 50.0 2 1 0 0  $    742.50 0.500
Bion Pike 50.0 2 1 0 0  $    568.00 0.500
Gary Hall 50.0 2 1 0 0  $    475.00 0.500
Ivan Davies 33.3 3 1 0 1  $ 3,627.00 0.444
Nelson Reynolds 25.0 4 1 0 0  $    618.00 0.250
David Crochere 0.0 1 0 1 0  $ 1,462.50 0.556
Rosario Cloutier, Jr. 0.0 2 0 2 0  $    425.00 0.556
Christian Larsen 0.0 1 0 1 0  $    250.00 0.556
Richard Bartlett 0.0 1 0 1 0  $    212.50 0.556
Onil Bibeau 0.0 1 0 1 0  $    212.50 0.556
Steven Joslyn 0.0 3 0 2 1  $    707.00 0.481
Nick De Patsy 0.0 2 0 1 1  $    481.00 0.444
Louis Gasbarro, III 0.0 2 0 1 1  $    344.50 0.444
Mark Cianchette 0.0 3 0 2 0  $ 2,805.00 0.370
Allie Hiscock 0.0 1 0 0 1  $    702.00 0.333
Charlene Brogan 0.0 1 0 0 1  $    644.40 0.333
Bernard Charlton 0.0 1 0 0 1  $    156.00 0.333
Penelope Bubier 0.0 1 0 0 1  $    108.00 0.333
Timothy Ferrante 0.0 1 0 0 1  $    108.00 0.333
Ronald Douglas 0.0 1 0 0 1  $    102.00 0.333
Ronald Johnson 0.0 1 0 0 1  $    102.00 0.333
Russell Wing, Jr. 0.0 1 0 0 1  $    102.00 0.333
Linton Quirron 0.0 2 0 1 0  $    225.00 0.278
William Hathaway 0.0 2 0 1 0  $    212.50 0.278
Valerie Grondin 0.0 3 0 1 0  $    373.00 0.185
John Durfee 0.0 2 0 0 1  $    173.00 0.167
William Turner 0.0 2 0 0 1  $    165.00 0.167
Lillian Bellmore 0.0 2 0 0 1  $    147.00 0.167
David Sawyer 0.0 2 0 0 1  $    102.00 0.167
Stanley Whittemore 0.0 5 0 1 0  $    432.00 0.111
Vernal Sinclair 0.0 3 0 0 1  $    162.50 0.111
Freeman Parker 0.0 1 0 0 0  $    468.00 0.000
John Nason 0.0 1 0 0 0  $    429.60 0.000
Kelly Case 0.0 1 0 0 0  $    292.50 0.000
William Loubier 0.0 1 0 0 0  $    268.50 0.000
Donald Bishop 0.0 2 0 0 0  $    169.00 0.000
Frank Hall, Jr. 0.0 2 0 0 0  $    143.00 0.000
Gretchen Rohr 0.0 2 0 0 0  $    104.00 0.000
Randal Smith 0.0 2 0 0 0  $     85.00 0.000
David Miller 0.0 3 0 0 0  $     80.00 0.000
Richard Rose 0.0 1 0 0 0  $     72.00 0.000
Richard Obery 0.0 1 0 0 0  $     68.00 0.000
Kenneth Orr 0.0 1 0 0 0  $     68.00 0.000
Tony Brannigan 0.0 1 0 0 0  $     65.00 0.000
Michael Marston 0.0 2 0 0 0  $     55.00 0.000
Michael Creamer 0.0 1 0 0 0  $     50.00 0.000
Eric Bickmore 0.0 2 0 0 0  $     42.50 0.000
Daniel Gorgone 0.0 1 0 0 0  $          -   0.000
Sara Learned 0.0 1 0 0 0  $          -   0.000
Chris Lefebvre 0.0 1 0 0 0  $          -   0.000
Maynard Morrison 0.0 1 0 0 0  $          -   0.000
Russell Pratt 0.0 1 0 0 0  $          -   0.000
Barry Soule 0.0 1 0 0 0  $          -   0.000
Richard Tourangeau 0.0 1 0 0 0  $          -   0.000
Home