Leading Union Fair Trainers
With 1 Start
Final Standings
Pct. Starts Wins Place Show Purse
Robert  Marston 44.4 18 8 4 0  $ 10,314.75 0.568
Douglas Beckwith 23.1 13 3 1 2  $  2,501.50 0.325
Mark Athern 100.0 2 2 0 0  $     950.00 1.000
Gary Hall 25.0 8 2 4 0  $  3,349.25 0.528
Richard Bartlett 33.3 6 2 2 0  $  5,823.00 0.519
Harvey Hanington 50.0 4 2 0 0  $  1,250.00 0.500
Michael Hitchcock 50.0 4 2 0 0  $  1,250.00 0.500
Wendy Ireland 25.0 8 2 2 2  $  7,642.37 0.472
Gordon Corey 40.0 5 2 0 1  $  4,265.76 0.467
Gerald MacKenzie,Jr. 40.0 5 2 0 1  $  1,058.00 0.467
Nelson Reynold 33.3 6 2 0 1  $  1,814.00 0.389
Clayton Dickison 33.3 6 2 0 1  $  1,214.00 0.389
Wesley Brown, Jr. 14.3 14 2 5 1  $  2,492.00 0.365
Valerie Grondin 15.4 13 2 3 3  $  5,085.35 0.359
Derek Bickford 100.0 1 1 0 0  $  3,015.00 1.000
Stephen Murchison 100.0 1 1 0 0  $  2,892.00 1.000
Robert  Hume 100.0 1 1 0 0  $     750.00 1.000
Orrin Phipps 100.0 1 1 0 0  $     500.00 1.000
William Hanscom 100.0 1 1 0 0  $     450.00 1.000
Anthony Brannigan 50.0 2 1 1 0  $  1,150.00 0.778
Edwin McLennan 33.3 3 1 1 1  $     833.00 0.630
Kenneth Underhill 50.0 2 1 0 0  $     789.20 0.500
Rodney Grady 50.0 2 1 0 0  $     600.00 0.500
Cecil Blackwood, Jr. 50.0 2 1 0 0  $     546.00 0.500
Vernal Sinclair 33.3 3 1 0 1  $     714.00 0.444
Eric Bickmore 20.0 5 1 1 1  $  3,408.50 0.378
Stanley Whittemore 16.7 6 1 1 2  $  1,177.00 0.370
Shawn Nye 25.0 4 1 0 1  $  3,237.00 0.333
Dirk Duncan 16.7 6 1 0 2  $  3,184.00 0.278
Mark Cianchette 16.7 6 1 0 2  $  2,449.38 0.278
Douglas Gray 20.0 5 1 0 1  $  1,455.00 0.267
Warren Hallett 20.0 5 1 0 1  $     814.00 0.267
Donald Richards 25.0 4 1 0 0  $  1,178.72 0.250
David Miller 25.0 4 1 0 0  $     650.00 0.250
Dennis Bartlett 25.0 4 1 0 0  $     585.00 0.250
Kenneth Sumner 25.0 4 1 0 0  $     500.00 0.250
Ivan Davies 10.0 10 1 2 1  $  7,658.50 0.244
Owen Davies 0.0 1 0 1 0  $     300.00 0.556
Franklin Hiscock 0.0 1 0 1 0  $     225.00 0.556
Rick Cushing 0.0 2 0 1 1  $  2,113.08 0.444
Bion Pike 0.0 2 0 1 1  $     420.00 0.444
Robert  MacLeod 0.0 2 0 1 1  $     382.00 0.444
Theresa Mollison 0.0 2 0 1 1  $     333.00 0.444
Thomas Beckwith 0.0 7 0 4 1  $  2,010.00 0.365
Freeman Parker 0.0 4 0 2 1  $  1,966.50 0.361
Debora Freeman 0.0 4 0 2 1  $     638.00 0.361
Dana Childs 0.0 1 0 0 1  $     723.72 0.333
Dominic Watson 0.0 1 0 0 1  $     723.60 0.333
Kelly Case 0.0 1 0 0 1  $     666.00 0.333
Wade Canney 0.0 2 0 0 2  $     276.00 0.333
Melvin Grant 0.0 1 0 0 1  $     144.00 0.333
David Sawyer 0.0 1 0 0 1  $     120.00 0.333
Jane Wing 0.0 1 0 0 1  $     120.00 0.333
Merlene Greenwood 0.0 1 0 0 1  $     108.00 0.333
Ronald Johnson 0.0 1 0 0 1  $     108.00 0.333
Bernard Charlton 0.0 5 0 1 3  $     983.00 0.311
Elmer Ballard 0.0 2 0 1 0  $  1,507.75 0.278
Sara Learned 0.0 2 0 1 0  $     297.00 0.278
Diane Dixon 0.0 2 0 1 0  $     250.00 0.278
Michael Graffam 0.0 2 0 1 0  $     225.00 0.278
Gretchen Rohr 0.0 4 0 1 1  $     461.00 0.222
Russell Lanpher, Jr. 0.0 3 0 0 2  $     288.00 0.222
William Turner 0.0 3 0 1 0  $     460.50 0.185
Derryl Niles, Jr. 0.0 3 0 1 0  $     402.00 0.185
Kenneth Cumberland 0.0 3 0 1 0  $     383.00 0.185
John Davidson 0.0 5 0 1 1  $  1,594.50 0.178
Chester Carter 0.0 2 0 0 1  $     216.00 0.167
Donald Gallant 0.0 2 0 0 1  $     196.00 0.167
Carvell Lewis 0.0 2 0 0 1  $     182.00 0.167
RIchard Obery 0.0 2 0 0 1  $     108.00 0.167
M.C. Clancy 0.0 6 0 1 1  $     465.00 0.148
Kyle Gibbs 0.0 4 0 1 0  $     419.00 0.139
Maynard Morrison 0.0 4 0 1 0  $     305.00 0.139
Russell Pratt 0.0 5 0 1 0  $  1,093.92 0.111
Nick De Patsy, Jr. 0.0 8 0 1 1  $     595.00 0.111
Rosario Cloutier, Jr. 0.0 6 0 1 0  $     422.00 0.093
Charlie Wilson 0.0 4 0 0 1  $     212.00 0.083
Donald Sweezey 0.0 9 0 0 2  $     553.00 0.074
Barry Soule 0.0 8 0 1 0  $     564.00 0.069
Gary Bryant 0.0 1 0 0 0  $     482.48 0.000
Cathy Smith 0.0 1 0 0 0  $     482.40 0.000
Kenneth Hafford, Jr. 0.0 1 0 0 0  $     462.72 0.000
Charlene Brogan 0.0 1 0 0 0  $     447.60 0.000
Wallace Watson 0.0 1 0 0 0  $     308.65 0.000
Allie Hiscock 0.0 1 0 0 0  $     286.30 0.000
Michael Creamer 0.0 2 0 0 0  $     261.00 0.000
David Crochere 0.0 1 0 0 0  $     250.00 0.000
Sidney Gray 0.0 2 0 0 0  $     184.00 0.000
Edward Ballou 0.0 4 0 0 0  $     178.00 0.000
Paul Flagg 0.0 2 0 0 0  $     168.00 0.000
Ronald Estes 0.0 5 0 0 0  $     145.00 0.000
Michael Timmons 0.0 3 0 0 0  $     120.00 0.000
Kenneth Orr 0.0 2 0 0 0  $     117.00 0.000
David Hall 0.0 1 0 0 0  $       96.00 0.000
Leslie Clary 0.0 1 0 0 0  $       80.00 0.000
Scott MacKenzie 0.0 2 0 0 0  $       72.00 0.000
Mark Grant 0.0 1 0 0 0  $       65.00 0.000
Michael Marston 0.0 2 0 0 0  $       65.00 0.000
George Wentworth 0.0 1 0 0 0  $       60.00 0.000
Donald Bishop 0.0 1 0 0 0  $       55.00 0.000
Daniel Gorgone 0.0 2 0 0 0  $       45.00 0.000
Randy Tompkins 0.0 1 0 0 0  $       45.00 0.000
Randy Bickmore 0.0 1 0 0 0  $            -   0.000
Robert  Gray 0.0 2 0 0 0  $            -   0.000
Steven Joslyn 0.0 1 0 0 0  $            -   0.000
Alison MacDonald 0.0 1 0 0 0  $            -   0.000
William MacDonald 0.0 1 0 0 0  $            -   0.000
John Nason 0.0 1 0 0 0  $            -   0.000
D.T.  Newlands 0.0 1 0 0 0  $            -   0.000
Lance Nye 0.0 1 0 0 0  $            -   0.000
Richard Parker 0.0 1 0 0 0  $            -   0.000
Geoffrey Reynolds 0.0 1 0 0 0  $            -   0.000
Priscilla Smith 0.0 1 0 0 0  $            -   0.000
Robert  Soucy 0.0 1 0 0 0  $            -   0.000
Arnold Stanhope 0.0 1 0 0 0  $            -   0.000
Todd Whitney 0.0 1 0 0 0  $            -   0.000
Index