Leading Presque Isle Fair Trainers
Final Standings
Pct. Starts Wins Place Show Purse
M.C. Clancy 31.6 19 6 3 0  $ 3,552.00 0.404
Derryl Niles, Jr. 38.5 13 5 2 1  $ 3,465.15 0.496
Dirk Duncan 27.8 18 5 3 2  $ 4,606.50 0.407
Douglas Beckwith 25.0 20 5 1 5  $ 3,860.00 0.361
Wendy Ireland 50.0 4 2 0 1  $ 5,858.00 0.583
Diane Dixon 28.6 7 2 3 0  $ 1,755.00 0.524
Chris Johnson 40.0 5 2 0 0  $ 1,156.00 0.400
Robert Marston 18.2 11 2 3 2  $ 8,567.61 0.394
Chester Eatmon 20.0 10 2 2 0  $ 1,549.00 0.311
Donald Sweezey 20.0 10 2 0 2  $ 1,352.00 0.267
Russell Lanpher, Jr. 16.7 12 2 0 1  $    881.50 0.194
Stephen Murchinson 100.0 1 1 0 0  $ 2,792.00 1.000
Allie Hiscock 100.0 1 1 0 0  $ 2,675.00 1.000
William Loubier 100.0 1 1 0 0  $ 2,172.50 1.000
Gordon Corey 25.0 4 1 1 2  $ 3,027.77 0.556
 Michael Graffam 50.0 2 1 0 0  $ 3,191.74 0.500
Eric Bickmore 50.0 2 1 0 0  $ 2,679.50 0.500
David  Slocomb 50.0 2 1 0 0  $    560.00 0.500
Richard Bartlett 25.0 4 1 1 1  $ 3,991.60 0.472
Mark Cianchette 16.7 6 1 2 2  $ 4,974.35 0.463
D.T. Newlands 33.3 3 1 0 1  $    458.00 0.444
Harvey Hanington 25.0 4 1 0 2  $    844.00 0.417
Dennis Bartlett 25.0 4 1 0 2  $    672.00 0.417
Arnold Stanhope 14.3 7 1 1 3  $ 1,121.00 0.365
Michael Hitchcock 8.3 12 1 4 3  $ 1,980.00 0.352
Joy Drost 33.3 3 1 0 0  $    572.00 0.333
Stephen Mahar 16.7 6 1 0 2  $    835.00 0.278
David  Crochere 16.7 6 1 1 0  $ 3,388.00 0.259
Linwood Gray 16.7 6 1 1 0  $    901.00 0.259
Warren Hallett 25.0 4 1 0 0  $    675.00 0.250
Kenneth Cumberland 14.3 7 1 0 2  $    812.00 0.238
John Davidson 8.3 12 1 2 2  $ 1,704.08 0.231
Ivan Davies 9.1 11 1 1 1  $ 5,882.59 0.172
Nick De Patsy, Jr. 0.0 2 0 2 0  $    575.00 0.556
Robert MacLeod 0.0 2 0 2 0  $    525.00 0.556
Roderick Cushing 0.0 2 0 1 1  $ 2,039.08 0.444
Michael Timmons 0.0 5 0 3 1  $    969.00 0.400
Sidney  Gray 0.0 3 0 2 0  $    555.00 0.370
Lance Nye 0.0 1 0 0 1  $    132.00 0.333
Freeman Parker 0.0 4 0 1 2  $ 2,149.75 0.306
Priscilla Smith 0.0 4 0 1 2  $    703.00 0.306
Lester Dancer 0.0 3 0 1 1  $    935.36 0.296
Derek Bickford 0.0 2 0 1 0  $ 1,713.75 0.278
Michael Downey 0.0 3 0 0 2  $    336.00 0.222
Ray Ireland 0.0 3 0 1 0  $ 1,513.75 0.185
Valerie Grondin 0.0 3 0 1 0  $ 1,271.72 0.185
Carleton Rose 0.0 3 0 1 0  $    245.00 0.185
Carvell Lewis 0.0 7 0 1 2  $    612.50 0.175
Dana Childs 0.0 2 0 0 1  $    660.36 0.167
Edward Ballou 0.0 4 0 0 2  $    198.00 0.167
Wade Canney 0.0 2 0 0 1  $    120.00 0.167
Lisa Gosselin 0.0 2 0 0 1  $    114.00 0.167
Wesley Brown, Jr. 0.0 10 0 2 1  $    776.50 0.144
Edwin McLellan 0.0 9 0 2 0  $    530.00 0.123
Kenneth Hafford, Jr 0.0 11 0 2 0  $ 1,681.75 0.101
Gary Hall 0.0 5 0 0 1  $ 1,214.33 0.067
Randy Bickmore 0.0 3 0 0 0  $    676.94 0.000
Elmer Ballard 0.0 1 0 0 0  $    484.40 0.000
Michael Creamer 0.0 2 0 0 0  $    382.75 0.000
Allison MacDonald 0.0 2 0 0 0  $    378.72 0.000
Mitchell Guiggey 0.0 2 0 0 0  $    302.75 0.000
Russell Pratt 0.0 1 0 0 0  $    267.95 0.000
Wendall Duncan 0.0 2 0 0 0  $    149.50 0.000
Richard Robinson, Jr. 0.0 6 0 0 0  $    141.00 0.000
Randy Tompkins 0.0 2 0 0 0  $    130.00 0.000
Owen Davies 0.0 2 0 0 0  $    120.00 0.000
Ronald Hafford 0.0 3 0 0 0  $     95.00 0.000
Gretchen Rohr 0.0 2 0 0 0  $     92.00 0.000
Charles Eaton, III 0.0 1 0 0 0  $     88.00 0.000
Lester Tompkins 0.0 1 0 0 0  $     72.00 0.000
Philip Sowers 0.0 3 0 0 0  $     70.00 0.000
Frederick Ward, Jr. 0.0 2 0 0 0  $     56.00 0.000
Carl Penney 0.0 1 0 0 0  $     55.00 0.000
Cecil Blackwood, Jr. 0.0 1 0 0 0  $     45.00 0.000
Robert Blanchard 0.0 2 0 0 0  $     45.00 0.000
Carl Smith 0.0 3 0 0 0  $     40.00 0.000
Charles Peers 0.0 1 0 0 0  $     35.00 0.000
Gary Bryant 0.0 1 0 0 0  $          -   0.000
Daniel Gorgone 0.0 1 0 0 0  $          -   0.000
Elmer Johnson 0.0 1 0 0 0  $          -   0.000
Michael Marston 0.0 1 0 0 0  $          -   0.000
Ryan Neill 0.0 1 0 0 0  $          -   0.000
Shawn Nye 0.0 1 0 0 0  $          -   0.000
Raymond Rogers 0.0 1 0 0 0  $          -   0.000
Home