Leading Farmington Fair Trainers 
With 1 Start
Final Standings
Pct. Starts Win Second Third Purse UDRS
Valerie Grondin 35.7 14 5 3 1 $7,332.00 0.500
Kyle Gibbs 66.7 3 2 1 0 $1,350.00 0.852
Bernard Fournier 66.7 3 2 0 1 $1,443.00 0.778
David Miller 40.0 5 2 0 2 $1,264.00 0.533
Wally Watson 40.0 5 2 1 0 $1,675.00 0.511
Shawn Gray 50.0 4 2 0 0 $2,057.50 0.500
Frank Withee 40.0 5 2 0 1 $1,831.50 0.467
Randy Bickmore 40.0 5 2 0 1 $1,544.00 0.467
Galen Dempsey 40.0 5 2 0 1 $1,312.00 0.467
Jamie Gerard 40.0 5 2 0 0 $1,100.00 0.400
Shawn Nye 28.6 7 2 0 1 $1,345.00 0.333
Michael Hitchcock 22.2 9 2 0 1 $1,321.00 0.259
Richard Bartlett 16.7 12 2 0 3 $2,440.00 0.250
Andrew Card 100.0 1 1 0 0 $2,750.50 1.000
Brian Nelson 100.0 1 1 0 0 $550.00 1.000
Leslie Clary 100.0 1 1 0 0 $500.00 1.000
Lisa Saindon 100.0 1 1 0 0 $450.00 1.000
Lester Dancer 50.0 2 1 1 0 $1,925.25 0.778
Melvin Grant 33.3 3 1 2 0 $962.50 0.704
Frank Pooler 50.0 2 1 0 1 $614.00 0.667
Robert Marston 33.3 3 1 1 0 $4,247.25 0.519
Gordon Corey 50.0 2 1 0 0 $2,651.50 0.500
Allie Hiscock 50.0 2 1 0 0 $895.92 0.500
Penelope Bubier 50.0 2 1 0 0 $550.00 0.500
Owen Davies 25.0 4 1 1 1 $5,386.21 0.472
Clifford Chase, Jr. 33.3 3 1 0 1 $725.00 0.444
Ronald Cushing 16.7 6 1 2 1 $3,967.00 0.407
Donald Richards 16.7 6 1 2 1 $1,747.50 0.407
Russell Pratt 25.0 4 1 1 0 $3,223.00 0.389
Clayton Dickison 20.0 5 1 1 1 $883.00 0.378
Wendy Ireland 25.0 4 1 0 1 $3,641.88 0.333
Gary Mosher 12.5 8 1 3 0 $2,643.50 0.333
Scott MacKenzie 33.3 3 1 0 0 $1,045.00 0.333
Kenneth Orr 33.3 3 1 0 0 $975.05 0.333
Joseph Nelson 33.3 3 1 0 0 $812.00 0.333
Thomas Beckwith 33.3 3 1 0 0 $525.00 0.333
Rex Ellis 16.7 6 1 1 1 $1,318.00 0.315
Donald Bishop 16.7 6 1 1 1 $1,008.00 0.315
Judson Merrill 20.0 5 1 1 0 $763.00 0.311
Gerald MacKenzie, Jr. 10.0 10 1 3 1 $1,449.00 0.300
Douglas Gray 20.0 5 1 0 1 $1,305.12 0.267
Dirk Duncan 16.7 6 1 1 0 $1,645.50 0.259
Robert Mac Leod 25.0 4 1 0 0 $724.00 0.250
Derek Bickford 7.1 14 1 3 2 $3,373.30 0.238
Eric Bickmore 16.7 6 1 0 1 $752.50 0.222
Vernal Sinclair 16.7 6 1 0 1 $642.50 0.222
Wesley Brown, Jr. 10.0 10 1 1 0 $1,288.00 0.156
Linton Quirrion 8.3 12 1 1 0 $1,158.00 0.130
Greg Bowden 0.0 2 0 2 0 $1,510.75 0.556
Linda Nelson 0.0 1 0 1 0 $1,406.50 0.556
Laura Searway 0.0 1 0 1 0 $1,000.00 0.556
Ronald Dinsmore 0.0 1 0 1 0 $275.00 0.556
Donald Gallant 0.0 1 0 1 0 $275.00 0.556
Kenneth Hafford, III 0.0 1 0 1 0 $275.00 0.556
Cathy Smith 0.0 1 0 1 0 $250.00 0.556
Bernard Steves 0.0 1 0 1 0 $250.00 0.556
Joy Drost 0.0 1 0 1 0 $237.50 0.556
Steven Vafiades 0.0 1 0 1 0 $225.00 0.556
Kenneth Underhill 0.0 2 0 1 1 $582.50 0.444
Mark Harris 0.0 2 0 1 1 $407.00 0.444
Eddie Fournier, Jr. 0.0 3 0 2 0 $622.00 0.370
Augustine Crochere, Jr. 0.0 3 0 2 0 $475.00 0.370
Daniel Day 0.0 1 0 0 1 $703.32 0.333
Stephen Murchison 0.0 1 0 0 1 $668.88 0.333
Chris Johnson 0.0 2 0 0 2 $240.00 0.333
Terrance Farrington 0.0 1 0 0 1 $204.00 0.333
Ronald Patoine 0.0 1 0 0 1 $180.00 0.333
Richard Parker 0.0 1 0 0 1 $168.00 0.333
Stephen Hall 0.0 1 0 0 1 $132.00 0.333
Kevin Merrill 0.0 1 0 0 1 $132.00 0.333
Charles Eaton, III 0.0 1 0 0 1 $120.00 0.333
Lance Nye 0.0 1 0 0 1 $120.00 0.333
Todd Whitney 0.0 1 0 0 1 $120.00 0.333
Roderick Cushing 0.0 10 0 4 3 $1,791.00 0.322
Gary Hall 0.0 7 0 2 3 $1,790.45 0.302
Michael Downey 0.0 3 0 1 1 $686.00 0.296
Stanley Whittemore 0.0 3 0 1 1 $390.50 0.296
Willard Henderson 0.0 2 0 1 0 $462.00 0.278
Mark Grant 0.0 2 0 1 0 $458.00 0.278
Carl Penney 0.0 2 0 1 0 $426.00 0.278
Stanley Bubier, Jr. 0.0 2 0 1 0 $305.00 0.278
Derryl Niles, Jr. 0.0 4 0 1 1 $2,133.62 0.222
Stephen Mahar 0.0 3 0 1 0 $586.00 0.185
Michael King 0.0 2 0 0 1 $177.00 0.167
Priscilla Smith 0.0 2 0 0 1 $168.00 0.167
Edward Gilman 0.0 2 0 0 1 $132.00 0.167
Kevin Hebert 0.0 2 0 0 1 $108.00 0.167
William Turner 0.0 10 0 2 1 $830.00 0.144
Barry Soule 0.0 7 0 0 3 $616.00 0.143
Michael Graffam 0.0 3 0 0 1 $1,100.20 0.111
Rodney Grady 0.0 3 0 0 1 $572.08 0.111
Joley-ann Da Fonte 0.0 3 0 0 1 $365.00 0.111
Maynard Morrison 0.0 3 0 0 1 $249.00 0.111
Harvey Hanington 0.0 3 0 0 1 $196.00 0.111
Gretchen Rohr 0.0 4 0 0 1 $280.00 0.083
David Crochere 0.0 5 0 0 0 $660.92 0.000
Freeman Parker 0.0 2 0 0 0 $563.65 0.000
Charlene Brogan 0.0 1 0 0 0 $514.30 0.000
Thomas Smith, Jr. 0.0 1 0 0 0 $281.30 0.000
Dana Childs 0.0 1 0 0 0 $275.05 0.000
Chester Carter 0.0 3 0 0 0 $180.50 0.000
Frank Pike, III 0.0 2 0 0 0 $158.00 0.000
Onil Bibeau 0.0 3 0 0 0 $156.00 0.000
Steven Pratt 0.0 1 0 0 0 $150.00 0.000
Ronald Alexander 0.0 2 0 0 0 $147.50 0.000
Rosario Cloutier, Jr. 0.0 2 0 0 0 $130.00 0.000
Stephen Brown 0.0 1 0 0 0 $112.00 0.000
Carvell Lewis 0.0 2 0 0 0 $95.00 0.000
Timothy Hudson 0.0 2 0 0 0 $92.50 0.000
Tina Clary 0.0 2 0 0 0 $88.00 0.000
Allison MacDonald 0.0 1 0 0 0 $88.00 0.000
Omer Burke, Jr. 0.0 1 0 0 0 $80.00 0.000
Ronald Estes 0.0 3 0 0 0 $80.00 0.000
Elmer Johnson 0.0 2 0 0 0 $80.00 0.000
William MacDonald 0.0 2 0 0 0 $76.00 0.000
Timothy Wing 0.0 1 0 0 0 $72.00 0.000
Amy Lefebvre 0.0 3 0 0 0 $70.00 0.000
Lisa La Chance 0.0 2 0 0 0 $55.00 0.000
Bion Pike 0.0 1 0 0 0 $55.00 0.000
Scott Blackler 0.0 2 0 0 0 $50.00 0.000
John Hanning 0.0 1 0 0 0 $50.00 0.000
Theresa Mollison 0.0 1 0 0 0 $50.00 0.000
Ronald Hafford 0.0 1 0 0 0 $47.50 0.000
Kenneth Cumberland 0.0 3 0 0 0 $45.00 0.000
Daniel Gorgone 0.0 1 0 0 0 $45.00 0.000
Ronald Bennett, Sr. 0.0 1 0 0 0 $0.00 0.000
Steven Blood 0.0 2 0 0 0 $0.00 0.000
Stanley Bubier, III. 0.0 1 0 0 0 $0.00 0.000
Everett Cunningham 0.0 1 0 0 0 $0.00 0.000
Wendel Duncan 0.0 1 0 0 0 $0.00 0.000
John Ernest, Jr. 0.0 2 0 0 0 $0.00 0.000
Lisa Gosselin 0.0 1 0 0 0 $0.00 0.000
Michael Hudson 0.0 2 0 0 0 $0.00 0.000
Michael Huff 0.0 1 0 0 0 $0.00 0.000
Steven Joslyn 0.0 3 0 0 0 $0.00 0.000
Gregory Kirby 0.0 2 0 0 0 $0.00 0.000
Michael Marston 0.0 1 0 0 0 $0.00 0.000
James Ramsdell 0.0 1 0 0 0 $0.00 0.000
David Sawyer 0.0 1 0 0 0 $0.00 0.000
Philip Sowers 0.0 2 0 0 0 $0.00 0.000
Luke Varnum 0.0 1 0 0 0 $0.00 0.000
Jarene Whiting 0.0 1 0 0 0 $0.00 0.000
Index