Leading Union Fair Trainers
With 1 Start
Final Standings
Pct. Starts Win Second Third Purse UDRS
Richard Bartlett 55.6 9 5 1 2 $10,866.25 0.691
Robert Marston 26.3 19 5 5 1 $7,696.73 0.427
Owen Davies 40.0 10 4 2 2 $15,281.94 0.578
Barry Soule 30.0 10 3 0 1 $2,350.00 0.333
Valerie Grondin 20.0 15 3 2 2 $6,910.97 0.319
Wesley Brown, Jr. 15.8 19 3 1 1 $2,623.00 0.205
Shawn Gray 50.0 4 2 0 1 $2,671.00 0.583
Donald Bishop 33.3 6 2 2 1 $1,842.75 0.574
William Turner 28.6 7 2 2 0 $1,451.00 0.444
Derek Bickford 40.0 5 2 0 0 $3,676.30 0.400
Douglas Gray 40.0 5 2 0 0 $1,898.55 0.400
Shawn Nye 25.0 8 2 1 1 $3,853.00 0.361
Galen Dempsey 28.6 7 2 0 1 $1,474.00 0.333
Derryl Niles, Jr. 100.0 1 1 0 0 $2,749.50 1.000
Charles Eaton, III 100.0 1 1 0 0 $2,602.50 1.000
Terrance Farrington 100.0 1 1 0 0 $850.00 1.000
Joley-ann Da Fonte 100.0 1 1 0 0 $650.00 1.000
Earland Webb 100.0 1 1 0 0 $650.00 1.000
John Ernest,  Jr. 100.0 1 1 0 0 $475.00 1.000
Gregory Kirby 100.0 1 1 0 0 $475.00 1.000
Bion Pike 100.0 1 1 0 0 $450.00 1.000
Allie Hiscock 50.0 2 1 0 1 $3,409.38 0.667
Scott MacKenzie 50.0 2 1 0 1 $672.00 0.667
Percy Jones 25.0 4 1 2 1 $1,132.50 0.611
Linton Quirron 11.1 9 1 5 3 $2,380.00 0.531
Greg Bowden 33.3 3 1 1 0 $4,355.44 0.519
Brent Thayer 33.3 3 1 1 0 $837.50 0.519
Judson Merrill 50.0 2 1 0 0 $925.00 0.500
Scott Blackler 50.0 2 1 0 0 $450.00 0.500
Kenneth Cumberland 25.0 4 1 1 1 $851.50 0.472
Stephen Mahar 14.3 7 1 2 3 $3,540.38 0.444
Eddie Fournier, Jr 33.3 3 1 0 1 $1,364.00 0.444
Dennis Bartlett 33.3 3 1 0 1 $608.00 0.444
Douglas Beckwith 14.3 7 1 2 2 $2,822.56 0.397
Vernal Sinclair 20.0 5 1 0 2 $804.00 0.333
Kenneth Hafford, Jr. 25.0 4 1 0 1 $630.50 0.333
Donald Richards 14.3 7 1 1 2 $1,502.00 0.317
Thomas Beckwith 16.7 6 1 1 1 $1,080.50 0.315
David Miller 14.3 7 1 1 1 $1,245.00 0.270
Russell Pratt 20.0 5 1 0 1 $1,082.16 0.267
Kenneth Orr 25.0 4 1 0 0 $595.00 0.250
Wendy Ireland 12.5 8 1 1 1 $5,116.36 0.236
David Crochere 16.7 6 1 0 1 $1,789.47 0.222
Linwood Gray 0.0 2 0 2 0 $1,749.75 0.556
Linda Nelson 0.0 1 0 1 0 $1,375.25 0.556
Daniel Day 0.0 1 0 1 0 $1,317.00 0.556
Ronald Patoine 0.0 1 0 1 0 $1,301.25 0.556
Donald Galant 0.0 1 0 1 0 $350.00 0.556
Mark Harris 0.0 1 0 1 0 $275.00 0.556
Earlon Eugley 0.0 1 0 1 0 $250.00 0.556
Wally Watson 0.0 1 0 1 0 $250.00 0.556
Elmer Johnson 0.0 1 0 1 0 $237.50 0.556
David Prince 0.0 1 0 1 0 $237.50 0.556
Carl Penney 0.0 2 0 1 1 $432.00 0.444
Dana Childs 0.0 1 0 0 1 $660.12 0.333
Steven Murchison 0.0 1 0 0 1 $659.88 0.333
Charlene Brogan 0.0 1 0 0 1 $644.16 0.333
Penelope Bubier 0.0 1 0 0 1 $204.00 0.333
Ken Lantz 0.0 1 0 0 1 $204.00 0.333
Joy Drost 0.0 1 0 0 1 $156.00 0.333
Elisha Lafreniere 0.0 1 0 0 1 $114.00 0.333
Frank Pooler 0.0 1 0 0 1 $114.00 0.333
Willard Henderson 0.0 3 0 1 1 $482.00 0.296
David Henderson 0.0 3 0 1 1 $392.50 0.296
Edward Gilman 0.0 2 0 1 0 $513.40 0.278
Bernard Fournier 0.0 2 0 1 0 $500.05 0.278
David Slocomb 0.0 2 0 1 0 $495.00 0.278
Robert Mac Leod 0.0 2 0 1 0 $462.50 0.278
James Ramsdell 0.0 2 0 1 0 $297.00 0.278
Bernard Steeves 0.0 2 0 1 0 $295.00 0.278
Gretchen Rohr 0.0 2 0 1 0 $250.00 0.278
Kevin Hebert 0.0 2 0 1 0 $225.00 0.278
Steven Joslyn 0.0 6 0 2 1 $704.00 0.241
Gordon Corey 0.0 5 0 2 0 $3,273.79 0.222
Roderick Cushing 0.0 3 0 1 0 $425.00 0.185
Michael Marston 0.0 2 0 0 1 $646.20 0.167
Chester Carter 0.0 4 0 0 2 $498.50 0.167
Philip Sowers 0.0 4 0 0 2 $278.00 0.167
Averil Hunter 0.0 2 0 0 1 $161.50 0.167
Lance Nye 0.0 2 0 0 1 $114.00 0.167
Michael Hitchcock 0.0 9 0 2 1 $980.00 0.160
Michael Graffam 0.0 6 0 1 1 $2,442.67 0.148
Freeman Parker 0.0 5 0 1 0 $2,061.37 0.111
Dirk Duncan 0.0 5 0 1 0 $627.00 0.111
Clayton Dickison 0.0 8 0 1 1 $502.50 0.111
Edward Ballou 0.0 6 0 0 2 $296.00 0.111
Eric Bickmore 0.0 3 0 0 1 $167.50 0.111
Rodney Grady 0.0 4 0 0 1 $907.58 0.083
Gary Hall 0.0 10 0 0 2 $1,368.38 0.067
Russell Lanpher, Jr. 0.0 6 0 0 1 $292.00 0.056
Gerald MacKenzie, Jr. 0.0 7 0 0 1 $464.50 0.048
Gary Mosher 0.0 3 0 0 0 $953.85 0.000
Randy Bickmore 0.0 2 0 0 0 $440.08 0.000
Lester Dancer 0.0 1 0 0 0 $440.08 0.000
William Pillsbury 0.0 1 0 0 0 $439.92 0.000
William Childs 0.0 1 0 0 0 $430.88 0.000
William Loubier 0.0 1 0 0 0 $278.15 0.000
Andrew Card 0.0 1 0 0 0 $275.05 0.000
Joseph Nelson 0.0 1 0 0 0 $263.40 0.000
Kenneth Underhill 0.0 3 0 0 0 $228.00 0.000
Melvin Grant 0.0 2 0 0 0 $160.00 0.000
Augustine Crochere, Jr. 0.0 2 0 0 0 $136.00 0.000
Amy Lefebvre 0.0 4 0 0 0 $122.50 0.000
Priscilla Smith 0.0 1 0 0 0 $120.00 0.000
Carvell Lewis 0.0 2 0 0 0 $110.00 0.000
Kim Heard 0.0 1 0 0 0 $80.00 0.000
Suzanne Perry 0.0 1 0 0 0 $80.00 0.000
Timothy Wing 0.0 1 0 0 0 $80.00 0.000
Chris Johnson 0.0 2 0 0 0 $76.00 0.000
Ronald Dinsmore 0.0 1 0 0 0 $65.00 0.000
Rosario Cloutier, Jr. 0.0 1 0 0 0 $50.00 0.000
Daniel Gorgone 0.0 2 0 0 0 $50.00 0.000
Chester Eatmon 0.0 1 0 0 0 $45.00 0.000
William MacDonald 0.0 2 0 0 0 $45.00 0.000
Michael Timmons 0.0 3 0 0 0 $45.00 0.000
Onil Bibeau 0.0 1 0 0 0 $0.00 0.000
Stanley Bubier, Jr. 0.0 1 0 0 0 $0.00 0.000
Clinton Conant 0.0 1 0 0 0 $0.00 0.000
William Dubois 0.0 2 0 0 0 $0.00 0.000
Wendel Duncan 0.0 1 0 0 0 $0.00 0.000
Ronald Estes 0.0 1 0 0 0 $0.00 0.000
Theresa Mollison 0.0 1 0 0 0 $0.00 0.000
Maynard Morrison 0.0 1 0 0 0 $0.00 0.000
Stanley Whittemore 0.0 1 0 0 0 $0.00 0.000
Charlie Wilson 0.0 1 0 0 0 $0.00 0.000
Index