Leading Cumberland Fair Trainers
With 1 Start
Final Standings
             
Pct. Starts Win Second Third Purse UDRS
Wallace Watson 28.6 21 6 4 4 $6,149.50 0.455
Shawn Gray 45.5 11 5 1 3 $4,353.00 0.596
Linton Quirron 50.0 10 5 1 1 $5,766.00 0.589
Michael Graffam 75.0 4 3 0 1 $3,703.90 0.833
Ronald Cushing 50.0 6 3 1 1 $3,556.00 0.648
Richard Bartlett 27.3 11 3 4 2 $5,647.52 0.535
Ronald Alexander 50.0 6 3 0 0 $2,567.50 0.500
Michael Hitchcock 25.0 12 3 4 2 $4,071.00 0.491
Lonnie Lefebvre 30.0 10 3 1 0 $2,876.50 0.356
Carl Penney 50.0 4 2 1 0 $1,554.00 0.639
John Nason 50.0 4 2 1 0 $1,485.00 0.639
Thomas Beckwith 40.0 5 2 1 1 $1,505.00 0.578
Douglas Beckwith 50.0 4 2 0 0 $2,809.50 0.500
Charles Eaton, III 28.6 7 2 0 2 $3,057.00 0.381
Gary Mosher 100.0 1 1 0 0 $2,410.50 1.000
Rex Ellis 100.0 1 1 0 0 $750.00 1.000
Frank Ward 100.0 1 1 0 0 $750.00 1.000
Elisha Lafreniere 100.0 1 1 0 0 $700.00 1.000
Stanley Whittemore 100.0 1 1 0 0 $550.00 1.000
Stephen Vafiades 100.0 1 1 0 0 $500.00 1.000
Kevin Merrill 100.0 1 1 0 0 $450.00 1.000
William Dubois 50.0 2 1 0 1 $1,620.00 0.667
Derryl Niles, Jr. 50.0 2 1 0 1 $1,129.00 0.667
Frank Pike, III 25.0 4 1 2 0 $1,450.00 0.528
Robert Lamarre 33.3 3 1 1 0 $1,369.00 0.519
R. Nelson Di Pompo, Jr. 33.3 3 1 1 0 $1,075.00 0.519
Galen Dempsey 33.3 3 1 1 0 $845.00 0.519
Mark Harris 50.0 2 1 0 0 $475.00 0.500
James Apperti, Jr. 33.3 3 1 0 1 $716.00 0.444
Scott MacKenzie 33.3 3 1 0 1 $686.00 0.444
David Miller 14.3 7 1 1 3 $1,072.00 0.365
Jon Chenard 16.7 6 1 2 0 $1,025.00 0.352
John Davidson 14.3 7 1 2 1 $1,568.30 0.349
David Crochere 10.0 10 1 3 2 $2,600.55 0.333
Gretchen Rohr 25.0 4 1 0 1 $1,120.00 0.333
Gary Hall 25.0 4 1 0 1 $715.00 0.333
Kenneth Orr 33.3 3 1 0 0 $650.00 0.333
Augustine Crochere, Jr. 33.3 3 1 0 0 $555.00 0.333
Rodney Grady 14.3 7 1 1 2 $1,325.00 0.317
Jamie Gerard 16.7 6 1 1 1 $1,046.00 0.315
Lester Dancer 20.0 5 1 1 0 $875.00 0.311
Valerie Grondin 7.1 14 1 3 4 $7,145.78 0.286
Stephen Mahar 14.3 7 1 0 3 $1,124.00 0.286
Eddie Fournier, Jr. 16.7 6 1 0 2 $807.00 0.278
Richard Robertson, Jr. 20.0 5 1 0 1 $1,032.00 0.267
Frederick Ward, Jr. 10.0 10 1 2 0 $2,982.00 0.211
Ivan Davies