Leading Scarborough Downs Trainers 
With 1 Start
Final Standings - Spring/Summer Meet
             
Pct. Starts Win Second Third Purse UDRS
Shawn Gray 34.2 114 39 24 17 $64,365.50 0.509
Donald Richards 32.6 92 30 15 11 $45,478.00 0.457
Frederick Ward, Jr. 24.5 110 27 11 16 $44,273.08 0.349
Valerie Grondin 22.1 113 25 18 24 $72,806.23 0.381
Gary Mosher 43.5 46 20 3 3 $40,886.48 0.493
Earlon Eugley 23.5 85 20 15 14 $30,737.00 0.388
Richard Bartlett 23.3 86 20 14 13 $45,538.75 0.373
Ronald Alexander 21.6 88 19 16 14 $28,802.00 0.370
Lonnie Lefebvre 10.8 166 18 23 27 $29,930.08 0.240
David Crochere 14.4 118 17 18 23 $25,858.12 0.294
Robert Marston 22.1 68 15 11 10 $18,997.50 0.359
Charles Eaton, III 15.2 92 14 17 16 $27,831.00 0.313
Wallace Watson 12.3 114 14 16 19 $33,261.94 0.256
Michael Graffam 21.7 60 13 9 10 $29,305.24 0.356
Patricia Switzer 17.3 75 13 12 11 $19,281.00 0.311
David Miller 15.9 82 13 14 12 $19,058.00 0.302
John Nason 25.0 48 12 11 5 $16,740.85 0.412
James Apperti, Jr. 17.1 70 12 11 9 $16,361.00 0.302
Amber Sawyer 6.9 174 12 14 20 $22,334.50 0.152
Owen Davies 15.1 73 11 16 11 $29,251.71 0.323
Eric Bickmore 20.8 53 11 2 6 $23,663.40 0.266
Cheryl Mauran 24.4 41 10 5 6 $16,688.08 0.360
Stanley Bubier, Jr. 19.6 51 10 9 4 $11,940.00 0.320
Jon Chenard 10.3 97 10 9 16 $15,197.50 0.210
Christian Larsen 34.6 26 9 3 3 $8,260.00 0.449
Randy Bickmore 11.1 81 9 20 13 $20,086.49 0.302
Sarah Brown 42.1 19 8 3 4 $9,640.00 0.579
Stanley Whittemore 32.0 25 8 5 1 $8,489.00 0.444
Bernard Fournier 15.7 51 8 9 8 $12,355.00 0.307
Wendy Ireland 11.6 69 8 14 12 $38,886.22 0.287
Stephen Murchison 18.6 43 8 3 6 $8,292.00 0.271
Elmer Ballard 10.1 79 8 12 9 $14,865.00 0.224
Jerry Watson 10.7 75 8 8 10 $12,594.00 0.210
Michael King 13.0 54 7 3 10 $8,628.00 0.222
Steven Vafiades 46.2 13 6 1 2 $5,390.00 0.556
David Sawyer 24.0 25 6 5 5 $7,452.00 0.418
Jamie Gerard 35.3 17 6 1 1 $5,593.00 0.405
David Cochrane 21.4 28 6 7 3 $8,418.00 0.389
Lisa Saindon 16.2 37 6 5 5 $8,422.00 0.282
Richard Flanders 9.7 62 6 17 5 $12,667.00 0.276
Dana Childs 20.7 29 6 2 1 $6,447.00 0.257
Gretchen Rohr 9.4 64 6 10 13 $11,122.00 0.248
Richard Robertson, Sr. 11.1 54 6 8 6 $13,955.00 0.230
Peter Kass 45.5 11 5 2 1 $4,653.00 0.586
Michael Creamer 35.7 14 5 1 5 $5,600.00 0.516
Franklin Hiscock 20.8 24 5 6 3 $6,459.08 0.389
Shawn Nye 21.7 23 5 5 2 $8,124.00 0.367
John Durfee 21.7 23 5 5 2 $7,020.00 0.367
Mark Harris 22.7 22 5 3 2 $5,459.00 0.333
Gordon Corey 9.8 51 5 11 10 $23,803.71 0.283
Craig Hall 16.1 31 5 5 2 $6,276.00 0.272
Clifford Chase, Jr. 16.7 30 5 4 2 $4,702.00 0.263
Douglas Gray 8.2 61 5 6 10 $11,975.00 0.191
Augustine Crochere, Jr. 9.3 54 5 5 5 $7,086.50 0.175
Douglas Beckwith 100.0 4 4 0 0 $8,591.00 1.000
Archie McNeil 40.0 10 4 2 1 $7,826.00 0.544
Suzanne Perry 26.7 15 4 2 0 $4,369.00 0.341
Kyle Gibbs 20.0 20 4 3 3 $5,432.00 0.333
Brian Nelson 21.1 19 4 3 0 $5,865.00 0.298
Linwood Perkins 12.9 31 4 3 10 $11,225.15 0.290
Richard Parker 10.8 37 4 6 9 $7,579.00 0.279
Willard Henderson 22.2 18 4 1 1 $3,323.00 0.272
Ronald Patoine 12.1 33 4 6 4 $11,932.00 0.263
Charlene Brogan 18.2 22 4 2 1 $3,647.00 0.247
Frank Withee 8.5 47 4 7 10 $10,317.00 0.239
Russell Pratt 14.3 28 4 3 3 $4,305.00 0.238
Eddie Fournier, Jr. 9.5 42 4 6 6 $7,041.00 0.222
Gordon Dubois, Sr. 6.1 66 4 9 14 $9,561.00 0.207
Linton Quirrion 7.3 55 4 8 7 $10,660.00 0.196
Michael Hitchcock 7.7 52 4 6 8 $7,622.00 0.192
Dylan Davis 75.0 4 3 0 0 $2,270.00 0.750
Frank Leahy 60.0 5 3 0 1 $2,506.00 0.667
Donald Bishop 33.3 9 3 1 2 $5,328.00 0.469
Philip Lyons 30.0 10 3 2 1 $4,354.00 0.444
Earland Webb 23.1 13 3 2 2 $3,663.00 0.368
R. Nelson Di Pompo, Jr. 20.0 15 3 2 3 $5,009.50 0.341
Michael Hudson 14.3 21 3 5 4 $5,147.00 0.339
Frank Pooler 9.7 31 3 8 6 $6,137.00 0.305
Thomas Minervino 27.3 11 3 0 0 $2,326.00 0.273
Michael Huff 16.7 18 3 1 3 $3,513.00 0.253
Joyce Blackman 25.0 12 3 0 0 $2,836.00 0.250
Heidi Rohr 8.8 34 3 6 3 $5,388.00 0.216
Joseph Rankin 10.3 29 3 4 1 $4,097.00 0.192
Chester Carter 9.7 31 3 2 3 $3,550.00 0.165
Eugene D'Alessandro 4.0 75 3 12 8 $8,477.00 0.164
Shannon Watson 6.0 50 3 5 7 $7,254.00 0.162
Leon McGee 8.3 36 3 1 3 $5,272.20 0.127
David Marston 22.2 9 2 1 5 $5,227.00 0.469
Steven Blood 28.6 7 2 2 0 $2,750.00 0.444
Arnold VanDyne 40.0 5 2 0 0 $1,440.00 0.400
Paul Reny 13.3 15 2 4 4 $3,339.00 0.370
Edwin McLellan 28.6 7 2 1 0 $2,744.00 0.365
Kevin Merrill 16.7 12 2 2 3 $2,686.00 0.343
Milton Vickerson 11.8 17 2 4 2 $4,107.00 0.288
Anthony Tambolleo 20.0 10 2 1 0 $4,414.36 0.256
Debora Freeman 20.0 10 2 1 0 $1,995.00 0.256
Judson Merrill 9.1 22 2 4 4 $5,178.00 0.253
Michael Marston 6.9 29 2 6 5 $4,974.68 0.241
Timothy Hudson 14.3 14 2 1 2 $2,848.00 0.230
Richard Belisle, Sr. 11.1 18 2 2 3 $2,708.00 0.228
Richard Robertson, Jr. 9.1 22 2 3 4 $3,784.00 0.227
Richard Jones, Jr. 9.5 21 2 3 3 $2,624.50 0.222
Orrin Phipps 14.3 14 2 0 3 $2,948.00 0.214
Kenneth Sumner 9.5 21 2 2 4 $2,936.00 0.212
Raymond Rogers 7.1 28 2 5 3 $5,696.00 0.206
Roderick Cushing 8.7 23 2 3 3 $5,642.00 0.203
Allison MacDonald 7.7 26 2 5 1 $4,362.68 0.197
Thomas Beckwith 12.5 16 2 1 1 $2,252.00 0.181
George Wentworth 4.1 49 2 9 4 $7,306.00 0.170
Michael Haskell 4.7 43 2 5 6 $4,262.00 0.158
Barry Soule 10.0 20 2 0 1 $2,311.00 0.117
Richard Tourangeau 3.2 63 2 6 5 $4,481.00 0.111
Ramona Smith 5.0 40 2 1 4 $2,954.00 0.097
Lester Stevens, Jr. 33.3 3 1 1 1 $2,541.12 0.630
Drew Campbell 25.0 4 1 2 0 $2,020.00 0.528
Donald Watson 50.0 2 1 0 0 $600.00 0.500
John Bowman 33.3 3 1 0 1 $2,294.00 0.444
Terrence Farrington 14.3 7 1 3 0 $2,141.68 0.381
Elisha Lafreniere 33.3 3 1 0 0 $550.00 0.333
Willis Whittemore 25.0 4 1 0 1 $62.00 0.333
Joseph Douglas 16.7 6 1 1 1 $1,193.00 0.315
Kenneth Underhill 11.1 9 1 2 2 $1,980.00 0.309
Galen Dempsey 12.5 8 1 2 1 $9,590.83 0.306
Leslie Clary 14.3 7 1 2 0 $1,363.00 0.302
Rex Ellis 7.1 14 1 5 1 $3,266.00 0.294
Ivan Davies 9.1 11 1 2 3 $11,978.10 0.283
Daniel Day 9.1 11 1 2 3 $2,188.00 0.283
Todd Whitney 16.7 6 1 0 2 $1,624.00 0.278
David Slocomb 14.3 7 1 1 1 $1,554.00 0.270
Frank Ward 25.0 4 1 0 0 $2,075.00 0.250
Bion Pike 5.0 20 1 3 4 $2,517.00 0.200
Stacey Lord 4.3 23 1 4 4 $4,228.00 0.198
Timothy Nehila 6.3 16 1 2 3 $1,903.00 0.194
Roy Somerby 8.3 12 1 0 4 $1,493.00 0.194
Donald Lemieux 5.0 20 1 3 3 $3,010.00 0.183
Arthur Davignon 11.1 9 1 1 0 $1,045.00 0.173
Tina Clary 16.7 6 1 0 0 $994.00 0.167
Frank Pike, III 4.3 23 1 2 5 $3,927.00 0.164
Dennis Whittemore 3.1 32 1 5 4 $3,645.00 0.160
William Childs 11.1 9 1 0 1 $4,061.49 0.148
Allie Hiscock 3.4 29 1 3 3 $7,216.46 0.126
Emile Shaw 5.6 18 1 1 2 $2,140.00 0.123
George Chamberlin 3.7 27 1 3 1 $2,064.00 0.111
Onil Bibeau 3.0 33 1 2 4 $2,303.00 0.104
Cathy Smith 3.8 26 1 2 1 $2,089.00 0.094
Steven Pratt 4.5 22 1 0 3 $2,514.00 0.091
Stephen La Casse 6.3 16 1 0 1 $1,150.00 0.083
Stanley Bubier, III 2.9 34 1 1 1 $1,521.00 0.056
Matthew Medeiros 0.0 1 0 1 0 $25.00 0.556
Lester Tompkins 0.0 2 0 1 1 $1,072.52 0.444
Melvin Grant 0.0 1 0 0 1 $192.00 0.333
Russell Lanpher, Jr. 0.0 2 0 1 0 $1,108.75 0.278
Todd Smith 0.0 9 0 3 2 $1,456.00 0.259
Eugene Pratt 0.0 4 0 1 1 $623.00 0.222
Johnpaul LeBlanc 0.0 16 0 4 2 $2,189.00 0.181
William Pillsbury 0.0 27 0 4 7 $2,711.00 0.169
James Davis 0.0 8 0 0 4 $691.00 0.167
Derek Bickford 0.0 25 0 6 2 $5,570.62 0.160
Derryl Niles, Jr. 0.0 10 0 1 3 $1,030.00 0.156
Freeman Parker 0.0 52 0 7 10 $9,718.14 0.139
Linda Nelson 0.0 4 0 1 0 $5,594.70 0.139
Kenneth Orr 0.0 8 0 2 0 $2,430.00 0.139
Brian Condon 0.0 4 0 1 0 $363.00 0.139
Donna Smith 0.0 13 0 2 2 $1,290.00 0.137
James Ray 0.0 18 0 2 4 $2,039.00 0.136
David Hall 0.0 16 0 2 3 $6,360.13 0.132
Francis Tambolleo 0.0 7 0 1 1 $1,348.00 0.127
Stephen Brown 0.0 5 0 1 0 $630.00 0.111
Ronald Douglas 0.0 5 0 1 0 $508.00 0.111
Carl Penney 0.0 3 0 0 1 $255.00 0.111
William DuBois 0.0 3 0 0 1 $204.00 0.111
Gerald MacKenzie, Jr. 0.0 9 0 1 1 $1,009.00 0.099
Rosario Cloutier, Jr. 0.0 13 0 2 0 $1,279.00 0.085
Gary Bryant 0.0 5 0 0 1 $144.00 0.067
Gary Hall 0.0 11 0 0 2 $1,060.79 0.061
Timothy Ferrante 0.0 22 0 1 2 $1,291.00 0.056
Steven Joslyn 0.0 6 0 0 1 $484.00 0.056
Everett Cunningham 0.0 13 0 0 2 $672.00 0.051
Loyal Pratt 0.0 7 0 0 1 $304.00 0.048
Michael Girouard 0.0 7 0 0 1 $256.00 0.048
Elmer Enos 0.0 15 0 0 2 $781.00 0.044
Wesley Brown, Jr. 0.0 9 0 0 1 $355.00 0.037
Mary Fernald 0.0 10 0 0 1 $354.00 0.033
Ronald Estes 0.0 18 0 1 0 $877.00 0.031
Scott Blackler 0.0 28 0 0 2 $1,191.00 0.024
Kevin Colwell 0.0 6 0 0 0 $1,241.64 0.000
Donald Gallant 0.0 6 0 0 0 $431.00 0.000
Scott MacKenzie 0.0 3 0 0 0 $381.00 0.000
Luke Varnum 0.0 5 0 0 0 $364.00 0.000
Louis Gasbarro, III 0.0 3 0 0 0 $263.00 0.000
Kim Heard 0.0 7 0 0 0 $256.00 0.000
Omer Burke, Jr. 0.0 3 0 0 0 $220.00 0.000
Maynard Morrison 0.0 6 0 0 0 $198.00 0.000
Frank Davis 0.0 8 0 0 0 $169.00 0.000
Raymond Smith 0.0 10 0 0 0 $161.00 0.000
Esau Cooper, Jr. 0.0 2 0 0 0 $144.00 0.000
Janice Lanpher 0.0 1 0 0 0 $144.00 0.000
Gerald Smith 0.0 6 0 0 0 $140.00 0.000
Kevin Brekke 0.0 5 0 0 0 $136.00 0.000
Kenneth Hafford, Jr. 0.0 4 0 0 0 $110.00 0.000
Vernal Sinclair 0.0 1 0 0 0 $88.00 0.000
Russell Lanpher, III 0.0 3 0 0 0 $85.00 0.000
Lawrence Gomez 0.0 1 0 0 0 $80.00 0.000
Emily Fournier 0.0 3 0 0 0 $75.00 0.000
Kathleen MacMillan 0.0 1 0 0 0 $75.00 0.000
Aaron Tuttle 0.0 2 0 0 0 $70.00 0.000
Michelle Hardin 0.0 1 0 0 0 $65.00 0.000
Timothy Wing 0.0 2 0 0 0 $65.00 0.000
Stanley Bubier 0.0 1 0 0 0 $0.00 0.000
Sean Campbell 0.0 1 0 0 0 $0.00 0.000
Roland Dagan 0.0 1 0 0 0 $0.00 0.000
John Davidson 0.0 2 0 0 0 $0.00 0.000
Diane Emery 0.0 4 0 0 0 $0.00 0.000
Edward Gilman 0.0 1 0 0 0 $0.00 0.000
Daniel Gorgone 0.0 1 0 0 0 $0.00 0.000
Shawn Hanley 0.0 1 0 0 0 $0.00 0.000
William Jordan 0.0 2 0 0 0 $0.00 0.000
Robert Lamarre 0.0 3 0 0 0 $0.00 0.000
Gerald Laughlin 0.0 5 0 0 0 $0.00 0.000
William Loubier 0.0 1 0 0 0 $0.00 0.000
Steven McCormack 0.0 1 0 0 0 $0.00 0.000
Thomas Ray 0.0 1 0 0 0 $0.00 0.000
Carl Smith 0.0 6 0 0 0 $0.00 0.000
Nellie Sullivan 0.0 3 0 0 0 $0.00 0.000
Norman Tisbert 0.0 2 0 0 0 $0.00 0.000

 

Trainer Standings Index Page             MEHarness.com