Leading Topsham Fair Trainers
With 1 Start
Final Standings
             
Pct. Starts Win Second Third Purse UDRS
Valerie Grondin 40.0 10 4 2 2 $6,713.75 0.578
Amy Lefebvre 100.0 2 2 0 0 $1,350.00 1.000
Timothy Hudson 100.0 2 2 0 0 $950.00 1.000
Shawn Gray 66.7 3 2 1 0 $1,875.00 0.852
Charles Eaton, III 50.0 4 2 0 2 $1,237.00 0.667
Jerry Watson 66.7 3 2 0 0 $1,097.50 0.667
David Crochere 40.0 5 2 2 0 $1,425.00 0.622
Robert Marston 40.0 5 2 1 0 $2,347.00 0.511
Galen Dempsey 33.3 6 2 1 1 $1,863.14 0.481
Judson Merrill 33.3 6 2 0 2 $1,536.00 0.444
Michael Hitchcock 22.2 9 2 3 0 $2,264.50 0.407
Stanley Bubier, Jr. 33.3 6 2 0 0 $1,565.50 0.333
Eric Bickmore 100.0 1 1 0 0 $2,342.00 1.000
Cheryl Mauran 100.0 1 1 0 0 $2,254.00 1.000
Joley-Ann Da Fonte 100.0 1 1 0 0 $850.00 1.000
David Hall 100.0 1 1 0 0 $475.00 1.000
Christian Larsen 100.0 1 1 0 0 $475.00 1.000
John Durfee 100.0 1 1 0 0 $425.00 1.000
Laura Searway 50.0 2 1 1 0 $750.00 0.778
Kenneth Gallant 50.0 2 1 0 1 $539.00 0.667
Jamie Gerard 33.3 3 1 1 1 $926.50 0.630
Linton Quirron 33.3 3 1 1 0 $750.00 0.519
Mark Harris 33.3 3 1 1 0 $687.50 0.519
Gary Mosher 50.0 2 1 0 0 $2,823.20 0.500
Lester Dancer 50.0 2 1 0 0 $1,310.00 0.500
Gretchen Rohr 33.3 3 1 0 1 $1,061.00 0.444
Richard Bartlett 14.3 7 1 3 1 $2,800.50 0.429
Douglas Gray 25.0 4 1 1 0 $1,225.00 0.389
Craig Hall 20.0 5 1 1 1 $867.50 0.378
Stephen Mahar 11.1 9 1 2 3 $1,664.50 0.346
Donald  Bishop 33.3 3 1 0 0 $711.00 0.333
Heidi Rohr 25.0 4 1 0 1 $679.00 0.333
David Miller 33.3 3 1 0 0 $583.00 0.333
Stephen Murchison 25.0 4 1 0 1 $558.00 0.333
Rodney Grady 16.7 6 1 1 1 $979.00 0.315
Lonnie Lefebvre 14.3 7 1 2 0 $1,476.22 0.302
Everett Cunningham 25.0 4 1 0 0 $538.00 0.250
Donald  Dickison 12.5 8 1 1 1 $1,229.00 0.236
Ronald Estes 20.0 5 1 0 0 $690.00 0.200
Amber Sawyer 8.3 12 1 1 1 $1,201.00 0.157
Patricia Switzer 0.0 1 0 1 0 $425.00 0.556
Robert Mac Leod 0.0 1 0 1 0 $325.00 0.556
Tina Clary 0.0 1 0 1 0 $250.00 0.556
Franklin Hiscock 0.0 1 0 1 0 $250.00 0.556
Charlene Urquidez 0.0 1 0 1 0 $237.50 0.556
Chester Carter 0.0 1 0 1 0 $225.00 0.556
Neille Sullivan 0.0 1 0 1 0 $225.00 0.556
Michael Hudson 0.0 3 0 1 2 $458.50 0.407
Eddie Fournier, Jr. 0.0 4 0 2 1 $626.50 0.361
Owen Davies 0.0 1 0 0 1 $616.08 0.333
Anthony Tambolleo 0.0 1 0 0 1 $615.96 0.333
Allie Hiscock 0.0 1 0 0 1 $540.96 0.333
Thomas Beckwith 0.0 2 0 0 2 $228.00 0.333
Raymond Rogers 0.0 1 0 0 1 $222.00 0.333
Maynard Morrison 0.0 2 0 0 2 $216.00 0.333
Roderick Cushing 0.0 1 0 0 1 $204.00 0.333
Frank Withee 0.0 1 0 0 1 $144.00 0.333
Brian Nelson 0.0 1 0 0 1 $114.00 0.333
Ronald Dinsmore 0.0 1 0 0 1 $108.00 0.333
Derryl Niles, Jr. 0.0 5 0 1 3 $913.00 0.311
Scott Blackler 0.0 4 0 1 2 $429.00 0.306
Freeman Parker 0.0 2 0 1 0 $1,127.00 0.278
Douglas Beckwith 0.0 4 0 2 0 $688.00 0.278
Kenneth Underhill 0.0 2 0 1 0 $550.50 0.278
Frederick Ward, Jr. 0.0 2 0 1 0 $505.00 0.278
James Apperti, Jr. 0.0 2 0 1 0 $292.50 0.278
Michelle Hardin 0.0 2 0 1 0 $285.00 0.278
Aaron Tuttle 0.0 2 0 1 0 $267.50 0.278
Joseph Nelson 0.0 3 0 1 0 $325.00 0.185
Russell Lanpher, III 0.0 3 0 1 0 $313.50 0.185
Wesley Brown, Jr. 0.0 8 0 2 1 $761.50 0.181
Randy Bickmore 0.0 2 0 0 1 $562.08 0.167
Bernard Fournier 0.0 2 0 0 1 $326.00 0.167
Wendy Ireland 0.0 2 0 0 1 $102.00 0.167
William Pillsbury 0.0 4 0 1 0 $325.50 0.139
Willard Henderson 0.0 8 0 0 3 $508.00 0.125
Stanley Whittemore 0.0 3 0 0 1 $244.00 0.111
Timothy Wing 0.0 3 0 0 1 $184.00 0.111
Gary Hall 0.0 6 0 1 0 $601.15 0.093
John Davidson 0.0 4 0 0 1 $186.00 0.083
Linda Nelson 0.0 4 0 0 1 $114.00 0.083
Barry Soule 0.0 7 0 0 1 $415.50 0.048
Wallace Watson 0.0 11 0 0 1 $767.70 0.030
Derek Bickford 0.0 6 0 0 0 $500.40 0.000
Michael Graffam 0.0 2 0 0 0 $410.72 0.000
Gordon Corey 0.0 1 0 0 0 $360.64 0.000
Debora Freeman 0.0 2 0 0 0 $158.00 0.000
Cathy Smith 0.0 3 0 0 0 $121.00 0.000
Averil Hunter 0.0 4 0 0 0 $118.50 0.000
Todd Whitney 0.0 1 0 0 0 $96.00 0.000
Donald  Gallant 0.0 1 0 0 0 $92.50 0.000
Stephen LaCasse 0.0 2 0 0 0 $85.00 0.000
Frank Pooler 0.0 1 0 0 0 $84.00 0.000
Richard Robertson, Jr. 0.0 2 0 0 0 $76.00 0.000
Vernal Sinclair 0.0 3 0 0 0 $76.00 0.000
Willis Whittemore 0.0 1 0 0 0 $76.00 0.000
William Jordan 0.0 1 0 0 0 $72.00 0.000
Joseph Rankin 0.0 2 0 0 0 $68.00 0.000
Ronald Alexander 0.0 3 0 0 0 $60.00 0.000
Richard Flanders 0.0 1 0 0 0 $55.00 0.000
Peter Kass 0.0 2 0 0 0 $50.00 0.000
Theresa Mollison 0.0 1 0 0 0 $47.50 0.000
Richard Parker 0.0 1 0 0 0 $47.50 0.000
Earland Webb 0.0 1 0 0 0 $47.50 0.000
Charlene Brogan 0.0 1 0 0 0 $45.00 0.000
Onil Bibeau 0.0 2 0 0 0 $42.50 0.000
Richard Armstrong 0.0 1 0 0 0 $0.00 0.000
Stanley Bubier, III 0.0 1 0 0 0 $0.00 0.000
Brian Condon 0.0 1 0 0 0 $0.00 0.000
Augustine Crochere, Jr. 0.0 2 0 0 0 $0.00 0.000
Ronald Douglas 0.0 3 0 0 0 $0.00 0.000
Carvell Lewis 0.0 1 0 0 0 $0.00 0.000
Kenneth Orr 0.0 4 0 0 0 $0.00 0.000
Linwood Perkins 0.0 1 0 0 0 $0.00 0.000
James Ramsdell 0.0 1 0 0 0 $0.00 0.000
Donald  Richards 0.0 1 0 0 0 $0.00 0.000
David Sawyer 0.0 1 0 0 0 $0.00 0.000

Trainer Standings Index Page             MEHarness.com