Leading Union Fair Trainers
With 1 Start
Final Standings
             
Pct. Starts Win Second Third Purse UDRS
Valerie Grondin 23.8 21 5 1 4 $13,075.02 0.328
Shawn Nye 75.0 4 3 0 1 $1,687.00 0.833
Judson Merrill 42.9 7 3 1 2 $2,739.00 0.603
Richard Bartlett 42.9 7 3 1 1 $4,157.50 0.556
Stephen Mahar 37.5 8 3 2 1 $2,367.50 0.556
Owen Davies 33.3 9 3 1 2 $9,115.20 0.469
Douglas Beckwith 33.3 9 3 1 1 $4,944.00 0.432
Joseph Nelson 100.0 2 2 0 0 $1,125.00 1.000
Richard Armstrong 100.0 2 2 0 0 $850.00 1.000
Theresa Mollison 100.0 2 2 0 0 $850.00 1.000
Earland Eugley 50.0 4 2 2 0 $2,012.50 0.778
Donald  Bishop 40.0 5 2 0 1 $3,440.00 0.467
Michael Hitchcock 20.0 10 2 4 0 $2,382.00 0.422
Rodney Grady 25.0 8 2 1 0 $2,258.50 0.319
Cheryl Mauran 100.0 1 1 0 0 $2,166.50 1.000
Robert Krivelin 100.0 1 1 0 0 $1,000.00 1.000
Patricia Switzer 100.0 1 1 0 0 $850.00 1.000
Kenneth Gallant 100.0 1 1 0 0 $750.00 1.000
Paul Reny 100.0 1 1 0 0 $475.00 1.000
Russell Pratt 100.0 1 1 0 0 $425.00 1.000
Chester Eatmon 50.0 2 1 1 0 $662.50 0.778
Douglas Gray 33.3 3 1 1 0 $1,195.00 0.519
Jamie Gerard 33.3 3 1 1 0 $934.00 0.519
Derek Bickford 50.0 2 1 0 0 $650.45 0.500
Edward Gilman 50.0 2 1 0 0 $620.00 0.500
Ronald Dinsmore 25.0 4 1 1 1 $776.50 0.472
Barry Soule 11.1 9 1 3 4 $1,699.50 0.444
Linton Quirron 25.0 4 1 1 0 $950.50 0.389
David Crochere 20.0 5 1 1 1 $1,134.80 0.378
Thomas Beckwith 25.0 4 1 0 1 $552.00 0.333
Gerald MacKenzie, Jr. 14.3 7 1 1 2 $1,235.00 0.317
Wesley Brown, Jr. 5.6 18 1 6 2 $2,469.00 0.278
Galen Dempsey 20.0 5 1 0 1 $1,239.96 0.267
Freeman Parker 20.0 5 1 0 0 $2,297.00 0.200
Wallace Watson 20.0 5 1 0 0 $903.22 0.200
Gary Mosher 0.0 2 0 2 0 $2,601.00 0.556
Lester Stevens, Jr. 0.0 1 0 1 0 $1,306.50 0.556
Eric Bickmore 0.0 1 0 1 0 $1,083.25 0.556
Kenneth Underhill 0.0 1 0 1 0 $462.50 0.556
Frederick Ward, Jr. 0.0 1 0 1 0 $425.00 0.556
Steven Pratt 0.0 1 0 1 0 $375.00 0.556
Dirk Duncan 0.0 1 0 1 0 $300.00 0.556
Robert Mac Leod 0.0 1 0 1 0 $275.00 0.556
Neille Sullivan 0.0 1 0 1 0 $225.00 0.556
Kirk Charters 0.0 1 0 1 0 $185.00 0.556
Charles Eaton, III 0.0 2 0 1 1 $1,382.25 0.444
Linwood Gray 0.0 2 0 1 1 $615.00 0.444
Lester Tompkins 0.0 1 0 0 1 $653.52 0.333
Ronald Patoine 0.0 1 0 0 1 $600.12 0.333
Linda Nelson 0.0 1 0 0 1 $541.08 0.333
Allie Hiscock 0.0 1 0 0 1 $519.96 0.333
David Marston 0.0 1 0 0 1 $180.00 0.333
Charlene Urquidez 0.0 1 0 0 1 $144.00 0.333
Omer Burke, Jr. 0.0 1 0 0 1 $132.00 0.333
Leslie Clary 0.0 1 0 0 1 $126.00 0.333
Lester Dancer 0.0 1 0 0 1 $120.00 0.333
John Flagg 0.0 1 0 0 1 $108.00 0.333
Emily Fournier 0.0 1 0 0 1 $102.00 0.333
William Jordan 0.0 1 0 0 1 $102.00 0.333
Maynard Morrison 0.0 1 0 0 1 $102.00 0.333
Robert Marston 0.0 3 0 1 1 $1,873.65 0.296
Frank Pooler 0.0 3 0 1 1 $412.50 0.296
Gordon Corey 0.0 4 0 2 0 $2,008.77 0.278
Dana Childs 0.0 2 0 1 0 $1,630.14 0.278
Kevin Merrill 0.0 2 0 1 0 $560.00 0.278
Roderick Cushing 0.0 2 0 1 0 $212.50 0.278
Donald  Dickison 0.0 6 0 2 1 $839.00 0.241
Craig Hall 0.0 4 0 1 1 $459.00 0.222
Willard Henderson 0.0 11 0 3 2 $1,086.50 0.212
Aaron Tuttle 0.0 4 0 0 2 $210.00 0.167
Gretchen Rohr 0.0 2 0 0 1 $204.00 0.167
Carvell Lewis 0.0 2 0 0 1 $183.00 0.167
Gary Hall 0.0 7 0 2 0 $1,260.14 0.159
Timothy Wing 0.0 4 0 1 0 $387.00 0.139
Scott MacKenzie 0.0 3 0 0 1 $222.00 0.111
Cathy Smith 0.0 3 0 0 1 $195.50 0.111
Richard Parker 0.0 3 0 0 1 $149.50 0.111
John Davidson 0.0 8 0 0 2 $892.30 0.083
Wendy Ireland 0.0 4 0 0 1 $888.98 0.083
Amber Sawyer 0.0 6 0 0 1 $212.50 0.056
Michael Graffam 0.0 4 0 0 0 $1,419.37 0.000
Terrence Farrington 0.0 2 0 0 0 $577.60 0.000
Donald  Sweezey 0.0 3 0 0 0 $514.08 0.000
Carl Penney 0.0 4 0 0 0 $227.00 0.000
Ronald Estes 0.0 4 0 0 0 $220.00 0.000
Randy Bickmore 0.0 1 0 0 0 $216.65 0.000
Kyle Gibbs 0.0 2 0 0 0 $196.00 0.000
Scott Blackler 0.0 6 0 0 0 $185.00 0.000
Joley-Ann Da Fonte 0.0 1 0 0 0 $136.00 0.000
Kenneth Orr 0.0 4 0 0 0 $127.00 0.000
Dennis Bartlett 0.0 2 0 0 0 $115.50 0.000
William Pillsbury 0.0 2 0 0 0 $110.50 0.000
James Ramsdell 0.0 1 0 0 0 $100.00 0.000
Todd Whitney 0.0 1 0 0 0 $100.00 0.000
Warren Hallett 0.0 3 0 0 0 $87.50 0.000
Vernal Sinclair 0.0 4 0 0 0 $87.50 0.000
Averil Hunter 0.0 5 0 0 0 $85.00 0.000
Stanley Bubier 0.0 1 0 0 0 $75.00 0.000
Robert Blanchard 0.0 1 0 0 0 $72.00 0.000
David Hall 0.0 1 0 0 0 $72.00 0.000
Earland Webb 0.0 1 0 0 0 $72.00 0.000
Stanley Whittemore 0.0 1 0 0 0 $72.00 0.000
Stephen LaCasse 0.0 1 0 0 0 $68.00 0.000
Daniel Gorgone 0.0 1 0 0 0 $52.50 0.000
David Miller 0.0 3 0 0 0 $52.50 0.000
Charlene Brogan 0.0 1 0 0 0 $0.00 0.000
Stanley Bubier, Jr. 0.0 1 0 0 0 $0.00 0.000
Chester Carter 0.0 1 0 0 0 $0.00 0.000
Tina Clary 0.0 1 0 0 0 $0.00 0.000
Augustine Crochere, Jr. 0.0 1 0 0 0 $0.00 0.000
Peter Gerry 0.0 1 0 0 0 $0.00 0.000
Harvey Hanington 0.0 2 0 0 0 $0.00 0.000
Mark Harris 0.0 1 0 0 0 $0.00 0.000
Franklin Hiscock 0.0 1 0 0 0 $0.00 0.000
Elmer Johnson 0.0 1 0 0 0 $0.00 0.000
Percy Jones 0.0 1 0 0 0 $0.00 0.000
Peter Kass 0.0 2 0 0 0 $0.00 0.000
Lonnie Lefebvre 0.0 2 0 0 0 $0.00 0.000
Michael McGee 0.0 1 0 0 0 $0.00 0.000
John Nason 0.0 1 0 0 0 $0.00 0.000
Derryl Niles, Jr. 0.0 1 0 0 0 $0.00 0.000
Raymond Rogers 0.0 1 0 0 0 $0.00 0.000
Lisa Saindon 0.0 1 0 0 0 $0.00 0.000
Philip Sowers 0.0 1 0 0 0 $0.00 0.000
Stephen Vafiades 0.0 1 0 0 0 $0.00 0.000
Charlie Wilson 0.0 1 0 0 0 $0.00 0.000

 

 

Trainer Standings Index Page             MEHarness.com