Leading Windsor Fair Trainers
With 1 Start
Final Standings
             
Pct. Starts Win Second Third Purse UDRS
Richard Bartlett 42.9 21 9 4 2 $16,445.50 0.566
Donald  Bishop 50.0 10 5 2 2 $4,869.00 0.678
Joseph Nelson 66.7 6 4 0 0 $3,640.00 0.667
Rodney Grady 26.7 15 4 2 0 $3,890.50 0.341
Derek Bickford 17.4 23 4 2 4 $6,883.00 0.280
Judson Merrill 50.0 6 3 0 1 $2,443.00 0.556
Valerie Grondin 18.8 16 3 4 5 $7,370.76 0.431
David Miller 30.0 10 3 0 0 $2,640.50 0.300
Stephen Mahar 30.0 10 3 0 0 $2,103.00 0.300
Gary Mosher 100.0 2 2 0 0 $5,477.50 1.000
Gretchen Rohr 100.0 2 2 0 0 $1,700.00 1.000
Chris Johnson 66.7 3 2 0 0 $1,205.00 0.667
Earland Eugley 50.0 4 2 0 1 $1,890.00 0.583
Randy Bickmore 22.2 9 2 4 2 $5,155.08 0.543
Lester Dancer 28.6 7 2 2 0 $2,725.00 0.444
Charlie Wilson 33.3 6 2 1 0 $1,430.00 0.426
Derryl Niles, Jr. 28.6 7 2 1 0 $1,602.50 0.365
Jamie Gerard 13.3 15 2 5 2 $3,237.00 0.363
Roderick Cushing 20.0 10 2 1 2 $2,716.00 0.322
Frederick Ward, Jr. 22.2 9 2 1 1 $3,327.00 0.321
David Crochere 22.2 9 2 1 1 $2,795.00 0.321
Eric Bickmore 20.0 10 2 0 2 $2,463.64 0.267
Bernard Fournier 18.2 11 2 1 1 $1,692.00 0.263
Cheryl Mauran 100.0 1 1 0 0 $2,542.00 1.000
Charlene Urquidez 100.0 1 1 0 0 $675.00 1.000
R. Nelson Di Pompo, Jr. 100.0 1 1 0 0 $500.00 1.000
Kenneth Gallant 100.0 1 1 0 0 $500.00 1.000
David Marston 100.0 1 1 0 0 $500.00 1.000
David Slocomb 50.0 2 1 1 0 $775.00 0.778
Linwood Gray 50.0 2 1 0 1 $915.00 0.667
John Nason 33.3 3 1 1 0 $1,842.50 0.519
Thomas Beckwith 33.3 3 1 1 0 $850.00 0.519
Gordon Corey 50.0 2 1 0 0 $2,693.50 0.500
Charles Eaton, III 50.0 2 1 0 0 $2,438.00 0.500
Raymond Rogers 50.0 2 1 0 0 $800.00 0.500
Tina Clary 50.0 2 1 0 0 $612.00 0.500
Robert Marston 14.3 7 1 3 2 $2,766.98 0.476
Kenneth Underhill 33.3 3 1 0 1 $1,047.00 0.444
Galen Dempsey 12.5 8 1 2 2 $2,060.50 0.347
Shawn Gray 10.0 10 1 3 2 $3,807.00 0.333
Brian Nelson 25.0 4 1 0 1 $1,576.44 0.333
Kenneth Hafford, Jr. 33.3 3 1 0 0 $550.00 0.333
Cathy Smith 33.3 3 1 0 0 $550.00 0.333
Maynard Morrison 33.3 3 1 0 0 $500.00 0.333
Kyle Gibbs 16.7 6 1 1 1 $1,631.00 0.315
Michael Graffam 12.5 8 1 2 1 $2,882.65 0.306
Douglas Gray 12.5 8 1 2 1 $1,903.00 0.306
Russell Pratt 10.0 10 1 1 4 $1,333.50 0.289
Shawn Nye 12.5 8 1 1 2 $2,574.50 0.278
Linton Quirron 12.5 8 1 1 2 $1,655.00 0.278
Wesley Brown, Jr. 14.3 7 1 1 1 $1,170.00 0.270
Timothy Hudson 20.0 5 1 0 1 $907.00 0.267
Gerald MacKenzie, Jr. 14.3 7 1 1 0 $1,037.50 0.222
Scott Blackler 20.0 5 1 0 0 $1,006.72 0.200
Joyce Blackman 20.0 5 1 0 0 $766.00 0.200
Douglas Beckwith 9.1 11 1 1 1 $1,700.00 0.172
Rosario Cloutier, Jr. 16.7 6 1 0 0 $585.00 0.167
Michael Hitchcock 4.5 22 1 1 4 $2,787.50 0.131
John Davidson 6.7 15 1 0 2 $1,427.50 0.111
Steven Blood 0.0 2 0 2 0 $1,650.00 0.556
David Hall 0.0 1 0 1 0 $1,396.00 0.556
Carvell Lewis 0.0 2 0 2 0 $500.00 0.556
Joley-Ann Da Fonte 0.0 1 0 1 0 $425.00 0.556
Richard Armstrong 0.0 1 0 1 0 $325.00 0.556
Dirk Duncan 0.0 2 0 1 1 $629.00 0.444
Patricia Switzer 0.0 3 0 1 2 $748.00 0.407
Lester Stevens, Jr. 0.0 1 0 0 1 $585.12 0.333
Kirk Charters 0.0 1 0 0 1 $156.00 0.333
William Jordan 0.0 1 0 0 1 $132.00 0.333
Neille Sullivan 0.0 1 0 0 1 $126.00 0.333
Omer Burke, Jr. 0.0 1 0 0 1 $120.00 0.333
Chester Eatmon 0.0 6 0 1 4 $942.00 0.315
Donald  Dickison 0.0 10 0 4 2 $1,612.00 0.289
Michael Creamer 0.0 2 0 1 0 $625.00 0.278
Frank Pike, III 0.0 2 0 1 0 $580.00 0.278
Dana Childs 0.0 2 0 1 0 $529.20 0.278
Heidi Rohr 0.0 2 0 1 0 $330.00 0.278
Earland Webb 0.0 2 0 1 0 $330.00 0.278
Harvey Hanington 0.0 2 0 1 0 $300.00 0.278
Freeman Parker 0.0 6 0 1 3 $1,959.95 0.259
Barry Soule 0.0 6 0 2 1 $682.50 0.241
Wendy Ireland 0.0 9 0 3 1 $1,945.08 0.222
Percy Jones 0.0 4 0 1 1 $629.00 0.222
Kenneth Orr 0.0 4 0 1 1 $437.50 0.222
Allie Hiscock 0.0 3 0 1 0 $1,591.85 0.185
Stanley Bubier, Jr. 0.0 6 0 2 0 $920.50 0.185
Ronald Hafford 0.0 3 0 1 0 $275.00 0.185
Richard Parker 0.0 3 0 1 0 $275.00 0.185
Wallace Watson 0.0 15 0 3 3 $2,509.96 0.178
Ronald Patoine 0.0 2 0 0 1 $733.84 0.167
Frank Pooler 0.0 6 0 0 3 $469.50 0.167
Timothy Wing 0.0 4 0 0 2 $412.00 0.167
Franklin Hiscock 0.0 2 0 0 1 $268.00 0.167
Melvin Grant 0.0 2 0 0 1 $216.00 0.167
Dennis Bartlett 0.0 2 0 0 1 $120.00 0.167
John Flagg 0.0 2 0 0 1 $120.00 0.167
Eddie Fournier, Jr. 0.0 2 0 0 1 $120.00 0.167
Craig Hall 0.0 10 0 2 1 $752.00 0.144
Lonnie Lefebvre 0.0 11 0 1 3 $1,121.00 0.141
Carl Penney 0.0 4 0 1 0 $693.55 0.139
Michael Huff 0.0 4 0 1 0 $489.00 0.139
Edward Gilman 0.0 5 0 0 2 $422.00 0.133
Gary Hall 0.0 8 0 1 1 $634.00 0.111
Scott MacKenzie 0.0 6 0 0 2 $592.00 0.111
Donald  Richards 0.0 3 0 0 1 $475.00 0.111
Donald  Sweezey 0.0 3 0 0 1 $423.80 0.111
Ivan Davies 0.0 6 0 1 0 $1,736.83 0.093
Willard Henderson 0.0 12 0 2 0 $916.00 0.093
Philip Sowers 0.0 4 0 0 1 $224.00 0.083
Augustine Crochere, Jr. 0.0 8 0 1 0 $639.00 0.069
Terrence Farrington 0.0 3 0 0 0 $749.68 0.000
Kevin Colwell 0.0 1 0 0 0 $446.72 0.000
Linda Nelson 0.0 3 0 0 0 $309.15 0.000
Lester Tompkins 0.0 1 0 0 0 $268.50 0.000
Aaron Tuttle 0.0 6 0 0 0 $268.00 0.000
Stephen Murchison 0.0 2 0 0 0 $162.00 0.000
Ronald Estes 0.0 6 0 0 0 $143.00 0.000
Sarah Brown 0.0 1 0 0 0 $128.00 0.000
Robert Mac Leod 0.0 1 0 0 0 $108.00 0.000
Kevin Merrill 0.0 2 0 0 0 $108.00 0.000
Steven Pratt 0.0 1 0 0 0 $100.00 0.000
Michael Hudson 0.0 3 0 0 0 $84.00 0.000
William Pillsbury 0.0 1 0 0 0 $84.00 0.000
Onil Bibeau 0.0 2 0 0 0 $80.00 0.000
Ronald Dinsmore 0.0 1 0 0 0 $80.00 0.000
Raymond Smith 0.0 1 0 0 0 $80.00 0.000
Frank Withee 0.0 1 0 0 0 $70.00 0.000
Amber Sawyer 0.0 2 0 0 0 $60.00 0.000
Chester Carter 0.0 3 0 0 0 $55.00 0.000
Stephen LaCasse 0.0 2 0 0 0 $55.00 0.000
Edwin McLellan 0.0 1 0 0 0 $55.00 0.000
James Ramsdell 0.0 4 0 0 0 $55.00 0.000
Stanley Bubier, III 0.0 1 0 0 0 $50.00 0.000
Mark Grant 0.0 1 0 0 0 $50.00 0.000
Michael McGee 0.0 2 0 0 0 $50.00 0.000
Stanley Whittemore 0.0 1 0 0 0 $50.00 0.000
Nelson Adams 0.0 2 0 0 0 $0.00 0.000
Robert Blanchard 0.0 1 0 0 0 $0.00 0.000
Charlene Brogan 0.0 2 0 0 0 $0.00 0.000
Clifford Chase, Jr. 0.0 3 0 0 0 $0.00 0.000
William Childs 0.0 2 0 0 0 $0.00 0.000
Leslie Clary 0.0 2 0 0 0 $0.00 0.000
Brian Condon 0.0 1 0 0 0 $0.00 0.000
Robert Cushing 0.0 1 0 0 0 $0.00 0.000
Timothy Ferrante 0.0 1 0 0 0 $0.00 0.000
Debora Freeman 0.0 2 0 0 0 $0.00 0.000
Daniel Gorgone 0.0 2 0 0 0 $0.00 0.000
Kenneth Hafford, III. 0.0 1 0 0 0 $0.00 0.000
Mark Harris 0.0 1 0 0 0 $0.00 0.000
Averil Hunter 0.0 3 0 0 0 $0.00 0.000
Elisha Lafreniere 0.0 1 0 0 0 $0.00 0.000
Robert Lamarre 0.0 1 0 0 0 $0.00 0.000
Leon McGee 0.0 1 0 0 0 $0.00 0.000
Bion Pike 0.0 1 0 0 0 $0.00 0.000
Paul Reny 0.0 2 0 0 0 $0.00 0.000
Emile Shaw 0.0 1 0 0 0 $0.00 0.000

Trainer Standings Index Page             MEHarness.com