Bangor Raceway Trainer Standings - Spring/Summer Meet
With 1 Start
Final Standings
             
Pct. Starts Win Second Third Purse UDRS
Valerie Grondin 31.2 109 34 21 16 $88,715.28 0.468
Kyle Gibbs 40.9 44 18 1 4 $28,788.50 0.452
Bernard Charlton 17.9 95 17 20 21 $44,518.00 0.370
Michael Hitchcock 15.7 108 17 7 13 $22,510.00 0.234
Shawn T. Gray 42.1 38 16 7 6 $35,418.00 0.576
Richard Bartlett 30.6 49 15 5 9 $24,927.00 0.424
Shawn Nye 24.6 61 15 12 10 $25,222.00 0.410
Bernard Fournier 19.6 56 11 8 5 $18,794.00 0.306
Michael Downey 9.3 118 11 9 12 $23,292.00 0.169
Joseph Nelson 32.3 31 10 13 2 $30,901.00 0.577
Stephen Mahar 12.2 82 10 13 16 $23,137.50 0.275
Scott Blackler 28.1 32 9 7 4 $17,031.00 0.444
John Davidson 10.3 87 9 18 12 $21,175.84 0.264
Wallace Watson 25.0 28 7 7 5 $21,046.36 0.448
Steven Vafiades 28.0 25 7 7 0 $9,756.00 0.436
Linwood Gray 24.1 29 7 6 2 $12,330.00 0.379
Judson Merrill 25.0 28 7 3 4 $11,479.00 0.357
Galen Dempsey 18.9 37 7 6 8 $17,992.20 0.351
Carl Penney 21.4 28 6 2 2 $8,259.00 0.278
David Crochere 35.7 14 5 3 3 $17,758.50 0.548
Gary Mosher 26.3 19 5 3 4 $13,963.12 0.421
Wendy Ireland 25.0 20 5 4 2 $18,044.85 0.394
David Henderson, Sr. 6.8 74 5 14 12 $19,708.19 0.227
Donald Bishop 7.7 65 5 7 11 $12,430.00 0.193
Lester Dancer 17.4 23 4 4 3 $9,394.00 0.314
Dirk Duncan 13.8 29 4 3 6 $8,325.00 0.264
Gerald MacKenzie, Jr. 16.7 24 4 2 2 $4,978.00 0.241
Linton Quirrion 10.3 39 4 6 5 $12,353.00 0.231
Russell Lanpher, III 11.4 35 4 4 5 $7,650.00 0.225
Gary Hall 9.8 41 4 5 7 $15,045.44 0.222
Randy White 9.8 41 4 5 7 $8,568.00 0.222
Wesley Brown, Jr. 5.5 73 4 2 14 $8,924.00 0.134
Diane Bryant 37.5 8 3 1 2 $4,418.00 0.528
Ray Ireland 27.3 11 3 2 0 $3,464.00 0.374
Rosario Cloutier, Jr. 10.7 28 3 6 5 $7,167.00 0.286
Derek Bickford 12.5 24 3 3 3 $10,113.95 0.236
Eric Bickmore 5.5 55 3 9 9 $20,509.73 0.200
Barry Soule 10.7 28 3 3 1 $5,780.50 0.179
M. Colleen Clancy 6.7 45 3 4 6 $6,928.00 0.160
Kenneth Underhill 10.3 29 3 0 4 $4,234.00 0.149
Willard Henderson 8.3 36 3 1 4 $5,518.00 0.136
Dana Childs 100.0 2 2 0 0 $9,518.00 1.000
Cheryl Mauran 66.7 3 2 0 1 $10,889.80 0.778
Ronald Patoine 66.7 3 2 0 0 $6,274.58 0.667
Allie Hiscock 40.0 5 2 1 1 $13,358.43 0.578
Richard Robertson, Jr. 33.3 6 2 1 0 $4,205.00 0.426
Shawn Thayer 33.3 6 2 1 0 $2,420.00 0.426
Maynard Morrison 25.0 8 2 1 1 $2,524.00 0.361
Donald Gallant 10.5 19 2 5 4 $4,724.00 0.322
David Miller 25.0 8 2 1 0 $2,536.00 0.319
Robert Marston 14.3 14 2 2 3 $11,278.40 0.294
Donald Sweezey 11.1 18 2 2 4 $3,254.00 0.247
Chris Johnson 15.4 13 2 1 1 $3,662.00 0.222
Mark Harris 14.3 14 2 2 0 $3,542.00 0.222
Derryl Niles, Jr. 6.9 29 2 6 2 $8,012.25 0.207
Kirk Charters 13.3 15 2 1 1 $3,774.00 0.193
Rodney Grady 8.7 23 2 3 2 $7,228.00 0.188
Philip Sowers 4.9 41 2 6 5 $7,728.65 0.171
Michael Huff 5.4 37 2 3 5 $5,258.00 0.144
Kenneth Orr 11.1 18 2 1 0 $3,810.00 0.142
Jamie Smith 100.0 1 1 0 0 $10,000.00 1.000
Joey Mosher 100.0 1 1 0 0 $800.00 1.000
Clayton Merrill, Jr. 50.0 2 1 0 1 $1,016.00 0.667
Janice Lanpher 9.1 11 1 7 2 $5,693.50 0.505
Gordon Corey 50.0 2 1 0 0 $4,182.00 0.500
Earlon Eugley 50.0 2 1 0 0 $1,150.00 0.500
Sarah Brown 50.0 2 1 0 0 $800.00 0.500
Robert Dinning 20.0 5 1 1 2 $8,343.75 0.444
Frederick Ward, Jr. 16.7 6 1 0 3 $2,132.00 0.333
Elisha Lafreniere 33.3 3 1 0 0 $800.00 0.333
Steven Blood 16.7 6 1 0 2 $1,404.00 0.278
Alison MacDonald 14.3 7 1 1 1 $9,080.44 0.270
Percy Jones 20.0 5 1 0 1 $1,406.00 0.267
John Nason 25.0 4 1 0 0 $5,943.82 0.250
Douglas Gray 25.0 4 1 0 0 $1,336.00 0.250
William MacDonald 25.0 4 1 0 0 $800.00 0.250
Timothy Hudson 11.1 9 1 2 0 $2,366.00 0.235
Roderick Cushing 3.1 32 1 7 7 $8,543.91 0.226
Joley-Ann Da Fonte 10.0 10 1 1 2 $2,916.00 0.222
Cain MacKenzie 9.1 11 1 2 1 $2,388.00 0.222
Ronald Dinsmore 4.2 24 1 2 7 $4,592.00 0.185
Douglas Beckwith 2.8 36 1 7 5 $7,614.00 0.182
Chester Carter 5.6 18 1 3 1 $3,603.00 0.167
Averil Hunter 3.8 26 1 5 1 $4,721.00 0.158
Ronald Estes 3.3 30 1 4 3 $3,508.00 0.141
Scott MacKenzie 3.7 27 1 2 5 $3,721.00 0.140
Carvell Lewis 8.3 12 1 1 0 $1,414.00 0.130
Donald Dickison 3.4 29 1 1 4 $3,056.00 0.100
Edward Ballou 5.6 18 1 1 0 $1,922.00 0.086
Stephen Hall 0.0 1 0 1 0 $2,106.50 0.556
Timothy Simmons 0.0 4 0 3 0 $1,250.00 0.417
Donald Richards 0.0 3 0 2 0 $3,712.00 0.370
Earland Webb 0.0 3 0 1 1 $720.00 0.296
Robert Sumner 0.0 2 0 1 0 $5,087.50 0.278
John Gerow 0.0 2 0 1 0 $2,500.00 0.278
Emily Fournier 0.0 2 0 1 0 $550.00 0.278
Priscilla Smith 0.0 2 0 1 0 $400.00 0.278
Leslie Clary 0.0 2 0 1 0 $350.00 0.278
James Ramsdell 0.0 10 0 3 3 $2,475.00 0.267
Elmer Ballard 0.0 3 0 0 2 $2,745.36 0.222
Mitchell Downey 0.0 5 0 0 3 $574.00 0.200
Ivan Davies 0.0 3 0 1 0 $1,656.58 0.185
Richard Parker 0.0 3 0 1 0 $726.00 0.185
Kevin Hebert 0.0 3 0 1 0 $528.00 0.185
Gretchen Rohr 0.0 3 0 1 0 $480.00 0.185
Russell Wing, Jr. 0.0 5 0 1 1 $1,165.00 0.178
Kevin Colwell 0.0 2 0 0 1 $1,011.12 0.167
Nelson Adams 0.0 8 0 0 4 $848.00 0.167
Eugene Pratt 0.0 2 0 0 1 $192.00 0.167
Michael Graffam 0.0 9 0 0 4 $5,227.08 0.148
Shawn J. Gray 0.0 4 0 1 0 $400.00 0.139
Robert MacLeod 0.0 22 0 4 2 $3,482.00 0.131
Randy Bickmore 0.0 9 0 2 0 $2,879.00 0.123
Kevin Merrill 0.0 11 0 0 4 $1,331.00 0.121
Roy Dinges 0.0 3 0 0 1 $2,560.00 0.111
Debora Freeman 0.0 10 0 2 0 $1,120.00 0.111
Thomas Beckwith 0.0 5 0 1 0 $500.00 0.111
Kenneth Gallant 0.0 12 0 1 2 $1,470.00 0.102
David Hall 0.0 4 0 0 1 $1,597.42 0.083
Russell Pratt 0.0 7 0 1 0 $759.00 0.079
Freeman Parker 0.0 9 0 0 2 $3,398.31 0.074
Jamie Gerard 0.0 5 0 0 1 $620.00 0.067
R. Nelson Di Pompo, Jr. 0.0 7 0 0 1 $528.00 0.048
Craig Hall 0.0 8 0 0 1 $1,032.00 0.042
Arnold Van Dyne 0.0 11 0 0 1 $448.00 0.030
Gerald Kilgore,Jr. 0.0 3 0 0 0 $1,216.48 0.000
john Hanning 0.0 1 0 0 0 $800.00 0.000
Linwood Perkins 0.0 2 0 0 0 $784.56 0.000
Kenneth Lantz 0.0 12 0 0 0 $678.00 0.000
Stanley Bubier, Jr. 0.0 1 0 0 0 $502.40 0.000
Edwin Mc Lellan 0.0 6 0 0 0 $493.00 0.000
David Slocomb 0.0 5 0 0 0 $464.00 0.000
Vernal Sinclair 0.0 20 0 0 0 $448.00 0.000
Harvey Hanington 0.0 8 0 0 0 $435.00 0.000
William Childs 0.0 2 0 0 0 $418.20 0.000
Charlie Wilson 0.0 6 0 0 0 $390.00 0.000
Steve Bradley 0.0 1 0 0 0 $184.00 0.000
Mark Grant 0.0 2 0 0 0 $140.00 0.000
Elmer Johnson 0.0 7 0 0 0 $128.00 0.000
Omer Burke, Jr. 0.0 1 0 0 0 $125.00 0.000
Michael Farnham 0.0 1 0 0 0 $112.00 0.000
Daniel Gorgone 0.0 2 0 0 0 $80.00 0.000
Drew Campbell 0.0 1 0 0 0 $0.00 0.000
Brian Condon 0.0 2 0 0 0 $0.00 0.000
Joy Duncan 0.0 1 0 0 0 $0.00 0.000
Melvin Grant 0.0 3 0 0 0 $0.00 0.000
Kenneth Hafford, III 0.0 1 0 0 0 $0.00 0.000
Robert Hume 0.0 1 0 0 0 $0.00 0.000
Brian Nelson 0.0 1 0 0 0 $0.00 0.000
Linda Nelson 0.0 1 0 0 0 $0.00 0.000
Raymond Rogers 0.0 1 0 0 0 $0.00 0.000
Kenneth Sumner 0.0 2 0 0 0 $0.00 0.000
Patricia Switzer 0.0 1 0 0 0 $0.00 0.000
Louis Talarico, II 0.0 1 0 0 0 $0.00 0.000

Trainer Standings Index Page             MEHarness.com