2006 Cumberland Fair Trainer Standings
With 1 Start
Final Standings
             
Pct. Starts Win Second Third Purse UDRS
Shawn T. Gray 44.4 9 4 2 0 $4,503.75 0.568
Gary Mosher 40.0 10 4 0 1 $9,063.90 0.433
Valerie Grondin 28.6 14 4 2 1 $17,031.00 0.389
Stanley Bubier, Jr. 75.0 4 3 1 0 $2,520.00 0.889
Derek Bickford 37.5 8 3 3 1 $4,361.50 0.625
David Henderson, Sr. 30.0 10 3 0 1 $3,499.16 0.333
Randy Bickmore 30.0 10 3 0 1 $3,026.60 0.333
Terrence Farrington 100.0 2 2 0 0 $1,400.00 1.000
Jamie Gerard 66.7 3 2 1 0 $2,750.00 0.852
Wendy Ireland 40.0 5 2 1 0 $2,779.00 0.511
Wallace Watson 20.0 10 2 4 1 $6,204.05 0.456
Craig Hall 33.3 6 2 1 0 $1,950.00 0.426
Sonia Bartlett 22.2 9 2 2 2 $5,987.20 0.420
Jon Chenard 28.6 7 2 1 0 $1,765.00 0.365
Wesley Brown, Jr. 28.6 7 2 0 1 $1,713.00 0.333
Kevin Switzer 13.3 15 2 3 3 $3,169.85 0.311
Michael Hitchcock 14.3 14 2 1 3 $3,012.00 0.254
Scott Blackler 100.0 1 1 0 0 $4,871.50 1.000
Cheryl Mauran 100.0 1 1 0 0 $4,871.50 1.000
Gordon Corey 100.0 1 1 0 0 $4,069.50 1.000
Kirk Charters 100.0 1 1 0 0 $862.50 1.000
Philip Lyons 100.0 1 1 0 0 $750.00 1.000
James Ramsdell 100.0 1 1 0 0 $750.00 1.000
Priscilla Smith 100.0 1 1 0 0 $747.50 1.000
Ronald Alexander 100.0 1 1 0 0 $700.00 1.000
Joy Duncan 100.0 1 1 0 0 $650.00 1.000
Melvin Grant 50.0 2 1 1 0 $1,031.25 0.778
David Miller 25.0 4 1 3 0 $1,700.00 0.667
George Chamberlin 50.0 2 1 0 1 $893.20 0.667
Emily Fournier 50.0 2 1 0 0 $1,570.00 0.500
Michael Girouard 50.0 2 1 0 0 $900.00 0.500
Laura Searway 50.0 2 1 0 0 $840.00 0.500
Steven Vafiades 50.0 2 1 0 0 $690.00 0.500
Harvey Hanington 50.0 2 1 0 0 $603.75 0.500
Roderick Cushing 20.0 5 1 2 1 $2,055.00 0.489
Rex Ellis 33.3 3 1 0 1 $935.00 0.444
Stephen Mahar 14.3 7 1 1 3 $1,940.75 0.365
Douglas Gray 16.7 6 1 2 0 $1,836.00 0.352
John Nason 25.0 4 1 0 1 $1,150.00 0.333
Shawn Nye 25.0 4 1 0 1 $1,080.00 0.333
Onil Bibeau 33.3 3 1 0 0 $828.00 0.333
Clayton Merrill, Jr. 33.3 3 1 0 0 $770.00 0.333
Carvell Lewis 33.3 3 1 0 0 $670.00 0.333
Linton Quirrion 14.3 7 1 1 2 $2,356.00 0.317
Frederick Ward, Jr. 20.0 5 1 0 1 $2,788.00 0.267
Stacey Lord 20.0 5 1 0 1 $1,278.75 0.267
Lester Dancer 25.0 4 1 0 0 $804.00 0.250
Timothy Hudson 14.3 7 1 1 0 $1,367.50 0.222
Alison MacDonald 11.1 9 1 1 0 $1,329.00 0.173
Patricia Switzer 16.7 6 1 0 0 $996.00 0.167
Randy White 14.3 7 1 0 0 $1,393.00 0.143
Amy Taggart 12.5 8 1 0 0 $951.75 0.125
Kevin Colwell 0.0 1 0 1 0 $2,512.50 0.556
Jerry Watson 0.0 2 0 2 0 $725.00 0.556
Linwood Perkins 0.0 1 0 1 0 $425.00 0.556
Thomas Beckwith 0.0 1 0 1 0 $373.75 0.556
Michael King 0.0 1 0 1 0 $350.00 0.556
Chris Johnson 0.0 3 0 2 1 $853.75 0.481
Daniel Gorgone 0.0 2 0 1 1 $542.00 0.444
Sarah Brown 0.0 2 0 1 1 $507.00 0.444
Frank Pooler 0.0 2 0 1 1 $504.40 0.444
Galen Dempsey 0.0 4 0 3 0 $3,370.75 0.417
James Ray 0.0 1 0 0 1 $600.00 0.333
Rosario Cloutier, Jr. 0.0 1 0 0 1 $204.00 0.333
Gary Burr 0.0 1 0 0 1 $192.00 0.333
Louis Talarico, II 0.0 1 0 0 1 $192.00 0.333
Christian Larsen 0.0 1 0 0 1 $179.40 0.333
Ronald Patoine 0.0 1 0 0 1 $168.00 0.333
Orrin Phipps 0.0 1 0 0 1 $168.00 0.333
Robert Simmons, Jr. 0.0 1 0 0 1 $168.00 0.333
Myron Phinney 0.0 1 0 0 1 $165.60 0.333
Gerald Laughlin 0.0 1 0 0 1 $156.00 0.333
Arnold Van Dyne 0.0 1 0 0 1 $156.00 0.333
Joseph Nelson 0.0 3 0 1 1 $915.00 0.296
Kenneth Orr 0.0 3 0 1 1 $695.25 0.296
Richard Flanders 0.0 3 0 1 1 $605.50 0.296
Eugene Pratt 0.0 5 0 2 1 $968.00 0.289
Franklin Hiscock 0.0 2 0 1 0 $788.25 0.278
Maynard Morrison 0.0 2 0 1 0 $431.25 0.278
Dirk Duncan 0.0 2 0 1 0 $375.00 0.278
Charlie Wilson 0.0 2 0 1 0 $345.00 0.278
Philip Sowers 0.0 2 0 1 0 $325.00 0.278
Gary Hall 0.0 4 0 0 3 $3,003.43 0.250
Donald Richards 0.0 6 0 2 1 $1,129.00 0.241
Michael Downey 0.0 8 0 2 2 $1,204.00 0.222
Mark Harris 0.0 4 0 1 1 $607.00 0.222
Linda Nelson 0.0 3 0 1 0 $2,658.75 0.185
Russell Pratt 0.0 3 0 1 0 $606.25 0.185
Timothy Nehila 0.0 3 0 1 0 $535.00 0.185
Charles Eaton, III. 0.0 3 0 1 0 $454.00 0.185
Allie Hiscock 0.0 2 0 0 1 $1,169.16 0.167
Ronald Dinsmore 0.0 2 0 0 1 $400.00 0.167
Nelson Adams 0.0 2 0 0 1 $340.00 0.167
R. Nelson Di Pompo, Jr. 0.0 2 0 0 1 $268.00 0.167
Richard Belisle, Sr. 0.0 2 0 0 1 $192.00 0.167
John Durfee 0.0 2 0 0 1 $179.40 0.167
Gary Sprague 0.0 2 0 0 1 $179.40 0.167
Milton Vickerson 0.0 2 0 0 1 $168.00 0.167
Russell Wing, Jr. 0.0 2 0 0 1 $168.00 0.167
Michael Marston 0.0 2 0 0 1 $156.00 0.167
Donald Dickison 0.0 2 0 0 1 $144.00 0.167
Stanley Whittemore 0.0 9 0 2 1 $1,402.60 0.160
Judson Merrill 0.0 6 0 1 1 $1,048.00 0.148
Drew Campbell 0.0 6 0 1 1 $687.60 0.148
David Crochere 0.0 4 0 1 0 $3,004.45 0.139
Ronald Estes 0.0 4 0 1 0 $541.00 0.139
William Childs 0.0 3 0 0 1 $1,220.85 0.111
Richard Parker 0.0 3 0 0 1 $600.00 0.111
Gretchen Rohr 0.0 6 0 0 2 $592.00 0.111
Kenneth Daigle 0.0 3 0 0 1 $327.00 0.111
Frank Hall, Jr. 0.0 3 0 0 1 $308.00 0.111
Heidi Rohr 0.0 3 0 0 1 $300.00 0.111
Bernard Fournier 0.0 6 0 1 0 $912.00 0.093
Donald McQueen, Jr. 0.0 6 0 1 0 $494.00 0.093
Eric Bickmore 0.0 8 0 0 2 $2,252.36 0.083
Kyle Gibbs 0.0 4 0 0 1 $432.00 0.083
Freeman Parker 0.0 3 0 0 0 $1,393.94 0.000
Brian Nelson 0.0 7 0 0 0 $510.65 0.000
Dana Childs 0.0 1 0 0 0 $487.15 0.000
Russell Lanpher, III 0.0 1 0 0 0 $400.00 0.000
Diane Emery 0.0 2 0 0 0 $362.00 0.000
Carl Penney 0.0 3 0 0 0 $304.00 0.000
Frank Withee 0.0 4 0 0 0 $235.40 0.000
Willard Henderson 0.0 2 0 0 0 $182.00 0.000
Gerald MacKenzie, Jr. 0.0 2 0 0 0 $164.75 0.000
Michael Haskell 0.0 2 0 0 0 $136.00 0.000
Loyal Pratt 0.0 5 0 0 0 $135.00 0.000
Richard Tourangeau 0.0 3 0 0 0 $134.00 0.000
Joseph Rankin 0.0 2 0 0 0 $128.80 0.000
Alison Hynes 0.0 1 0 0 0 $128.00 0.000
Timothy Ferrante 0.0 2 0 0 0 $120.00 0.000
William Jordan 0.0 1 0 0 0 $120.00 0.000
Stephen Murchison 0.0 3 0 0 0 $119.60 0.000
Raymond Rogers 0.0 1 0 0 0 $119.60 0.000
Thomas Minervino 0.0 1 0 0 0 $112.00 0.000
Kenneth Gallant 0.0 1 0 0 0 $104.00 0.000
Elmer Johnson 0.0 1 0 0 0 $104.00 0.000
Ramona Smith 0.0 1 0 0 0 $104.00 0.000
Anthony Brannigan 0.0 2 0 0 0 $100.00 0.000
Scott MacKenzie 0.0 1 0 0 0 $86.25 0.000
Lisa Saindon 0.0 1 0 0 0 $80.50 0.000
Michael Graffam 0.0 2 0 0 0 $80.00 0.000
Suzanne Perry 0.0 1 0 0 0 $80.00 0.000
Chester Carter 0.0 2 0 0 0 $75.00 0.000
Kenneth Underhill 0.0 4 0 0 0 $74.75 0.000
Kevin Hebert 0.0 1 0 0 0 $70.00 0.000
Robert MacLeod 0.0 1 0 0 0 $70.00 0.000
Bion Pike 0.0 1 0 0 0 $70.00 0.000
Barry Soule 0.0 3 0 0 0 $70.00 0.000
Augustine Crochere, Jr. 0.0 1 0 0 0 $65.00 0.000
Ronald Douglas 0.0 1 0 0 0 $65.00 0.000
Nelson Malin, III 0.0 1 0 0 0 $65.00 0.000
Everett Cunningham 0.0 1 0 0 0 $37.50 0.000
Donald Bishop 0.0 4 0 0 0 $0.00 0.000
Robert Blanchard 0.0 1 0 0 0 $0.00 0.000
Marilyn Branigan 0.0 1 0 0 0 $0.00 0.000
Charlene Brogan 0.0 1 0 0 0 $0.00 0.000
Gary Bryant 0.0 1 0 0 0 $0.00 0.000
Stanley Bubier, III 0.0 1 0 0 0 $0.00 0.000
Tina Clary 0.0 2 0 0 0 $0.00 0.000
Arthur Davignon 0.0 1 0 0 0 $0.00 0.000
Robert Dinning 0.0 1 0 0 0 $0.00 0.000
Joseph Douglas 0.0 2 0 0 0 $0.00 0.000
Eddie Fournier, Jr. 0.0 1 0 0 0 $0.00 0.000
John Gerow 0.0 2 0 0 0 $0.00 0.000
Edward Gilman 0.0 1 0 0 0 $0.00 0.000
Lawrence Gomez 0.0 1 0 0 0 $0.00 0.000
David Hall 0.0 2 0 0 0 $0.00 0.000
William MacDonald 0.0 1 0 0 0 $0.00 0.000
Leon McGee 0.0 1 0 0 0 $0.00 0.000
Edwin McLellan 0.0 2 0 0 0 $0.00 0.000
Raymond Smith 0.0 1 0 0 0 $0.00 0.000
Roy Somerby 0.0 1 0 0 0 $0.00 0.000
Anthony Tambolleo 0.0 1 0 0 0 $0.00 0.000
Michael Tammany 0.0 1 0 0 0 $0.00 0.000
Charlene Urquidez 0.0 1 0 0 0 $0.00 0.000
Shannon Watson 0.0 1 0 0 0 $0.00 0.000
George Wentworth 0.0 1 0 0 0 $0.00 0.000

Trainer Standings Index Page             MEHarness.com