2006 Farmington Fair Trainer Standings
With 1 Start
Final Standings
             
Pct. Starts Win Second Third Purse UDRS
Valerie Grondin 50.0 14 7 1 0 $15,832.75 0.540
Roderick Cushing 60.0 10 6 0 1 $4,994.00 0.633
Sonia Bartlett 50.0 6 3 0 1 $3,871.80 0.556
Michael Hitchcock 23.1 13 3 3 0 $3,582.95 0.359
Wesley Brown, Jr. 27.3 11 3 0 1 $2,403.75 0.303
Linda Nelson 100.0 2 2 0 0 $5,409.00 1.000
Lisa Saindon 66.7 3 2 0 0 $1,300.00 0.667
Gary Mosher 28.6 7 2 4 0 $8,871.00 0.603
Randy Bickmore 33.3 6 2 1 1 $2,753.00 0.481
Michael Downey 14.3 14 2 5 3 $3,938.25 0.413
Bernard Fournier 33.3 6 2 0 1 $2,725.25 0.389
Donald Richards 33.3 6 2 0 1 $2,085.00 0.389
Gretchen Rohr 33.3 6 2 0 1 $1,744.00 0.389
Derek Bickford 20.0 10 2 2 0 $2,670.00 0.311
Cheryl Mauran 100.0 1 1 0 0 $4,759.00 1.000
Kenneth Hafford, Jr. 100.0 1 1 0 0 $650.00 1.000
Carvell Lewis 50.0 2 1 1 0 $950.00 0.778
Drew Campbell 50.0 2 1 0 1 $1,144.00 0.667
Kirk Charters 50.0 2 1 0 1 $792.00 0.667
Rosario Cloutier, Jr. 33.3 3 1 1 0 $1,006.25 0.519
Gordon Corey 50.0 2 1 0 0 $4,069.50 0.500
Kyle Gibbs 50.0 2 1 0 0 $1,075.00 0.500
Carl Penney 50.0 2 1 0 0 $750.00 0.500
Steven Vafiades 50.0 2 1 0 0 $719.60 0.500
Clayton Merrill, Jr. 50.0 2 1 0 0 $600.00 0.500
Patricia Switzer 33.3 3 1 0 1 $1,172.00 0.444
David Miller 16.7 6 1 2 1 $1,807.90 0.407
David Henderson, Sr. 14.3 7 1 2 2 $4,066.50 0.397
Russell Lanpher, III 25.0 4 1 1 0 $1,387.00 0.389
Alison MacDonald 14.3 7 1 2 1 $1,466.80 0.349
Shawn Nye 25.0 4 1 0 1 $1,088.20 0.333
Lester Dancer 33.3 3 1 0 0 $747.50 0.333
Frederick Ward, Jr. 33.3 3 1 0 0 $730.50 0.333
Russell Pratt 16.7 6 1 1 1 $1,391.50 0.315
Linton Quirrion 16.7 6 1 0 2 $1,582.00 0.278
Charlene Urquidez 25.0 4 1 0 0 $936.00 0.250
Amy Taggart 25.0 4 1 0 0 $812.50 0.250
Judson Merrill 16.7 6 1 0 0 $934.60 0.167
Shawn T. Gray 0.0 3 0 3 0 $2,123.75 0.556
Thomas Beckwith 0.0 1 0 1 0 $400.00 0.556
Tina Clary 0.0 1 0 1 0 $345.00 0.556
Daniel Gorgone 0.0 1 0 1 0 $300.00 0.556
Kevin Hebert 0.0 1 0 1 0 $300.00 0.556
Michael Marston 0.0 1 0 1 0 $300.00 0.556
Rex Ellis 0.0 3 0 2 1 $891.75 0.481
Jon Chenard 0.0 2 0 1 1 $504.40 0.444
Randy White 0.0 7 0 3 2 $1,400.40 0.333
Wallace Watson 0.0 1 0 0 1 $1,220.85 0.333
Kevin Colwell 0.0 1 0 0 1 $1,179.00 0.333
Frank Pooler 0.0 2 0 0 2 $300.00 0.333
Sarah Brown 0.0 1 0 0 1 $180.00 0.333
Dirk Duncan 0.0 1 0 0 1 $180.00 0.333
Priscilla Smith 0.0 1 0 0 1 $179.40 0.333
Everett Cunningham 0.0 1 0 0 1 $168.00 0.333
John Durfee 0.0 1 0 0 1 $156.00 0.333
Eddie Fournier, Jr. 0.0 1 0 0 1 $144.00 0.333
Michael Graffam 0.0 3 0 1 1 $2,532.25 0.296
Richard Parker 0.0 3 0 1 1 $1,001.25 0.296
Laura Searway 0.0 3 0 1 1 $821.00 0.296
Franklin Hiscock 0.0 2 0 1 0 $768.20 0.278
Michael Girouard 0.0 2 0 1 0 $615.00 0.278
Rodney Grady 0.0 2 0 1 0 $400.00 0.278
Shannon Watson 0.0 2 0 1 0 $350.00 0.278
Augustine Crochere, Jr. 0.0 2 0 1 0 $316.25 0.278
Wendy Ireland 0.0 7 0 2 2 $3,401.25 0.254
David Crochere 0.0 7 0 3 0 $3,952.70 0.238
Chris Johnson 0.0 3 0 0 2 $357.60 0.222
Scott Blackler 0.0 3 0 1 0 $2,515.50 0.185
Willard Henderson 0.0 3 0 1 0 $466.25 0.185
R. Nelson Di Pompo, Jr. 0.0 3 0 1 0 $410.00 0.185
Stephen Mahar 0.0 10 0 2 2 $1,357.00 0.178
Allie Hiscock 0.0 2 0 0 1 $1,903.60 0.167
Robert Simmons, Jr. 0.0 2 0 0 1 $368.00 0.167
Stanley Bubier, Jr. 0.0 2 0 0 1 $250.00 0.167
Kenneth Gallant 0.0 2 0 0 1 $248.40 0.167
Brian Nelson 0.0 2 0 0 1 $240.00 0.167
Michael King 0.0 2 0 0 1 $151.80 0.167
Frank Hall, Jr. 0.0 2 0 0 1 $144.00 0.167
Mark Harris 0.0 4 0 1 0 $548.25 0.139
Philip Sowers 0.0 9 0 1 2 $1,120.00 0.136
Gary Hall 0.0 5 0 0 2 $2,346.44 0.133
Timothy Hudson 0.0 7 0 1 1 $1,003.80 0.127
Freeman Parker 0.0 3 0 0 1 $1,420.69 0.111
Eric Bickmore 0.0 8 0 1 1 $1,362.90 0.111
Robert MacLeod 0.0 3 0 0 1 $272.00 0.111
Joseph Nelson 0.0 4 0 0 1 $478.00 0.083
Ronald Estes 0.0 4 0 0 1 $413.00 0.083
Douglas Gray 0.0 4 0 0 1 $400.00 0.083
Stanley Whittemore 0.0 4 0 0 1 $285.00 0.083
Gerald MacKenzie, Jr. 0.0 4 0 0 1 $246.80 0.083
Nelson Adams 0.0 4 0 0 1 $226.00 0.083
Craig Hall 0.0 7 0 1 0 $480.00 0.079
Donald Bishop 0.0 8 0 1 0 $568.25 0.069
Galen Dempsey 0.0 3 0 0 0 $899.12 0.000
Gary Bryant 0.0 1 0 0 0 $813.90 0.000
David Hall 0.0 1 0 0 0 $786.00 0.000
Dana Childs 0.0 1 0 0 0 $475.90 0.000
Robert Dinning 0.0 1 0 0 0 $463.25 0.000
Linwood Gray 0.0 3 0 0 0 $263.00 0.000
Ronald Alexander 0.0 2 0 0 0 $215.60 0.000
David Slocomb 0.0 2 0 0 0 $215.60 0.000
Kenneth Orr 0.0 4 0 0 0 $205.20 0.000
Kenneth Underhill 0.0 2 0 0 0 $185.15 0.000
Chester Carter 0.0 1 0 0 0 $128.00 0.000
Debora Freeman 0.0 1 0 0 0 $112.00 0.000
Joy Duncan 0.0 1 0 0 0 $101.20 0.000
Russell Wing, Jr. 0.0 3 0 0 0 $96.00 0.000
Harvey Hanington 0.0 4 0 0 0 $90.00 0.000
Alison Hynes 0.0 1 0 0 0 $85.00 0.000
Edwin McLellan 0.0 2 0 0 0 $74.75 0.000
Onil Bibeau 0.0 2 0 0 0 $70.00 0.000
James Ramsdell 0.0 1 0 0 0 $70.00 0.000
Robert Blanchard 0.0 2 0 0 0 $65.00 0.000
Clifford Chase, Jr. 0.0 1 0 0 0 $65.00 0.000
Ronald Douglas 0.0 2 0 0 0 $63.25 0.000
Barry Soule 0.0 4 0 0 0 $63.25 0.000
Joley-Ann Da Fonte 0.0 3 0 0 0 $60.00 0.000
Donald Gallant 0.0 3 0 0 0 $60.00 0.000
Charlie Wilson 0.0 1 0 0 0 $60.00 0.000
Diane Bryant 0.0 1 0 0 0 $0.00 0.000
Stanley Bubier, III 0.0 1 0 0 0 $0.00 0.000
Omer Burke, Jr. 0.0 1 0 0 0 $0.00 0.000
Clinton Conant 0.0 1 0 0 0 $0.00 0.000
Arthur Davignon 0.0 1 0 0 0 $0.00 0.000
Joseph Douglas 0.0 1 0 0 0 $0.00 0.000
Charles Eaton, III. 0.0 1 0 0 0 $0.00 0.000
Melvin Grant 0.0 1 0 0 0 $0.00 0.000
Elmer Johnson 0.0 1 0 0 0 $0.00 0.000
Cain MacKenzie 0.0 1 0 0 0 $0.00 0.000
Robert Marston 0.0 1 0 0 0 $0.00 0.000
Maynard Morrison 0.0 2 0 0 0 $0.00 0.000
Derryl Niles, Jr. 0.0 1 0 0 0 $0.00 0.000
Orrin Phipps 0.0 1 0 0 0 $0.00 0.000
Bion Pike 0.0 1 0 0 0 $0.00 0.000
Steven Pratt 0.0 1 0 0 0 $0.00 0.000
Vernal Sinclair 0.0 4 0 0 0 $0.00 0.000
Ramona Smith 0.0 2 0 0 0 $0.00 0.000
Anthony Tambolleo 0.0 1 0 0 0 $0.00 0.000
Frank Withee 0.0 4 0 0 0 $0.00 0.000

Trainer Standings Index Page             MEHarness.com