2006 Fryeburg Fair Trainer Standings
With 1 Start
Final Standings
             
Pct. Starts Win Second Third Purse UDRS
Valerie Grondin 33.3 12 4 2 2 $17,314.40 0.481
Linton Quirrion 33.3 9 3 0 2 $3,930.00 0.407
Priscilla Smith 100.0 2 2 0 0 $1,397.50 1.000
Stanley Whittemore 66.7 3 2 1 0 $1,771.25 0.852
Shawn T. Gray 50.0 4 2 2 0 $5,723.75 0.778
Stephen Mahar 50.0 4 2 0 1 $3,893.00 0.583
David Miller 33.3 6 2 0 3 $2,044.90 0.500
Heidi Rohr 40.0 5 2 0 1 $2,285.10 0.467
Gary Mosher 28.6 7 2 2 0 $8,798.50 0.444
Joseph Nelson 33.3 6 2 1 0 $2,600.00 0.426
Randy Bickmore 28.6 7 2 0 2 $4,705.60 0.381
Derek Bickford 28.6 7 2 1 0 $2,818.95 0.365
Michael Hitchcock 13.3 15 2 3 2 $3,567.75 0.289
Gordon Corey 100.0 1 1 0 0 $4,232.00 1.000
Gerald Laughlin 100.0 1 1 0 0 $977.50 1.000
William Jordan 100.0 1 1 0 0 $975.00 1.000
Clifford Chase, Jr. 100.0 1 1 0 0 $775.00 1.000
Elmer Ballard 100.0 1 1 0 0 $700.00 1.000
Timothy Nehila 100.0 1 1 0 0 $700.00 1.000
Kenneth Gallant 100.0 1 1 0 0 $650.00 1.000
Paul Battis 50.0 2 1 0 1 $2,110.00 0.667
Christian Larsen 50.0 2 1 0 1 $1,379.40 0.667
Laura Searway 33.3 3 1 1 0 $2,621.50 0.519
Scott Blackler 33.3 3 1 1 0 $2,021.44 0.519
Linda Nelson 50.0 2 1 0 0 $4,509.00 0.500
Linwood Perkins 50.0 2 1 0 0 $900.00 0.500
Kenneth Underhill 50.0 2 1 0 0 $675.00 0.500
Stanley Bubier, Jr. 50.0 2 1 0 0 $650.00 0.500
Franklin Hiscock 50.0 2 1 0 0 $650.00 0.500
Freeman Parker 33.3 3 1 0 1 $2,759.44 0.444
Charlene Urquidez 33.3 3 1 0 1 $1,612.00 0.444
Lisa Saindon 33.3 3 1 0 1 $1,044.70 0.444
Alison MacDonald 14.3 7 1 3 1 $2,064.45 0.429
David Crochere 25.0 4 1 1 0 $4,456.00 0.389
Wendy Ireland 20.0 5 1 1 1 $2,958.75 0.378
Kevin Switzer 20.0 5 1 0 2 $1,450.20 0.333
Russell Pratt 33.3 3 1 0 0 $825.00 0.333
Sonia Bartlett 14.3 7 1 1 2 $4,644.43 0.317
Wallace Watson 20.0 5 1 0 1 $3,850.40 0.267
Galen Dempsey 20.0 5 1 0 1 $2,375.12 0.267
Russell Lawson 20.0 5 1 0 1 $1,036.00 0.267
David Henderson, Sr. 16.7 6 1 1 0 $5,419.00 0.259
Bernard Fournier 25.0 4 1 0 0 $1,386.40 0.250
Patricia Switzer 25.0 4 1 0 0 $777.50 0.250
David Sawyer 16.7 6 1 0 1 $1,391.15 0.222
Gerald MacKenzie, Jr. 20.0 5 1 0 0 $968.00 0.200
Kevin Colwell 0.0 1 0 1 0 $2,568.75 0.556
Cheryl Mauran 0.0 1 0 1 0 $2,254.50 0.556
Ronald Dinsmore 0.0 1 0 1 0 $1,300.00 0.556
Donald McQueen, Jr. 0.0 1 0 1 0 $980.00 0.556
Gerald Smith 0.0 1 0 1 0 $625.00 0.556
Donald Gallant 0.0 1 0 1 0 $425.00 0.556
Daniel Gorgone 0.0 1 0 1 0 $425.00 0.556
Louis Talarico, II 0.0 1 0 1 0 $425.00 0.556
Lawrence Gomez 0.0 1 0 1 0 $350.00 0.556
Thomas Minervino 0.0 1 0 1 0 $325.00 0.556
Emile Shaw 0.0 1 0 1 0 $325.00 0.556
Donald Bishop 0.0 3 0 2 1 $927.75 0.481
Mark Harris 0.0 2 0 1 1 $604.40 0.444
Derryl Niles, Jr. 0.0 1 0 0 1 $1,082.16 0.333
Michael Marston 0.0 2 0 0 2 $390.60 0.333
Thomas Beckwith 0.0 1 0 0 1 $220.80 0.333
Judson Merrill 0.0 1 0 0 1 $204.00 0.333
Orrin Phipps 0.0 1 0 0 1 $204.00 0.333
Ramona Smith 0.0 1 0 0 1 $180.00 0.333
Susan Twitchell 0.0 1 0 0 1 $156.00 0.333
Jamie Gerard 0.0 8 0 4 1 $2,324.75 0.319
Stacey Lord 0.0 3 0 1 1 $779.50 0.296
Robert MacLeod 0.0 3 0 1 1 $703.00 0.296
Donald Dickison 0.0 3 0 1 1 $518.00 0.296
Eric Bickmore 0.0 2 0 1 0 $2,731.45 0.278
Donald Richards 0.0 6 0 3 0 $1,552.50 0.278
Shannon Watson 0.0 2 0 1 0 $750.00 0.278
Charlene Brogan 0.0 2 0 1 0 $402.50 0.278
Brian Nelson 0.0 2 0 1 0 $337.50 0.278
Frederick Ward, Jr. 0.0 5 0 2 0 $2,772.00 0.222
Roderick Cushing 0.0 5 0 2 0 $1,172.50 0.222
Michael Girouard 0.0 3 0 0 2 $954.00 0.222
Randy White 0.0 4 0 1 1 $805.00 0.222
Jerry Watson 0.0 4 0 1 1 $695.00 0.222
Richard Flanders 0.0 8 0 1 3 $1,389.00 0.194
Wesley Brown, Jr. 0.0 8 0 1 3 $1,219.50 0.194
R. Nelson Di Pompo, Jr. 0.0 3 0 1 0 $674.00 0.185
Jon Chenard 0.0 3 0 1 0 $373.75 0.185
Gretchen Rohr 0.0 5 0 1 1 $1,631.50 0.178
Michael Graffam 0.0 2 0 0 1 $1,280.68 0.167
Allie Hiscock 0.0 2 0 0 1 $1,082.16 0.167
Stephen Murchison 0.0 2 0 0 1 $233.00 0.167
Gary Hall 0.0 4 0 1 0 $2,939.65 0.139
John Dunleavy, Jr. 0.0 3 0 0 1 $674.00 0.111
Richard Parker 0.0 3 0 0 1 $393.00 0.111
Michael King 0.0 3 0 0 1 $246.90 0.111
John Nason 0.0 4 0 0 1 $452.00 0.083
Timothy Hudson 0.0 7 0 1 0 $753.35 0.079
Craig Hall 0.0 6 0 0 1 $623.40 0.056
William Dubois 0.0 8 0 0 1 $356.10 0.042
William Childs 0.0 3 0 0 0 $677.12 0.000
Ronald Estes 0.0 4 0 0 0 $630.50 0.000
John Gerow 0.0 1 0 0 0 $600.00 0.000
Francis Tambolleo 0.0 1 0 0 0 $488.20 0.000
Gary Bryant 0.0 1 0 0 0 $423.20 0.000
Amy Taggart 0.0 6 0 0 0 $383.00 0.000
Russell Lanpher, III 0.0 2 0 0 0 $280.00 0.000
Kenneth Orr 0.0 2 0 0 0 $240.00 0.000
James Ramsdell 0.0 2 0 0 0 $239.00 0.000
Barry Soule 0.0 4 0 0 0 $226.40 0.000
Rex Ellis 0.0 2 0 0 0 $209.60 0.000
Diane Long 0.0 2 0 0 0 $187.00 0.000
William Pillsbury 0.0 2 0 0 0 $155.25 0.000
Philip Lyons 0.0 2 0 0 0 $144.00 0.000
John Durfee 0.0 2 0 0 0 $139.75 0.000
Drew Campbell 0.0 3 0 0 0 $135.00 0.000
Kenneth Sumner 0.0 2 0 0 0 $128.80 0.000
Emily Fournier 0.0 1 0 0 0 $125.00 0.000
Clayton Merrill, Jr. 0.0 1 0 0 0 $124.00 0.000
Stephen LaCasse 0.0 1 0 0 0 $120.00 0.000
Ronald Alexander 0.0 2 0 0 0 $119.60 0.000
Kevin Hebert 0.0 1 0 0 0 $119.60 0.000
Myron Phinney 0.0 1 0 0 0 $104.00 0.000
Gary Sprague 0.0 1 0 0 0 $104.00 0.000
James Ray 0.0 1 0 0 0 $97.50 0.000
Gary Burr 0.0 1 0 0 0 $85.00 0.000
Rosario Cloutier, Jr. 0.0 1 0 0 0 $85.00 0.000
Joseph Rankin 0.0 2 0 0 0 $85.00 0.000
Richard Robertson, Jr. 0.0 2 0 0 0 $85.00 0.000
Bion Pike 0.0 1 0 0 0 $80.00 0.000
Douglas Gray 0.0 1 0 0 0 $74.75 0.000
Edward Gilman 0.0 2 0 0 0 $65.00 0.000
Steven Robinson 0.0 3 0 0 0 $65.00 0.000
Onil Bibeau 0.0 1 0 0 0 $0.00 0.000
Marilyn Branigan 0.0 1 0 0 0 $0.00 0.000
Chester Carter 0.0 2 0 0 0 $0.00 0.000
George Chamberlin 0.0 1 0 0 0 $0.00 0.000
Kenneth Daigle 0.0 3 0 0 0 $0.00 0.000
Ivan Davies 0.0 1 0 0 0 $0.00 0.000
Robert Dinning 0.0 1 0 0 0 $0.00 0.000
Gordon Dubois, Sr. 0.0 1 0 0 0 $0.00 0.000
Diane Emery 0.0 1 0 0 0 $0.00 0.000
Terrence Farrington 0.0 2 0 0 0 $0.00 0.000
Charles Fleming 0.0 1 0 0 0 $0.00 0.000
Louis Gasbarro, III 0.0 1 0 0 0 $0.00 0.000
David Hall 0.0 1 0 0 0 $0.00 0.000
Michael Haskell 0.0 1 0 0 0 $0.00 0.000
Alison Hynes 0.0 1 0 0 0 $0.00 0.000
Elmer Johnson 0.0 1 0 0 0 $0.00 0.000
Robert Lamarre 0.0 1 0 0 0 $0.00 0.000
William MacDonald 0.0 1 0 0 0 $0.00 0.000
Scott MacKenzie 0.0 1 0 0 0 $0.00 0.000
Leon McGee 0.0 1 0 0 0 $0.00 0.000
Suzanne Perry 0.0 1 0 0 0 $0.00 0.000
Philip Sowers 0.0 3 0 0 0 $0.00 0.000
Richard Tourangeau 0.0 2 0 0 0 $0.00 0.000
Wayne Wheeler 0.0 2 0 0 0 $0.00 0.000
Russell Wing, Jr. 0.0 2 0 0 0 $0.00 0.000

Trainer Standings Index Page             MEHarness.com