Leading Scarborough Downs Trainers
Final Standings
With 1 Start
             
Pct. Starts Win Second Third Purse UDRS
Robert Marston 22.5 187 42 31 24 $99,876.81 0.359
Randy Bickmore 27.1 129 35 12 20 $69,730.80 0.375
Stanley Whittemore 29.7 91 27 23 7 $37,619.00 0.463
Valerie Grondin 27.6 98 27 18 12 $177,725.04 0.418
Gary Mosher 30.6 85 26 23 8 $72,467.95 0.488
Heidi Rohr 28.6 91 26 17 12 $51,792.00 0.433
David Crochere 20.3 128 26 16 14 $56,009.26 0.309
Shawn Gray 30.5 82 25 21 10 $57,807.00 0.488
Derek Bickford 32.9 76 25 11 12 $60,646.15 0.462
Drew Campbell 21.9 114 25 28 20 $55,479.00 0.414
Richard Bartlett 31.6 57 18 7 12 $27,448.00 0.454
Jamie Gerard 20.7 87 18 18 12 $34,870.00 0.368
Ronald Alexander 15.2 99 15 20 16 $31,953.50 0.318
Laura Searway 11.5 131 15 18 18 $34,513.90 0.237
Elisha Lafreniere 40.0 35 14 6 5 $20,602.00 0.543
David Miller 11.4 123 14 24 23 $30,897.00 0.285
Donald  Richards 13.8 94 13 22 20 $46,935.92 0.339
Linton Quirron 19.4 67 13 12 7 $26,664.00 0.328
Judson Merrill 27.9 43 12 8 9 $23,764.00 0.452
Timothy Simmons 20.0 60 12 12 8 $32,156.00 0.356
Cheryl Mauran 15.0 80 12 16 12 $37,800.90 0.311
Frederick Ward, Jr. 14.3 84 12 13 10 $37,534.00 0.269
Frank Withee 14.3 84 12 13 7 $31,348.33 0.257
Robert Lefebvre 5.8 206 12 20 17 $28,054.00 0.140
Scott Blackler 27.5 40 11 6 5 $48,386.20 0.400
John Durfee 25.6 43 11 3 8 $15,296.00 0.357
Jon Chenard 13.1 84 11 15 13 $21,376.00 0.282
Brian Nelson 19.2 52 10 14 4 $18,092.00 0.368
Wallace Watson 7.8 129 10 22 25 $56,667.48 0.237
Philip Lyons 25.0 36 9 7 2 $17,308.00 0.377
Patricia Switzer 22.0 41 9 7 7 $15,816.00 0.371
Richard Flanders 9.2 98 9 11 16 $22,899.00 0.209
Ronald Dinsmore 42.1 19 8 2 2 $10,442.00 0.515
Clayton Merrill, Jr. 27.6 29 8 5 3 $15,248.00 0.406
Stanley Bubier, Jr. 20.0 40 8 7 7 $13,857.44 0.356
Mark Harris 16.3 49 8 7 9 $11,966.00 0.304
Richard Robertson, Jr. 12.3 65 8 6 12 $19,565.00 0.236
Timothy Nehila 19.4 36 7 8 3 $12,082.00 0.346
Robert Dinning 24.1 29 7 2 5 $17,547.94 0.337
Nelson Adams 22.6 31 7 2 5 $14,725.00 0.315
Lester Dancer 18.4 38 7 5 6 $14,984.00 0.310
Douglas Gray 8.0 87 7 20 17 $28,544.00 0.273
Michael Graffam 13.2 53 7 6 11 $24,222.69 0.264
Wendy Ireland 13.0 54 7 6 8 $37,977.09 0.241
David Sawyer 6.5 108 7 9 14 $16,367.00 0.154
Sonia Bartlett 30.0 20 6 3 1 $14,364.00 0.400
Ronald Cushing 22.2 27 6 6 2 $14,353.00 0.370
Stacey Lord 25.0 24 6 1 1 $6,099.00 0.287
Gordon Du Bois, Sr. 18.8 32 6 3 4 $9,519.00 0.281
Roderick Cushing 8.3 72 6 14 16 $36,771.41 0.265
Eddie Fournier, Jr. 20.7 29 6 3 0 $9,115.00 0.264
Christian Larsen 14.0 43 6 7 3 $12,048.00 0.253
Michael Marston 14.0 43 6 5 6 $11,602.00 0.251
Allison MacDonald 15.8 38 6 4 2 $18,088.30 0.234
Gretchen Rohr 8.2 73 6 8 11 $13,686.00 0.193
Earlon Eugley 41.7 12 5 1 3 $8,125.00 0.546
Donald  McQueen, Jr. 20.8 24 5 3 1 $7,874.00 0.292
Richard Parker 18.5 27 5 2 4 $8,360.00 0.276
Onil Bibeau 15.2 33 5 4 2 $7,973.00 0.239
Jerry Watson 9.1 55 5 8 11 $13,041.00 0.238
Linda Nelson 6.8 74 5 12 14 $18,020.75 0.221
George Wentworth 7.4 68 5 11 9 $14,665.00 0.208
Lisa Saindon 9.6 52 5 6 7 $10,310.00 0.205
Allie Hiscock 9.6 52 5 9 1 $39,988.74 0.199
Mary Fernald 11.1 45 5 3 5 $7,383.00 0.185
Eric Bickmore 7.8 64 5 7 7 $33,148.16 0.175
Dennis Whittemore 28.6 14 4 1 3 $5,937.00 0.397
Steven McCormack 26.7 15 4 2 0 $6,685.00 0.341
Gordon Corey 18.2 22 4 5 2 $13,569.75 0.338
Kevin Brekke 19.0 21 4 4 1 $6,237.00 0.312
Michael Huff 18.2 22 4 2 5 $5,343.00 0.308
William Jordan 19.0 21 4 1 2 $5,661.00 0.249
James Ray 13.3 30 4 2 5 $18,580.00 0.226
Elmer Ballard 7.1 56 4 6 9 $13,723.49 0.185
Michael Hitchcock 7.4 54 4 2 1 $6,888.00 0.101
Charlene Urquidez 60.0 5 3 0 1 $3,860.00 0.667
Chester Carter 13.0 23 3 7 5 $7,627.00 0.372
Diane Bryant 18.8 16 3 2 3 $5,614.00 0.319
Kyle Gibbs 15.0 20 3 4 3 $7,921.50 0.311
Linwood Perkins 10.7 28 3 5 2 $10,244.56 0.230
Anthony Brannigan 15.8 19 3 0 4 $5,359.00 0.228
Bernard Fournier 8.3 36 3 4 7 $7,437.00 0.210
Michael Downey 8.6 35 3 4 6 $7,018.00 0.206
Timothy Hudson 10.7 28 3 2 4 $5,362.00 0.194
William Du Bois 5.6 54 3 5 13 $8,824.00 0.187
Richard Belisle, Sr. 5.5 55 3 6 11 $10,235.00 0.182
Timothy Ferrante 12.0 25 3 2 0 $4,113.00 0.164
Ramona Smith 6.3 48 3 3 8 $6,283.00 0.153
Michael King 7.5 40 3 1 6 $4,654.00 0.139
Dana Childs 6.7 45 3 1 6 $7,610.32 0.123
Todd Whitney 50.0 4 2 1 0 $5,610.00 0.639
Kenneth Underhill 50.0 4 2 1 0 $1,775.00 0.639
Bernard Charlton 25.0 8 2 2 0 $5,525.00 0.389
Gerald Smith 33.3 6 2 0 0 $1,926.00 0.333
D. Charles Day 25.0 8 2 1 0 $2,739.00 0.319
John Gerow 16.7 12 2 2 2 $3,190.00 0.315
Thomas Minervino 20.0 10 2 1 1 $2,721.00 0.289
David Slocomb 16.7 12 2 1 2 $3,491.00 0.269
Roy Somerby 20.0 10 2 0 2 $2,334.00 0.267
Steven Blood 18.2 11 2 0 2 $3,461.00 0.242
Diane Emery 10.5 19 2 2 3 $8,723.00 0.216
Loyal Pratt 11.1 18 2 2 2 $2,866.00 0.210
Joseph Nelson 12.5 16 2 1 2 $5,953.00 0.201
Russell Pratt 20.0 10 2 0 0 $2,296.00 0.200
Michael Girouard 13.3 15 2 1 1 $3,620.00 0.193
Louis Gasbarro, III 8.0 25 2 3 3 $4,527.00 0.187
Brian Condon 16.7 12 2 0 0 $1,756.00 0.167
Sarah Brown 6.1 33 2 3 5 $7,702.00 0.162
Joseph Rankin 7.1 28 2 2 4 $4,682.00 0.159
Kenneth Sumner 7.1 28 2 2 4 $4,359.00 0.159
Raymond Rogers 8.0 25 2 1 4 $3,291.00 0.156
Emily Fournier 8.7 23 2 2 0 $4,753.00 0.135
Gerald Laughlin 8.0 25 2 1 2 $2,998.00 0.129
Emile Shaw 6.9 29 2 0 5 $4,178.00 0.126
Richard Tourangeau 4.2 48 2 3 3 $4,821.00 0.097
William Pillsbury 5.4 37 2 1 3 $3,538.00 0.096
Louis Talarico, II 25.0 4 1 3 0 $2,600.00 0.667
Derryl Niles, Jr. 50.0 2 1 0 1 $2,293.16 0.667
Linwood Gray 33.3 3 1 1 0 $2,950.00 0.519
Melvin Grant 50.0 2 1 0 0 $812.00 0.500
Everett Cunningham 20.0 5 1 2 1 $2,271.00 0.489
Galen Dempsey 10.0 10 1 4 4 $6,281.28 0.456
David Henderson, Sr. 16.7 6 1 3 0 $8,620.65 0.444
John Di Stefano 25.0 4 1 1 0 $1,025.00 0.389
Priscilla Smith 12.5 8 1 3 1 $2,514.00 0.375
Timothy Fenno 11.1 9 1 2 3 $3,550.00 0.346
Paul Reny 25.0 4 1 0 1 $2,507.45 0.333
John Hanning 11.1 9 1 3 0 $6,452.00 0.296
Alison Hynes 11.1 9 1 1 3 $2,245.00 0.284
Ronald Douglas 11.1 9 1 1 3 $1,852.00 0.284
Paul Battis 9.1 11 1 2 3 $6,403.00 0.283
Michael Farnham 14.3 7 1 1 1 $1,821.00 0.270
Brian Tisbert 9.1 11 1 1 4 $1,828.00 0.263
John Dunleavy, Jr. 16.7 6 1 1 0 $1,110.00 0.259
Clifford Chase, Jr. 7.7 13 1 3 2 $2,211.00 0.256
Frank Pooler 5.3 19 1 4 4 $3,535.00 0.240
Milton Vickerson 6.7 15 1 4 1 $3,567.00 0.237
Edwin McLellan 5.9 17 1 4 2 $3,544.00 0.229
Bernard Du Bois 16.7 6 1 0 1 $1,232.00 0.222
Kevin Switzer 11.1 9 1 1 1 $11,376.20 0.210
Craig Hall 2.9 34 1 3 13 $5,802.00 0.206
Earland Webb 20.0 5 1 0 0 $839.00 0.200
Augustine Crochere, Jr. 5.3 19 1 2 5 $2,758.00 0.199
Stephen Vafiades 12.5 8 1 1 0 $2,794.00 0.194
Robert Lamarre 5.6 18 1 4 0 $3,818.00 0.179
R. Nelson Di Pompo, Jr. 4.5 22 1 4 2 $5,162.00 0.177
Tina Clary 6.3 16 1 2 2 $2,362.00 0.174
Michael Timmons 11.1 9 1 1 0 $1,709.00 0.173
Orrin Phipps 11.1 9 1 1 0 $1,025.00 0.173
Charles Fleming 9.1 11 1 1 1 $1,712.00 0.172
Randy White 12.5 8 1 0 1 $2,217.00 0.167
Kenneth Orr 16.7 6 1 0 0 $1,299.00 0.167
Gerald Kilgore, Jr. 5.0 20 1 3 1 $7,694.60 0.150
Omer Burke, Jr. 11.1 9 1 0 1 $1,798.00 0.148
Leon McGee 3.1 32 1 3 6 $6,779.92 0.146
Steven Pratt 7.7 13 1 1 1 $3,789.00 0.145
Maynard Morrison 5.9 17 1 2 1 $1,872.00 0.144
Thomas Beckwith 4.3 23 1 1 4 $2,745.00 0.126
Ronald Patoine 3.1 32 1 1 7 $4,397.20 0.122
William Childs 9.1 11 1 0 1 $9,225.47 0.121
Donna Smith 3.3 30 1 2 3 $2,235.00 0.104
Shannon Watson 1.6 63 1 5 8 $6,834.00 0.102
Kenneth Daigle 2.9 34 1 1 5 $3,570.00 0.095
George Chamberlin 9.1 11 1 0 0 $1,234.00 0.091
Rodney Grady 7.7 13 1 0 0 $2,410.00 0.077
Eugene Pratt 1.3 80 1 5 5 $6,324.00 0.068
Amber Sawyer 2.4 42 1 1 3 $3,005.50 0.061
Roy Dinges 0.0 1 0 1 0 $1,250.00 0.556
Michael Eaton 0.0 2 0 1 1 $740.00 0.444
David Hall 0.0 7 0 3 2 $7,393.92 0.333
Shawn Nye 0.0 4 0 1 2 $1,109.00 0.306
Russell Lanpher, III 0.0 6 0 1 3 $2,362.00 0.259
Stephen Mahar 0.0 5 0 2 0 $1,645.00 0.222
Lawrence Gomez 0.0 4 0 1 1 $518.00 0.222
Stephen Murchison 0.0 20 0 5 4 $2,739.00 0.206
Rex Ellis 0.0 14 0 3 3 $2,800.00 0.190
Carl Smith 0.0 28 0 7 4 $4,182.00 0.187
Francis Silva 0.0 3 0 1 0 $535.00 0.185
Paul Bresciani 0.0 5 0 1 1 $1,250.00 0.178
Franklin Hiscock 0.0 5 0 1 1 $823.00 0.178
Terrence Farrington 0.0 6 0 0 3 $910.00 0.167
Edward Gilman 0.0 2 0 0 1 $240.00 0.167
Michael Haskell 0.0 23 0 3 6 $3,264.50 0.159
John Davidson 0.0 7 0 0 3 $2,757.64 0.143
Gary Hall 0.0 11 0 1 3 $11,602.30 0.141
Ivan Davies 0.0 8 0 2 0 $9,390.58 0.139
Chris Johnson 0.0 4 0 1 0 $630.00 0.139
Gary Bryant 0.0 18 0 2 4 $3,833.00 0.136
Donald  Bishop 0.0 15 0 3 1 $2,829.00 0.133
Gary Burr 0.0 5 0 0 2 $704.00 0.133
Russell Wing, Jr. 0.0 34 0 3 7 $5,167.00 0.118
Bion Pike 0.0 17 0 3 1 $2,128.33 0.118
Freeman Parker 0.0 29 0 4 3 $5,349.63 0.111
Kevin Colwell 0.0 5 0 1 0 $3,387.60 0.111
Gerald MacKenzie, Jr. 0.0 5 0 1 0 $1,425.00 0.111
Leslie Clary 0.0 9 0 0 3 $780.00 0.111
Derek Howes 0.0 5 0 1 0 $555.00 0.111
Arnold Van Dyne 0.0 3 0 0 1 $356.00 0.111
Kenneth Gallant 0.0 3 0 0 1 $253.00 0.111
Francis Tambolleo 0.0 6 0 1 0 $1,230.00 0.093
Esau Cooper, Jr. 0.0 4 0 0 1 $410.00 0.083
Donald  Gallant 0.0 4 0 0 1 $376.00 0.083
Aaron Tuttle 0.0 4 0 0 1 $374.00 0.083
Johnpaul Le Blanc 0.0 15 0 1 2 $1,544.00 0.081
Steven Robinson 0.0 13 0 1 1 $1,102.00 0.068
Barry Soule 0.0 41 0 3 3 $3,074.00 0.065
Rosario Cloutier, Jr. 0.0 9 0 1 0 $1,228.00 0.062
Donald  Lemieux 0.0 21 0 1 2 $1,170.00 0.058
Archie McNeil 0.0 6 0 0 1 $990.00 0.056
Stephen La Casse 0.0 6 0 0 1 $933.00 0.056
John Nason 0.0 26 0 0 4 $3,124.35 0.051
Joseph Douglas 0.0 9 0 0 1 $1,003.00 0.037
Stanley Bubier, III 0.0 9 0 0 1 $505.00 0.037
Raymond Smith 0.0 9 0 0 1 $388.00 0.037
Williard Henderson 0.0 9 0 0 1 $256.00 0.037
Elmer Enos 0.0 20 0 0 1 $470.00 0.017
Stanley Bubier 0.0 8 0 0 0 $430.00 0.000
Scott MacKenzie 0.0 13 0 0 0 $319.00 0.000
Marilyn Branagan 0.0 2 0 0 0 $304.00 0.000
Joy Duncan 0.0 2 0 0 0 $256.00 0.000
James Davis 0.0 1 0 0 0 $250.00 0.000
Charles Eaton, III 0.0 1 0 0 0 $250.00 0.000
Cain MacKenzie 0.0 3 0 0 0 $200.00 0.000
Arthur Unger 0.0 1 0 0 0 $192.00 0.000
Stephen Brown 0.0 3 0 0 0 $180.00 0.000
Robert Simmons, Jr. 0.0 2 0 0 0 $170.00 0.000
William MacDonald 0.0 4 0 0 0 $140.00 0.000
Todd Du Bois 0.0 4 0 0 0 $115.00 0.000
Kevin Merrill 0.0 1 0 0 0 $112.00 0.000
Charlie Wilson 0.0 2 0 0 0 $105.00 0.000
Timothy Wing 0.0 1 0 0 0 $104.00 0.000
William McElvain, Jr. 0.0 2 0 0 0 $90.00 0.000
Carvell Lewis 0.0 1 0 0 0 $85.00 0.000
Ernest Mathieu 0.0 9 0 0 0 $80.00 0.000
Kevin Hebert 0.0 2 0 0 0 $70.00 0.000
Suzanne Perry 0.0 2 0 0 0 $69.33 0.000
Charlene Brogan 0.0 1 0 0 0 $0.00 0.000
Wesley Brown, Jr. 0.0 3 0 0 0 $0.00 0.000
Kirk Charters 0.0 2 0 0 0 $0.00 0.000
Robert Chatigny 0.0 1 0 0 0 $0.00 0.000
Arthur Davignon 0.0 8 0 0 0 $0.00 0.000
Donald  Dickison 0.0 2 0 0 0 $0.00 0.000
Ronald Estes 0.0 6 0 0 0 $0.00 0.000
Daniel Gorgone 0.0 1 0 0 0 $0.00 0.000
Scott Higgins 0.0 1 0 0 0 $0.00 0.000
K. William Krikorian 0.0 1 0 0 0 $0.00 0.000
Myron Phinney 0.0 2 0 0 0 $0.00 0.000
Vernal Sinclair 0.0 1 0 0 0 $0.00 0.000
David Truitt 0.0 1 0 0 0 $0.00 0.000

Trainer Standings Index Page             MEHarness.com