Leading Scarborough Downs Trainers - Fall Meet
One Start Required
Final Standings
             
Pct. Starts Win Second Third Purse UDRS
Shawn Gray 43.9 41 18 7 5 $34,332.00 0.575
Kyle Gibbs 40.0 25 10 5 4 $19,405.00 0.564
Sonia Bartlett 25.7 35 9 5 7 $24,470.00 0.403
Christian Larsen 72.7 11 8 1 0 $8,950.00 0.778
Mark Harris 30.8 26 8 4 3 $14,390.00 0.432
Kevin Switzer 16.7 48 8 9 11 $21,969.00 0.347
Randy Bickmore 15.7 51 8 5 9 $18,297.00 0.270
Stacey Lord 50.0 14 7 3 1 $9,650.00 0.643
Gary Mosher 33.3 21 7 7 0 $53,636.12 0.519
Joseph Nelson 25.0 28 7 6 7 $18,937.00 0.452
Craig Hall 28.0 25 7 1 3 $13,612.00 0.342
Richard Flanders 13.7 51 7 5 6 $14,753.00 0.231
Laura Searway 12.1 58 7 4 7 $19,243.00 0.199
Drew Campbell 16.7 36 6 12 8 $17,301.00 0.426
Timothy Nehila 20.7 29 6 6 5 $12,810.00 0.379
Emile Shaw 22.2 27 6 5 3 $10,565.00 0.362
Jamie Gerard 19.4 31 6 7 4 $11,607.00 0.362
Frederick Ward, Jr. 24.0 25 6 5 0 $18,268.00 0.351
Jon Chenard 20.7 29 6 5 4 $10,477.00 0.349
David Miller 12.8 39 5 9 4 $12,567.00 0.291
Derek Bickford 19.2 26 5 1 4 $10,075.00 0.265
George Wentworth 12.8 39 5 3 1 $7,699.00 0.179
Clayton Merrill, Jr. 19.0 21 4 8 1 $11,160.00 0.418
Jerry Watson 18.2 22 4 3 2 $7,469.00 0.288
Roderick Cushing 13.3 30 4 6 3 $10,959.00 0.278
Donald  Richards 17.4 23 4 1 5 $9,588.00 0.271
Steven McCormack 60.0 5 3 0 1 $3,340.00 0.667
William Jordan 33.3 9 3 2 1 $6,776.00 0.494
David Crochere 30.0 10 3 2 0 $23,084.75 0.411
Ronald Dinsmore 15.8 19 3 6 4 $9,346.00 0.404
Michael Girouard 25.0 12 3 2 2 $6,980.00 0.398
Stanley Whittemore 18.8 16 3 3 1 $5,639.00 0.313
Barry Soule 13.6 22 3 4 4 $6,135.00 0.298
Patricia Switzer 11.5 26 3 3 7 $9,634.00 0.269
Allison MacDonald 9.4 32 3 5 8 $8,934.00 0.264
Valerie Grondin 13.6 22 3 2 4 $45,033.50 0.247
Michael Hitchcock 7.7 39 3 8 6 $13,205.00 0.242
Joseph Rankin 21.4 14 3 0 1 $3,356.00 0.238
Frank Withee 10.7 28 3 2 6 $7,734.00 0.218
Lisa Saindon 10.7 28 3 1 7 $6,132.00 0.210
Elmer Ballard 17.6 17 3 1 0 $3,760.00 0.209
Douglas Gray 11.5 26 3 3 2 $8,157.00 0.205
William Du Bois 15.0 20 3 1 1 $3,825.00 0.194
Robert Lefebvre 3.8 79 3 5 7 $10,667.00 0.103
Gordon Corey 66.7 3 2 1 0 $37,019.50 0.852
Shawn Nye 66.7 3 2 1 0 $6,250.00 0.852
Anthony Brannigan 66.7 3 2 0 0 $2,730.00 0.667
John Dunleavy, Jr. 25.0 8 2 2 0 $3,449.00 0.389
Robert Dinning 28.6 7