2006 Skowhegan State Fair Trainer Standings
With 1 Start
Final Standings
             
Pct. Starts Win Second Third Purse UDRS
Sonia Bartlett 38.5 13 5 1 3 $9,337.68 0.504
Joseph Nelson 66.7 6 4 0 1 $3,710.00 0.722
Rodney Grady 50.0 6 3 0 2 $2,660.00 0.611
Valerie Grondin 13.6 22 3 9 2 $17,689.95 0.394
Michael Hitchcock 18.8 16 3 3 0 $2,875.00 0.292
Ivan Davies 100.0 2 2 0 0 $10,025.50 1.000
Lester Dancer 40.0 5 2 1 1 $2,288.00 0.578
Stanley Bubier, Jr. 40.0 5 2 1 0 $3,661.00 0.511
Mark Harris 50.0 4 2 0 0 $1,498.00 0.500
Shawn T. Gray 33.3 6 2 1 0 $3,275.00 0.426
Derek Bickford 28.6 7 2 1 1 $10,403.50 0.413
Bernard Charlton 25.0 8 2 1 0 $2,047.00 0.319
Wallace Watson 22.2 9 2 1 0 $6,652.36 0.284
Michael Downey 14.3 14 2 2 2 $2,308.00 0.270
Gerald Kilgore,Jr. 100.0 1 1 0 0 $4,902.50 1.000
Heidi Rohr 100.0 1 1 0 0 $800.00 1.000
Tina Clary 100.0 1 1 0 0 $600.00 1.000
Charlene Urquidez 100.0 1 1 0 0 $600.00 1.000
Stephen Murchison 100.0 1 1 0 0 $550.00 1.000
Steven Vafiades 100.0 1 1 0 0 $550.00 1.000
Matthew Medeiros 50.0 2 1 1 0 $2,675.00 0.778
Richard Parker 50.0 2 1 1 0 $1,000.00 0.778
Douglas Gray 50.0 2 1 0 1 $1,132.00 0.667
Michael Girouard 50.0 2 1 0 1 $790.00 0.667
Rex Ellis 25.0 4 1 1 2 $1,334.00 0.556
Harvey Hanington 33.3 3 1 1 0 $1,095.00 0.519
Cheryl Mauran 50.0 2 1 0 0 $5,096.50 0.500
Gordon Corey 50.0 2 1 0 0 $4,679.85 0.500
Kenneth Underhill 50.0 2 1 0 0 $844.00 0.500
Kenneth Orr 50.0 2 1 0 0 $638.00 0.500
Gary Mosher 11.1 9 1 5 1 $5,741.43 0.457
John Nason 33.3 3 1 0 1 $2,606.20 0.444
Rosario Cloutier, Jr. 33.3 3 1 0 1 $936.00 0.444
David Miller 33.3 3 1 0 1 $682.00 0.444
Dana Childs 25.0 4 1 1 0 $5,347.00 0.389
David Crochere 20.0 5 1 1 1 $6,032.70 0.378
Robert Dinning 33.3 3 1 0 0 $4,978.50 0.333
Randy Bickmore 33.3 3 1 0 0 $1,104.00 0.333
Timothy Simmons 33.3 3 1 0 0 $996.00 0.333
Gerald MacKenzie, Jr. 33.3 3 1 0 0 $600.00 0.333
Roderick Cushing 12.5 8 1 1 2 $2,479.84 0.278
Wendy Ireland 16.7 6 1 0 2 $1,966.52 0.278
Amy Taggart 16.7 6 1 0 2 $1,236.00 0.278
David Henderson, Sr. 9.1 11 1 3 1 $4,713.25 0.273
Shawn Nye 20.0 5 1 0 1 $948.00 0.267
Philip Sowers 12.5 8 1 1 1 $1,116.00 0.236
Ronald Patoine 0.0 1 0 1 0 $2,444.00 0.556
Elmer Ballard 0.0 1 0 1 0 $2,417.75 0.556
Jamie Gerard 0.0 2 0 2 0 $850.00 0.556
Maynard Morrison 0.0 1 0 1 0 $450.00 0.556
Michael Huff 0.0 1 0 1 0 $300.00 0.556
Kevin Merrill 0.0 2 0 1 1 $493.00 0.444
Stanley Bubier 0.0 2 0 1 1 $444.00 0.444
Allie Hiscock 0.0 4 0 2 1 $6,870.35 0.361
Gary Hall 0.0 7 0 3 2 $8,046.67 0.333
Roy Dinges 0.0 1 0 0 1 $900.00 0.333
Kenneth Gallant 0.0 1 0 0 1 $132.00 0.333
Donald Gallant 0.0 4 0 1 2 $642.00 0.306
Linton Quirrion 0.0 3 0 1 1 $666.00 0.296
Bernard Fournier 0.0 3 0 1 1 $523.00 0.296
Averil Hunter 0.0 2 0 1 0 $512.00 0.278
Linwood Gray 0.0 2 0 1 0 $500.00 0.278
Barry Soule 0.0 2 0 1 0 $350.00 0.278
R. Nelson Di Pompo, Jr. 0.0 4 0 0 3 $594.00 0.250
Dirk Duncan 0.0 4 0 1 1 $934.00 0.222
Donald Dickison 0.0 5 0 0 3 $475.00 0.200
Donald Bishop 0.0 8 0 1 3 $1,315.00 0.194
Michael Graffam 0.0 3 0 1 0 $2,931.50 0.185
Brian Condon 0.0 3 0 1 0 $360.00 0.185
Scott Blackler 0.0 5 0 1 1 $1,701.16 0.178
Carl Penney 0.0 2 0 0 1 $316.00 0.167
David Slocomb 0.0 2 0 0 1 $304.00 0.167
Kevin Hebert 0.0 2 0 0 1 $260.00 0.167
Russell Wing, Jr. 0.0 2 0 0 1 $192.00 0.167
Frank Pooler 0.0 2 0 0 1 $168.00 0.167
Alison MacDonald 0.0 6 0 1 1 $1,505.05 0.148
Craig Hall 0.0 4 0 1 0 $474.00 0.139
Eric Bickmore 0.0 11 0 2 1 $2,360.60 0.131
Stephen Mahar 0.0 10 0 1 2 $1,150.00 0.122
Galen Dempsey 0.0 5 0 1 0 $1,126.95 0.111
Edward Gilman 0.0 3 0 0 1 $256.00 0.111
Willard Henderson 0.0 3 0 0 1 $226.00 0.111
Robert Marston 0.0 9 0 1 1 $2,859.85 0.099
Donald Richards 0.0 5 0 0 1 $1,678.64 0.067
Gretchen Rohr 0.0 5 0 0 1 $244.00 0.067
Wesley Brown, Jr. 0.0 15 0 0 2 $1,335.00 0.044
David Hall 0.0 2 0 0 0 $1,604.08 0.000
Linda Nelson 0.0 1 0 0 0 $797.44 0.000
Paul Reny 0.0 1 0 0 0 $773.76 0.000
Freeman Parker 0.0 5 0 0 0 $770.40 0.000
Gary Bryant 0.0 1 0 0 0 $669.12 0.000
Kevin Colwell 0.0 2 0 0 0 $513.75 0.000
Marilyn Branigan 0.0 1 0 0 0 $498.40 0.000
Franklin Hiscock 0.0 1 0 0 0 $488.25 0.000
Ronald Estes 0.0 9 0 0 0 $180.00 0.000
Kenneth Hafford, Jr. 0.0 4 0 0 0 $176.00 0.000
Timothy Hudson 0.0 2 0 0 0 $174.00 0.000
Frederick Ward, Jr. 0.0 2 0 0 0 $160.00 0.000
Charlie Wilson 0.0 4 0 0 0 $158.00 0.000
Augustine Crochere, Jr. 0.0 1 0 0 0 $112.00 0.000
Edwin McLellan 0.0 1 0 0 0 $112.00 0.000
Randy White 0.0 3 0 0 0 $112.00 0.000
Russell Pratt 0.0 2 0 0 0 $100.00 0.000
Carvell Lewis 0.0 1 0 0 0 $96.00 0.000
Donald Sweezey 0.0 1 0 0 0 $96.00 0.000
Joley-Ann Da Fonte 0.0 1 0 0 0 $90.00 0.000
Emily Fournier 0.0 2 0 0 0 $90.00 0.000
Robert MacLeod 0.0 2 0 0 0 $90.00 0.000
Kirk Charters 0.0 1 0 0 0 $80.00 0.000
Nelson Adams 0.0 1 0 0 0 $70.00 0.000
Debora Freeman 0.0 1 0 0 0 $65.00 0.000
Ronald Alexander 0.0 1 0 0 0 $60.00 0.000
Cain MacKenzie 0.0 2 0 0 0 $60.00 0.000
Frank Hall, Jr. 0.0 1 0 0 0 $55.00 0.000
William McElvain, Jr. 0.0 1 0 0 0 $55.00 0.000
Robert Blanchard 0.0 1 0 0 0 $0.00 0.000
Chester Carter 0.0 1 0 0 0 $0.00 0.000
William Childs 0.0 2 0 0 0 $0.00 0.000
Ronald Dinsmore 0.0 1 0 0 0 $0.00 0.000
Diane Emery 0.0 1 0 0 0 $0.00 0.000
Timothy Ferrante 0.0 1 0 0 0 $0.00 0.000
Daniel Gorgone 0.0 1 0 0 0 $0.00 0.000
Melvin Grant 0.0 1 0 0 0 $0.00 0.000
Robert Lamarre 0.0 2 0 0 0 $0.00 0.000
Russell Lanpher, III 0.0 1 0 0 0 $0.00 0.000
Gerald Laughlin 0.0 1 0 0 0 $0.00 0.000
William MacDonald 0.0 1 0 0 0 $0.00 0.000
Scott MacKenzie 0.0 1 0 0 0 $0.00 0.000
Clayton Merrill, Jr. 0.0 1 0 0 0 $0.00 0.000
Derryl Niles, Jr. 0.0 1 0 0 0 $0.00 0.000
Linwood Perkins 0.0 1 0 0 0 $0.00 0.000
James Ramsdell 0.0 1 0 0 0 $0.00 0.000
Laura Searway 0.0 1 0 0 0 $0.00 0.000
Vernal Sinclair 0.0 3 0 0 0 $0.00 0.000

Trainer Standings Index Page             MEHarness.com