2006 Topsham Fair Trainer Standings
With 1 Start
Final Standings
             
Pct. Starts Win Second Third Purse UDRS
Timothy Simmons 37.5 8 3 4 1 $4,092.00 0.694
Bernard Charlton 30.0 10 3 1 4 $2,629.00 0.489
Steven Vafiades 100.0 2 2 0 0 $1,250.00 1.000
Heidi Rohr 66.7 3 2 0 0 $1,570.00 0.667
Rodney Grady 33.3 6 2 2 1 $2,370.00 0.574
Stanley Bubier, Jr. 33.3 6 2 1 1 $5,445.50 0.481
Michael Hitchcock 28.6 7 2 2 0 $1,746.00 0.444
Valerie Grondin 16.7 12 2 2 4 $7,770.02 0.370
Amy Taggart 25.0 8 2 1 0 $2,099.00 0.319
Frederick Ward, Jr. 20.0 10 2 1 1 $2,304.00 0.289
Gretchen Rohr 28.6 7 2 0 0 $1,198.00 0.286
Loyal Pratt 20.0 10 2 0 1 $1,495.00 0.233
Allie Hiscock 100.0 1 1 0 0 $4,727.50 1.000
Clayton Merrill, Jr. 100.0 1 1 0 0 $900.00 1.000
Omer Burke, Jr. 100.0 1 1 0 0 $850.00 1.000
Emily Fournier 100.0 1 1 0 0 $750.00 1.000
Maynard Morrison 100.0 1 1 0 0 $700.00 1.000
Joseph Douglas 100.0 1 1 0 0 $600.00 1.000
R. Nelson Di Pompo, Jr. 100.0 1 1 0 0 $550.00 1.000
Kevin Hebert 100.0 1 1 0 0 $500.00 1.000
Vernal Sinclair 100.0 1 1 0 0 $500.00 1.000
Frank Pooler 33.3 3 1 1 0 $900.00 0.519
Donald Richards 50.0 2 1 0 0 $1,000.00 0.500
Jason Bartlett 50.0 2 1 0 0 $800.00 0.500
Mark Harris 50.0 2 1 0 0 $704.00 0.500
Averil Hunter 50.0 2 1 0 0 $700.00 0.500
Lisa Saindon 50.0 2 1 0 0 $600.00 0.500
Donald Lemieux 50.0 2 1 0 0 $550.00 0.500
William Pillsbury 50.0 2 1 0 0 $500.00 0.500
David Crochere 33.3 3 1 0 1 $925.00 0.444
Douglas Gray 33.3 3 1 0 1 $810.00 0.444
Galen Dempsey 33.3 3 1 0 1 $668.00 0.444
Gary Mosher 25.0 4 1 1 0 $1,285.00 0.389
Robert Dinning 33.3 3 1 0 0 $4,943.00 0.333
Raymond Rogers 33.3 3 1 0 0 $834.00 0.333
Emile Shaw 33.3 3 1 0 0 $824.00 0.333
Randy White 16.7 6 1 1 1 $1,594.00 0.315
Wesley Brown, Jr. 10.0 10 1 2 3 $2,127.00 0.311
Linton Quirrion 14.3 7 1 1 1 $1,426.00 0.270
Lester Dancer 12.5 8 1 0 1 $1,016.00 0.167
Elmer Ballard 0.0 1 0 1 0 $2,292.75 0.556
Shawn T. Gray 0.0 1 0 1 0 $500.00 0.556
Rex Ellis 0.0 1 0 1 0 $375.00 0.556
Tina Clary 0.0 1 0 1 0 $325.00 0.556
Frank Hall, Jr. 0.0 1 0 1 0 $250.00 0.556
Michael Girouard 0.0 2 0 1 1 $620.00 0.444
Shawn Nye 0.0 2 0 1 1 $530.00 0.444
Stanley Bubier 0.0 2 0 1 1 $419.00 0.444
Ronald Alexander 0.0 5 0 2 3 $1,057.00 0.422
Thomas Beckwith 0.0 3 0 1 2 $734.00 0.407
Sonia Bartlett 0.0 3 0 2 0 $775.00 0.370
Brian Condon 0.0 4 0 2 1 $957.00 0.361
Paul Reny 0.0 1 0 0 1 $1,100.64 0.333
Robert Blanchard 0.0 2 0 0 2 $240.00 0.333
Drew Campbell 0.0 1 0 0 1 $168.00 0.333
Roderick Cushing 0.0 1 0 0 1 $150.00 0.333
Richard Robertson, Jr. 0.0 1 0 0 1 $120.00 0.333
Robert Marston 0.0 4 0 1 2 $4,491.86 0.306
Kenneth Underhill 0.0 4 0 1 2 $726.00 0.306
Scott Blackler 0.0 3 0 1 1 $3,576.60 0.296
Derek Bickford 0.0 2 0 1 0 $3,097.43 0.278
Everett Cunningham 0.0 4 0 2 0 $580.00 0.278
Gary Hall 0.0 4 0 2 0 $525.00 0.278
Debora Freeman 0.0 2 0 1 0 $300.00 0.278
Kenneth Gallant 0.0 2 0 1 0 $250.00 0.278
Charlie Wilson 0.0 2 0 1 0 $250.00 0.278
Barry Soule 0.0 7 0 1 3 $694.00 0.222
William Dubois 0.0 4 0 1 1 $602.00 0.222
Willard Henderson 0.0 4 0 1 1 $597.00 0.222
Russell Wing, Jr. 0.0 3 0 1 0 $410.00 0.185
Dana Childs 0.0 3 0 1 0 $355.00 0.185
Carl Penney 0.0 2 0 0 1 $352.00 0.167
Robert MacLeod 0.0 2 0 0 1 $243.00 0.167
Michael Downey 0.0 6 0 1 1 $578.00 0.148
Wallace Watson 0.0 3 0 0 1 $192.00 0.111
Ronald Douglas 0.0 3 0 0 1 $156.00 0.111
Edward Gilman 0.0 4 0 0 1 $360.00 0.083
Eric Bickmore 0.0 4 0 0 1 $302.00 0.083
Stephen Mahar 0.0 7 0 1 0 $704.00 0.079
Ronald Estes 0.0 8 0 1 0 $440.00 0.069
David Henderson, Sr. 0.0 6 0 0 1 $458.50 0.056
Donald Dickison 0.0 7 0 0 1 $406.00 0.048
Wendy Ireland 0.0 2 0 0 0 $917.15 0.000
John Nason 0.0 1 0 0 0 $770.40 0.000
Gerald Kilgore,Jr. 0.0 1 0 0 0 $756.40 0.000
Alison MacDonald 0.0 4 0 0 0 $587.75 0.000
Laura Searway 0.0 3 0 0 0 $541.50 0.000
Kenneth Orr 0.0 4 0 0 0 $325.00 0.000
James Ramsdell 0.0 2 0 0 0 $248.00 0.000
Donald Bishop 0.0 4 0 0 0 $170.00 0.000
Louis Gasbarro, III 0.0 2 0 0 0 $166.00 0.000
Jamie Gerard 0.0 1 0 0 0 $160.00 0.000
Craig Hall 0.0 4 0 0 0 $138.00 0.000
Rosario Cloutier, Jr. 0.0 2 0 0 0 $120.00 0.000
Sarah Brown 0.0 1 0 0 0 $112.00 0.000
Charlene Brogan 0.0 1 0 0 0 $100.00 0.000
Steven Robinson 0.0 1 0 0 0 $96.00 0.000
Joley-Ann Da Fonte 0.0 1 0 0 0 $90.00 0.000
Donald Sweezey 0.0 2 0 0 0 $88.00 0.000
Paul Bresciani 0.0 1 0 0 0 $70.00 0.000
David Miller 0.0 2 0 0 0 $70.00 0.000
Donald Gallant 0.0 2 0 0 0 $65.00 0.000
Kim Heard 0.0 2 0 0 0 $65.00 0.000
Cain MacKenzie 0.0 1 0 0 0 $60.00 0.000
Timothy Ferrante 0.0 1 0 0 0 $50.00 0.000
Chester Carter 0.0 1 0 0 0 $0.00 0.000
George Chamberlin 0.0 1 0 0 0 $0.00 0.000
William Childs 0.0 1 0 0 0 $0.00 0.000
Augustine Crochere, Jr. 0.0 1 0 0 0 $0.00 0.000
Kenneth Daigle 0.0 1 0 0 0 $0.00 0.000
Diane Emery 0.0 1 0 0 0 $0.00 0.000
Eddie Fournier, Jr. 0.0 1 0 0 0 $0.00 0.000
Michael Graffam 0.0 1 0 0 0 $0.00 0.000
Robert Lamarre 0.0 1 0 0 0 $0.00 0.000
Carvell Lewis 0.0 2 0 0 0 $0.00 0.000
Ernest Mathieu 0.0 1 0 0 0 $0.00 0.000
Cheryl Mauran 0.0 1 0 0 0 $0.00 0.000
Judson Merrill 0.0 1 0 0 0 $0.00 0.000
Linda Nelson 0.0 3 0 0 0 $0.00 0.000
Freeman Parker 0.0 2 0 0 0 $0.00 0.000
Bion Pike 0.0 1 0 0 0 $0.00 0.000
Russell Pratt 0.0 1 0 0 0 $0.00 0.000
David Slocomb 0.0 1 0 0 0 $0.00 0.000
Michael Tambollio 0.0 1 0 0 0 $0.00 0.000
Shannon Watson 0.0 1 0 0 0 $0.00 0.000

Trainer Standings Index Page             MEHarness.com