2006 Union Fair Trainer Standings
With 1 Start
Final Standings
             
Pct. Starts Win Second Third Purse UDRS
Valerie Grondin 50.0 14 7 2 0 $20,343.70 0.579
Barry Soule 33.3 9 3 1 1 $2,933.80 0.432
Chester Carter 100.0 2 2 0 0 $1,550.00 1.000
Shawn Nye 50.0 4 2 1 1 $2,185.00 0.722
Stanley Bubier, Jr. 50.0 4 2 1 0 $3,830.25 0.639
Sonia Bartlett 40.0 5 2 1 0 $3,025.00 0.511
David Miller 28.6 7 2 0 2 $2,008.25 0.381
David Henderson, Sr. 25.0 8 2 1 0 $6,402.75 0.319
Stephen Mahar 20.0 10 2 0 0 $2,298.00 0.200
Cheryl Mauran 100.0 1 1 0 0 $4,984.00 1.000
Gerald Kilgore,Jr. 100.0 1 1 0 0 $4,727.50 1.000
Ivan Davies 100.0 1 1 0 0 $4,375.00 1.000
Scott Blackler 100.0 1 1 0 0 $4,336.00 1.000
Judson Merrill 100.0 1 1 0 0 $977.50 1.000
Robert Lamarre 100.0 1 1 0 0 $805.00 1.000
Kevin Hebert 100.0 1 1 0 0 $700.00 1.000
Alison Hynes 100.0 1 1 0 0 $700.00 1.000
Steven Pratt 100.0 1 1 0 0 $700.00 1.000
Heidi Rohr 50.0 2 1 0 1 $1,030.00 0.667
Kyle Gibbs 33.3 3 1 1 0 $1,650.00 0.519
Russell Pratt 50.0 2 1 0 0 $1,000.00 0.500
Amy Taggart 50.0 2 1 0 0 $900.00 0.500
Kenneth Underhill 50.0 2 1 0 0 $900.00 0.500
Cain MacKenzie 50.0 2 1 0 0 $750.00 0.500
Philip Sowers 20.0 5 1 2 1 $1,630.00 0.489
Douglas Gray 33.3 3 1 0 1 $1,352.00 0.444
Robert MacLeod 33.3 3 1 0 1 $1,154.00 0.444
Rodney Grady 16.7 6 1 2 1 $2,145.00 0.407
Mark Harris 20.0 5 1 1 1 $1,367.00 0.378
Wallace Watson 25.0 4 1 0 1 $5,882.52 0.333
Derek Bickford 33.3 3 1 0 0 $4,727.50 0.333
Frederick Ward, Jr. 33.3 3 1 0 0 $1,602.50 0.333
Timothy Simmons 33.3 3 1 0 0 $1,160.00 0.333
Lester Dancer 33.3 3 1 0 0 $775.00 0.333
Gary Mosher 20.0 5 1 0 1 $5,456.18 0.267
Donald Bishop 16.7 6 1 0 1 $1,088.00 0.222
Michael Hitchcock 6.7 15 1 1 2 $2,365.10 0.148
Wesley Brown, Jr. 6.3 16 1 1 0 $2,148.75 0.097
Derryl Niles, Jr. 0.0 1 0 1 0 $2,492.00 0.556
Gordon Corey 0.0 1 0 1 0 $2,341.00 0.556
Kevin Colwell 0.0 1 0 1 0 $2,131.25 0.556
Brian Condon 0.0 1 0 1 0 $350.00 0.556
Michael Girouard 0.0 2 0 1 1 $668.00 0.444
Kenneth Hafford, Jr. 0.0 2 0 1 1 $493.00 0.444
Donald Richards 0.0 3 0 1 2 $1,630.64 0.407
Allie Hiscock 0.0 3 0 2 0 $4,855.75 0.370
Galen Dempsey 0.0 3 0 2 0 $3,031.25 0.370
David Hall 0.0 1 0 0 1 $1,278.75 0.333
Marilyn Branigan 0.0 1 0 0 1 $1,196.16 0.333
Linton Quirrion 0.0 2 0 0 2 $408.00 0.333
Kenneth Gallant 0.0 2 0 0 2 $387.00 0.333
Charlie Wilson 0.0 2 0 0 2 $348.00 0.333
Maynard Morrison 0.0 1 0 0 1 $204.00 0.333
James Ramsdell 0.0 1 0 0 1 $204.00 0.333
Arthur Davignon 0.0 1 0 0 1 $156.00 0.333
Donald Gallant 0.0 5 0 1 3 $1,022.25 0.311
David Crochere 0.0 6 0 2 2 $4,325.95 0.296
Craig Hall 0.0 3 0 1 1 $618.00 0.296
Willard Henderson 0.0 4 0 2 0 $937.00 0.278
Russell Wing, Jr. 0.0 4 0 2 0 $897.50 0.278
Michael Downey 0.0 4 0 2 0 $853.00 0.278
Gerald MacKenzie, Jr. 0.0 2 0 1 0 $820.00 0.278
Dirk Duncan 0.0 2 0 1 0 $694.00 0.278
R. Nelson Di Pompo, Jr. 0.0 2 0 1 0 $580.00 0.278
Carl Penney 0.0 2 0 1 0 $495.00 0.278
Debora Freeman 0.0 2 0 1 0 $470.00 0.278
Randy White 0.0 2 0 1 0 $460.00 0.278
Donald Sweezey 0.0 2 0 1 0 $415.00 0.278
Rosario Cloutier, Jr. 0.0 4 0 1 1 $904.50 0.222
Averil Hunter 0.0 4 0 1 1 $841.00 0.222
Bernard Charlton 0.0 6 0 2 0 $837.00 0.185
Edward Gilman 0.0 3 0 1 0 $420.00 0.185
Wendy Ireland 0.0 5 0 1 1 $2,882.44 0.178
Michael Graffam 0.0 2 0 0 1 $1,144.68 0.167
Alison MacDonald 0.0 2 0 0 1 $1,134.60 0.167
Gretchen Rohr 0.0 4 0 0 2 $537.20 0.167
Joley-Ann Da Fonte 0.0 2 0 0 1 $270.00 0.167
Harvey Hanington 0.0 2 0 0 1 $250.00 0.167
Kenneth Orr 0.0 2 0 0 1 $240.00 0.167
John Nason 0.0 2 0 0 1 $168.00 0.167
Vernal Sinclair 0.0 2 0 0 1 $168.00 0.167
Timothy Hudson 0.0 4 0 1 0 $462.00 0.139
Robert Marston 0.0 9 0 1 2 $3,354.44 0.136
Eric Bickmore 0.0 8 0 1 1 $4,314.10 0.111
Linda Nelson 0.0 3 0 0 1 $1,324.16 0.111
Laura Searway 0.0 3 0 0 1 $216.00 0.111
Gary Hall 0.0 7 0 1 0 $2,968.70 0.079
Freeman Parker 0.0 4 0 0 0 $1,671.15 0.000
Dana Childs 0.0 3 0 0 0 $1,231.04 0.000
Franklin Hiscock 0.0 1 0 0 0 $763.12 0.000
Gary Bryant 0.0 1 0 0 0 $749.12 0.000
Eugene Pratt 0.0 2 0 0 0 $556.95 0.000
Anthony Tambolleo 0.0 1 0 0 0 $488.25 0.000
Robert Dinning 0.0 2 0 0 0 $472.75 0.000
Jamie Gerard 0.0 1 0 0 0 $160.00 0.000
Aaron Tuttle 0.0 2 0 0 0 $150.00 0.000
Clayton Merrill, Jr. 0.0 1 0 0 0 $144.00 0.000
Daniel Gorgone 0.0 2 0 0 0 $128.00 0.000
Stephen Murchison 0.0 1 0 0 0 $120.00 0.000
Frank Pooler 0.0 1 0 0 0 $120.00 0.000
Tina Clary 0.0 1 0 0 0 $112.00 0.000
Frank Hall, Jr. 0.0 1 0 0 0 $112.00 0.000
William MacDonald 0.0 2 0 0 0 $104.00 0.000
Thomas Beckwith 0.0 1 0 0 0 $90.00 0.000
Stanley Whittemore 0.0 1 0 0 0 $85.00 0.000
Elmer Ballard 0.0 1 0 0 0 $0.00 0.000
Robert Blanchard 0.0 2 0 0 0 $0.00 0.000
Charlene Brogan 0.0 1 0 0 0 $0.00 0.000
Omer Burke, Jr. 0.0 1 0 0 0 $0.00 0.000
Kirk Charters 0.0 1 0 0 0 $0.00 0.000
William Childs 0.0 1 0 0 0 $0.00 0.000
Donald Dickison 0.0 3 0 0 0 $0.00 0.000
Mark Grant 0.0 1 0 0 0 $0.00 0.000
Melvin Grant 0.0 1 0 0 0 $0.00 0.000
Linwood Gray 0.0 1 0 0 0 $0.00 0.000
Chris Johnson 0.0 1 0 0 0 $0.00 0.000
Russell Lanpher, III 0.0 1 0 0 0 $0.00 0.000
Carvell Lewis 0.0 2 0 0 0 $0.00 0.000
Scott MacKenzie 0.0 1 0 0 0 $0.00 0.000
Ernest Mathieu 0.0 1 0 0 0 $0.00 0.000
Steven Robinson 0.0 1 0 0 0 $0.00 0.000
Raymond Smith 0.0 1 0 0 0 $0.00 0.000
Steven Vafiades 0.0 1 0 0 0 $0.00 0.000

Trainer Standings Index Page             MEHarness.com