Leading Bangor Raceway Trainers 
With One Start
Final Standings
             
Pct. Starts Win Second Third Purse UTRS
Valerie Grondin 31.1 119 37 24 18 $111,438.24 0.473
Richard Bartlett 38.1 84 32 14 12 $72,301.56 0.521
Michael Hitchcock 19.6 153 30 20 29 $53,050.51 0.332
Shawn Nye 26.4 72 19 9 5 $44,583.80 0.356
Michael Morris 17.7 96 17 13 15 $34,840.00 0.304
Bernard Charlton 15.2 99 15 18 20 $40,768.25 0.320
Joseph Nelson 35.9 39 14 5 4 $38,365.50 0.464
Kyle Gibbs 36.1 36 13 4 8 $38,539.20 0.497
Mitchell Downey 19.1 68 13 9 11 $27,114.60 0.319
Shawn Gray 32.3 31 10 10 5 $38,117.76 0.556
Stephen Mahar 8.8 114 10 23 25 $36,446.00 0.273
Wendy Ireland 30.0 30 9 5 6 $32,506.45 0.459
Donald Dickison 18.9 37 7 6 4 $15,858.00 0.315
Wesley Brown, Jr. 6.9 101 7 9 12 $18,037.01 0.158
Janice Lanpher 30.0 20 6 4 2 $11,968.00 0.444
David Henderson, Jr. 35.3 17 6 1 1 $6,169.75 0.405
Kenneth Underhill 16.2 37 6 9 3 $10,962.51 0.324
Galen Dempsey 9.8 61 6 13 16 $19,195.78 0.304
Michael Downey 8.7 69 6 14 12 $20,129.50 0.258
David Henderson, Sr. 7.8 77 6 9 9 $16,836.00 0.182
Cain MacKenzie 17.2 29 5 4 2 $8,972.00 0.272
Eric Bickmore 12.2 41 5 5 4 $18,663.50 0.222
Earland Webb 44.4 9 4 2 1 $4,682.00 0.605
David Miller 33.3 12 4 3 1 $5,249.50 0.500
Debora Freeman 28.6 14 4 2 2 $11,078.50 0.413
Jamie Gerard 25.0 16 4 4 1 $10,706.50 0.410
Robert Dinning 30.8 13 4 1 1 $7,835.80 0.376
Chris Johnson 14.3 28 4 2 8 $7,619.90 0.278
Rosario Cloutier Jr. 16.0 25 4 2 5 $10,850.25 0.271
Scott MacKenzie 12.1 33 4 6 3 $9,360.90 0.253
Roderick Cushing 9.3 43 4 5 6 $12,158.33 0.204
Brent Thayer 11.4 35 4 4 1 $7,077.60 0.187
Philip Sowers 5.9 68 4 4 9 $9,972.50 0.136
Allie Hiscock 60.0 5 3 0 0 $15,538.50 0.600
Michael Graffam 37.5 8 3 1 1 $18,837.80 0.486
Albert Smith, Sr. 30.0 10 3 2 1 $6,067.50 0.444
Donald Gallant 16.7 18 3 5 6 $8,255.00 0.432
Kirk Charters 21.4 14 3 5 0 $9,560.00 0.413
Scott Blackler 16.7 18 3 5 3 $10,089.49 0.377
Melvin Grant 16.7 18 3 6 1 $6,777.30 0.370
Thomas Beckwith 27.3 11 3 0 1 $3,820.50 0.303
Michael Huff 9.1 33 3 4 10 $7,710.20 0.259
Douglas Beckwith 5.0 60 3 12 10 $16,517.50 0.217
Linwood Gray 10.7 28 3 3 3 $6,840.80 0.202
Russell Pratt 14.3 21 3 2 0 $6,502.65 0.196
Randy White 6.3 48 3 2 14 $8,979.20 0.183
Robert Fitzgerald 28.6 7 2 2 2 $2,924.00 0.540
Paul Reny 40.0 5 2 1 0 $3,115.21 0.511
Linton Quirrion 22.2 9 2 4 0 $4,994.00 0.469
Steven Vafiades 15.4 13 2 5 3 $4,512.55 0.444
Averil Hunter 33.3 6 2 0 1 $1,900.00 0.389
Donald Richards 25.0 8 2 1 0 $13,904.88 0.319
Charlene Urquidez 20.0 10 2 2 0 $12,676.36 0.311
Wallace Watson 20.0 10 2 2 0 $5,781.00 0.311
Timothy Hudson 11.8 17 2 3 4 $5,154.45 0.294
Gary Mosher 11.8 17 2 4 2 $6,760.65 0.288
Roger Grant 11.1 18 2 3 3 $4,155.85 0.259
Judson Merrill 8.0 25 2 6 2 $10,870.00 0.240
Robert MacLeod 8.0 25 2 3 5 $6,130.00 0.213
James Smallwood 8.7 23 2 2 5 $7,994.43 0.208
Chester Carter 9.1 22 2 2 2 $4,795.25 0.172
Gary Hall 4.9 41 2 2 5 $9,519.85 0.117
Sonia Bartlett 100.0 1 1 0 0 $1,250.00 1.000
Richard Mathurin, Jr. 100.0 1 1 0 0 $1,250.00 1.000
John Ernest, Jr. 100.0 1 1 0 0 $1,000.00 1.000
Ronald Cushing 50.0 2 1 1 0 $10,000.00 0.778
Ray Ireland 50.0 2 1 1 0 $150.00 0.778
Stanley Bubier, Jr. 25.0 4 1 2 1 $5,014.82 0.611
William Childs 33.3 3 1 1 0 $7,716.75 0.519
Ivan Davies 50.0 2 1 0 0 $5,152.50 0.500
Priscilla Smith 50.0 2 1 0 0 $977.50 0.500
Leslie Clary 50.0 2 1 0 0 $825.00 0.500
James Shaw 50.0 2 1 0 0 $100.00 0.500
Daniel Gorgone 20.0 5 1 1 1 $2,015.00 0.378
Kenneth Gallant 7.1 14 1 1 8 $4,425.20 0.302
David Crochere 5.9 17 1 3 6 $7,120.10 0.275
Kevin Switzer 9.1 11 1 3 1 $13,068.42 0.273
Dirk Duncan 6.3 16 1 3 3 $4,412.00 0.229
Michael Cushing 4.8 21 1 2 8 $5,686.00 0.228
Carl Penney 14.3 7 1 1 0 $1,625.00 0.222
Gordon Corey 12.5 8 1 1 0 $4,327.29 0.194
Gary Wright 5.3 19 1 4 1 $3,653.50 0.187
Heidi Rohr 11.1 9 1 1 0 $2,570.05 0.173
Craig Hall 12.5 8 1 0 1 $1,366.90 0.167
Maynard Morrison 16.7 6 1 0 0 $949.00 0.167
Wilbur Brown 3.7 27 1 5 2 $5,009.70 0.165
Lester Dancer 9.1 11 1 0 2 $2,286.00 0.152
Donald Bishop 2.6 38 1 3 6 $6,481.45 0.123
Kenneth Orr 5.0 20 1 0 3 $5,023.70 0.100
Ronald Estes 5.0 20 1 1 1 $2,222.68 0.094
Cheryl Mauran 0.0 1 0 1 0 $2,527.75 0.556
Paul Hanley 0.0 1 0 1 0 $450.00 0.556
Gerald MacKenzie, Jr. 0.0 1 0 1 0 $450.00 0.556
Michael McGee 0.0 1 0 1 0 $375.00 0.556
Patricia Switzer 0.0 3 0 2 0 $1,000.00 0.370
Richard Belisle, Sr 0.0 1 0 0 1 $1,222.32 0.333
Kenneth Daigle 0.0 1 0 0 1 $240.00 0.333
Harvey Hanington 0.0 3 0 1 1 $870.00 0.296
Ronald Dinsmore 0.0 3 0 1 1 $824.34 0.296
R. Nelson DiPompo, Jr. 0.0 3 0 1 1 $610.50 0.296
Shawn Thayer 0.0 4 0 2 0 $1,002.50 0.278
Dana Childs 0.0 3 0 1 0 $2,570.25 0.185
Mark Harris 0.0 3 0 1 0 $1,332.38 0.185
Brian Nelson 0.0 2 0 0 1 $1,257.60 0.167
James Ramsdell 0.0 9 0 2 1 $1,630.00 0.160
Clayton Merrill, Jr. 0.0 22 0 5 2 $3,726.65 0.157
Carvell Lewis 0.0 19 0 3 3 $2,797.00 0.140
Randy Bickmore 0.0 4 0 1 0 $1,380.60 0.139
Charlie Wilson 0.0 4 0 1 0 $572.50 0.139
Vernal Sinclair 0.0 15 0 2 2 $2,126.55 0.119
Freeman Parker 0.0 8 0 1 1 $4,334.09 0.111
Barry Soule 0.0 20 0 1 5 $1,907.60 0.111
Richard Flanders 0.0 3 0 0 1 $1,749.13 0.111
Daniel Dickison 0.0 17 0 1 3 $1,782.61 0.092
David Hall 0.0 4 0 0 1 $2,830.12 0.083
Kevin Colwell 0.0 4 0 0 1 $1,755.21 0.083
Edwin McLellan 0.0 8 0 0 2 $998.80 0.083
Rene Thibodeau 0.0 5 0 0 1 $623.60 0.067
Joley-Ann DaFonte 0.0 5 0 0 1 $366.60 0.067
Michael Tammany 0.0 12 0 1 0 $540.00 0.046
Elmer Johnson 0.0 28 0 2 0 $1,575.25 0.040
Robert Blanchard 0.0 15 0 1 0 $1,116.75 0.037
Eric Abbatiello 0.0 3 0 0 0 $2,880.00 0.000
Allison MacDonald 0.0 8 0 0 0 $1,172.80 0.000
Douglas Gray 0.0 3 0 0 0 $838.40 0.000
Linda Nelson 0.0 2 0 0 0 $822.48 0.000
Richard Parker 0.0 3 0 0 0 $584.00 0.000
Linwood Perkins 0.0 1 0 0 0 $514.45 0.000
Michael Marston 0.0 2 0 0 0 $499.30 0.000
W. Drew Campbell 0.0 2 0 0 0 $481.50 0.000
Rodney Grady 0.0 3 0 0 0 $475.00 0.000
Robert Hume 0.0 1 0 0 0 $440.00 0.000
Frederick Ward, Jr. 0.0 5 0 0 0 $418.00 0.000
Joey Mosher 0.0 1 0 0 0 $296.00 0.000
Lee Bennett 0.0 3 0 0 0 $227.20 0.000
Gretchen Rohr 0.0 4 0 0 0 $185.00 0.000
Raymond Rogers 0.0 1 0 0 0 $144.00 0.000
Kenneth Sumner 0.0 3 0 0 0 $144.00 0.000
Frank Pooler 0.0 1 0 0 0 $103.50 0.000
Lester Stevens, Jr. 0.0 2 0 0 0 $90.00 0.000
Timothy Wing 0.0 1 0 0 0 $90.00 0.000
Nelson Adams 0.0 1 0 0 0 $0.00 0.000
Omer Burke, Jr. 0.0 2 0 0 0 $0.00 0.000
Andrew Card 0.0 1 0 0 0 $0.00 0.000
Augustine Crochere, Jr. 0.0 1 0 0 0 $0.00 0.000
James Dunn 0.0 1 0 0 0 $0.00 0.000
Emily Fournier 0.0 1 0 0 0 $0.00 0.000
Gerald Kilgore, Jr. 0.0 1 0 0 0 $0.00 0.000
Michael King 0.0 1 0 0 0 $0.00 0.000
John Michalowski, Jr. 0.0 2 0 0 0 $0.00 0.000
Carl Smith 0.0 1 0 0 0 $0.00 0.000
William Soule 0.0 3 0 0 0 $0.00 0.000
Amy Taggart 0.0 1 0 0 0 $0.00 0.000
Louis Talarico, II 0.0 1 0 0 0 $0.00 0.000
Michael Timmons 0.0 2 0 0 0 $0.00 0.000

Trainer Standings Index Page             MEHarness.com