Leading Bangor Raceway Trainers
Fall Meet
With One Start
Final Standings
             
Pct. Starts Wins Second Third Purse UTRS
Valerie Grondin 34.5 29 10 5 5 $23,600.50 0.498
Shawn Nye 33.3 24 8 6 4 $16,746.85 0.528
Patrick Shibley 29.4 17 5 2 1 $11,012.50 0.379
Michael Downey 22.7 22 5 3 3 $8,413.10 0.348
Gary Mosher 57.1 7 4 0 1 $6,585.00 0.619
Kyle Gibbs 30.8 13 4 5 2 $14,285.75 0.573
Shawn Gray 40.0 10 4 1 2 $7,784.75 0.522
Roderick Cushing 30.8 13 4 1 2 $7,156.90 0.402
Richard Bartlett 21.1 19 4 4 1 $13,273.00 0.345
Michael Hitchcock 11.1 36 4 5 5 $9,734.00 0.235
Timothy Simmons 42.9 7 3 1 1 $6,650.00 0.556
Mark Harris 37.5 8 3 1 1 $3,889.00 0.486
Michael Huff 20.0 15 3 4 2 $6,276.20 0.393
Shawn Thayer 23.1 13 3 2 0 $4,606.00 0.316
Wallace Watson 15.8 19 3 4 0 $8,621.00 0.275
Stephen Mahar 13.0 23 3 3 4 $11,940.00 0.261
Dennis Bartlett 100.0 2 2 0 0 $1,700.00 1.000
Robert Lamarre 66.7 3 2 0 0 $2,645.00 0.667
Albert Smith, Sr. 66.7 3 2 0 0 $2,265.00 0.667
Ronald Bennett, Sr. 50.0 4 2 1 0 $2,909.00 0.639
Steven Vafiades 40.0 5 2 1 0 $2,350.25 0.511
Averil Hunter 28.6 7 2 2 0 $3,315.00 0.444
Chris Johnson 28.6 7 2 0 1 $2,769.65 0.333
Donald Dickison 16.7 12 2 1 2 $3,793.50 0.269
Galen Dempsey 11.1 18 2 2 2 $5,917.00 0.210
David Henderson, Sr. 10.5 19 2 2 1 $5,288.35 0.181
Randy White 13.3 15 2 0 2 $3,899.60 0.178
Robert Gray 100.0 1 1 0 0 $1,300.00 1.000
Heidi Rohr 50.0 2 1 1 0 $1,575.00 0.778
Stanley Whittemore 25.0 4 1 2 0 $1,976.25 0.528
Rosario Cloutier Jr. 16.7 6 1 2 2 $5,420.00 0.463
Paul Reny 33.3 3 1 0 1 $1,737.40 0.444
R. Nelson DiPompo, Jr. 25.0 4 1 0 1 $2,002.00 0.333
Joley-Ann DaFonte 25.0 4 1 0 1 $1,294.00 0.333
Kenneth Orr 16.7 6 1 1 1 $2,134.25 0.315
Jamie Gerard 20.0 5 1 1 0 $2,157.50 0.311
Melvin Grant 14.3 7 1 2 0 $3,342.40 0.302
Willard Henderson 16.7 6 1 0 2 $1,343.00 0.278
Barry Soule 25.0 4 1 0 0 $1,006.40 0.250
Robert MacLeod 11.1 9 1 1 2 $3,788.00 0.247
Scott Blackler 11.1 9 1 2 0 $4,085.00 0.235
Russell Pratt 20.0 5 1 0 0 $1,935.00 0.200
Rene Thibodeau 20.0 5 1 0 0 $1,375.40 0.200
Timothy Hudson 14.3 7 1 0 0 $1,076.00 0.143
Wesley Brown, Jr. 2.9 34 1 1 6 $6,138.65 0.105
Daniel Gorgone 0.0 1 0 1 0 $750.00 0.556
Charlene Urquidez 0.0 1 0 1 0 $575.00 0.556
Percy Grant 0.0 1 0 1 0 $425.00 0.556
Andrew Bailey 0.0 2 0 1 1 $1,070.00 0.444
Daniel Dickison 0.0 6 0 3 2 $2,223.50 0.389
Dirk Duncan 0.0 3 0 2 0 $1,833.00 0.370
David Crochere 0.0 3 0 2 0 $1,827.40 0.370
Charlie Wilson 0.0 6 0 2 3 $2,081.60 0.352
Patricia Switzer 0.0 1 0 0 1 $360.00 0.333
Stephen Murchison 0.0 4 0 1 2 $1,256.25 0.306
James Dunn 0.0 4 0 1 2 $941.00 0.306
Linton Quirrion 0.0 2 0 1 0 $685.00 0.278
Stephen Hall 0.0 2 0 1 0 $575.00 0.278
Mitchell Downey 0.0 23 0 9 4 $8,552.85 0.275
Clayton Merrill, Jr. 0.0 10 0 3 2 $2,747.00 0.233
Ronald Dinsmore 0.0 4 0 1 1 $629.00 0.222
Debora Freeman 0.0 8 0 3 0 $3,125.00 0.208
Kenneth Sumner 0.0 3 0 1 0 $890.00 0.185
Scott MacKenzie 0.0 3 0 1 0 $561.00 0.185
David Miller 0.0 8 0 2 1 $1,414.35 0.181
Kenneth Gallant 0.0 4 0 0 2 $1,920.00 0.167
James Greece 0.0 10 0 0 5 $1,326.40 0.167
Joseph Nelson 0.0 2 0 0 1 $1,200.00 0.167
Judson Merrill 0.0 4 0 0 2 $1,084.00 0.167
Kenneth Underhill 0.0 4 0 1 0 $730.15 0.139
Derryl Niles, Jr. 0.0 8 0 0 3 $1,722.40 0.125
Carl Penney 0.0 10 0 2 0 $1,690.75 0.111
Earland Webb 0.0 9 0 0 3 $1,407.45 0.111
Daniel T. Sumner 0.0 7 0 0 2 $1,155.60 0.095
Philip Sowers 0.0 22 0 1 4 $2,351.00 0.086
Wendy Ireland 0.0 4 0 0 1 $1,470.00 0.083
Kirk Charters 0.0 4 0 0 1 $1,300.00 0.083
Linwood Gray 0.0 8 0 1 0 $1,579.40 0.069
James Smallwood 0.0 5 0 0 1 $643.00 0.067
Paul Hanley 0.0 5 0 0 1 $376.00 0.067
Michael McGee 0.0 6 0 0 1 $502.00 0.056
James Ramsdell 0.0 6 0 0 1 $204.00 0.056
Gary Wright 0.0 7 0 0 1 $813.00 0.048
Gary Hall 0.0 7 0 0 1 $573.50 0.048
Cain MacKenzie 0.0 7 0 0 1 $301.75 0.048
Robert Blanchard 0.0 8 0 0 1 $624.00 0.042
Earlon Eugley 0.0 2 0 0 0 $480.00 0.000
Craig Ryder 0.0 2 0 0 0 $320.00 0.000
Eric Bickmore 0.0 4 0 0 0 $315.00 0.000
Vernal Sinclair 0.0 5 0 0 0 $306.00 0.000
Wilbur Brown 0.0 6 0 0 0 $300.40 0.000
Maynard Morrison 0.0 1 0 0 0 $280.00 0.000
Thomas Beckwith 0.0 3 0 0 0 $233.75 0.000
Augustine Crochere, Jr. 0.0 4 0 0 0 $211.60 0.000
Venie Adams 0.0 1 0 0 0 $136.00 0.000
Timothy Wing 0.0 1 0 0 0 $130.00 0.000
Nelson Adams 0.0 1 0 0 0 $97.75 0.000
Owen Davies 0.0 1 0 0 0 $0.00 0.000
Roger Grant 0.0 1 0 0 0 $0.00 0.000
Harvey Hanington 0.0 2 0 0 0 $0.00 0.000
Elmer Johnson 0.0 2 0 0 0 $0.00 0.000
Carvell Lewis 0.0 4 0 0 0 $0.00 0.000

Trainer Standings Index Page             MEHarness.com