Leading Cumberland Fair Trainers 
With One Start
Final Standings
             
Pct. Starts Win Second Third Purse UTRS
Randy Bickmore 41.2 17 7 2 1 $10,359.00 0.497
Valerie Grondin 33.3 15 5 3 0 $14,746.45 0.444
Shawn Gray 44.4 9 4 1 1 $5,433.00 0.543
Michael Marston 42.9 7 3 1 1 $3,316.00 0.556
Richard Bartlett 33.3 9 3 0 3 $6,381.00 0.444
Kevin Switzer 25.0 12 3 0 3 $4,334.00 0.333
Wendy Ireland 50.0 4 2 2 0 $10,135.00 0.778
Ronald Alexander 40.0 5 2 2 0 $2,800.00 0.622
Allison MacDonald 40.0 5 2 0 1 $3,941.10 0.467
Patricia Switzer 33.3 6 2 1 0 $2,550.00 0.426
Jamie Gerard 25.0 8 2 2 0 $2,892.00 0.389
Clayton Merrill, Jr. 28.6 7 2 1 0 $2,511.00 0.365
Gretchen Rohr 14.3 14 2 3 0 $3,568.00 0.262
Kirk Charters 100.0 1 1 0 0 $1,450.00 1.000
Steven Pratt 100.0 1 1 0 0 $1,200.00 1.000
Terrence Farrington 100.0 1 1 0 0 $1,000.00 1.000
Linwood Perkins 100.0 1 1 0 0 $1,000.00 1.000
Earlon Eugley 100.0 1 1 0 0 $950.00 1.000
Emily Fournier 100.0 1 1 0 0 $950.00 1.000
James Apperti, Jr. 100.0 1 1 0 0 $850.00 1.000
Sarah Brown 100.0 1 1 0 0 $850.00 1.000
Gordon Corey 100.0 1 1 0 0 $850.00 1.000
Judson Merrill 100.0 1 1 0 0 $850.00 1.000
Rex Ellis 50.0 2 1 1 0 $1,350.00 0.778
Kenneth Orr 50.0 2 1 0 1 $5,109.00 0.667
Dirk Duncan 50.0 2 1 0 1 $1,090.00 0.667
Michael Graffam 33.3 3 1 1 1 $6,813.82 0.630
Mitchell Downey 33.3 3 1 1 1 $2,189.00 0.630
Wesley Brown, Jr. 20.0 5 1 2 2 $2,829.00 0.556
Frank Withee 33.3 3 1 1 0 $2,052.00 0.519
Linwood Gray 50.0 2 1 0 0 $1,100.00 0.500
Onil Bibeau 50.0 2 1 0 0 $1,085.00 0.500
Harvey Hanington 50.0 2 1 0 0 $1,000.00 0.500
Daniel Dickison 50.0 2 1 0 0 $990.00 0.500
Debora Freeman 50.0 2 1 0 0 $975.00 0.500
Dennis Whittemore 50.0 2 1 0 0 $850.00 0.500
Kyle Gibbs 20.0 5 1 2 1 $4,053.00 0.489
Timothy Simmons 33.3 3 1 0 1 $1,950.00 0.444
Allie Hiscock 20.0 5 1 2 0 $6,440.00 0.422
Stacey Lord 25.0 4 1 0 2 $1,496.00 0.417
Brian Nelson 12.5 8 1 3 0 $2,554.00 0.333
Eddie Fournier, Jr. 25.0 4 1 0 1 $1,525.00 0.333
Cheryl Mauran 25.0 4 1 0 1 $1,453.00 0.333
Heidi Rohr 20.0 5 1 1 0 $2,095.00 0.311
Nelson Adams 20.0 5 1 1 0 $1,756.00 0.311
Craig Hall 11.1 9 1 2 2 $2,441.00 0.309
Roderick Cushing 12.5 8 1 0 4 $3,162.68 0.292
Stephen Mahar 12.5 8 1 1 2 $3,394.00 0.278
Jon Chenard 10.0 10 1 2 2 $2,538.00 0.278
Linton Quirrion 16.7 6 1 0 2 $2,224.00 0.278
Earland Webb 25.0 4 1 0 0 $1,166.00 0.250
Gary Mosher 25.0 4 1 0 0 $1,100.00 0.250
Paul McHugh 20.0 5 1 0 0 $1,910.00 0.200
Derryl Niles, Jr. 0.0 2 0 2 0 $950.00 0.556
Daniel Gorgone 0.0 1 0 1 0 $700.00 0.556
Carvell Lewis 0.0 1 0 1 0 $600.00 0.556
Timothy Wing 0.0 1 0 1 0 $500.00 0.556
James Moran 0.0 1 0 1 0 $425.00 0.556
Bion Pike 0.0 1 0 1 0 $425.00 0.556
Edward Gilman 0.0 1 0 0 1 $1,182.60 0.333
Kenneth Gallant 0.0 1 0 0 1 $360.00 0.333
William Jordan 0.0 1 0 0 1 $240.00 0.333
Carl Smith 0.0 1 0 0 1 $228.00 0.333
Joley-Ann DaFonte 0.0 1 0 0 1 $204.00 0.333
Ronald Dinsmore 0.0 1 0 0 1 $204.00 0.333
Donald Richards 0.0 4 0 2 0 $2,737.88 0.278
William Childs 0.0 2 0 1 0 $2,544.75 0.278
Robert MacLeod 0.0 2 0 1 0 $726.00 0.278
Shawn Thayer 0.0 2 0 1 0 $577.00 0.278
Charlie Wilson 0.0 2 0 1 0 $561.00 0.278
John Durfee 0.0 2 0 1 0 $450.00 0.278
Joseph Douglas 0.0 2 0 1 0 $425.00 0.278
Gary Hall 0.0 2 0 1 0 $425.00 0.278
Robert Dinning 0.0 5 0 1 2 $1,044.00 0.244
Timothy Nehila 0.0 5 0 2 0 $1,289.00 0.222
Eugene Pratt 0.0 4 0 1 1 $964.00 0.222
Michael Creamer 0.0 3 0 0 2 $544.00 0.222
Charlene Urquidez 0.0 8 0 3 0 $3,581.00 0.208
Mark Harris 0.0 9 0 2 2 $1,648.00 0.198
David Hall 0.0 3 0 1 0 $3,442.87 0.185
Eric Bickmore 0.0 3 0 1 0 $2,043.20 0.185
Russell Pratt 0.0 3 0 1 0 $886.00 0.185
Douglas Gray 0.0 3 0 1 0 $710.00 0.185
Elmer Ballard 0.0 3 0 1 0 $425.00 0.185
Timothy Ferrante 0.0 3 0 1 0 $425.00 0.185
Michael Hitchcock 0.0 11 0 0 6 $1,786.00 0.182
R. Nelson DiPompo, Jr. 0.0 2 0 0 1 $488.00 0.167
Rodney Grady 0.0 2 0 0 1 $424.00 0.167
Charles Eaton, III 0.0 2 0 0 1 $385.00 0.167
Roy Somerby 0.0 2 0 0 1 $352.00 0.167
Michael King 0.0 2 0 0 1 $336.00 0.167
W. Drew Campbell 0.0 2 0 0 1 $216.00 0.167
Ronald Bennett, Sr. 0.0 2 0 0 1 $204.00 0.167
David Miller 0.0 8 0 1 2 $977.00 0.153
Stanley Bubier, Jr. 0.0 6 0 1 1 $1,917.44 0.148
Galen Dempsey 0.0 6 0 1 1 $1,139.00 0.148
Donald Dickison 0.0 6 0 1 1 $995.00 0.148
Michael Downey 0.0 6 0 1 1 $962.00 0.148
David Henderson, Sr. 0.0 4 0 1 0 $617.00 0.139
Wallace Watson 0.0 8 0 0 3 $708.00 0.125
Cain MacKenzie 0.0 5 0 1 0 $845.00 0.111
Shawn Nye 0.0 5 0 1 0 $816.00 0.111
David Crochere 0.0 5 0 1 0 $725.00 0.111
Wilbur Brown 0.0 3 0 0 1 $400.00 0.111
Paul Hanley 0.0 3 0 0 1 $330.00 0.111
Brian Kelley 0.0 3 0 0 1 $216.00 0.111
Todd Dubois 0.0 3 0 0 1 $204.00 0.111
Lonnie Lefebvre 0.0 6 0 1 0 $700.00 0.093
Scott Blackler 0.0 4 0 0 1 $1,059.10 0.083
Robert Blanchard 0.0 4 0 0 1 $636.00 0.083
Timothy Hudson 0.0 4 0 0 1 $492.00 0.083
Barry Soule 0.0 5 0 0 1 $520.00 0.067
Clifford Keene 0.0 6 0 0 1 $534.00 0.056
Andrew Bailey 0.0 6 0 0 1 $504.00 0.056
Bruce Bridgham 0.0 2 0 0 0 $788.40 0.000
Paul Reny 0.0 1 0 0 0 $780.96 0.000
James Ray 0.0 2 0 0 0 $642.75 0.000
Linda Nelson 0.0 4 0 0 0 $365.00 0.000
Lester Dancer 0.0 4 0 0 0 $355.00 0.000
Frederick Ward, Jr. 0.0 2 0 0 0 $320.00 0.000
Carl Penney 0.0 2 0 0 0 $319.00 0.000
Philip Lyons 0.0 1 0 0 0 $280.00 0.000
Cathy Smith 0.0 3 0 0 0 $225.00 0.000
Jerry Watson 0.0 2 0 0 0 $200.00 0.000
Rosario Cloutier Jr. 0.0 2 0 0 0 $195.00 0.000
James Smallwood 0.0 2 0 0 0 $192.00 0.000
Randy White 0.0 1 0 0 0 $192.00 0.000
Ronald Douglas 0.0 4 0 0 0 $170.00 0.000
Frank Pooler 0.0 2 0 0 0 $170.00 0.000
Fred Clough, Jr. 0.0 1 0 0 0 $160.00 0.000
Shannon Watson 0.0 1 0 0 0 $160.00 0.000
Marc Tardif 0.0 2 0 0 0 $152.00 0.000
Michael Huff 0.0 3 0 0 0 $144.00 0.000
Maynard Morrison 0.0 2 0 0 0 $140.00 0.000
Willard Henderson 0.0 1 0 0 0 $136.00 0.000
Charles McIntire 0.0 2 0 0 0 $136.00 0.000
William Pillsbury 0.0 2 0 0 0 $136.00 0.000
Ramona Smith 0.0 1 0 0 0 $136.00 0.000
Gerald Smith 0.0 1 0 0 0 $120.00 0.000
Averil Hunter 0.0 1 0 0 0 $100.00 0.000
Augustine Crochere, Jr. 0.0 3 0 0 0 $95.00 0.000
Richard Flanders 0.0 2 0 0 0 $90.00 0.000
Stephen Murchison 0.0 2 0 0 0 $90.00 0.000
Scott Higgins 0.0 1 0 0 0 $85.00 0.000
Philip Sowers 0.0 2 0 0 0 $85.00 0.000
Thomas Beckwith 0.0 1 0 0 0 $0.00 0.000
Donald Billingsley, Jr. 0.0 2 0 0 0 $0.00 0.000
Anthony Brannigan 0.0 1 0 0 0 $0.00 0.000
Kevin Brekke 0.0 1 0 0 0 $0.00 0.000
Omer Burke, Jr. 0.0 1 0 0 0 $0.00 0.000
Kenneth Daigle 0.0 1 0 0 0 $0.00 0.000
Arthur Davignon 0.0 2 0 0 0 $0.00 0.000
William Dubois 0.0 3 0 0 0 $0.00 0.000
Louis Gasbarro, III 0.0 2 0 0 0 $0.00 0.000
Chris Johnson 0.0 1 0 0 0 $0.00 0.000
Elmer Johnson 0.0 1 0 0 0 $0.00 0.000
Robert Lamarre 0.0 1 0 0 0 $0.00 0.000
Janice Lanpher 0.0 1 0 0 0 $0.00 0.000
Gerald Laughlin 0.0 4 0 0 0 $0.00 0.000
Donald Lemieux 0.0 1 0 0 0 $0.00 0.000
Richard Mathurin, Jr. 0.0 1 0 0 0 $0.00 0.000
Robert Nadeau 0.0 1 0 0 0 $0.00 0.000
Richard Parker 0.0 1 0 0 0 $0.00 0.000
James Ramsdell 0.0 2 0 0 0 $0.00 0.000
Amy Taggart 0.0 3 0 0 0 $0.00 0.000
Francis Tambolleo 0.0 1 0 0 0 $0.00 0.000
Rene Thibodeau 0.0 1 0 0 0 $0.00 0.000
Kenneth Underhill 0.0 2 0 0 0 $0.00 0.000
Luke Varnum 0.0 2 0 0 0 $0.00 0.000
Stanley Whittemore 0.0 1 0 0 0 $0.00 0.000

Trainer Standings Index Page             MEHarness.com