Leading Northern Maine Fair Trainers 
With One Start
Final Standings
             
Pct. Starts Win Second Third Purse UTRS
Michael Hitchcock 50.0 8 4 2 1 $9,294.50 0.681
Linwood Gray 42.9 7 3 2 1 $3,923.00 0.635
David Henderson, Sr. 27.3 11 3 2 1 $4,957.00 0.404
Edwin McLellan 66.7 3 2 0 1 $1,838.00 0.778
Wilbur Brown 50.0 4 2 1 0 $2,725.00 0.639
Valerie Grondin 33.3 6 2 3 0 $16,157.37 0.611
Dirk Duncan 33.3 6 2 1 1 $3,259.00 0.481
Eric Bickmore 33.3 6 2 1 0 $13,558.15 0.426
Douglas Beckwith 22.2 9 2 1 1 $4,510.00 0.321
Donald Richards 100.0 1 1 0 0 $4,880.50 1.000
Steven Vafiades 100.0 1 1 0 0 $4,830.50 1.000
Shawn Gray 100.0 1 1 0 0 $4,289.50 1.000
Stephen Murchison 50.0 2 1 1 0 $1,125.00 0.778
Gary Hall 50.0 2 1 0 1 $5,613.60 0.667
Robert MacLeod 50.0 2 1 0 1 $1,316.00 0.667
Michael Graffam 33.3 3 1 1 1 $8,804.57 0.630
Linda Nelson 33.3 3 1 1 1 $4,081.27 0.630
Ivan Davies 50.0 2 1 0 0 $5,152.50 0.500
Wendy Ireland 25.0 4 1 1 0 $5,034.15 0.389
Shawn Nye 16.7 6 1 0 4 $2,372.00 0.389
Michael Downey 16.7 6 1 1 2 $1,904.00 0.370
Gary Mosher 33.3 3 1 0 0 $5,137.50 0.333
Harvey Hanington 33.3 3 1 0 0 $1,045.00 0.333
Charlene Urquidez 16.7 6 1 1 1 $9,538.61 0.315
Cain MacKenzie 20.0 5 1 0 1 $1,945.25 0.267
Roger Grant 20.0 5 1 0 1 $1,599.00 0.267
Randy White 20.0 5 1 0 1 $1,483.00 0.267
Wesley Brown, Jr. 5.6 18 1 5 3 $4,483.00 0.265
Richard Parker 25.0 4 1 0 0 $2,247.00 0.250
Robert Blanchard 25.0 4 1 0 0 $945.00 0.250
Philip Sowers 10.0 10 1 0 3 $2,156.00 0.200
Mary Clancy 14.3 7 1 0 1 $1,244.00 0.190
Clayton Merrill, Jr. 0.0 2 0 2 0 $925.00 0.556
Judson Merrill 0.0 1 0 1 0 $875.00 0.556
Daniel T. Sumner 0.0 1 0 1 0 $600.00 0.556
Averil Hunter 0.0 1 0 1 0 $400.00 0.556
Dana Childs 0.0 2 0 1 1 $3,570.82 0.444
Joley-Ann DaFonte 0.0 2 0 1 1 $754.00 0.444
Kenneth Underhill 0.0 3 0 2 0 $953.00 0.370
Kenneth Orr 0.0 1 0 0 1 $1,171.44 0.333
Richard Belisle, Sr 0.0 1 0 0 1 $1,159.32 0.333
James Smallwood 0.0 1 0 0 1 $1,159.32 0.333
James Shaw 0.0 1 0 0 1 $1,157.52 0.333
Gordon Corey 0.0 3 0 1 1 $3,913.05 0.296
Roderick Cushing 0.0 3 0 1 1 $1,834.68 0.296
Richard Flanders 0.0 2 0 1 0 $2,572.25 0.278
Chris Johnson 0.0 6 0 2 1 $1,950.00 0.241
Kevin Switzer 0.0 7 0 3 0 $8,752.09 0.238
Stephen Mahar 0.0 9 0 2 3 $2,697.00 0.235
William Childs 0.0 2 0 0 1 $1,564.93 0.167
Robert Dinning 0.0 2 0 0 1 $1,157.52 0.167
Lee Bennett 0.0 4 0 1 0 $450.00 0.139
Mitchell Downey 0.0 3 0 0 1 $567.00 0.111
Wallace Watson 0.0 4 0 0 1 $1,659.98 0.083
Edward Ballou 0.0 4 0 0 1 $349.00 0.083
Louis Gasbarro, III 0.0 8 0 1 0 $695.00 0.069
Freeman Parker 0.0 7 0 0 1 $2,666.60 0.048
Edward Gilman 0.0 1 0 0 0 $824.40 0.000
Brian Nelson 0.0 1 0 0 0 $796.40 0.000
Paul Reny 0.0 1 0 0 0 $780.88 0.000
Mark Harris 0.0 1 0 0 0 $772.88 0.000
Douglas Gray 0.0 1 0 0 0 $497.75 0.000
Michael Marston 0.0 1 0 0 0 $488.10 0.000
Andrew Card 0.0 1 0 0 0 $483.05 0.000
Scott MacKenzie 0.0 1 0 0 0 $483.05 0.000
Chester Carter 0.0 2 0 0 0 $280.00 0.000
Kirk Charters 0.0 1 0 0 0 $280.00 0.000
Amy Taggart 0.0 1 0 0 0 $176.00 0.000
Daniel Gorgone 0.0 1 0 0 0 $175.00 0.000
Owen Davies 0.0 1 0 0 0 $152.00 0.000
James Ramsdell 0.0 2 0 0 0 $128.00 0.000
Michael Huff 0.0 2 0 0 0 $120.00 0.000
John Michalowski, Jr. 0.0 2 0 0 0 $120.00 0.000
Gary Wright 0.0 2 0 0 0 $120.00 0.000
Craig Hall 0.0 1 0 0 0 $85.00 0.000
Vernal Sinclair 0.0 2 0 0 0 $75.00 0.000
Stanley Bubier, Jr. 0.0 2 0 0 0 $0.00 0.000
Galen Dempsey 0.0 1 0 0 0 $0.00 0.000
Rodney Grady 0.0 1 0 0 0 $0.00 0.000
Kenneth Hafford, III 0.0 3 0 0 0 $0.00 0.000
David Hall 0.0 1 0 0 0 $0.00 0.000

Trainer Standings Index Page             MEHarness.com